Ajmer Vidhut Vitran Nigam Ltd. (AVVNL) 1800 180 65651800 180 6565
Ajmer Vidhut Vitran Nigam Ltd. (AVVNL) 1800 180 6565
1800 180 6565
Service Rating:
Add a Review
Toll free Number(s):
1800 180 6565
1800-180-6127
Citizen Contact Center, 8:00am - 8:00pm
1800-180-6531
TPADL
1912
All India Number(s):
9414000783
SMS Service
Toll Free No.
Sr No | CCC Description | Toll Free No. |
---|---|---|
1 | CCC, AVVNL | 18001806565 OR 1912 |
2 | CCC FOR AJMER CITY DF AREA (M/S TPADL) | 1800-180-6531 |
3 | CCC FOR BHILWARA CITY MBC AREA (M/S SMPL) | 1800-2000-022 |
Email Id's
(Managing Director to Suprintending Engineer)
S.No. | Name of Office | Email Address |
---|---|---|
1 | MANAGING DIRECTOR | avvnl0145 [at] yahoo [dot] com |
2 | DIRECTOR (TECH) | dtavvnl [at] gmail [dot] com |
3 | DIRECTOR (FIN) | pa2dfavvnl [at] gmail [dot] com |
4 | CE (HQ) AJMER | cecommercialavvnl [at] yahoo [dot] co [dot] in, cecomavvnl [at] gmail [dot] com |
5 | CE (MM) AJMER | cemmavvnl [at] gmail [dot] com |
6 | CE (T&S-CSS) AJMER | ceproject0145 [at] gmail [dot] com |
7 | ZCE AJMER ZONE | zceajmavvnl [at] gmail [dot] com, zceajmeravvnl [at] gmail [dot] com |
8 | ZCE JHUNJHUNU ZONE | zcejjn [at] rediffmail [dot] com |
9 | ZCE UDAIPUR ZONE | zce [dot] udr [at] gmail [dot] com |
10 | SECRETARY (ADMINISTRATION) | secy [dot] admn11ajmer [at] gmail [dot] com |
Circle Officer
S.No. | Name of Office | Email Address |
---|---|---|
1 | SE (O&M) AJMER CITY | seajcavvnl2 [at] gmail [dot] com, seajcavvnl [at] rediffmail [dot] com, seajcavvnl [at] gmail [dot] com |
2 | SE (O&M) AJMER DISTT. | seadcajmer [at] gmail [dot] com, seadcajmer1 [at] gmail [dot] com |
3 | SE (O&M) BHILWARA | sebhilwara [at] gmail [dot] com, seavvnlbhilwara [at] gmail [dot] com |
4 | SE (O&M) NAGAUR | senagaur [at] gmail [dot] com , seavvnlngr [at] gmail [dot] com, seavvnlnagaur [at] gmail [dot] com |
5 | SE (O&M) JHUNJHUNU | sejjn [at] rediffmail [dot] com, se [dot] jjc [dot] ajm [at] gmail [dot] com, tatosejjn [at] gmail [dot] com |
6 | SE (O&M) SIKAR | sescskr [at] yahoo [dot] com, se [dot] skr [dot] ajm [at] gmail [dot] com |
7 | SE (O&M) BANSWARA | avvnlbsw [at] gmail [dot] com, seonmbsw [at] gmail [dot] com |
8 | SE (O&M) DUNGARPUR | avvnlseonmdungarpur [at] gmail [dot] com, se [dot] dun [dot] ajm [at] gmail [dot] com |
9 | SE (O&M) CHITTORGARH | seonmavvnlchittorgarh [at] yahoo [dot] in, se [dot] ctt [dot] ajm [at] gmail [dot] com |
10 | SE (O&M) PRATAPGARH | seonmpgh [at] gmail [dot] com, seonmpratapgarh [at] gmail [dot] com |
11 | SE (O&M) RAJSAMAND | se_rsmd@ rediffmail.com, serajsamand [at] gmail [dot] com, se [dot] raj [dot] ajm [at] gmail [dot] com |
12 | SE (O&M) UDAIPUR | seavvnludaipur [at] gmail [dot] com |
District/ (O&M) Circle
AJMER DISTRICT CIRCLE | ||||||
---|---|---|---|---|---|---|
NAME | DESIGNATION | STD CODE | OFFICE | TELEPHONE NO. | ||
RES. | FAX | MOBILE | ||||
JEN-CITY-I (CSD-I), AVVNL, BEAWAR | 1462 | 251755 | 9413391655 | |||
JEN-CITY-II (CSD-I), AVVNL, BEAWER | 1462 | 251755 | 9413391482 | |||
JEN(CSD.I) BEAWAR | 9414068736 | |||||
JEN O/O AEN(CSD.II) BEAWAR | 9414068953 | |||||
JEN-CITY-II (CSD-II), AVVNL, BEAWAR | 1462 | 250052 | 9413391656 | |||
JEN-CITY-II (CSD-II), AVVNL, BEAWAR | 1462 | 250052 | 9413391657 | |||
JEN(RIICO), AVVNL, BEAWAR | 9414068578 | |||||
JEN O/O AEN(RIICO) BEAWAR | 9414068734 | |||||
JEN JAWAJA-II (O&M), AVVNL, JAWAJA | 267040 | 9413391658 | ||||
JEN-JAWAJA-I (O&M), AVVNL, JAWAJA | 267040 | 9413391659 | ||||
JEN(O&M),AVVNL, KHARWA | 265210 | 9413391661 | ||||
JEN-KSG-I, (O&M), KISHANGARH | 245812 | 9413391662 | ||||
JEN-KSG-II, (O&M), KISHANGARH | 244515 | 9413391663 | ||||
JEN(RURAL), AVVNL, KISHANGARH | 245969 | 9413364921 | ||||
JEN(RURAL), AVVNL, ARAIN, | 281129 | |||||
KISHANGARH | 9413391664 | |||||
JENO/O AEN(O&M) KISHANGARH | 9414004065 | |||||
JEN O/O AEN(RURAL) KISHNGARH | 9414068715 | |||||
JEN O/O AEN(RURAL) KISHNGARH | 9414068730 | |||||
JEN(RURAL), AVVNL, PATAN , KISHANGARH | 245969 | 9413391665 | ||||
JEN(RIICO-I), AVVNL, KISHANGARH | 243459 | 9413391666 | ||||
JEN(RIICO-II), AVVNL, KISHANGARH | 250944 | 9413391667 | ||||
JEN O/O AEN(O&M) ROOPANGARH | 9414068719 | |||||
JEN(RPG-III), AVVNL, ROOPANGARH | 220242 | 9413391669 | ||||
JEN(O&M), AVVNL, NASIRABAD | 220083 | 9413391670 | ||||
JEN(O&M), SHRI NAGAR, NASIRABAD | 286278 | 9413391671 | ||||
JEN-I,AVVNL, NASIRABAD | 9414069320 | |||||
JEN(O&M), AVVNL, BIJAINAGAR | 230008 | 9413391672 | ||||
JEN-I, AVVNL, BIJAYNAGAR | 9414069325 | |||||
JEN(O&M), BANDANWARA, BIJAINAGAR | 9413391673 | |||||
JEN (O&M) AVVNL, BORADA | 9413391435 | |||||
JEN(O&M), AVVNL, BHINAI, | 9413392385 | |||||
JEN(O&M), AVVNL, KEKRI | 1467 | 220007 | 9413392386 | |||
JEN(O&M), AVVNL, SAWAR | 9414068386 | |||||
JEN(O&M), SAWAR , KEKRI | 282228 | 9413391674 | ||||
JEN O/O AEN (O&M) KEKRI | 9414068720 | |||||
JEN O/O AEN (O&M) KEKRI | 9414068729 | |||||
JEN O/O AEN(O&M) JAWAJA | 9414068766 | |||||
JEN O/O AEN (O&M) SARWAR | 9414068739 | |||||
JEN(O&M), AVVNL, SARWAR | 230048 | 9413391675 | ||||
JEN O/O AEN (O&M) SARWAR | 9414068754 | |||||
JEN O/O AEN (O&M) NASIRABAD | 9414068764 | |||||
JEN O/O AEN(O&M) BIJAINAGAR | 9414068762 | |||||
JEN(O&M), AVVNL, MASUDA | 266886 | 9413391660 | ||||
JEN O/O AEN(O&M) MASUDA | 9414069096 | |||||
AEN(O&M) KISHANGARH | 1463 | 244515 | 245823 | 9413391628 | ||
AEN(RURAL) KISHANGARH | 1463 | 245969 | 245959 | 9413391629 | ||
AEN(RIICO) KISHANGARH | 1463 | 243459 | 247435 | 9413391630 | ||
AEN(O&M) RUPANGARH | 1497 | 220232 | 9413391631 | |||
AEN(O&M-I), BEAWAR | 1462 | 257953 | 226774 | 9413391622 | ||
AEN(O&M-II), BEAWAR | 1462 | 250052 | 253833 | 9413392214 | ||
AEN(RIICO) BEAWAR | 9414068373 | |||||
AEN(O&M) JAWAJA | 1462 | 267040 | 267201 | 9413364937 | ||
AEN(O&M) MASUDA | 1462 | 266886 | 266985 | 9413391623 | ||
AEN(O&M) NASIRABAD | 1491 | 220120 | 220059 | 9413391624 | ||
AEN(O&M) BIJAINAGAR | 1462 | 230008 | 230085 | 9413391627 | ||
AEN(O&M) SARWAR | 1496 | 230048 | 230268 | 9413391625 | ||
AEN(O&M) KEKRI | 1467 | 220067 | 220985 | 9413391626 | ||
AEN(O&M) SAWAR | 9414068377 | |||||
XEN (DDUGJY) AJMER | 9414003124 | |||||
XEN(O&M) KISHANGARH | 1463 | 245920 | 245930 | 9413391612 | ||
XEN(O&M) BEAWAR | 1462 | 226397 | 226296 | 9413391610 | ||
XEN(O&M) NASIRABAD | 1491 | 221290 | 221370 | 221290 | 9413391611 | |
XEN(O&M) KEKRI | 9414068435 | |||||
M.L.Meena | SE (ADC), AJMER | 145 | 2629903 | 2624859 | 2629903 | 9414004036 |
AJMER CITY CIRCLE | ||||||
---|---|---|---|---|---|---|
NAME | DESIGNATION | STD CODE | TELEPHONE NO. | |||
OFFICE | RES. | FAX | MOBILE | |||
JEN (CONST) O/O AEN (CONST-I ) AJMER | 9414069112 | |||||
JEN- SCADA O/O XEN (CONST.) AJMER | 9413324201 | |||||
JEN- SCADA O/O XEN (CONST.) AJMER | 9413334601 | |||||
JEN (D.II) AJMER | 9413391636 | |||||
JEN (D.II) AJMER | 9460439583 | |||||
JEN (D.II) AJMER | 9413391637 | |||||
JEN (D.III) AJMER | 9413391639 | |||||
JEN (D.III) AJMER | 9413391540 | |||||
JEN (D.III) AJMER | 9413391638 | |||||
JEN (D.V) AJMER | 9413391640 | |||||
JEN (D.V) AJMER | 9413391642 | |||||
JEN (D.V) AJMER | 9413391641 | |||||
JEN (SHASTRI NAGAR) | 9414068421 | |||||
JEN (SHASTRI NAGAR) | 9414068425 | |||||
JEN (D.I) AJMER | 9413391632 | |||||
JEN (D.I) AJMER | 9413391633 | |||||
JEN (D.I) AJMER | 9413391634 | |||||
JEN (D.I) AJMER | 9414068826 | |||||
JEN (D.IV) AJMER | 9413391646 | |||||
JEN (D.IV) AJMER | 9413391648 | |||||
JEN (D.IV) AJMER | 9414068824 | |||||
JEN (MAYO) AJMER | 9413391647 | |||||
JEN (MAYO) AJMER | 9413391549 | |||||
JEN (MAYO) AJMER | 9414068834 | |||||
JEN (MSDU), (O&M) MADAR | 9413391649 | |||||
JEN (O&M) MADAR | 9413391650 | |||||
JEN (O&M) MADAR | 9414068847 | |||||
JEN (O&M), PUSHKAR | 9413391652 | |||||
JEN (O&M), PUSHKAR | 9413391651 | |||||
JEN - GOVINDGARH (O&M), PUSHKAR | ||||||
JEN - KADEL | 9414069185 | |||||
JEN-Govindgarh | 9414069224 | |||||
JEN (SARADHANA) | 9413391654 | |||||
JEN (SARADHANA) | 9414068829 | |||||
JEN (SARADHANA) | 9414068848 | |||||
JEN (MANGLIYAWAS) | 9413391653 | |||||
JEN(HTMI), AVVNL, AJMER | 145 | 2644921 | 9413391644 | |||
JEN(HTM), AVVNL, AJMER | 145 | 2644921 | 9413391645 | |||
JEN(HTM), AVVNL, AJMER | 9414068626 | |||||
JEN(HTM), AVVNL, AJMER | 9414068627 | |||||
JEN (SHASTRI NGR), AJMER | 9414068416 | |||||
JEN (SHASTRI NGR), AJMER | 9414068421 | |||||
JEN (SHASTRI NGR), AJMER | 9414068425 | |||||
JEN (SHASTRI NGR), AJMER | 9414068823 | |||||
JEN (CONST.-I), AJMER | 9414068630 | |||||
JEN (CONST.-I), AJMER | 9414068631 | |||||
AEN(D.II) AJMER | 145 | 2625434 | 2632061 | 9413391615 | ||
AEN(D.III) AJMER | 145 | 2628096 | 2691371 | 9413391616 | ||
AEN(D-V.) AJMER | 145 | 2644966 | 2625336 | 9413391619 | ||
AEN(HTM-I) AJMER | 145 | 2644921 | 2644997 | 9413391617 | ||
AEN(HTM-II) AJMER | 9414068615 | |||||
AEN(O&M) SHASTRI NAGAR | 145 | 2644256 | 9414068413 | |||
AEN(D.I) AJMER | 145 | 2610743 | 2644515 | 9413391614 | ||
AEN(D-IV) AJMER | 145 | 2695042 | 2691535 | 2695297 | 9413391618 | |
AEN (MAYO) AJMER | 9414068369 | |||||
AEN(O&M) MADAR | 145 | 2671785 | 2629483 | 9413391620 | ||
AEN(O&M).PUSHKAR | 145 | 2772183 | 231091 | 9413391621 | ||
AEN(O&M) SARADHANA | 145 | 2782446 | 2782445 | 9413392213 | ||
AEN (CONST-I) AJMER | 9414068459 | |||||
AEN (CONST-II) AMER | 9414069137 | |||||
XEN(CD-I) AJMER | 145 | 2429852 | 2633692 | 2429903 | 9413391608 | |
XEN (CD-II) AJMER | 145 | 2671152 | 2624516 | 2671628 | 9413391609 | |
XEN (Rural) AJMER | 9414068439 | |||||
XEN (CONST) AJMER | 2642238 | 9413365728 | ||||
MUKESH THAKUR | SE (ACC) AJMER | 145 | 2429903 | 9414004087 |
O&M CIRCLE BHILWARA | ||||||
---|---|---|---|---|---|---|
NAME | DESIGNATION | TELEPHONE NO. | ||||
STD CODE | OFFICE | RES. | FAX | MOBILE | ||
JEN- (CSD-I), BHILWARA | 9413392006 | |||||
JEN- (CSD-I), BHILWARA | 9413392007 | |||||
JEN- (CSD-II), BHILWARA | 9413392008 | |||||
JEN-(CSD-II),BHILWARA | 9413392009 | |||||
JEN-( CSD-II),BHILWARA | 9413392010 | |||||
JEN-(CSD-III), BHILWARA | 9413392011 | |||||
JEN- (CSD-III), BHILWARA | 9413392012 | |||||
JEN-(CSD-III), BHILWARA | 9413392604 | |||||
JEN-(R-I), SUWANA | 9413392013 | |||||
JEN-R-I HAMEERGARH | 9413364925 | |||||
JEN-SO-I AVVNL, GANGAPUR | 9413392015 | |||||
JEN-RAIPUR, AVVNL, RAIPUR | 9413392017 | |||||
JEN-II, RAIPUR, AVVNL, RAIPUR | 9413392018 | |||||
JEN-GROWTH CENTRE, AEN (R-II), BHILWARA | 9413392019 | |||||
JEN-(R-II),GADARMALA | 9413392020 | |||||
JEN-(R-II),KAROI | 9413392021 | |||||
JEN-SO-I, AVVNL, KAREDA | 9413392022 | |||||
JEN AVVNL, KAREDA | 9413392023 | |||||
JEN-MANDAL, AVVNL, MANDAL | 9413392024 | |||||
JEN-BAGORE, AVVNL, MANDAL | 9413392025 | |||||
JEN- AEN (O&M) MANDAL | 9414069067 | |||||
JEN AVVNL, ASIND | 9413392027 | |||||
JEN-B K SARERI, AVVNL, ASIND | 9413392028 | |||||
JEN-SO-I, AVVNL, BADNOR | 9413392029 | |||||
JEN- AVVNL, BADNOR | 9413392030 | |||||
JEN-BIGOD, AVVNL, MANDALGARH | 9413392031 | |||||
JEN-MANDALGARH, | 9413392032 | |||||
JEN-MANPURA AVVNL, MANDALGARH | 9413392033 | |||||
JEN-BIJOLIYA, AVVNL, BIJOLIYA | 9413392034 | |||||
JEN-SHYAMPURA, AVVNL, BIJOLIYA | 9413392036 | |||||
JEN, SALAWATIYA | 9413364924 | |||||
JEN-SAWAIPUR, AVVNL, KOTRI | 9413392037 | |||||
JEN-KOTRI | 9414069079 | |||||
JEN-PAROLI, AVVNL, KOTRI | 9413392038 | |||||
JEN-KOTRI, AVVNL, KOTRI | 9413392039 | |||||
JEN-PHULIYA, AVVNL, | 9413392040 | |||||
JEN-CITY, AVVNL, SHAHPURA | 9413392041 | |||||
JEN- SHAHPURA | 9414046730 | |||||
JEN-UNCHA, AVVNL, JAHAJPUR | 9413392042 | |||||
JEN-AMARWASI, AVVNL, JAHAJPUR | 9413392043 | |||||
JEN-KHAJURI, AVVNL, JAHAJPUR | 9413392045 | |||||
JEN- O/O AEN (O&M) JAHAJPUR | 9414069075 | |||||
JEN-RUPAHELI, AVVNL, HURDA | 9413392046 | |||||
JEN-CITY, AVVNL, HURDA | 9413392047 | |||||
JEN-AGUCHA, AVVNL, HURDA | 9413392048 | |||||
JEN-RALLA, AVVNL, BANERA | 9413392049 | |||||
JEN-BANERA, AVVNL, BANERA | 9413392050 | |||||
JEN-RURAL, AVVNL, BANERA | 9413392051 | |||||
JEN (O&M) AVVNL, GANGAPUR (BHILWARA) | 9414005624 | |||||
JEN- AEN (O&M) AVVNL, GANGAPUR (BHILWARA) | 9414069061 | |||||
JEN- AEN (O&M) AVVNL, GANGAPUR (BHILWARA) | 9414069058 | |||||
JEN (CSD-IV) AVVNL, BHILWARA | 9414068385 | |||||
JEN (CSD-IV) AVVNL, BHILWARA | 9414068387 | |||||
JEN-AEN (CSD-IV) AVVNL, BHILWARA | 9414069057 | |||||
AEN(O&M-I) BHILWARA | 1482 | 232756 | 9413391987 | |||
AEN (O&M-II) BHILWARA | 1482 | 240137 | 257801 | 9413391988 | ||
AEN (CSD-III) BHILWARA | 1482 | 232750 | 265801 | 9413391989 | ||
AEN (CSD-IV) BHILWARA | 1482 | 240171 | 240172 | 9414068372 | ||
AEN (R-I) BHILWARA | 1482 | 240630 | 231290 | 9413391990 | ||
AEN(O&M ) GANGAPUR | 1481 | 220032 | 220044 | 9413391991 | ||
AEN (O&M) RAIPUR | 1481 | 230165 | 230164 | 9413391992 | ||
AEN(O&M) KOTRI | 1488 | 235227 | 237845 | 9413392001 | ||
AEN(O&M) BIJOLIYA | 1489 | 236287 | 236188 | 9413391999 | ||
AEN(O&M) ASIND | 1480 | 220125 | 220060 | 9413391996 | ||
AEN(O&M) BADNORE | 1480 | 225677 | 225678 | 9413391997 | ||
AEN(O&M) MANDAL | 1480 | 266650 | 257407 | 9413391994 | ||
AEN(O&M) KAREDA | 1480 | 262537 | 235414 | 9413391995 | ||
AEN(O&M) MANDALGARH | 1489 | 230015 | 230726 | 9413391998 | ||
AEN(O&M) SHAHPURA | 1484 | 222240 | 222243 | 9413392002 | ||
AEN(O&M) BANERA | 1487 | 272039 | 9413392004 | |||
AEN(O&M) HURDA | 1483 | 223082 | 223083 | 9413392005 | ||
AEN(O&M) JAHAJPUR | 1485 | 230041 | 230160 | 9413392003 | ||
AEN I JAHAJPUR | ||||||
AEN (DDUGJY) BHILWARA | ||||||
XEN (O&M) BHILWARA | 1482 | 232746 | 244746 | 9413391984 | ||
XEN (Rural) BHILWARA | 1482 | 232748 | 239831 | 9413391985 | ||
XEN (O&M) MANDAL | 1486 | 266025 | 266025 | 9414065652 | ||
XEN(O&M) SHAHPURA | 1484 | 222650 | 222640 | 222650 | 9413391986 | |
K S SISODIYA | S.E. (O&M), BHILWARA | 1482 | 232740 | 243741 | 232740 | 9414004073 |
O&M-CIRCLE NAGAUR | ||||||
---|---|---|---|---|---|---|
NAME | DESIGNATION | TELEPHONE NO. | ||||
STD CODE | OFFICE | RES. | FAX | MOBILE | ||
JEN (D-II), AVVNL, NAGAUR | 9413391701 | |||||
JEN (D-II), AVVNL, NAGAUR | 9413391702 | |||||
JEN I JODHIYASI O/O AEN I NAGAUR | 9414068923 | |||||
JEN-II O/O AEN (O&M) NAGAUR | 9414068924 | |||||
JEN (RURAL), AVVNL, GOGELAO, NAGAUR | 9413391703 | |||||
JEN(RURAL), AVVNL, BASANI, NAGAUR | 9413391704 | |||||
JEN(O&M), AVVNL, MUNDWA | 9413391705 | |||||
JEN(O&M), AVVNL, SANKHWAS | 9413391706 | |||||
JEN(O&M), AVVNL, KUCHERA | 9413391707 | |||||
JEN(O&M), AVVNL, KHINVSAR | 9413391708 | |||||
JEN(O&M), AVVNL, BHER | 9413391709 | |||||
JEN (URBAN), AVVNL, MERTACITY | 9413391710 | |||||
JEN (RURAL), AVVNL, MERTACITY | 9413391711 | |||||
JEN(O&M), AVVNL, MERTA ROAD | 9413391712 | |||||
JEN(O&M), AVVNL, GOTAN | 9413391713 | |||||
JEN(O&M), AVVNL, LAMBA | 9413391714 | |||||
JEN(O&M), AVVNL, DEGANA | 9413391715 | |||||
JEN(O&M), AVVNL, HARSORE | 9413391716 | |||||
JEN(O&M), AVVNL, BUTATI | 9413391717 | |||||
JEN(O&M), RIYABARI | 9413391718 | |||||
JEN(O&M), AVVNL, BHERUNDA | 9413391719 | |||||
JEN(O&M), AVVNL, ALNIAWAS | 9413391720 | |||||
JEN(D-I), AVVNL, MAKRANA | 9413391721 | |||||
JEN(D-II), AVVNL, MAKRANA | 9413391722 | |||||
JEN(D-III), AVVNL, MAKRANA | 9413391723 | |||||
JEN(O&M), AVVNL, BORAWAR | 9413391724 | |||||
JEN(O&M), AVVNL, BICHAWA | 9413391725 | |||||
JEN(O&M), AVVNL, GACHIPURA | 9413391726 | |||||
JEN(O&M), AVVNL, BICHAWA | 9413391727 | |||||
JEN(O&M), AVVNL, PARBATSAR | 9413391728 | |||||
JEN(O&M), AVVNL, BIDIYAD | 9413391729 | |||||
JEN(O&M), AVVNL, BAGOT | 9413391730 | |||||
JEN(O&M), AVVNL, BADU | 9413391731 | |||||
JEN(CITY-I), AVVNL, KUCHAMAN CITY | 9413391732 | |||||
JEN(CITY-II), AVVNL, KUCHAMAN CITY | 9413391733 | |||||
JEN (JILIYA) O/O AEN (O&M) KUCHAMANCITY | 9414068938 | |||||
JEN(O&M), AVVNL, CHITAWA | 9413391734 | |||||
JEN(O&M), AVVNL, MAROTH | 9413391735 | |||||
JEN(O&M), AVVNL,MITHRI | 9413391736 | |||||
JEN(O&M), AVVNL, NAWA | 9413391737 | |||||
JEN(O&M), AVVNL, MINDA | 9413391738 | |||||
JEN(O&M), AVVNL, KHUNKHUNA | 9413391739 | |||||
JEN(O&M), AVVNL, DEEDWANA | 9413391740 | |||||
JEN(O&M), AVVNL, MOLASAR | 9413391741 | |||||
JEN (AKODA) O/O AEN (O&M) MOLASAR | 9414068940 | |||||
JEN(O&M), AVVNL, NUWA | 9413391742 | |||||
JEN(O&M), AVVNL, | 9413391743 | |||||
JEN O/O AEN (O&M) JAYAL | 9414068926 | |||||
JEN O/O AEN (O&M) JAYAL | 9414068927 | |||||
JEN(O&M), AVVNL, ROLL | 9413391744 | |||||
JEN (O&M) AVVNL, SANJU | 9414068180 | |||||
JEN (O&M) AVVNL, CHOTTI KHATU | 9414068187 | |||||
JEN (O&M) AVVNL, KUKANWALI | 9414068190 | |||||
JEN (O&M) AVVNL, LALAS | 9414068195 | |||||
JEN (O&M) AVVNL, DOLAT PURA | 9414068199 | |||||
JEN (O&M) AVVNL, DHANKOLI | 9414068213 | |||||
JEN (O&M) AVVNL DEH. | 9414068216 | |||||
JEN- CITY-I O/O AEN (O&M) LADNUN | 9414017212 | |||||
JEN- CITY-II O/O AEN (O&M) LADNUN | 9414017223 | |||||
JEN- JASWANTGARH O/O AEN (O&M) LADNUN | 9414017224 | |||||
JEN-BAKLIYA O/O AEN (RURAL) LADNUN | 9414017252 | |||||
JEN-LEDI O/O AEN (RURAL) LADNUN | 9414017254 | |||||
JEN- NIMBI O/O AEN (RURAL) LADNUN | 9414017256 | |||||
AEN(O&M) NAGAUR | 1582 | 240876 | 240832 | 9413391685 | ||
AEN(RURAL) NAGAUR | 1582 | 245356 | 245440 | 9413391686 | ||
AEN(O&M) MUNDWA | 1584 | 283056 | 283053 | 9413391687 | ||
AEN(O&M) KHINVSAR | 1585 | 204515 | 9413391688 | |||
AEN(O&M) DEEDWANA | 1580 | 220395 | 220057 | 9413391698 | ||
AEN(O&M) MOLASAR | 1580 | 240129 | 240630 | 9413391699 | ||
AEN(O&M) JAYAL | 1583 | 272136 | 272137 | 9413391700 | ||
AEN (O&M) MERTA | 1590 | 220063 | 221083 | 9413391689 | ||
AEN (RURAL) MERTA | 1590 | 220150 | 220149 | 9413391690 | ||
AEN(O&M) DEGANA | 1587 | 222075 | 222070 | 9413391692 | ||
AEN(O&M) RIYABARI | 1590 | 240028 | 9413391691 | |||
AEN(O&M) MAKRANA | 1588 | 243673 | 243674 | 9413391693 | ||
AEN(RURAL) MAKRANA | 1588 | 240100 | 240101 | 9413391694 | ||
AEN(O&M) PARBATSAR | 1589 | 270129 | 270218 | 9413391697 | ||
AEN(O&M) KUCHAMAN | 1586 | 220144 | 220124 | 9413391695 | ||
AEN(O&M) NAWACITY | 1586 | 262754 | 262762 | 9413391696 | ||
AEN (O&M) CHITAWA | 9414068166 | |||||
AEN (O&M) BAGOT | 9414068179 | |||||
AEN (O&M) LADNUN | 9414017210 | |||||
AEN (RURAL) LADNUN | 9414017244 | |||||
XEN(O&M) NAGAUR | 1582 | 240803 | 240862 | 240803 | 9413391680 | |
XEN(O&M) DEEDWANA | 1580 | 221303 | 221101 | 221303 | 9413391683 | |
XEN (O&M) MERTA CITY | 1590 | 220806 | 220077 | 220806 | 9413391681 | |
XEN(O&M) MAKRANA | 1588 | 243334 | 243320 | 243334 | 9413391682 | |
XEN(O&M) KUCHAMAN CITY | 1586 | 220144 | 220682 | 9414068163 | ||
S.N.Sharma | S.E. (O&M) NAGAUR | 1582 | 240811 | 240046 | 243047 | 9414004076 |
O&M-CIRCLE JHUNJHUNU | ||||||
---|---|---|---|---|---|---|
NAME | DESIGNATION | TELEPHONE NO. | ||||
STD CODE | OFFICE | RES. | FAX | MOBILE | ||
JEN-(CITY-I)(H. BOARD), JJN | 1592 | 237638 | 9413392158 | |||
JEN-(CITY-I), JHUNJHUNU | 1592 | 237638 | 9413392159 | |||
JEN-(HQ), AVVNL, JHUNJHUNU | 1592 | 232516 | 9413392160 | |||
JEN - BINJUSAR, JHUNJHUNU | 9413392161 | |||||
JEN - BHARUNDA, JHUNJHUNU | 1592 | 276360 | 9413392162 | |||
JEN-BISSAU, AVVNL, BISSAU | 1595 | 261444 | 9413392164 | |||
JEN-CHURELA, AVVNL, BISSAU | 1595 | 261444 | 9413392165 | |||
JEN-BAKHTA WARPURA, BAGAR | 1596 | 263342 | 9413392166 | |||
JEN-BAGAR, AVVNL, BAGAR | 1592 | 277642 | 9413392167 | |||
JEN-MALSISAR, MALSISAR | 9413392168 | |||||
JEN-LUTTU AVVNL, | 9413392169 | |||||
JEN-CHIRAWA CITY, CHIRAWA | 1596 | 220010 | 9413392170 | |||
JEN-(RURAL) CHIRAWA | 1596 | 220155 | 9413392171 | |||
JEN-(CITY-II), AVVNL, CHIRAWA | 9413392172 | |||||
JEN-PILANI CITY, PILANI | 1596 | 242142 | 9413392173 | |||
JEN-(CITY-II) PILANI | 1596 | 242142 | 9413392174 | |||
JEN-DULANIA, AVVNL, PILANI | 9413392175 | |||||
JEN-(CITY)SURAJGARH | 1596 | 237322 | 9413392176 | |||
JEN-BALODA, SURAJGARH | 1596 | 215200 | 9413392177 | |||
JEN-(RURAL) SURAJGARH | 9413364996 | |||||
JEN-SULTANA, SULTANA | 1596 | 281338 | 9413392178 | |||
JEN-KED, SULTANA | 9413392179 | |||||
JEN- ARDAWATA O/o AEN (O&M) SULTANA | 9414017114 | |||||
JEN-SIGHANA, SIGHANA | 1593 | 220196 | 9413392180 | |||
JEN- KHETRI NAGAR | 1593 | 220083 | 9413392181 | |||
JEN-MIHADA, AVVNL, | 1593 | 255192 | 9413392182 | |||
JEN- KHETRI TOWN | 1593 | 234443 | 9413392183 | |||
JEN-BABAI, KHETRI | 9413392184 | |||||
JEN-(JASRAPUR), AEN (O&M) KHETRI | 9414069041 | |||||
JEN-(RASOOLPUR) AEN (O&M) KHETRI | 9414069043 | |||||
JEN-(SEFRAGUAR) O/O AEN (O&M) KHETRI | 9414069049 | |||||
JEN-BUHANA, BUHUNA | 1593 | 288304 | 9413392185 | |||
JEN-BUHANA | 9414398186 | |||||
JEN-GHASARA, BUHUNA | 1593 | 218959 | 9413392186 | |||
JEN-NAWALGARH CITY, NAWALGARH | 1594 | 222036 | 9413392187 | |||
JEN-NAWALGARH | 1594 | 222034 | 9413392188 | |||
JEN-BIROL, NAWALGARH | 9413392189 | |||||
JEN-(RURAL), NAWALGARH | 9413392190 | |||||
JEN-GUDHA, GUDHAGORJI | 1594 | 284380 | 9413392191 | |||
JEN-PONKH, GUDHAGORJI | 1594 | 263365 | 9413392192 | |||
JEN-DHAMORA, GUDHAGORJI | 1594 | 263365 | 9413392193 | |||
JEN-(BHATIWAR) (O&M) GUDHA | 9414069053 | |||||
JEN-UDAIPURWATI | 1594 | 234264 | 9413392194 | |||
