All State GST Helpline Contacts1800-103-4786
Toll free Number(s):
Help Desk No.
CBEC Mitra
Saksham Seva
All India Number(s):
TOC
Commissioner of Commercial Taxes Department,
DNo.5-59, R. K. Spring Valley Apartments,Bandar
Road,Eedupugallu Village, Kankipadu Mandal,
Vijayawada, Krishna
District,
Pin-521144
Working Hours : 10.00 A.M- 5.30 P.M;
Working Days : Monday - Friday
Sl.No. | Name of the Officer | Present Cadre in GST | Working as presently | Contact Number | Mail ID |
---|---|---|---|---|---|
1 | Shri. J.Syamala Rao, I.A.S. | Chief Commissioner (ST) | 0866-2821171 | ap_cct [at] apct [dot] gov [dot] in | |
2 | Smt. C.Nagarani | Secretary to Chief Commissioner (ST) | 0866-2821172 | ap_secy_cct [at] apct [dot] gov [dot] in | |
3 | G.Lakshmi Prasad | Commissioner (ST) | |||
4 | M.Pompapathi | Commissioner (ST) | Policy | 0866-2821175 | ap_addl_policy [at] apct [dot] gov [dot] in |
5 | G.Venkateswarlu | Commissioner (ST) | Leagal | 0866-2821174 | ap_addl_legal [at] apct [dot] gov [dot] in |
6 | T.Ramesh Babu | Commissioner (ST) | GST & Computers | ap_addlcomp [at] apct [dot] gov [dot] in | |
7 | K.Radhakrishna Rao | Additional Commisisoner (ST) | DMU | 0866-2821176 | ap_jcdmu [at] apct [dot] gov [dot] in |
8 | U.Yedukondalu | Additional Commisisoner (ST) | Enforcement | 0866-2821179 | ap_jc_enft2 [at] apct [dot] gov [dot] in |
9 | I.Srinagesh | Joint Commissioner (ST) | Statistics (on leave) | 0866-2821174 | ap_dcgst [at] apct [dot] gov [dot] in |
10 | S.Sekhar | Joint Commissioner (ST) | GST (IT) | 0866-2821174 | ap-dcgstn1 [at] apct [dot] gov [dot] in |
11 | J.V.M.Sarma | Joint Commissioner (ST) | GST | 0866-2821175 | ap_dcgstpolicy1 [at] apct [dot] gov [dot] in |
12 | L.V.Subbanna | Joint Commissioner (ST) | DMU | 0866-2821179 | |
13 | K.Srinivasa Rao | Joint Commissioner (ST) | Audit | 0866-2821176 | ap_dcdmu [at] apct [dot] gov [dot] in |
14 | Y.Bhuvana Mohan | Joint Commissioner (ST) | Audit | ||
15 | V.S.Kiran Chowdary | Joint Commissioner (ST) | Legal | kiranchoudhary [dot] v [at] gov [dot] in | |
16 | K. Madhu Babu | Deputy Commissioner (ST) | AC (CT), GST | 0866-2821176 | ap_ac_enft4 [at] apct [dot] gov [dot] in |
17 | P. Jhon Steevenson | Deputy Commissioner (ST) | AC (CT), GST | 0866-2821179 | ap_ac_enft6 [at] apct [dot] gov [dot] in |
18 | P. Vaishnavi | Deputy Commissioner (ST) | AC (CT), | 0866-2821175 | ap_ac_pmt [at] apct [dot] gov [dot] in |
19 | K. Nagendra Kumar | Deputy Commissioner (ST) | AC, Policy | ap_ac_legaff [at] apct [dot] gov [dot] in | |
20 | P. Manohar | Deputy Commissioner (ST) | AC, Statistics | 0866-2821174 | ap_acstat [at] apct [dot] gov [dot] in |
21 | K.Chandra Sekhar Rao | Deputy Commissioner (ST) | Legal | 0866-2821175 | |
22 | P.Ramakoteswara Rao | Deputy Commissioner (ST) | Policy | ||
23 | Ghousemohiddin | Deputy Commissioner (ST) | Audit | ||
24 | G.Rajendra Prasad | Deputy Commissioner (ST) | Computers (GST-IT) | ap-dcstcomp [at] apct [dot] go [dot] v [dot] in | |
25 | K.Hanumantha Rao | Deputy Commissioner (ST) | Enforcement | ||
26 | K.Raghunatha Reddy | Deputy Commissioner (ST) | |||
27 | Y. Srinivasa Rao | Assistant Commissioner (ST) | Enforcement | 0866-2821175 | |
28 | D.P. Anjaneyulu | Assistant Commissioner (ST) | Enforcement | anjaneyulu [dot] dhulipala [at] gov [dot] in | |
29 | Ch.Usha Rajya Lakshmi | Assistant Commissioner (ST) | Services & Vigilance | 0866-2821176 | |
30 | V.V.S.L.Prasad Babu | Assistant Commissioner (ST) | Computers | ||
31 | K.V.Srikanth | Assistant Commissioner (ST) | Legal | srikanth [dot] k60 [at] gov [dot] in | |
32 | S.Jagabandu Swamy | Assistant Commissioner (ST) | DMU | ||
33 | P.V.S.Ramakrishna Reddy | Assistant Commissioner (ST) | Statistics | ||
34 | Ch.Nageswara Rao, | Assistant Commissioner (ST) | Lieson Officer to Secretariat | nageswararao [dot] ch [at] gov [dot] in | |
35 | C.Surya Prakash | Assistant Commissioner (ST) | Policy | ||
36 | David Anil Kumar Dumpa | Assistant Commissioner (ST) | GST - IT | 0866-2821175 | ap-acstit [at] apct [dot] gov [dot] in |
37 | P.Jayasankar | Assistant Commissioner (ST) | GST | ||
38 | M.Elisha Rao | Assistant Commissioner (ST) | Policy | elisharao [dot] m [at] gov [dot] in | |
39 | S.Uma Devi | Deputy Director/Economist | SPIO | ||
40 | G.V.Subba Rao | OSD-IT | Computers | ap_osdit [at] apct [dot] gov [dot] in |
Arunachal Pradesh
Commissioner (Taxation and Excise)
Govt. of Arunachal Pradesh
Kar Bhawan, Itanagar
Phone: 0360-2211771
E-mail:goodstax-arn [at] nic [dot] in
Assam
Government of Assam
Kar Bhawan, Ganeshguri
Guwahati, Assam, India
Pin: 781 006
Phone: +91-361-2232513, +91-361-2232670
Fax: +91-361-2232677
Helpdesk Number: +91-361-2232661, +91-361-2232664, +91-361-2232663, +91-361-2232619
E-MAIL:cot [at] assam [dot] gov [dot] in
Website Information Manager
Shri Gautam Dasgupta
Deputy Commissioner of Taxes
Email :gautaam [dot] dasgupta [at] rediffmail [dot] com
Phone: +91-361-2232513
Commissioner & Secretary,Vikas Bhawan,
Bailey Road,Patna - 800 001.
Toll-Free- 18003456102
Telephone No. : 9472457846, 0612-2233512/3/4/5/6.
Email Id : cct [at] bihar [dot] gov [dot] in
Sl. No. | Name of the Officer, (Mr./Mrs./Ms.) | Designation | Office | Office Telephone Number | Office Fax Number | |
---|---|---|---|---|---|---|
1. | Sheo Narayan Singh | Chief Commissioner | C Ex & S.tax, Ranchi Zone Patna | 0612-2504246 | 0612-2504287 | ccu-cexranchi [at] nic [dot] in |
2. | P.K. Katiyar | Commissioner | C Ex & S.tax(H), Patna | 0612-2505951 | 0612-2504388 | cexpatna [at] nic [dot] in |
3. | Pramod Kedia | Joint Commissioner | C Ex & S.tax(H), Patna | 0612-2504786 | 0612-2504150 | cexpatna [at] nic [dot] in |
4. | Aashish Kumar | Deputy Commissioner | C Ex & S.tax(H), Commissionerate,Patna | 0612-2504094 | 0612-2504435 | cexpatna [at] nic [dot] in |
5. | Om Prakash Singh | Assistant Commissioner | Service Tax Division,Patna | 0612-2504786 | cexd1211 [dot] bih [at] gov [dot] in | |
6. | P.K. Pandey | Assistant Commissioner | C Ex & S.tax Division, Patna-II | 0612-2504964 | 0612-2504150 | cexd1212 [at] nic [dot] in |
7. | Pinki Kumari | Assistant Commissioner | C Ex & S.tax Division, Patna-I | 0612-2590905 | 0612-2590793 | cexd1201 [at] nic [dot] in |
8. | S.K. Gautam | Assistant Commissioner | C Ex & S.tax Division, Gaya | 0631-2420184 | 0631-2222646 | cexd1205 [at] nic [dot] in |
9. | B.N. Ram | Assistant Commissioner | C Ex & S.tax Division, Bhagalpur | 0641-2420056 | 0612-2409386 | cexd1210 [at] nic [dot] in |
10. | S.K. Gautam | Assistant Commissioner | C Ex & S.tax Division, Muzaffarpur | 0621-2504964 | 0621-2220124 | cexd1202 [at] nic [dot] in |
Chhattisgarh
Central Excise,Customs & Service Tax,
Central Excise Building
Tikra Para, Dhamtari Road
Raipur (Chhattisgarh).
Pin - 492001
E-Mail: cexraipu [at] excise [dot] nic [dot] in
Important Phone Numbers | |||
---|---|---|---|
1. | Commissioner | Sh. Atul Gupta | (0771) - 2274410 |
2. | Addl. Commissioner | Sh. Ajay Ku. Pandey | (0771) - 2274561 |
3. | Addl. Commissioner | Sh. Ajay | (0771) - 2272012 |
4. | Asstt. Commissioner (P) | Sh.Rohit Khare | (0771) - 2274035 |
5. | Chief Account Officer | Sh. K.L Netam | (0771) - 2274373 |
6. | Control Room | (0771) - 2274375 |
Goa
Office | Tel No(s)State Code: (0832) | |
---|---|---|
Commissioner of Commercial Taxes | comm-ctax [dot] goa [at] nic [dot] in | 2229225 / 2229430 |
Additional Commissioner of Commercial Taxes-I | adcomm-ctax [dot] goa [at] nic [dot] in | 2229225 / 2229430 |
Additional Commissioner of Commercial Taxes-II | ashok [dot] vrane [at] gov [dot] in | 2225576 / 2225594 |
Head Office | ho-ctax [dot] goa [at] nic [dot] in | 2229225 / 2229430 |
Panaji Ward | pan-ctax [dot] goa [at] nic [dot] in | 2225576 / 2225594 |
Margao Ward | mar-ctax [dot] goa [at] nic [dot] in | 2713043 / 2715123 |
Ponda Ward | pon-ctax [dot] goa [at] nic [dot] in | 2312145 |
Mapusa Ward | map-ctax [dot] goa [at] nic [dot] in | 2262359 |
Vasco Ward | vas-ctax [dot] goa [at] nic [dot] in | 2512432 |
Bicholim Ward | bic-ctax [dot] goa [at] nic [dot] in | 2362235 |
Curchorem Ward | cur-ctax [dot] goa [at] nic [dot] in | 2650390 |
Pernem Ward | per-ctax [dot] goa [at] nic [dot] in | 2201011 |
Gujrat
Assistant Commissioner of Sales Tax
Public Relations and Grievance Redressal
Commissionerate Of Sales Tax,
Government Of Gujarat,
Rajya Kar Bhavan,
Ashram Road,
Ahmedabad-380009
Gujarat
Phone no. : (079)-26576702
Fax : (079)-26582056
salestax-ahd [at] gujarat [dot] gov [dot] in
Sr. No | Unit | Location | Address | Phone Number |
---|---|---|---|---|
1 | Unit 1 to 11 | Ahmedabad | D-4, M.S. Building, Lal Darwaja, Ahmedabad | 079-25500116 |
2 | Unit 12 | Viramgam | Commercial Tax Office, 3Rd Floor, Taluka Seva Sadan, Near Gandhi Hospital, Mandal Road, Viramgam. | 02715-233732 |
3 | Unit 13 to 23 | Ahmedabad | Second Floor, Bachat Bhavan Relief Road, Ahmedabad. | |
4 | Unit-24 | Gandhinagar | 2Nd/3Rd Floor, Block No:20, Dr. Jivraj Mehta Bhavan, Old Sachivalay, Gandhinagar. | 23237608 |
5 | Unit-25 | Kalol | Nr Municipal Garden Kalol | 223143 |
6 | Unit-26 | Himmatnagar | Nr Bus Stand Himatnagar | 246820 |
7 | Unit-27 | Modasa | 1St Flr Shreenathji Shoping Centre Modasa | 246453 |
8 | Unit-28 | Idar | In K M Patel Highschool Compound Idar | 250537 |
9 | Unit-29 | Prantij | Station Road Bhurawala Building Prantij | 230537 |
10 | Unit-30 | Mahesana | Block No.2 2Nd Flr Multi Storeyed Bldg Mahesana | 221743 |
11 | Unit-31 | Visnagar | 2Nd Floor, Taluka Seva Sadan, Dagala Road, Visnagar, North Gujarat | 230212 |
12 | Unit-32 | Vijapur | Gurukrupa Building Nr Jain Derasar Vijapur | 220473 |
13 | Unit-33 | Kadi | 1St Flr Bhumi Complex Nr Bus Stand Kadi | 262539 |
14 | Unit-34 | Palanpur | Jorawar Palace Compound Palanpur | 257144 |
15 | Unit-35 | Deesa | Nr Mamlatdar Office Deesa | 220102 |
16 | Unit-37 | Unjha | Sarkari Building Patan Rd Unjha | 253531 |
17 | Unit-38 | Siddhpur | Court Compound Nr Bus Stand Siddhapur | 220320 |
18 | Unit-39 | Patan | Sardar Complex Patan | 220380 |
19 | Unit-40 to 46 | Vadodara | First Floor, " I" Block, Kuber Bhavan, Kothi Compound, Baroda | 0265-2437000/01 |
20 | Unit-47 | Godhara | Multi Storeyed Bldg Civil Lines Road Godhara | 247380 |
21 | Unit-48 | Dahod | Opp Mission Clinic Milind Road Dahod | 220645 |
22 | Unit-49 | Nadiad | C - Block 1St Floor Sardar Patel Bhavan Nadiad | 2550573 |
23 | Unit-50 | Nadiad | B - Block 1St Floor Sardar Patel Bhavan Nadiad | 2562932 |
24 | Unit-51 | Anand | Prant Office's Up Stair Amul Dairy Road Anand | 244247 |
25 | Unit-52 | Anand | Prant Office's Up Stair Amul Dairy Road Anand | 258391 |
26 | Unit-53 | Kapadwanj | 3Rd Floor, Taluka Seva Sadan,Kapadvanj, District : Kheda Pin:387620 | 254006 |
27 | Unit-54 | Petlad | Sarkar Vada Petlad | 224207 |
28 | Unit-55 | Khambhat | Khetiwadi Utpann Bazar Samiti Nr Tower Khambhat | 222506 |
29 | Unit-56 | Bharuch | Panch Batty Bharuch | 243416 |
30 | Unit-57 | Ankleshwar | Anuradha Shoping Centre 2Nd Flr Stn Rd Ankleshwar | 248919 |
31 | Unit-58 to 69 | Surat | Vanijyik Vera Bhavan, Fourth Floor, Opp. Dayalji Bagh, Nanpura, Surat | 0261-2470122 |
32 | Unit-70 | Vyara | Divya Darshan Above Bank Of Baroda Surati Bazar Vyara | 221476 |
33 | Unit-71 | Valsad | Old Multi Storeyed Bldg 2Nd Floor Dharampur Rd Valsad | 244287 |
34 | Unit-72 | Bilimora | Ayodhya Bldg Somnath Road Billimora | 283342 |
35 | Unit-73 | Navsari | Multi Storeyed Bldg Gr Flr Juna Thana Navsari | 258645 |
36 | Unit-74 | Vapi | Nagarsheth Chambers , Opp Gunjan Cinema Gidc Vapi | 2430384 |
37 | Unit-75 | Vapi | Nagarsheth Chambers , Opp Gunjan Cinema Gidc Vapi | 2472240 |
38 | Unit-76 to 77 | Bhavnagar | Bahumali Bhavan, First Floor, Near S.T. Bus stand, Bhavnagar | |
39 | Unit-78 | Botad | Motiwadi Opp Jain Boarding Botad | 251473 |
40 | Unit-79 | Mahuva | Vasi Talav Opp Jain Bhojanalay Mahuva | 222391 |
41 | Unit-80 | Surendranagar | Collector Office Compound Surendranagar | 282752 |
42 | Unit-81 | Surendranagar | Collector Office Compound Surendranagar | 282802 |
43 | Unit-82 | Dhrangadhra | O/S Delhi Darwaja Dhrangadhra | 282287 |
44 | Unit-83 | Amreli | C - Block Gr Floor Multi Storeyed Bldg Amreli | 223684 |
45 | Unit-84 | Savarkundla | Nirat Buld Kamplidhar Savarkundala | 242609 |
46 | Unit-85 | Junagadh | 1St Flr Multi Storeyed Bldg Sardar Baug Junagadh | 2631377 |
47 | Unit-86 | Junagadh | 2Nd Flr Multi Storeyed Bldg Sardar Baug Junagadh | 2630781 |
48 | Unit-87 | Porbandar | Court Compound Sudama Chowk Porbandar | 2242447 |
49 | Unit-88 | Veraval | Court Compound Sudama Chowk Porbandar | 220520 |
50 | Unit-89 to 91, 93 & 94 | Rajkot | Seva Sadan Building-2, Fouth Floor, Race Course Road, Rajkot | |
51 | Unit-92 | Morabi | House Of Reliet Farm Reliance Nagar Ravapar Rd Morbi | 231438 |
52 | Unit-95 | Gondal | Prasthan Land Development House S T Road Gondal | 220767 |
53 | Unit-96 | Jetpur | Jay Ambe Building Jetpur | 220058 |
54 | Unit-97 | Dhoraji | Zapanal Manzil Vokala Kantha Dhoraji | 220965 |
55 | Unit-98 | Upleta | S P Sheth Shopping Centre Upleta | 220512 |
56 | Unit-99 | Jamnagar | Block-C 2Nd Floor Multi Storeyed Bldg Jamnagar | 2550293 |
57 | Unit-100 | Jamnagar | Block-C 2Nd Floor Multi Storeyed Bldg Jamnagar | 2557328 |
58 | Unit-101 | Jamnagar | Block-C 3Rd Floor Multi Storeyed Bldg Jamnagar | 2550293 |
59 | Unit-102 | Jamkhambhaliya | Bethak Road Jamkhambhaliya | 234753 |
60 | Unit-103 | Bhuj | 2 Multi Storeyed Bldg Bhuj | 220952 |
61 | Unit-104 | Gandhidham | Krushna Bhavan Gandhidham | 231525 |
List of Special Registration Unit
Sr. No. | Office | Address | Phone Number |
---|---|---|---|
1 | Enforcement | C-4 Rajya Kar Bhavan Ashram Road Ahmedabad | 26581386 |
2 | Jagrut | C-4 Rajya Kar Bhavan Ashram Road Ahmedabad | 26581386 |
3 | Legal | C-2 Rajya Kar Bhavan Ashram Road Ahmedabad | 26584509 |
4 | Court | C-2 Rajya Kar Bhavan Ashram Road Ahmedabad | 26580711 |
5 | Audit | D-2 Rajya Kar Bhavan Ashram Road Ahmedabad | 26582446 |
6 | Account/Budget | A-1 Rajya Kar Bhavan Ashram Road Ahmedabad | 26586765 |
7 | Adm (Pt) | D-1 Rajya Kar Bhavan Ashram Road Ahmedabad | 26583921 |
8 | Establishment | B-1 Rajya Kar Bhavan Ashram Road Ahmedabad | 26581344 |
9 | Vigilance | B-1 Rajya Kar Bhavan Ashram Road Ahmedabad | 26583932 |
10 | Administration | D-1 Rajya Kar Bhavan Ashram Road Ahmedabad | 26583921 |
11 | Inspection | M-2 Rajya Kar Bhavan Ashram Road Ahmedabad | 26582698 |
12 | Registry | A-1 Rajya Kar Bhavan Ashram Road Ahmedabad | 26582698 |
13 | Pro/Estate | M-2 Rajya Kar Bhavan Ashram Road Ahmedabad | 26580537 |
14 | Check-Post | B-4 Rajya Kar Bhavan Ashram Road Ahmedabad | 26580604 |
15 | Corporate Cell | B-5 Rajya Kar Bhavan Ashram Road Ahmedabad | 26577896-26576759 |
16 | Edp | B-2 Rajya Kar Bhavan Ashram Road Ahmedabad | 26586830 |
17 | Store Room | A-3 Rajya Kar Bhavan Ashram Road Ahmedabad | 26586830 |
18 | Vat Co-Ordinator | M-1 Rajya Kar Bhavan Ashram Road Ahmedabad | 26584673 |
19 | Commissioner-Office | C-5 Rajya Kar Bhavan Ashram Road Ahmedabad | 26581929 |
20 | Comm. P.A. | C-5 Rajya Kar Bhavan Ashram Road Ahmedabad | 26581929 |
21 | Sp.Comm.Office | C-5 Rajya Kar Bhavan Ashram Road Ahmedabad | 26581393 |
22 | Sp.Comm.P.A. | C-5 Rajya Kar Bhavan Ashram Road Ahmedabad | 26581393 |
23 | Add.Comm.Office (Enf.) | C-5 Rajya Kar Bhavan Ashram Road Ahmedabad | 26583539 |
24 | Add.Comm. P.A. | C-5 Rajya Kar Bhavan Ashram Road Ahmedabad | 26583539 |
25 | Add.Comm.Resi. | 23242830 | |
26 | Sp.Comm.Resi. | 22860045 | |
27 | Commissioner-Resi. | 23227927 | |
28 | Training Centre | Umasut Society B/H Anjali Cinema Vasna Ahmedabad | 26601171-26614025 |
Haryana
Haryana Traders Welfare Board
Room No 407, 4th Floor,
Haryana New Secretariat
Building, Sector-17, Chandigarh
Email id htwbchairman [at] gmail [dot] com
Phone No. 0172-2711693
S.No. | Name | Designation | Mobile No | Address |
1 | Sh. Gopal Sharan Garg | Chairman, HTWB | 2711693 (O), 9416065937 | ---- |
2 | Sh. Subash Sihag, HCS | Secretary, HTWB | 8199830003 | #1412A, Sector 19-B, Chandigarh |
3 | Sh. Ved Parkash Dhull | Superintendent, HTWB | 9417449848 | #2444, Sector 19-C, Chandigarh |
4 | Sh. Satish Kumar | PA | 2711693 | #1282, Sector-11, Panchkula |
Excise & Taxation Department, Haryana
Vanijya Bhawan, Plot no I-3, Sector 5,
Panchkula 134151
e-mail: hoharyanatax [at] gmail [dot] com,
website: www.haryanatax.gov.in
HEAD OFFICE | ||||
Name of the Officer (S./Sh./Smt.) | Designation | STD Code | Telephone no. / Ext. | |
Capt. Abhimanyu | ETM | 0172 | 2740212 / 5515 | officefm2014 [at] gmail [dot] com |
Rajiv Thukral | Sr. Secy/ETM | 0172 | 2740212 / 5516 | officefm2014 [at] gmail [dot] com |
Surinder Bansal | Pvt. Secy/ETM | 0172 | 2740212 / 5516 | officefm2014 [at] gmail [dot] com |
Aditya Chaudhary | Press Consultant/ETM | 0172 | 2740212 / 5516 | officefm2014 [at] gmail [dot] com |
Sanjeev Kaushal, IAS | ACS (E&T) | 0172 | 2740571 | acsethry [at] gmail [dot] com |
Ashima Brar, IAS | ETC & Secy. E&T | 0172 | 2590990 | etchry [at] gmail [dot] com |
Yogesh Kumar, HCS | Collector-cum-AETC (HQ) | 0172 | 2590992 | hoexcise [at] gmail [dot] com |
Amita Ahuja | Under. Secy. | |||
Vijay Singh | Addl.ETC(GST/Comp.) | 0172 | 2590931 | jetcvijay [at] gmail [dot] com |
Ajit Singh Ahlawat | Addl.ETC(HEPC) | |||
R.B.S.Tewatia | Addl.ETC(A/A) / (P/R) | 0172 | 2590981 | aetcaudit [at] gmail [dot] com |
Rameshwar Mehra | Addl.ETC(Admin) | 0172 | 2590932 | hoharyanatax [at] gmail [dot] com |
Vidya Sagar | Addl.ETC (T) | 0172 | 2590988 | hoharyanatax [at] gmail [dot] com |
N.K. Ranga | Jt. ETC(A/A) | hoharyanatax [at] gmail [dot] com | ||
Anil Rao | Jt. ETC(I) | hoharyanatax [at] gmail [dot] com | ||
Rajiv Chaudhary | Jt.ETC(GST) | 0172 | 2590993 | aetccomputer [at] gmail [dot] com |
Nagesh Gupta | JDL-I | 0172 | 2590995 | hoharyanatax [at] gmail [dot] com |
S.K. Saini | JDL-II | 0172 | 2590929 | hoharyanatax [at] gmail [dot] com |
Harbir Singh | DDO/AO | 0172 | 2590936 | hoharyanatax [at] gmail [dot] com |
DETC(Sales Tax) | ||||
Name of the Officer (S./Sh./Smt.) | District | STD Code | Telephone no. | |
Randhir Singh | Ambala | 0171 | 2631451, 2631193 | detcstamb [at] gmail [dot] com |
Jagjit Singh | Bhiwani | 01664 | 242233 | detcbwn [at] gmail [dot] com |
Vijay Yadav | Faridabad(E) | 0129 | 2226938, 2297871 | detcfbe [at] gmail [dot] com |
Geetanjali Mor | Faridabad(N) | detcfbn [at] gmail [dot] com | ||
Raja Ram Nain | Faridabad(S) | detcfbdsouth [at] gmail [dot] com | ||
Deepika Chaudhary | Faridabad(W) | 0129 | 2297931, 2226957 | detcfbw [at] gmail [dot] com |
Faridabad(PGT) | 0129 | 2226988 | pgtfaridabad [at] gmail [dot] com | |
Pawan Kumar-I | Fatehabad | 01667 | 223037 | detcftb [at] gmail [dot] com |
Sameer Yadav | Gurgaon(E) | 0124 | 2322964, 2224862 | detcgre [at] gmail [dot] com |
S.P.S. Chauhan | Gurgaon(N) | detcgrn [at] gmail [dot] com | ||
Sushma Lohan | Gurgaon(S) | detcgrs [at] gmail [dot] com | ||
Anjana Arora | Gurgaon(W) | 0124 | 2322026, 2223892 | detcgrw [at] gmail [dot] com |
Deepika Chaudhary | Gurgaon(PGT) | 0124 | 2222632 | ggnpgt [at] gmail [dot] com |
Surender Singh Lather | Hisar | 01662 | 234329-239794 | detchsr [at] gmail [dot] com |
R.K. Singla | Jagadhari | 01732 | 237819 | detcynrst [at] gmail [dot] com |
Kuldeep Singh Malik | Jhajjar | 01251 | 252790 | detcjjr [at] gmail [dot] com |
K.S. Malik | Bhadurgarh | 01276 | 267747-267541 | detcjjr [at] gmail [dot] com |
Surender Kumar-II | Jind | 01681 | 269061 | detcjnd [at] gmail [dot] com |
Angrej Singh Kataria | Kaithal | 01746 | 234737, 234236 | detcktl [at] gmail [dot] com |
Anand Singh | Karnal | 0184 | 268600-2267155 | detcstknl [at] gmail [dot] com |
Pawan Kumar-II | Kurukshetra | 01744 | 220338, 221157 | detcstkkr [at] gmail [dot] com |
D.M.Yadav | Mewat | 01267 | 0124-2262371 | detcmwt [at] gmail [dot] com |
Shri Chand(Addl. Charge) | Narnaul | 01282 | 251228 | detcnnl2010 [at] gmail [dot] com |
V.K.Beniwal | Panipat | 0180 | 252067 | detcstpnp [at] gmail [dot] com |
Ombir Singh Sehrawat | Palwal | 01275 | 2571546, 2583486 | detcpal [at] gmail [dot] com |
P.S.Mor | Panchkula | 0172 | 2660290 | detcpkl [at] gmail [dot] com |
Aruna Singh | Rewari | 01274 | 221824, 225147 | detcrwr [at] gmail [dot] com |
S.K.Bodwal | Rohtak | 01262 | 247388 | detcrtk [at] gmail [dot] com |
Ravinder Singh | Sirsa | 01666 | 247621 | detcsrs [at] gmail [dot] com |
Anil Kadian | Sonepat | 0130 | 2242309 | detcstson [at] gmail [dot] com |
DETC(Excise) | ||||
N.K.Grewal | Ambala | 0171 | 2632290 | detcxamb [at] gmail [dot] com |
Jagjit Singh Jakhar | Bhiwani | 01664 | 244890 | detcxbwn [at] gmail [dot] com |
Suman Sindhu | Faridabad | 0129 | 2264602 | detcxfbd [at] gmail [dot] com |
V.K. Shashtri | Fatehabad | 01667 | 223045 | detcxftb [at] gmail [dot] com |
Sneh Lata | Gurgaon (E) | 0124 | 2221503, 2301427 | detcxgrg [at] gmail [dot] com |
Harish Dahiya | Gurgaon (W) | |||
Satbir Singh | Hisar | 01662 | 238890, 244723 | detcxhsr [at] gmail [dot] com |
R. K. Nain | Jagadhari | 01732 | 237820 | detcynrex [at] gmail [dot] com |
Saroj Devi | Jhajjar | 01251 | 253963 | detcxjjr [at] gmail [dot] com |
Satya Bala Bishnoi | Jind | 01681 | 245177, 248154 | detcxjnd [at] gmail [dot] com |
Narender Kaushik | Kaithal | 01746 | 224695 | detcxktl [at] gmail [dot] com |
Naresh Kumar | Karnal | 0184 | 2265709 | detcxknl [at] gmail [dot] com |
D.S. Mathur | Kurukshetra | 01744 | 225057 | detcxkkr [at] gmail [dot] com |
Vandana Chaudhary | Mewat | 0124 | 2262371 | detcxmwt [at] gmail [dot] com |
Shri Chand | Narnaul | 01282 | 250382 | detcxnnl [at] gmail [dot] com |
Surat Singh Malik | Palwal | 01275 | 252067 | detcxpal [at] gmail [dot] com |
Amit Khangwal | Panchkula | 0172 | 2577654 | detcxpkl [at] gmail [dot] com |
Alok Passi | Panipat | 0180 | 2650170 | detcexpanipat [at] gmail [dot] com |
Dharambir Dahiya | Rewari | 01274 | 222833 | detcxrwr [at] gmail [dot] com |
Kakul Sehrawat | Rohtak | 01262 | 211353 | detcxrtk [at] gmail [dot] com |
Ravinder Singh | Sirsa | 01666 | 247164 | detcxsrs [at] gmail [dot] com |
Sushil Gaur | Sonepat | 0130 | 243513, | detcexson [at] gmail [dot] com |
JETCS( A ) | ||||
Ravinder kaushik | Ambala | 0171 | 2531766 | jetcaamb [at] gmail [dot] com |
Kumud Singh | Faridabad | 0129 | 2281345 | jetcafbd [at] gmail [dot] com |
Pawan Kumar | Rohtak | 01262 | 253535 | jetcartk [at] gmail [dot] com |
JETCS( R ) | ||||
Madhu Bala | Ambala | 0171 | 2631451 | jetcramb [at] gmail [dot] com |
Kumud Singh (Addl. Charge) | Faridabad | 0129 | 2260704 | jetcrfbd [at] gmail [dot] com |
Dilbag Singh | Gurgaon | 0124 | 2223150 | jetcrgrg [at] gmail [dot] com |
Shiv Kumar | Hisar | 01662 | 2223150 | jetcrhsr [at] gmail [dot] com |
Krishan Kumar | Rohtak | |||
DETC (Inspection) | HIPA | ||||
R.K. Chaudhary | Ambala (Insp.) | Ashok Yadav, DETC | detchipa [at] gmail [dot] com | |
Laxmi Narain | Hisar (Insp.) | |||
Vijender Singh | Karnal (Insp.) | |||
Joginder Singh Godara | Rohtak (Insp) | |||
Sunila Singh | Faridabad (East) (Insp.) | |||
Anjana Malik | Faridabad (North) (Insp.) | |||
Anjana Malik (Addl. Charge) | Gurugram (East) (Insp.) | detcigre [at] gmail [dot] com | ||
Priyanka | Gurugram (North) (Insp.) | detcgrin [at] gmail [dot] com | ||
Kulbir Singh Malik | Sonepat (Insp.) |
Government of Himachal Pradesh
B-30, SDA Complex, Kasumpti,
Shimla, 171009.
Phone No's: (0177) 2621264/7 / 8
Tel. Fax: (0177) 2621835
Fax: (0177) 2621165
Toll Free: 1800-180-8066
For General Queries e-mail at :etc-hp [at] nic [dot] in
For Queries relating to Department may please be addressed to :etc-hp [at] nic [dot] in
Helpdesk mail id :etd [dot] helpdesk [at] mailhptax [dot] gov [dot] in
Sr.No. | Designation | Name | STD code | Telephone No. | Mobile No. |
1 | Minister in- Charge | Shri Jai Ram Thakur | 177 | 2625400 | |
2 | PS to Hon'ble Minister | 177 | |||
3 | OSD to Hon. Minister | 177 | |||
4 | Principal Secy. (E&T) | Sh.J.C. Sharma | 177 | 2621897 | |
