Andaman Tourism03192-232694
All India Number(s):
For Tourist Inquiries
For Reservation of Dolphin Resort and Teal House
Assistant Director-Admin
Manager-Tourism
Timings
8.30 am to 12.30 pm; 02.00 pm to 05.00 pm (Tourist Information Centre)
Tourist Information Centres
1. | Andaman Tourism (ANIIDCO) TTDC Complex, Wallajah Road, Near KalaivanarArangam, Chennai – 600102. Mobile : 9841015934 Phone : 044-25360952, 24743238 |
2. | Veer Savarkar International Airport, Port Blair |
3. | India Tourism Office |
4. | Tourist Information Centre |
Booking of Accommodation etc
Directorate of Tourism
Incharge (Tourism Information)
Andaman & Nicobar Administration
Kamaraj Road, Port Blair - 744101
Telephone No. : 03192-232694 / 232747
Fax : 03192 - 230933
Email : accomodation6 [at] gmail [dot] com
For Tourist Grievances/Complaints
Andaman & Nicobar Administration
Kamaraj Road, Port Blair - 744101
Telephone No. : 03192-232694 / 232747
Fax : 03192-230933
Email : thedirectortourism [at] gmail [dot] com
For Other Inquiries
Director (Tourism)
Directorate of Tourism
Andaman & Nicobar Administration
Kamaraj Road, Port Blair - 744101
Email: thedirectortourism [at] gmail [dot] com
Secretary (Tourism)
Secretariat
Andaman & Nicobar Administration
Kamaraj Road, Port Blair - 744101
Email : secyipt [dot] and [at] nic [dot] in
Important Contacts
Medical Emergency
Name | Phone Number (03192) |
---|---|
Ambulance, G.B. Pant Hospital, Port Blair | 232102 |
G.B. Pant Hospital, Port Blair | 233473 |
AYUSH Hospital, Port Blair | 232427 |
Ambulance, Pillar Hospital, Port Blair | 233193 / 240987 |
Dr. Maricar Hospital, Port Blair | 233434 |
Ambulance, Amritha Health Centre, Port Blair | 231344 / 220187 |
Bambooflat PHC | 258004 |
Swaraj Dweep PHC | 282382 |
Shaheed Dweep PHC | 282627 |
Hutbay PHC, Little Andaman, PHC | 284209 |
Kadamtala PHC | 277032 |
Long Island PHC | 278542 |
Mayabunder PHC | 273999 / 273215 |
Diglipur PHC | 272242 |
Baratang PHC | 279533 |
Rangat | 274241 |
Fire Stations
Name | Phone Number (03192) |
---|---|
Port Blair Control Room | 101 / 232101 / 232107 / 232301/ 232320 / 232325 |
Swaraj Dweep | 282400 |
Rangat | 274334 |
Mayabunder | 273285 |
Diglipur | 272333 |
Shaheed Dweep | 282522 |
Shipping Services
Name | Phone Number (03192) |
---|---|
Mainland bound vessels- Port Blair | 245555 |
Inter-Island bound vessels- Port Blair | 232714 |
Air and Railway Services
Name | Phone Number (03192) |
---|---|
Railway Reservation Counter-Port Blair | 233042 |
Air India City Office Port Blair For Reservation | 233108 |
Airport | 234744 |
Spice Jet | 240171 |
Go Air | 231540 |
Jet Airways | 230545 |
Veer Savarkar International Airport Port Blair | 244554 / 245949 |
Immigration : Port Blair Airport | 245468 |
Immigration Office Port Blair | 234472 Extn. 358 |
Police Stations in A & N Islands
Police Stations | Phone Number (03192) |
---|---|
PS Aberdeen | 232400 |
PS Chatham | 232232 |
PS Pahargaon | 250525 |
PS Swaraj Dweep | 282405 |
PS Hutbay | 284208 |
PS Bambooflat | 258411 |
PS Ograbraj | 244934 |
PS Kadamtala | 277005 |
PS Rangat | 274239 |
PS Mayabunder | 273203 |
PS Kadamtala | 277005 |
PS Kalighat | 278149 |
PS Diglipur | 272223 |
PS Humfrigunj | 287590 |
PS Billiground | 270523 |
PS Baratang | 279503 |
PS Shaheed Dweep | 282602 |
PS Central Crime Station | 232586 |
PS Anti Human Trafficking | 244701 |
PS Carnicobar | 265242 |
PS Nancowry | 263464 |
PS Katchal | 262302 |
PS Teressa | 268235 |
PS Campbell Bay | 264210 |
Anticorruption (Office) | 244698, 232249 |
Police Control Rooms
Police Control Room | Phone Number (03192) |
---|---|
Police Control Room, Port Blair | 232100 |
Police Control Room, Mayabunder | 273204 |
Police Control Room, Carnicobar | 265231 |
Officers
Name | Phone Number (03192) | Fax | |
---|---|---|---|
Director General of Police (I/C) | 230216 | 230262 | dgp [dot] and [at] nic [dot] in |
Inspector General of Police | 232305 | 232334 | igp [dot] and [at] nic [dot] in |
Inspector General of Police (Intl.) | 232305 | 246100 | - |
Inspector General of Police (L & O) | 232354 | 234011 | - |
DIGP | 232244 | 232244 | digpq [dot] and [at] nic [dot] in |
SP(D)South Andaman | 236641 | 233077 | spsa [dot] and [at] nic [dot] in |
SP(D)/N & M Andaman | 273344 | 273344 | spnm [dot] and [at] nic [dot] in |
SP(D) Carnicobar | 265223 | 265223 | spcn [dot] and [at] nic [dot] in |
SDPO South Andaman | 232405 | 232405 | - |
SDPO Bambooflat | 258019 | 258019 | - |
SDPO Swaraj Dweep | 282253 | 282253 | sdpohl [dot] and [at] nic [dot] in |
SDPO Rangat | 274646 | 274288 | - |
SDPO Diglipur | 273206 | 273206 | - |
SDPO Car Nicobar | - | - | sdpocb [dot] and [at] nic [dot] in |
SDPO Campbell Bay | 264154 | 264154 | dyspdhq [dot] and [at] nic [dot] in |
Contacts of Officials of Directorate
Name | Contact Number |
---|---|
Dy. Director (Tourism) | 03192- 244013,230381 |
Assistant Director (Admin) | 03192- 234305 |
Manager, Projects | 03192- 244091 |
Manager (Tourism) | 03192- 233259 |
Manager (Guest House) | 03192- 244081 |
Manager (Waves) | 03192- 234060 |
Sr. Investigator | 03192- 230239 |
Address
Tourist Information Center
Directorate of Tourism
Andaman & Nicobar Administration Port Blair, 744101
Telephone No.: 03192-232694 / 232747
Fax: 03192-230933
Email: tourisminformation [dot] ipt [at] gmail [dot] com