Arunachal Pradesh State Government Contact Details155250
Arunachal Pradesh State Government Contact Details
155250
Service Rating:
Add a Review
Toll free Number(s):
155250
All India Number(s):
0360-155250
9:00am-5:00pm , Mon-Fri
0360-2212341
State Council For IT & e-Governance (Dept of IT & C)
Block No 1, First Floor Room No 107
Civil Secretariat, Itanagar – 791111
Arunachal Pradesh (India)
Email : dir-dit-arn [at] gov [dot] in
Toll free Helpdesk Number :
(0360)-155250
9:00 am – 5:00 pm (Mon-Fri),Except on public holidays
Emergency Contact Numbers
Dial | 100 |
Toll Free | 1090 |
District Control Room | 2212702 |
Itanagar Police Station | 2212233 |
OC, PS, Itanagar | 9436023044 |
Naharlagun Police Station | 2244329 |
OC, PS, Naharlagun | 9436059072 |
Nirjuli Police Station | 2257220 |
SI, i/c, Nirjuli | 9436054540 |
Banderdewa Police Station | 2266236 |
OC, PS, Banderdewa | 9436228583 |
Helpline Numbers
CM Helpline- 155250
Citizen’s Call center: 155300
Child Helpline: 1098
Crime Stopper: 1090
Nirbhaya: 1800 425 1400
Mitra: 181
SHE TAXI 24×7 Call Centre: 8590000543
Tele Health: 1056
Disaster Management: 1077 / 1070
Women Helpline: 1091
Governor’s Secretariat
Email: governor [dot] secy [at] yahoo [dot] com
Name & Designation | Telephone & Fax Numbers | Mobile Numbers | |||
---|---|---|---|---|---|
Code | Office | Res | Fax | ||
Shri B.S. Hada, IFS Addl. Secretary to Governor | 360 | 2210085 | 2212508 | 9410992572 | |
Shri Minik Damin Dy. Secretary to Governor | 360 | 2212322 | 2290884 | 2212508 | 9436050377 |
Smti Nomi Neog US to Governor | 360 | 2212432 | 2290883 | 2212508 | 9436040212 |
Shri Bapir Megu US to Governor | 360 | 2214480 | 2292328 | 2212508 | 9436040211 |
Chief Minister’s Secretariat
Email: apcm876 [at] gmail [dot] com / cmoffice-arn [at] gov [dot] in
Name & Designation | Telephone & Fax Numbers | Mobile Numbers | |||
---|---|---|---|---|---|
Code | Office | Res | Fax | ||
Shri Pema Khandu Chief Minister 3-Mukto (ST) AC | 360 | 2212341 2212173 2212456 2212439 | 2291355 | 2291365 | |
Shri Sonam Chombay, IRS Secretary to CM | 360 | 2212493 | 2292605 | 9402275045 | |
Shri M.K Dutta, PPS to Chief Minister | 360 | 2212341 2212456 | 2212439 | 9402278585 | |
Shri Manoharan Nair. K Under Secretary to CM | 360 | 2212565 | 9436634239 | ||
Shri Lalkumar. V PS to CM | 360 | 2212341 2212456 | 2212439 | 9436040041 | |
Shri Sheikh Ali PS to CM | 360 | 2212341 2212456 | 2212439 | 9774040045 | |
Shri Dorjee P. Sona PS to CM | 360 | 2212341 2212456 | 2212439 | 9402708540 | |
Shri Shibu Thomas PS to CM | 360 | 2212341 2212456 | 2212439 | 9402277604 | |
Shri T.T. Charu PS to CM | 360 | 2212341 2212456 | 2212439 | 9436040044 | |
Shri Dony Deogharia SPA to CM | 360 | 2212341 2212456 | 2212439 | 9436040502 | |
Shri Abhijit Purkayastha SPA to CM | 360 | 2212341 2212456 | 2212439 | 9436682222 | |
Shri Thutan Wangchu, DDMO/ Hospitality Officer to CM | 360 | 2212341 2212456 | 9436040034 |
Senior Bureaucrats
sl.No. | Name | Office Contact No. | Residence Contact No. | Mobile No. | Designation | FAX |
---|---|---|---|---|---|---|
1 | Shri Naresh Kumar IAS (AGMUT)1987 | Chief Secretary | ||||
2 | Shri Omkar Singh | 2212310 | 2214465 | 9436050316 | PCCF & Prl.Secy(E&F) | 2214020 /2212193 |
3 | Shri G.S Meena. IAS(AGMU:2002) | 2212349 | 9436895208 | Commissioner,(Power,Hydro Power, Law & Justice, Vigilance, Indigenous Affairs) | 2290588 | |
4 | Shri.Jitendra Narayan, lAS-90 | 011 26117724 | 9868232377 | Principal Resident Commissioner, N/Delhi | ||
5 | Shri Huzar Lollen, IAS (AGMU:96) | 2212607 | 9436040057 9436895440 9612260252 | Commissioner (Libraries & Research) | 2217852 | |
6 | Dr. Ashish Chandra Verma, IAS(AGMU:94) | Principal Secretary(Finance, Planning and Investment,health and FW),Chairman,APSSB. | ||||
7 | Shri Kaling Tayeng, IAS(AGMU:98) | 2212437 2211170 | Chief Electoral Officer, Commissioner Home, Political, Border Affairs, PWD | 2212511 | ||
8 | Shri Bilatee Pertin, IAS(AGMU:98) | 2212396 | 943627 127 1 9436042418 | Commissioner (PWD, Parliamentary Affairs) | 2212408 | |
9 | Shri Bolung Siram, IAS (AGMU;99) | 2212420 | 9436040058 9612270251 | Divisional Commissioner (East) | 2215850 | |
10 | Mr Surya Prakash, IFS | 2213303 | 8415979199 9436042456 | Commissioner (Fisheries ) | ||
11 | Shri Kapa Kholie (lAS-99) | 2213329 | 9436041927 9402275047 9436231762 | Secretary (RWD,Labour & Employment), CEO(ARRDA) | 2292621 | |
12 | Shri Sonam Chombay, (lRS-2003) | 2212493 2292605 | 9402275045 | Secretary to CM, lT, Joint Secretary( Cabinet), IPR | ||
13 | Shri Azimul Haque,lAS (AGMU:2007) | 2212635 943604002 | 09811234786 8510890851 9402413939 | Secretary (Personnel, AR & Trg, Civil Aviation, Excise, Chief Commissioner (GST) | ||
14 | Ms Niharika Rai, IAS (AGMUT;2005) | 2218638 | Secretry (Women & Child Development, Social Justice, Empowerment & Tribal Affairs) | 2290687 | ||
15 | Shri Govind Jaiswal, IAS(AGMUT :2007) | 2213126 | Secretary(Rural Development, Panchayati Raj, OSD to Chief Secretary) | 2212666 | ||
16 | Shri Jokey Angu, IAS (AGMU:2002) | 2290346 | 9485235259 8256991142 | Secretary (Food & Civil Supplies, Supply & Transport, Consumer Affairs & Legal Metrology) | ||
17 | Shri Abhyankar A. Ajit- lAS(AGMU:20O7) | 2212358 | Secretary(Sports & Youth Affairs, IT & Communication, Science & Technology) He will Hold Additional Charge Secretary to HCM until further Orders | |||
18 | Shri Onit Panyang,lAS (AGMU:2005) | 2212948 | 2215786 | Secretary (Parliamentary Affairs, Co-Operation) | 2212319 | |
19 | Shri Bidol Taieng-lAS (AGMUT:20O7) | 2213126 2217514 | Secretary (Agriculture, Horticultre) | 2211666 | ||
20 | Shri Vikram Singh Malik,IAS(AGMU:2014) | DC, Itanagar Capital Complex | ||||
21 | Dr Joram Beda, lAS(PB 2008) | 2212457 2217799 | 08119900470 09711113502 9402454548 | Deputy Commissioner(Yupia) | ||
22 | Shri Vinod P.Kavle, IAS(AGMU:2008) | 2212418 | 9586764646 | Secretary to Governor | ||
23 | Smti Y.W Ringu, IAS(AGMUT:2008) | Ywringu@gm ail.com 9436040018 | Secretary (Finance, PWD) | |||
24 | Shri Santosh Rai (AGMU:2014) | Spl. Secretary Health & Family Welfare, Mission Director(NRHM) | ||||
25 | Shri Dani Salu, (IDAS-97) | 9436040035 8014462019 | Secretary (Disaster Management, Transport) | |||
26 | Ms Bhanu Prabha IAS (AGMUT:2015) | 2215634 | 9436040649 7085692569 | CEO, Smart city Itanagar, Special Secretary IT | ||
27 | Shri Geyum Padu | 7212915 2211811 | 9436040603 9402255920 | Secretary (WRD,Fishries) | ||
28 | Smti Sadhana Deori, IAS (AGMUT:2009) | 9436638555 | State Protocol Officer Secretary (GA/DA/SA, Tourism) | |||
29 | Shri Rinchin Tashi, IAS (AGMUT:2009) | 9436227897 | Secretary (PHE & WS, DoTCL) Additional Charge of Secretary DoKAA ntil for the Order | |||
30 | Smti Mimum Tayeng, IAS(AGMUT:2009) | 2212198 | 943685209 7005354009 | Secretary (AH & Vety, DD) | ||
32 | Shri Anirudh Saran, (IRS:2009) | Secretary(Tax & Excise, Geologey & Mining) | ||||
33 | ||||||
34 | Shri Nyali Ete IFoS | Spl Secretary (RD & PR) | ||||
35 | Dr. Madhu RaniTeotia IAS(AGMU 2008) | Secretary (Education & SPD,SSA) | ||||
36 | Shri Himanshu Gupta, IAS (AGMUT:2012) | 8800217029 | Secretary( Planning, IPR, Printing, CEO & Statistics) | |||
37 | Shri Ranphoa Ngowa IFS:2014 | Addl. Secretary (PHE & WS) | ||||
38 | Shri Nitu Tsering Glow,IRS(2009) | Secretary (Industries, Trade & Commerce, Textile & Handicraft, Skill Development & Entrepreneurship) | ||||
39 | Shri A.K Singh,IAS(AGMU:95) | Principal Secretary(Home,Political & Border Affairs),Chairman, Puroik welfare board, Agriculture Production Commissioner. | ||||
40 | Ms. Juhi Mukherjee, IAS(AGMU:2007) | Secretary(Health & FW),MD,NHM |
Hospitals
Name | Contact Number |
---|---|
R.K. Mission Hospital, Itanagar | 2005050 |
Secretary, R.K. Mission Hospital, Itanagar | 2005051 |
R.K. Mission Hospital MRI | 2291377 |
R.K. Mission Hospital CT Scan | 2291196 |
R.K. Mission Ambulance & Enquiry | 2291626 |
Chief Medical Officer, Arunachal State Hospital, Naharlagun | 2244293 |
Ambulance, Arunachal State Hospital, Naharlagun | 2246677 |
Raj Bhawan Dispensary | 2212402 |
Pay Clinic, Naharlagun | 2351905 |
Niba Hospital, Naharlagun | 2244574/2351200 |
Hormin Hospital, Naharlagun | 2350205 |
Heema Hospital, Itanagar | 2217800/2291094 |
Public Utility Contacts
Fire Brigade, Itanagar | 101 & 2212640 |
Fire Brigade, Naharlagun | 101 & 2244399 |
Head Post Office, Itanagar | 2291407 |
R.K. Mission Post Office, Itanagar | 2291160 |
Post Office, Naharlagun | 2351445 |
Post Office, Nirjuli | 2257417 |
Post Office, Doimukh | 2277249 |
Post Office, Banderdewa | 2266234 |
Marina Gas Agency, Itanagar | 2217127/2212411 |
Arunsiri Gas Agency, Naharlagun | 2244382 |
Donyi-Polo Gas Agency, Chimpu, Itanagar | 2203403/9774192060 |
Bharat Gas Agency, Pappu Nallah, Naharlagun | 9436653555/2350231 |
Itanagar | 2212212/2210210/2210188/ 2210200/197/198 |
Naharlagun | 2244108/2243197/198 |
Nirjuli | 2257499/2257500 |
Doimukh | 2277401/2277298 |
Banderdewa | 2266001/2266202 |
Kimin | 2255220 |
SDOT, Itanagar | 0360-2212351 |
SDOT, Naharlagun | 0360-2244107 |
SDOT, Tawang | 03794-222300 |
SDOT, Bomdila | 03782-222029 |
SDOT, Seppa | 03787-222443 |
SDOT, Ziro | 03788-224088 |
SDOT, Daporijo | 03792-224000 |
SDOT, Along | 03783-222599 |
SDOT, Pasighat | 0368-2222020 |
SDOT, Yingkiong | 03777-222300 |
SDOT, Tezu | 03804-222299 |
SDOT, Namsai | 03806-262700 |
SDOT, Roing | 03803-222555 |
SDOT, Changlang | 03808-222599 |
SDOT, Deomali | 03786-255298 |
SDE, Itanagar (Internal) | 0360-2210025 |
JTO, Basar | 03795-222398 |
Members of Parliament
Sl No. | Name | Constituency |
---|---|---|
1 | KIREN RIJIJU | West Parliamentary Constituency |
2 | NINONG ERING | East Parliamentary Constituency |
3 | MUKUT MITHI | M.P. (Rajya Sabha) |
Address
Department of Information & Technology
Civil Secretariat,. Itanagar-791111.Email : dir-dit-arn [at] gov [dot] in
Toll free Helpdesk Number
Dail- 155250
Related Links
- Arunachal Pradesh State Transport Customer Care No.
- Arunachal Pradesh Labour Department Contact No. 9954225619