Chennai District All Important Contacts1913
Chennai District All Important Contacts
1913
Service Rating:
Add a Review
Toll free Number(s):
1913
Complaint District
100
Police
102 or 108
Hospital
General Complaint
24 Hrs Complaints Cell | 1913 |
Ripon Building | 25619555 |
Control Room | 25619501/502 |
Fax No. | 25383962 |
Ambulance Services 24 X 7
Ambulance Service | Phone |
---|---|
Apollo Hospital - Greams Rd / Teynampet / Tondiarpet | 1066 |
A.C. Ambulance Service | 24355942 |
Accident Relief Force | 42077777 |
Aysha Hospital | 26426930 |
Balaji Hospital | 22345282 |
Bismi Ambulance Service | 9444280414 |
Chennai Kaliappa | 24936184 |
Child Trust Hospital | 42001800 |
Emergency Ward Direct No | 28260816 |
Devaki Hospital | 24993391 |
Govt. Royapettah Hospital | 28483051 |
Govt. Stanley Hospital | 25282350 |
Hindu Mission Hospital | 22262244 |
Helping Point | 28280257 |
Jayadev Ambulance Service | 26412317 |
K J Hospital | 26411513 |
Kishore Ambulance Service | 9176700299 |
MV Hospital | 25954913 |
Madras Medical Mission | 26561801 |
Malar Hospitals Ltd. | 24914023 |
Mass & Co. | 22301890 |
Miot Hospital | 22492288 |
National Hospital | 25240131 |
Nichani Health Centre | 25978777 |
Rakshith Hospital | 42029999 |
Robina & Robin Healthcare | 26223344 |
Sampath Nursing Home | 24980572 |
Sankara Nethralaya | 28271036 |
Sri Kumaran Ambulance Service | 23743348 |
Sri Ramachandra Hospital | 24768027 |
St. Isabel Hospital | 24991081 |
St.John Ambulance Association | 9381001272 |
Voluntary Health Service | 22541972 |
Pharmacies
AKN Nursing Home | 26440665 |
Apollo | 28290200 |
Ayusha | 26425625 |
Billgoth | 26441777 |
Balaji | 2343863 |
CSI Kalyani Hospital | 28541101 |
Chennai Kaliappa | 24936098 |
Child Trust | 28277487 |
Devaki | 24992607 |
Kumaran | 26411860 |
KJ | 26411513 |
MV Hospitals | 25954913 |
Malar | 24911728 |
Mehta Medical Centre | 25389190 |
National Hospitals | 25211405 |
RM Hospital | 24412377 |
Raju Hospital | 24341901 |
Santha Medicals | 26442517 |
Sri Ramachandra Pharmacy | 24828027 |
Swaram Hospital | 24417905 |
Tamilnadu Hospitals | 24414003 |
Trinity | 24991488 |
Vijaya Hospitals | 24801598 |
Eye Banks
Uma Eye Clinic | 26213670, 26263199 9840442288, 9841230972 |
Sri Ramachandra Medical Hospital | 24765512, 24768402, 24768027, 24768403 |
Dr Agarwals Eye Hospital | 26215944, 26215954 9444443315 |
Dr Duraiswamy Eye Hospital | 24341044, 24347457. |
Eye Research Foundation | 24834533, 24833213, 24834534. |
Sankara Eye Hospital | 22484799, 22485299. |
Mission To The Blind Kilpauk 1 | 26444294, 26471372. |
Udhi Eye Hospital | 43471111, 42188845, 42188846, 42188847 |
Vasan Eye Care Hospital | 43400000, 43933100 9786200040 |
Sankara Nethralaya | 42271500, 28271616, 28271036, 28265402 |
Government Ophthalmic Hospital | 28555281, 28554338, 28554345, 28553840. |
M N Eye Hospital | 25956403, 25953594 9381016973 |
Vision Research Foundation | |
28271616, 28265402. | |
Sri Ramachandra Medical Hospital Eye Bank | 24768028, 24765525, 24765515, 24765516 |
Kanajeva Eye Vision | 24359514, 24340759 |
Vazhum Kanngal Eye Bank | 25953594, 25956403 9381016973. |
Electricity Complaint
Sl. No. | Zone No. | Zone ADE Mobile No. |
1 | 01 | 9445190041 |
2 | 02 | 9445190042 |
3 | 03 | 9445190043 |
4 | 04 | 9445190044 |
5 | 05 | 9445190045 |
6 | 06 | 9445190046 |
7 | 07 | 9445190047 |
8 | 08 | 9445190048 |
9 | 09 | 9445190049 |
10 | 10 | 9445190050 |
11 | 11 | 9445190051 |
12 | 12 | 9445190052 |
13 | 13 | 9445190053 |
14 | 14 | 9445190054 |
15 | 15 | 9445190055 |
NPKRR Maaligai,800,Anna Salai,
Chennai - 600 002,
Phone : 044-28520131
Name | Designation | Phone No | Email Address |
Dr.M.Saikumar I.A.S | Chairman and Managing Director | 28521300 | chairman [at] tnebnet [dot] org |
Thiru.S.Devarajan M.E.,M.I.E., | Director / Generation | 28521915 | dgtangedco [at] tnebnet [dot] org |
Thiru.P.Annadurai B.E.,F.I.E., | Director / Distribution | 28516362 | ddtangedco [at] tnebnet [dot] org |
Thiru.S.Chinnarajalu B.Sc.,M.L., | Secretary | 28521118 | secy [at] tnebnet [dot] org |
Thiru.S.Arulsamy M.Com.,AICWA, ACS,B.Ed,BGL | Director / Finance | 28521561 | dirfintangedco [at] tnebnet [dot] org |
Thiru.R.Sekar I.P.S., | Additional Director General of Police (Vigilance) | 28520416 | adgp [at] tnebnet [dot] org |
Superintending Engineer / Enforcement, Chennai | 28520928 | ceapts [at] tnebnet [dot] org | |
Chairman's Flying Squad, Chennai | 94440 18955 | -- |
TNEB Fuse off Numbers for Chennai Division | ||
---|---|---|
Area's | Numbers | |
Arumbakkam | 23631714 / 9445850381 | |
Chetpet | 26414398 / 9445850389 | |
Koyambedu | 24799191 / 9445850383 | |
Maduravoyal | 23781659 / 9445850388 | |
Shenoy Nagar | 26262017 / 9445850380 | |
Adyar | 24913001 / 9445850438 | |
Alandur | 22321755 / 9445850441 | |
Ambattur | 26242004 / 9445850392 | |
Anna Nagar North | 26214427 / 9445850379 | |
Anna Nagar West | 26162800 /9445850377 | |
Ashok Nagar | 23662672 / 23729952 / 9445850436 | |
Avadi | 26384010 / 9445850399 | |
Bells Road | 25361336 / 9445850782 | |
Egmore | 26618008 / 9445850790 | |
Ennore | 25750247 / 9445850975 | |
Flower Bazar | 25340708 / 9445850783 | |
Gandhi Nagar | 24913001 / 24464415/ 9445850438 | |
Guindy | 22332805 / 22342300 / 9445850442 | |
High Court | 25341964 / 9445850784 | |
Indira Nagar | 24405025 / 24919382 / 9445850440 | |
Industrial Estate/Ambattur | 26251224 /9445850395 | |
JJ Nagar | 26565002 / 9445850390 | |
K.K.Nagar | 24713988 / 23714713 / 9445850434 | |
K.K.Nagar South | 24891008 | |
Kadapperi | 22411565 / 22418277 / 9445850447 | |
Kilpauk | 26413312 / 9445850791 | |
Kodambakkam | 24838750 / 24811698 / 9445850435 | |
Korattur | 26241082 / 9445850396 | |
Korukupet | 25921581 / 9445850978 | |
Mambalam | 24341052 / 9445850795 | |
Mandaveli | 24941134 / 9445850789 | |
Mylapore | 28112526 / 9445850787 | |
Nanganallur | 22242843 / 9445850443 | |
Nungambakkam | 28330162 / 9445850786 | |
Otteri | 26622168 / 9445850792 | |
Pallavaram | 22640603 / 9445850446 | |
Pattabiram | 26850152 | |
Perambur | 25508050 / 9445850981 | |
Porur | 24826554 / 9445850445 | |
Pudupet | 28451469 / 9445850785 | |
Pulianthope | 26670066 / 9445850794 | |
R A Puram | 24937383 / 9445850797 | |
Redhills | 26418293 / 9445850402 | |
Royapettah | 28419823 / 9445850788 | |
Royapuram | 25901994 | |
Saidapet | 24341898 / 9445850796 | |
Sembium | 25375393 / 9445850979 | |
Sowcarpet | 25268855 / 9445850793 | |
Stanly | 25289412 / 9445850984 | |
Tambaram | 22266200 / 9445850448 | |
Teynampet | 24351295 / 9445850777 | |
Thiruvotriyur | 25990619 /9445850977 | |
Tolgate | 25910120 / 9445850976 | |
Tondiarpet | 25951156 / 9445850974 | |
Valasaravakkam | 24860800 / 24860694 / 9445850437 | |
Velachery | 22450001 / 22444649 / 9445850439 | |
Villivakkam | 26262971 / 9445850980 | |
Vyarsarpadi | 25522232 / 9445850982 | |
West Mambalam | 24896754 / 9445850767 |
Cleanliness
Deputy Commissioner | (Works) | 25384231/ 25619351 |
Superintending Engineer | (SWM) | 25619362 |
Executive Engineer | (SWM) | 25619302 |
University of Madras
General Enquiry | Phone no: 2539 9422, 2539 9746 |
Examination Regular Enquiry | Phone no: 2539 9456, 2539 9457 |
IDE General Enquiry | Phone no: 2561 3727, 2561 3728, 2561 3729, 2561 3730 |
Examination IDE Enquiry | Phone no: 2539 9456, 2539 9457 |
Examination IDE Admission | Phone no: 2561 3715, 2561 3773 |
Police
Designation | Name | Phone Number |
ACOP Hqrs. | Tr.R.Thirugnanam, IPS | 044-23452254 |
ACOP LO North | Tr.V.A.Ravikumar, IPS | 044-23452346 |
ACOP LO South | Tr.Abhash Kumar, IPS | 044-23452650 |
ACOP Traffic | Tr.P.Thamaraikannan ,IPS | 044-23452263 |
ACOP CCB | Tr. R.S.Nallasivam, IPS | 044-25615013 |
JCOP North | Dr. R. Dhinakaran, IPS | 044-23452450 |
JCOP East | Tr.C.Sridhar,IPS | 044-28555075 |
JCOP South | Tr.A.Arun,IPS | 044-23452378 |
JCOP West | Tr. K. Shanmugavel, IPS | 044-23452446 |
JCOP IS | Tr. V. Varadharaju, IPS | 044-23452211 |
JCOP Traffic N | Tr.M.T.Ganesamoorthy,IPS | 044-23452269 |
JCOP Traffic S | Tr.P.Nagarajan,IPS | 044-25615069 |
DC SCP | Tr.G.Ramar | 044-23452407 |
DC CCB I | Tr.S.Jayakumar | 044-25615026 |
DC CCB II | Tr.S.Selvakumar | 044-23452213 |
DC Hqrs. | Tr. Santhosh Kumar, IPS | 044-23452209 |
DC Admn. | Tr.J.Rajendran,IPS | 044-25615020 |
DC Control Room | Tr. Dr.R. Sivakumar | 044-23452259 |
DCARI | Tr.K.Soundarajan | 044-23452423 |
DC ARII | Tr.S.Sivanantham | 044-23452404 |
DC MT | Tr.R.Ravichandran | 044-23452402 |
DC Traffic Plan | I/c Tr. Kannan AC/H.G. | 044-25615029 |
ADC CCB I | Tr.S.Venkatachalapathy | 044-23452342 |
ADC CCB II | Tr.S.Radhakrishnan | 044-23452384 |
ADC PEW N | Tr.Srinivasan | 044-23452449 |
ADC CIW I.S. | Tr.K.Ali Basha | 044-23452357 |
ADC PEW N | Tr.M.Gnanasekaran | 044-23452545 |
ADC Estate Welfare | Tr.Llayola Ignacious | 044-23452224 |
ADC PEW E | Tr.V.Balasubramanian | 044-23452297 |
ADCPEW/South ADC OD/ CCB | Tmt.C.Shyamala Devi | 044-23452642 |
ADC PEW E | Tr.V.Balasubramanian | 044-23452297 |
ADC PEW E II | Tr.Murali | 044-23452297 |
ADC A.R. | Tr.V.Jaya Kumar | 044-23452402 |
Police Stations in Chennai
Station Code | Station Name | Phone |
B1 | North Beach (L & O) | 25340598 |
B2 | Law College | 25340967 |
B3 | Fort Saint George | 25360965 |
B4 | High Court | 25340410 |
C1 | Flower Bazaar (L & O) | 25353682 |
C1 | Flower Bazaar (Crime) | 25355846 |
C2 | Elephant Gate | 25221244 |
C3 | Seven Wells | 25270689 |
C4 | Govt Genl Hospital | 25362394 |
C5 | Kothawalchavadi | 25234012 |
D1 | Triplicane | 25365610 |
D2 | Annasalai | 28521720 |
D3 | Ice House | 28524870 |
D4 | Zambazaar | 28532225 |
D5 | Marina | 24985602 |
D6 | Anna Square | 25362327 |
D7 | Government Estate | 25360209 |
D8 | Kasturba Gandhi Hospital | 28522581 |
D9 | Seerani Arangam | 24986788 |
E1 | Mylapore (L&O) | 24980100 |
E1 | Mylapore (Crime) | 24982792 |
E2 | Royapettah | 28264955 |
E3 | Teynampet | 24349795 |
E4 | Abiramapuram | 24995905 |
E5 | Foreshore Estate | 24941479 |
E6 | Royapettah Hospital | 28532909 |
F1 | Chinthadripet | 28535680 |
F2 | Egmore | 28250952 |
F3 | Nungambakkam | 28272032 |
F4 | Thousand darks | 28291134 |
F5 | Chetput | 28260246 |
F6 | Museum | 28522581 |
F7 | Women and Children | 28251982 |
G1 | Vepery | 25325191 |
G2 | Periamedu | 25362964 |
G3 | Kilpauk | 28255307 |
G4 | Mental Hospital | 26421085 |
G5 | Secretariat Colony | 26424752 |
G6 | Kilpauk Medical College | 28255187 |
H1 | Washermenpet | 25231442 |
H2 | Stanley Hospital | 25261346 |
H3 | Tondiarpet | 25951648 |
H4 | Korukkupet | 25951567 |
H5 | New Washermenpet | 25953621 |
H6 | Dr Radhakrishnan Nagar | 25962931 |
H8 | Thiruvottiyur | 25951512 |
J1 | Saidapet | 24330571 |
J2 | Adayar | 24913552 |
J3 | Guindy | 22341539 |
J4 | Kotturpuram | 24913472 |
J5 | Sastri Nagar | 24903121 |
J6 | Thiruvanmiyur | 24911350 |
J7 | Velachery | 22450608 |
K1 | Sembium | 25571298 |
K2 | Ayanavaram | 26440649 |
K3 | Aminjakarai | 26261276 |
K4 | Anna Nagar | 26266296 |
K5 | Peravallur | 25500656 |
K6 | TP Chatram | 26449122 |
K7 | ICF | 26263919 |
K8 | Arumbakkam | 24757220 |
K9 | TVK Nagar | 25585500 |
K10 | Koyambedu | 24873820 |
M1 | Harbour | 25210475 |
M2 | Fort Marine | 25364189 |
N1 | Royapuram | 25951984 |
N2 | Kasimedu | 25954863 |
N3 | Muthialpet | 25247473 |
N4 | Fishing Harbour | 25951014 |
N5 | RSRM Hospital | 25351931 |
P1 | Pulianthope | 25322937 |
P2 | Ottery | 26423700 |
P3 | Vyasarpadi | 25515302 |
P4 | Basin Bridge | 25322948 |
P5 | Mahakavi Bharathi Nagar | 25514888 |
P6 | Kodungaiyur | 25546241 |
R1 | Mambalam | 24344845 |
R2 | Kodambakkam | 24838902 |
R3 | Ashok Nagar | 24748880 |
R4 | Pondy Bazaar | 28283870 |
R5 | Choolaimedu | 24836226 |
R6 | Kumaran Nagar | 24894700 |
R7 | KK Nagar | 24838763 |
R8 | Vadapalani | 24803738 |
V1 | Villivakkam | 26264798 |
V2 | Virugambakkam | 24835107 |
V3 | JJ Nagar | 26258981 |
V4 | Rajamangalam | 26500575 |
V5 | Thirumangalam | 26265126 |
V6 | Kolathur | 25502761 |
Gas Complaint
Indane Complaints | 26212202 |
Toll Free | 1600445115 |
Bharat Gas Complaints | 26215575 |
HP Gas Complaints | 28535846 |
LG Gas Services 2, Mahalingam Chetty Street, Nungambakkam,Chennai 600 034. | 28172900 |
NTA Global Gas Service 281A, MKN Road, St. Thomas Mount, Chennai 600 016. | 22325169 |
Shobha Gas Service 28A, New Tank Street, Nungambakkam, Chennai 600 034. | 28270968 |
Sri Lalithamibika Gas Service Avvai Shanmugam Salai, Triplicane, Chennai 600 005. | 28471236 |
Triloks Gas Service 13/2, Gandhi Nagar, 1st Main Road, Adyar, Chennai 600 020. | 24410689 |
Bashyam Gas Service 63/13, Arcot Road, Kodambakkam, Chennai 600 024. | 24802832 |
Bharath Gas Service 41, Elephant Gate, Choolai, Chennai 600 112. | 26670126 |
Chennai Gas Services 11, Aziz Mulk 2nd Street,Greams Road, Chennai 600 006. | 28295808 |
Jaya Gas Service 10, Anna Salai, Porur, Chenani 600 116. | 24769329 |
Kripa Gas Services Sunrise Apartments, 10, Tank Bund Road, Nungambakkam, Chennai 600 034. | 28254969 |
Kripa Gas Service 73, Varadarajan Road, Chromepet, Chennai 600 0044. | 22401570 |
Water Supply
Central Complaint Cell | 28535312 |
Regional Office I, Chennai - 10 | 26441179 |
Regional Office II, Chennai - 52 | 25014440 |
Area Office - I | 25543863 |
Area Office -II | 25904310 |
Area Office -III | 25517457 |
Area Office -IV | 26444623 |
Area Office -V | 26212101 |
Chennai Metro Water Supply
Board | 28451300 |
Complaint Cell | 28454030 |
Complaint Cell | 28454040 |
Managing Director | 28459000 |
Chief Engineer(O&M) | 28453002 |
Suptdg. Engineer (Central) | 28459291 |
Suptdg. Engineer (South) | 28459292 |
Suptdg. Engineer (North) | 28459293 |
Rainwater Harvesting Cell | 28454080 |
Banks
State Bank of India | 1600 44 1955 |
Punjab National Bank | 1600 122 222 |
IDBI Bank | 1600 11 6999 |
Canara Bank | 1600 44 6000 |
ICICI Bank | 1600 333 499 |
HDFC Bank | 1600 227 227 |
Indian Bank | 1600 425 1400 |
Kotak Mahindra Bank | 1600 22 6022 |
Lord Krishna Bank | 1600 11 2300 |
ABN AMRO | 1600 11 2224 |
Citibank | 1600 44 2265 |
Corporatin Bank | 1600 443 555 |
Development Credit Bank | 1600 22 5769 |
ICICI Bank NRI | 1600 22 4848 |
ING Vysya | 1600 44 9900 |
Syndicate Bank | 1600 44 6655 |
Couriers
Associated Packers P Ltd | 1600214560 |
Goel Packers & Movers | 1600113456 |
DHL | 1600111345 |
FedEx | 1600226161 |
ABT Courier | 1600448585 |
AFL Wizz | 1600229696 |
Agarwal Packers & Movers | 1600114321 |
UPS | 1600227171 |
Related Links
- Chennai Bus Stand Enquiry No. 944 501 4450
- Chennai Passport Office Contact No. 044-2851 8848
- Consulate General Of The US - Chennai
- Consulate General Of Australia - Chennai
- Consulate General Of Japan - Chennai
- Consulate General Of Malaysia - Chennai
- Consulate General Of Russia - Chennai
- Consulate General Of Singapore - Chennai
- Consulate Of Greece - Chennai
- Tamil Nadu State Government Contact Details
- Tamil Nadu Tourism Contact No. 044-2533 3444
- Tamil Nadu State Transport Corporation (TNSTC) No. 95135 08001
- Tamil Nadu Police Contacts
- Tamil Nadu Open University Contact No. 044-2430 6600
- Central University of Tamil Nadu Contact No.
Also See
- Chennai Bus Stand Enquiry No. 944 501 4450
- Chennai Passport Office Contact No. 044-2851 8848
- Consulate General Of The US - Chennai
- Consulate General Of Australia - Chennai
- Consulate General Of Japan - Chennai
- Consulate General Of Malaysia - Chennai
- Consulate General Of Russia - Chennai
- Consulate General Of Singapore - Chennai
- Consulate Of Greece - Chennai
- Tamil Nadu State Government Contact Details
- Tamil Nadu Tourism Contact No. 044-2533 3444
- Tamil Nadu State Transport Corporation (TNSTC) No. 95135 08001
- Tamil Nadu Police Contacts
- Tamil Nadu Open University Contact No. 044-2430 6600
- Central University of Tamil Nadu Contact No.