GST E-Way Bill Customer Care Number0120-4888999
GST E-Way Bill Customer Care Number
0120-4888999
Service Rating:
Add a Review
Toll free Number(s):
1800-274-2277
uttarakhand
18003456102
Bihar
1800-233-5382
chattisgarh
1800-233-0440
MP
1800225900
maharastra
18001036751
tamil nadu
All India Number(s):
0120-4888999
Help Desk Number
0120-4888999
Andaman And Nicobar
Toll Free Number :18004252295
State / District | Land Line | |
---|---|---|
ANDAMAN AND NICOBAR | 0866-2821183 | ap [dot] gsthelpdesk [at] gmail [dot] com |
Andhra Pradesh
Toll Free Number :18004252295
state / District | Land Line | Office Hours | |
---|---|---|---|
Vijayawada | 0866282113 | apewaybillhelpdesk [at] gmail [dot] com | 10:00 AM to 5.30 PM |
Assam
state / District | Land Line | Office Hours | |
---|---|---|---|
Guwahati | 0361-2232619 | assamtax [dot] supp [at] gmail [dot] com | 10:00 AM to 5:00 PM ( also open on 1st & 3rd Saturday) |
Bihar
Toll Free Number:18003456102
State / District | Land Line | Mobile | Office Hours | |
---|---|---|---|---|
Patna |
| 9472457846 9199273130 | vattcs [dot] helpdesk [at] gmail [dot] com | 7:00 AM to 11:00 PM (also open on Saturday & Sunday) |
Chandigarh
state / District | Land Line | Office Hours | |
---|---|---|---|
CHANDIGARH | 0172-2703019 | gsthelplinechd [at] gmail [dot] com | 9:00 AM to 5:00 PM |
Chattisgarh
Toll Free No:1800-233-5382
State / District | Land Line | Mobile | Office Hours | |
---|---|---|---|---|
Raipur | cggsthelpdesk [at] gmail [dot] com | 10.00 AM To 6.00 PM | ||
Raipur | 0771-2433927 | revenuedc1ct [at] gmail [dot] com | 10.00 AM To 6.00 PM | |
Raipur | 0771-2881272 | 0771-2881273 | dcdivision2raipur [at] gmail [dot] com | 10.00 AM To 6.00 PM |
jagdalpur | 07782-229921 | commercialtaxjdp1 [at] gmail [dot] com | 10.00 AM To 6.00 PM | |
Bilaspur | 9827949535 | ractor1 [at] gmail [dot] com | 10.00 AM To 6.00 PM | |
Bilaspur | 9406131079 | sk [dot] mehta28 [at] gov [dot] in | 10.00 AM To 6.00 PM | |
Bilaspur | 07752-261208 | bilaspurcircle3 [dot] cctd [at] gmail [dot] com | 10.00 AM To 6.00 PM | |
Ambikapur | 7987209085 | vatsalchoubey2008 [at] gmail [dot] com | 10.00 AM To 6.00 PM | |
Koria | 8889447890 | tiwarimanoj497 [at] gmail [dot] com | 10.00 AM To 6.00 PM | |
Durg | 0788-2322061 | ctocir01durg [at] gmail [dot] com | 10.00 AM To 6.00 PM | |
Durg | 0788-2331477 | durgcircle03 [at] gmail [dot] com | 10.00 AM To 6.00 PM | |
Rajnandgaon | 0744-224092 | cto [dot] cir [dot] rajnandgaon [at] gmail [dot] com | 10.00 AM To 6.00 PM |
Daman and Diu
Toll Free No:18002330349
state / District | Land Line | Office Hours | |
---|---|---|---|
Nani Daman | 0260-2260349 | gst-helpdesk-dd [at] gov [dot] in | 10 A.M to 5:30 P.M |
Goa
state / District | Land Line | Office Hours | |
---|---|---|---|
Panaji |
| ho-ctax [dot] goa [at] nic [dot] in helpdesk-ctax [dot] goa [at] nic [dot] in | 9.30 AM to 6.00 PM |
Panaji |
| pan-ctax [dot] goa [at] nic [dot] in helpdeskpan-ctax [dot] goa [at] nic [dot] in | 9.30 AM to 6.00 PM |
Margao |
| mar-ctax [dot] goa [at] nic [dot] in helpdeskmar-ctax [dot] goa [at] nic [dot] in | 9.30 AM to 6.00 PM |
Ponda |
| pon-ctax [dot] goa [at] nic [dot] in helpdeskpon-ctax [dot] goa [at] nic [dot] in | 9.30 AM to 6.00 PM |
Mapusa |
| map-ctax [dot] goa [at] nic [dot] in helpdeskmap-ctax [dot] goa [at] nic [dot] in | 9.30 AM to 6.00 PM |
Vasco |
| vas-ctax [dot] goa [at] nic [dot] in helpdeskvas-ctax [dot] goa [at] nic [dot] in | 9.30 AM to 6.00 PM |
Bicholim |
| bic-ctax [dot] goa [at] nic [dot] in helpdeskbic-ctax [dot] goa [at] nic [dot] in | 9.30 AM to 6.00 PM |
Curchorem |
| cur-ctax [dot] goa [at] nic [dot] in helpdeskcur-ctax [dot] goa [at] nic [dot] in | 9.30 AM to 6.00 PM |
Pernem | 0832 - 2201012 | per-ctax [dot] goa [at] nic [dot] in helpdeskper-ctax [dot] goa [at] nic [dot] in | 9.30 AM to 6.00 PM |
Gujarat
State / District | Land Line |
---|---|
GUJARAT |
|
Haryana
state / District | Land Line | Office Hours | |
---|---|---|---|
Panchkula | 0172-3968100 | helpewaybillhry [at] gmail [dot] com | 9:00 AM to 5:00 PM (also open on Saturday & Sunday) |
Himanchal Pradesh
Toll Free Number: 18001808087
State / District | Land Line |
---|---|
HIMACHAL PRADESH | 0177-2621451 |
Jammu and Kasmir
state / District | Land Line | Office Hours | |
---|---|---|---|
JAMMU | 7051889993 | helpjkewaybill [at] gmail [dot] com | 10:00 AM to 6:00 PM |
Kashmir |
| helpjkewaybill [at] gmail [dot] com | 10:00 AM to 6:00 PM |
Jharkhand
Toll Free Number:18003457020
State / District | Office Hours | |
---|---|---|
RANCHI | helpdesk [at] jharkhandcomtax [dot] gov [dot] in | 24×7 |
Karnataka
State / District | Land Line | Office Hours | |
---|---|---|---|
KARNATAKA |
| ac [dot] gsthelpdesk [at] gmail [dot] com | 10. 00 AM to 5.30 PM (Open on Saturdays, except second Saturday) |
Kerala
State / District | Mobile | Office Hours | |
---|---|---|---|
Head Quarter | 9400246956 | ewbq [dot] ctd [at] kerala [dot] gov [dot] in | 24x7 |
Thiruvananthapuram | 9400246940 | ewbqtvpm [dot] ctd [at] kerala [dot] gov [dot] in | 24x7 |
Kollam | 9400246941 | ewbqklm [dot] ctd [at] kerala [dot] gov [dot] in | 24x7 |
Pathanamthitta | 9400246942 | ewbqpta [dot] ctd [at] kerala [dot] gov [dot] in | 24x7 |
Alapuzha | 9400246943 | ewbqalp [dot] ctd [at] kerala [dot] gov [dot] in | 24x7 |
Kottayam | 9400246944 | ewbqktm [dot] ctd [at] kerala [dot] gov [dot] in | 24x7 |
Idukki | 9400246945 | ewbqidk [dot] ctd [at] kerala [dot] gov [dot] in | 24x7 |
Ernakulam | 9400246946 | ewbqekm [dot] ctd [at] kerala [dot] gov [dot] in | 24x7 |
Mattancherry | 9400246947 | ewbqmty [dot] ctd [at] kerala [dot] gov [dot] in | 24x7 |
Thrissur | 9400246948 | ewbqtsr [dot] ctd [at] kerala [dot] gov [dot] in | 24x7 |
Palakkad | 9400246950 | ewbqpkd [dot] ctd [at] kerala [dot] gov [dot] in | 24x7 |
Malappuram | 9400246951 | ewbqmpm [dot] ctd [at] kerala [dot] gov [dot] in | 24x7 |
Kozhikkode | 9400246952 | ewbqkde [dot] ctd [at] kerala [dot] gov [dot] in | 24x7 |
Wayanad | 9400246953 | ewbqwyd [dot] ctd [at] kerala [dot] gov [dot] in | 24x7 |
Kannur | 9400246954 | ewbqknr [dot] ctd [at] kerala [dot] gov [dot] in | 24x7 |
Kasargod | 9400246955 | ewbqksd [dot] ctd [at] kerala [dot] gov [dot] in | 24x7 |
Madhya Pradesh
Toll Free No:1800-233-0440
State / District | Land Line | Mobile | Office Hours | |
---|---|---|---|---|
Indore HO | 0731-2434005 | helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Indore HO |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Indore HO |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Indore HO |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Indore Circle-1 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Indore Circle-2 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Indore Circle-3 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Indore Circle-4 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Indore Circle-5 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Indore Circle-6 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Indore Circle-7 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Indore Circle-8 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Indore Circle-9 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Indore Circle-10 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Indore Circle-11 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Indore Circle-12 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Indore Circle-13 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Indore Circle-14 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Indore Circle-15 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Pithampur |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Indore PT |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Bhopal Circle-1 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Bhopal Circle-2 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Bhopal Circle-3 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Bhopal Circle-4 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Bhopal Circle-5 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Bhopal Circle-6 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Harda |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Itarsi |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Hoshangabad |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Sehore |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Betul |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Vidisha |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Mandideep |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Sagar |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Bina |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Damoh |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Tikamgarh |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Chhatarpur |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Nowgaon |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Panna |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Ratlam Circle-1 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Ratlam Circle-2 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Jaora |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Mandsaur |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Neemuch |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Dhar |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Jhabua |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Jabalpur Circle-1 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Jabalpur Circle-2 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Jabalpur Circle-3 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Jabalpur Circle-4 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Jabalpur PT |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Jabalpur AEB |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Katni Circle-1 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Katni Circle-2 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Mandla |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Narsingpur |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Anuppur |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Shahdol |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Seoni |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Chhindwara Circle-1 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Chhindwara Circle-2 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Balaghat |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Satna Circle-1 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Satna Circle-2 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Rewa |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Waidhan (Sidhi) |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Ujjain Circle-1 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Ujjain Circle-2 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Ujjain Circle-3 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Dewas |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Rajgarh |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Shajapur |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Khandwa |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Burhanpur |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Khargone |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Sendhwa |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM | |
Gwalior Circle-1 |
| helpdesk [dot] gst [at] mptax [dot] mp [dot] gov [dot] in | 10:30 AM to 5:30 PM |
Maharastra
Toll Free Number:1800225900
State / District | Land Line | Office Hours | |
---|---|---|---|
Mumbai | mahaewaybill [at] gmail [dot] com | 9.45 AM to 5.30 PM | |
Thane | 022-25496230 | sandippatil8387 [at] gmail [dot] com | 9.45 AM to 5.30 PM |
Aurangabad | 0240-2334517 | nitinmahale31 [at] gmail [dot] com | 10.00 AM to 6.00 PM |
Nagpur | 0712-2568177 | kirankdahikar [at] gmail [dot] com | 10.00 AM to 6.00 PM |
Nashik | 0253-2335886 | mstdnashik [at] gmail [dot] com | 10.00 AM to 6.00 PM |
Amravati | 0721-2666094 | abhijit [dot] nagle83 [at] gmail [dot] com | 10.00 AM to 6.00 PM |
Kolhapur | 0231-2689222 | helpdeskkolhapur [at] gmail [dot] com | 10.00 AM to 6.00 PM |
Nanded | 02462-234552 | anandmudholkar [at] gmail [dot] com | 10.00 AM to 6.00 PM |
Pune | 020-26609002 | acstd807 [at] gmail [dot] com | 10.00 AM to 6.00 PM |
Raigad | 022-27571539 | shinde [dot] rajendrac007 [at] gmail [dot] com | 10.00 AM to 6.00 PM |
Solapur | 0217-2600821 | nitingore74 [at] gmail [dot] com | 10.00 AM to 6.00 PM |
Dhule | 0256-2246219 | sbpardeshi [dot] vat [at] gmail [dot] com | 10.00 AM to 6.00 PM |
Meghalaya
State / District | Land Line | Mobile | Office Hours | |
---|---|---|---|---|
Shillong | 0364-2500272 | helpdesk [dot] comtax-meg [at] gov [dot] in | 9:00 AM to 6:00 PM | |
Nongpoh | 9774455746 | helpdesk [dot] comtax-meg [at] gov [dot] in | 9:00 AM to 6:00 PM | |
Jowai | 9863068138 | helpdesk [dot] comtax-meg [at] gov [dot] in | 9:00 AM to 6:00 PM | |
Khliehriat | 8794371338 | helpdesk [dot] comtax-meg [at] gov [dot] in | 9:00 AM to 6:00 PM | |
Nongpoh | 8259932213 | helpdesk [dot] comtax-meg [at] gov [dot] in | 9:00 AM to 6:00 PM | |
Tura | 03651-222394 | helpdesk [dot] comtax-meg [at] gov [dot] in | 9:00 AM to 6:00 PM | |
Williamnagar | 9856035926 | helpdesk [dot] comtax-meg [at] gov [dot] in | 9:00 AM to 6:00 PM | |
Nongstoin | 9774441174 | helpdesk [dot] comtax-meg [at] gov [dot] in | 9:00 AM to 6:00 PM |
Mizoram
State / District | Office Hours | |
---|---|---|
Aizawl | gsthelpdesk [dot] mizoram [at] gmail [dot] com | 10:00 AM to 3:00 PM |
Nagaland
State / District | Mobile | Office Hours | |
---|---|---|---|
Dimapur | 7005084110 | gst [dot] nagaland [at] yahoo [dot] com | 9.30 AM to 4:00 PM |
Odisha
Toll free Number:18003456753
State / District | Office Hours | |
---|---|---|
Cuttack | ctdho [at] odishatax [dot] gov [dot] in | 10:00 AM to 5:30 PM ( also open on 1st, 3rd & 4th Saturday) |
Puducherry
Toll Free Number:18004251717
State / District | Office Hours | |
---|---|---|
PONDICHERRY | gstsupport [dot] py [at] gov [dot] in | 9.00 AM to 5.30 PM (also open on Saturday) |
Punjab
State / District | Land Line | Office Hours | |
---|---|---|---|
Patiala | 0175-2225192, 0175-2300419 | helpgstpunjab [dot] gov [at] gmail [dot] com | 9:00 AM to 10:00 PM |
Rajasthan
State / District | Land Line | Mobile | Office Hours | |
---|---|---|---|---|
Jaipur | 0141-2227597 | helpdesk [dot] ctd [at] rajasthan [dot] gov [dot] in gstquery [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM | |
Jaipur | 9414602070 | csshekhawat [dot] ctd [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM | |
Ajmer | 0145-2627200 | dc-ajmer [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM | |
Nagaur | 01582-240755 | ac-nagaur [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM | |
Alwar | 0144-2731930 | nkjain [dot] ctd [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM | |
Bhiwadi | 9001154123 | riddhicmeena [dot] ctd [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM | |
Shahjahanpur | 9414877789 | pooransingh [dot] ctd [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM | |
Bharatpur | 05644-220360 | 9929710260 | ac-bharatpur-wt [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM |
Dholpur | 05642-220633 | 9414275416 | ac-dholpur [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM |
Karauli | 9785457429 | ac-karauli [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM | |
Gangapurcity | ac-gangapurcity [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM | ||
Bikaner | 0151-2522494 | 9414426122 | dc-bikaner [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM |
Churu | ac-churu [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM | ||
Jhunjhunu | 7877785244 | ac-jhunjhunu [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM | |
Bhilwara | 01482-230302 | 946204909 | ac-bhilwara-a [at] rajasthan [dot] gov. in | 9:30 AM to 6:00 PM |
Chittorgarh | 01472-240995 | 9530077007 | ac-chittorgarh [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM |
Pratapgarh | 01478-222118 | 9414330381 | ac-pratapgarh [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM |
Rajsamand | 02952-220194 | 9414272796 | ac-rajsamand [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM |
Shriganganagar | 0154-2486139 ,0154-2475941 | 9414535046 | 9:30 AM to 6:00 PM | |
Hanumangarh | 01552-222878 ,01552-222978 | 9929600108 | 9:30 AM to 6:00 PM | |
Suratgarh | 01509-220153 | 9413256252 | 9:30 AM to 6:00 PM | |
Raisinghnagar | 01507-220272 | 9057203861 | 9:30 AM to 6:00 PM | |
Jaipur | 0141-2716042 | 9414414660 | ctop-ctd [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM |
Jaipur | 0141-2716052 | 9414355818 | ac-spl8-jpr [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM |
Sikar | 01572-252598 | 9166591593 | ac-sikar [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM |
Jaipur | 0141-2716107 | 9414602070 | dc-jaipur-2-qe [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM |
Dausa | 01427-223990 | 9829550531 | ac-dausa [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM |
Jaipur | 0141-2716150 | 9829871393 | dc-jaipur-n [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM |
Tonk | 01532-247452 | 9414266187 | ac-tonk [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM |
Jodhpur | 9928880079 | sdsankrot [dot] ctd [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM | |
Barmer | 9414316823 | bharatshekhawat [dot] ctd [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM | |
Jaisalmer | 9461008759 | mrsencha [dot] ctd [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM | |
Kota | 0744-2365787 | ac-kota-a [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM | |
Baran | 0745-3237077 | 9829299675 | ac-baran [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM |
Bundi | 0747-2443731 | 9414029259 | ac-bundi [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM |
Jhalawar | 0743-2232560 | ac-jhalawar [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM | |
Udaipur | 0294-2583626 | 9413056108 | acto.ctd.udai-c5@rajasthan. gov.in | 9:30 AM to 6:00 PM |
Banswara | 02962-257148 | 9571213955 | ac-banswara-rj [at] gov [dot] in | 9:30 AM to 6:00 PM |
Dungarpur | 02964-231982 | 9414737970 | ac-dungarpur [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM |
Fatehnagar | 9784606208 | acto [dot] fnr [dot] c3 [at] rajasthan [dot] gov .in | 9:30 AM to 6:00 PM | |
Kherwara | 9314903459 | acto [dot] ctd [dot] kherwara [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM | |
Sagwara (Dungarpur) | 02966-252270 | 9414793223 | deshrajs [dot] ctd [at] rajasthan [dot] gov [dot] in | 9:30 AM to 6:00 PM |
Tamil Nadu
Telangana
Toll Free Number:18004253787
State / District | Land Line | Office Hours | |
---|---|---|---|
Telangana | 8008882380 | tg-ctdhelpdesk [at] tgct [dot] gov [dot] in | 9:00 AM to 5:00 PM |
Tripura
State / District | Mobile | Office Hours | |
---|---|---|---|
Agartala | 9436485309 | inspectorbkar75 [at] yahoo [dot] in | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9089383537 | payelsarkar2008 [at] yahoo [dot] in | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9436124113 | somasengupta2015 [at] yahoo [dot] com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9862121804 | itmkdeb [at] gmail [dot] com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9862275269 | royranjit73 [at] gmail [dot] com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9862493690 | analmoychakma [at] yahoo [dot] in | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9862181672 | prabirkamalghat1984 [at] gmail [dot] com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9862224591 | amalkrishnabhowmik [at] gmail [dot] com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9436460653 | sudebchandra17 [at] gmail [dot] com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
Agartala | 9862181672 | prabirkamalghat1984 [at] gmail [dot] com | 10.00 AM to 5.30 PM (also open on 1st & 3rd Saturday) |
