Haryana State Government Contacts1800 180 2128
Haryana State Government Contacts
1800 180 2128
Service Rating:
Add a Review
Toll free Number(s):
1800 180 2128
All India Number(s):
0172-2740945
0172-2740774
Helpline No.s
S. No. | Purpose | Contact No. |
---|---|---|
1 | Fire & Rescue | 101 |
2 | Child Helpline | 1098 |
3 | Women Helpline | 1091 |
4 | Ambulance Helpline | 108 |
5 | Police Control Room | 100 |
6 | Corona/ Covid-19 | 8558893911 |
Email-Id's of Departments
S. No. | Department Name | |
---|---|---|
1 | Advocate General | advgen [at] hry [dot] nic [dot] in |
2 | Agriculture & Farmers Welfare | agriculture [at] hry [dot] nic [dot] in |
3 | Animal Husbandry & Dairying | dg [dot] ahd [at] hry [dot] nic [dot] in |
4 | Archaeology & Museums | archaeology [at] hry [dot] nic [dot] in |
5 | Architecture | cahry [at] hry [dot] nic [dot] in |
6 | Archives | archives [at] hry [dot] nic [dot] in |
7 | Art and Culture | cultural [at] hry [dot] nic [dot] in |
8 | Adminstrator General Official,Trustee & Treasurer, Charitable Endowments | agottc [at] hry [dot] nic [dot] in |
9 | Civil Aviation | cavation [at] hry [dot] nic [dot] in |
10 | Consolidation | dlr_consol [at] hry [dot] nic [dot] in |
11 | Cooperation | cooperatives [at] hry [dot] nic [dot] in |
12 | Development & Panchayats | panchayats [at] hry [dot] nic [dot] in |
13 | Economic & Statistical Analysis | esa [at] hry [dot] nic [dot] in |
14 | Higher Education | eduhigher [at] hry [dot] nic [dot] in |
15 | School Education | edusecondary [at] hry [dot] nic [dot] in |
16 | Elementary Education | eduprimary [at] hry [dot] nic [dot] in |
17 | Elections | election [at] hry [dot] nic [dot] in |
18 | Electronics & I.T | sit [at] hry [dot] nic [dot] in |
19 | Chief Electrical Inspector | cei [at] hry [dot] nic [dot] in |
20 | Employment | employment [at] hry [dot] nic [dot] in |
21 | Environment and Climate Change | environment [at] hry [dot] nic [dot] in |
22 | Excise & Taxation | pet [at] hry [dot] nic [dot] in |
23 | Fisheries | fisheries [at] hry [dot] nic [dot] in |
24 | Food, Civil Supplies & Consumer Affairs | foods [at] hry [dot] nic [dot] in |
25 | Forests | forest [at] hry [dot] nic [dot] in |
26 | Grievances | grievances [at] hry [dot] nic [dot] in |
27 | Health Services | dhs [dot] dghs [at] hry [dot] nic [dot] in |
28 | AYUSH | dga [dot] hry-ayush [at] nic [dot] in |
29 | Food & Drugs Administration | sdc [dot] fda-hry [at] gov [dot] in |
30 | National Health Mission (NHM) | md-hr-nrhm [at] nic [dot] in |
31 | State Health Resource Centre (HSHRC) | smohshrc [dot] health-hry [at] gov [dot] in |
32 | Haryana Aids Control Society | hacs [at] hry [dot] nic [dot] in |
33 | State Leprosy Society | hkns-hry [at] nic [dot] in |
34 | ESI | esi [at] hry [dot] nic [dot] in |
35 | HIPA | hipa [at] hry [dot] nic [dot] in |
36 | Horticulture | horticulture [at] hry [dot] nic [dot] in |
37 | Hospitality | hospitality [at] hry [dot] nic [dot] in |
38 | Industries & Commerce | industries [at] hry [dot] nic [dot] in |
39 | Information, Public Relations & Languages | pr [at] hry [dot] nic [dot] in |
40 | Institutional Finance & Credit Control | ifcc [at] hry [dot] nic [dot] in |
41 | Irrigation and Water Resources | irrigation [at] hry [dot] nic [dot] in |
42 | Labour | labourcommissioner [at] hry [dot] nic [dot] in |
43 | Land Records | dlr_consol [at] hry [dot] nic [dot] in |
44 | Law & Legislative | lr [at] hry [dot] nic [dot] in |
45 | Haryana State Legal Services Authority (HALSA) | hslsa [at] hry [dot] nic [dot] in |
46 | Local Audit | localaudit [at] hry [dot] nic [dot] in |
47 | Lotteries | Lotteries [at] hry [dot] nic [dot] in |
48 | Medical Education & Research | medical [at] hry [dot] nic [dot] in |
49 | Mines & Geology | me [dot] mines-hry [at] nic [dot] in |
50 | New and Renewable Energy | nces [at] hry [dot] nic [dot] in |
51 | Panchayati Raj Public Works | prchiefeng [dot] hq [at] hry [dot] nic [dot] in |
52 | Police | police [at] hry [dot] nic [dot] in |
53 | C.I.D. | cid [at] hry [dot] nic [dot] in |
54 | Home Guards & Civil Defence | homeguards [dot] hgncd-hry [at] gov [dot] in |
55 | Prisons | office_dg [dot] prisons [at] hry [dot] nic [dot] in |
56 | Vigilance | vigilance [at] hry [dot] nic [dot] in |
57 | State Vigilance Bureau | svb [at] hry [dot] nic [dot] in |
58 | Printing & Stationery | printing [at] hry [dot] nic [dot] in |
59 | Prosecution | prosecution [at] hry [dot] nic [dot] in |
60 | PWD (B&R) | pwd-eic [at] hry [dot] nic [dot] in |
61 | Public Health Engineering | pwph [at] hry [dot] nic [dot] in |
62 | Rural Development | drd [at] hry [dot] nic [dot] in |
63 | Sainik and Ardh Sainik Welfare | hrsb [at] hry [dot] nic [dot] in |
64 | Science & Technology | sciencetech [at] hry [dot] nic [dot] in |
65 | Skill Development & Industrial Training | itve [at] hry [dot] nic [dot] in |
66 | Social Justice & Empowerment | sje [at] hry [dot] nic [dot] in |
67 | Small Savings | ssavings [at] hry [dot] nic [dot] in |
68 | Sports & Youth Affairs | sports [at] hry [dot] nic [dot] in |
69 | Supplies & Disposals | supplies [at] hry [dot] nic [dot] in |
70 | Technical Education | technicaledu [at] hry [dot] nic [dot] in |
71 | Tourism | tourism [at] hry [dot] nic [dot] in |
72 | Town & Country Planning | tcp [at] hry [dot] nic [dot] in |
73 | State Transport | transport [at] hry [dot] nic [dot] in |
74 | Transport Commissioner | stcharyana [at] hry [dot] nic [dot] in |
75 | Treasuries & Accounts | treasuries [at] hry [dot] nic [dot] in |
76 | Urban Local Bodies | dulbhry [at] hry [dot] nic [dot] in |
77 | Urban Estates | urbanestates [at] hry [dot] nic [dot] in |
78 | Welfare of S.Cs. & B.Cs. | woscbc [at] hry [dot] nic [dot] in |
79 | Women & Child Development | wcd [at] hry [dot] nic [dot] in |
Chief Secretary Organisation
Name of the Officer | Designation | Telephone Numbers | EPBAX No. | Office Address |
---|---|---|---|---|
Sanjeev Kaushal, IAS | Chief Secretary | 0124-2740118/ 0124-2741221 | 4444 | Room No. 4, 4th Floor Haryana Civil Secretariat, Sector-1, Chandigarh. |
Ramesh Chander S. P. Saini | PS to Chief Secretary PS to Chief Secretary | 0124-2740118/ 0124-2740118/ 9417513554/ 9888441053 | 4443 | 4th Floor Haryana Civil Secretariat, Sector-1, Chandigarh. |
Pankaj Aggarwal, IAS | Secretary Personnel, Training Vigilance & Parliamentary Affairs | 0124-2743506/ 0124-2703029 | 4420 | Room No.51, 4th floor Civil Secretariat, Sector-1, Chandigarh. |
Vijayendra Kumar, IAS | Secretary Administrative Reforms, General Administration | 0124-2741494/ 0124-2790712 | 4422 | 4th Floor, Haryana Civil Secretariat, Sector-1, Chandigarh. |
Chandar Shekhar, IAS | Special Secretary Forests & Secretariat Establishment | 0124-2740870/ 0124-2794554 | 4409 | Room No. 61, 4th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
Dharampal Malra, HSS | Under Secretary Secretariat Establishment | 0124-2740258 | 5554 | Room No. 53, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
Raj Kapoor, HSS | Under Secretary Administration | 0124-2740743 | 5518 | Room No. 41, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
Bhupinder Malhotra, HSS | Under Secretary General | 0124-2743485/ 0124-2712621 | 5538 | Room No. 50, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
Rajni Bala Sharma | Under Secretary Cabinet/Trg./Election | 0124-2742033 | 8851 | Room No. 51, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
Satbir Singh, HSS | Under Secretary Vigilance | 0124-2747325 | 8855 | Room No. 55, 8th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
Jarnail Singh, HSS | Under Secretary Protocol | 0124-2740516 | 5523 | Room No. 50, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
Rakesh Kumar, HSS | Under Secretary General Administration | 0124-2743492 | 5535 | Room No.47 ,5th Floor, Haryana Civil Secretariat, Sector-1, Chandigarh |
Rashmi Grover, HSS | Under Secretary Services | N/A | 5519 | Room No. 51, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
Devinder Kapil, HSS | Under Secretary Political | 0124-2743492 | N/A | Room No. 47, 6th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
Ram Singh, US, HSS | Defence | 0124-2571721 | 5534 | Rajya Sainik Board, Plot No.100, Sector-12, Chandigarh. |
Vibha Midha, HSS | Joint Secretary, Administrative Reforms | N/A | 5524 | Room No. 415, 4th Floor,New Civil Secretariat, Sector-17, Chandigarh |
Sehdev | Superintendent PAR Cell | 0124-2740226 | 5545 | Room No. 44, 5th Floor, Haryana Civil Secretariat, Sector-1, Chandigarh |
Kapil Grover | Superintendent Services-I | 0124-2740226 | 5525 | Room No. 44, 5th Floor, Haryana Civil Secretariat, Sector-1, Chandigarh |
Rajesh Kumar | Superintendent Services-II | 0124-2555527 | 5526 | 5th Floor, Haryana Civil Secretariat, Sector-1, Chandigarh |
Harmender | Superintendent Training | 0124-2668783 | 5507 | Room No. 37, 5th Floor, Haryana Civil Secretariat, Sector-1, Chandigarh |
Jagbir Singh | Superintendent Cabinet & Election | N/A | 4436 | Hall, 4th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
Dharamender Singh | C.C.E | 9417313897 | 8818 | Hall No.53, 8th Floor, Haryana Civil Secretariat Building, Sector 1, Chandigarh |
Sube Khan | Superintendent Services-III | 0124-27022028 | 5533 | Hall, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
Sanjiv Kumar | Superintendent Vigilance II | N/A | 9953 | Room No. 43A , 9th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
Rajesh Kumar | Superintendent Vigilance I | N/A | 9952 | N/A |
Harbinder Singh | Superintendent Political | N/A | 4435 | Hall, 4th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
Hari Krishan | Superintendent Protocol | N/A | 6633 | Room No.50,6th floor, Haryana Civil Secretariat, Sector-1, Chandigarh |
Phagu Ram | Superintendent RVA | N/A | 2202 | Cabin, 2nd floor, Haryana Civil Secretariat, Sector-1, Chandigarh |
Raj Kanwar | Superintendent General Services II | N/A | 4432 | Hall, 4th Floor, Haryana Civil Secretariat, Sector-1, Chandigarh |
Satbir Singh | Superintendent General Services I | 0124-2740001 | 4431 | Hall, 4th Floor, Haryana Civil Secretariat, Sector-1, Chandigarh |
Sube Singh | Superintendent General Services III | N/A | 4433 | Hall, 4th Floor, Haryana Civil Secretariat, Sector-1, Chandigarh |
Ramesh Kumar | Superintendent Establishment I | 0124-2740001 | 5501 | Room No. 35 , 5th Floor ,Haryana Civil Secretariat, Sector-1, Chandigarh |
Satender Pardeep | Superintendent Establishment II | 0124-2740001 | 5503 | Room No. 38 , 5th Floor , Haryana Civil Secretariat, Sector-1, Chandigarh |
Sunita | Superintendent Accounts | 0124-2740001 | 5510 | Room No. 33, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
Raj Kumari | Superintendent Accounts and Partition | 0124-740001 | 5508 | Room No. 33, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
Krishan Kumar | Superintendent Cash | 0124-2740001 | 6617 | Room No. 43, 6th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
Jaspal Singh | Superintendent NGIS | N/A | 450 | Hall No. 2, 4th Floor New Secretariat, Sector 17, Chandigarh |
Sukhpal Singh | Superintendent SI Unit | N/A | 344 | Hall, 5th Floor New Secretariat, Sector 17, Chandigarh |
Basu Dev | Superintendent Defence I | N/A | N/A | Sanik Bhawan, Sector-12, Panchkula |
Surender Singh | Superintendent Defence II | N/A | N/A | |
Anup Singh | Superintendent Delay Checking Unit | N/A | 305 | Hall, 5th Floor, New Secretariat, Sector-17, Chandigarh |
Karambir Singh Boudh | Administrative Officer-II | 0124-2740001 | 5539 | Room No. 39, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
Vivek Swami | Administrative Officer I | 0124-2740001 | 5539 | Room No. 39, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
Sanjiv Kumar | Superintendent A.R | 09215774544 | 6641 | Hall No. 3, 5th Floor, New Secretariat, Sector-17, Chandigarh |
R. Yadav | Welfare Officer | 0124-2560321 | N/A | Sainik Bhawan Rajya Sainik Board, Plot No.100/Sector-12, Panchkula |
Diwakar Nath | Superintendent Issue | 0124-2740001 | 5520 | Room No. 40-A, 5th Floor Haryana Civil Secretariat, Sector-1, Chandigarh |
Dharmender Singh | Monitoring & Coordination Cell | N/A | 7738 | Hall, 7th Floor, Haryana Civil Secretariat. |
Jyoti | Superintendent Service-IV | 0124-2740226 | 5505 | Room No.36, 5th floor, Sector-1, Haryana Civil Secretariat. |
Administrative Secretaries
Sr.No | Name | Designation | Contact No. |
---|---|---|---|
Chief Minister cmharyana [at] nic [dot] in | |||
1 | Manohar Lal, CM | Finance, Town & Country Planning, Urban Estates, Information Technology, Electronics & Communication, Public Health Engineering, Irrigation and Water Resources, Information, Public Relations & Languages, Housing, Planning, Administration of Justice, Environment & Climate Change, Architecture, General Administration, Criminal Investigation (CID), Personnel & Training, Raj Bhawan and Any Department not specifically allotted to any Minister. | 0124-2749396 0124-2749409 Rax-4401 VOIP-10001 VOIP-10102 0124-2749394 0124-2749395 F.2740596 VOIP-10101 VOIP-10100 |
Dharmender Kumar | Spl. Sr. Secy. | 0124-2740875 Rax-4402 VOIP-10014 0124-4039500 | |
Narinder Kalra | Sr. Secy. | 0124-2749396 0124-2749409 Rax-4403 0124-2651171 | |
L.S. Rawat | Secy. | 0124-2749394 0124-2749395 | |
Sunil Kumar | P.S. | 0124-2749394 0124-2749395 | |
CM's Office | |||
2 | D.S. Dhesi | C.P.S.C.M. | 0124-2740945 TF.2740774 Rax-4404 0124-2795108 |
Rakesh Khungar | Secy. | 0124-2740945 Rax-4405 Rax-4406 | |
3 | V. Umashankar | PSCM | 0124-2740441 F.2742536 Rax-4411 |
Surinder | Secy. | 0124-2740441 Rax-4412 | |
Ganesh Dass | Secy. | 0124-2740441 Rax-4412 9855585465 | |
Lakhbir Singh | P.S. | 0124-2740441 Rax-4412 | |
4 | Neeraj Daftuar | Principal OSD/CM | 0124-2741314 |
Gopal Krishan | Secy. | 0124-2741314 Rax-4410 9463578505 | |
5 | Yogender Chaudhry | Advisor, Resource Mobilisation Cell | 0124-2740225 Rax-4418 |
Sajjan Singh | P.S. | 0124-2740225 Rax-4419 9467778838 | |
6 | Dr. Amit Kumar Agrawal | Addl.PSCM | 0124-2740228 Rax-4418 |
Rajender | Sr. Secy. | 0124-2740228 Rax-4417 8901009874 | |
7 | Ashima Brar | Dy. PSCM | 0124-2740923 Rax-4424 0124-2708713 |
Ranjana | P.S. | 0124-2740923 Rax-4425 | |
8 | Anil Kumar Rao | Adv./CM | 0124-2740494 Rax-7720 |
N.K. Gupta | Adc/Adv. | 0124-2740494 Rax-7721 9646999353 | |
9 | Dr. Rajneesh Garg | A.D.C./C.M. | 0124-2740448 |
10 | Bhupeshwar Dayal | O.S.D./C.M. | 0124-2740863 0124-2742123 Rax-8844 8198020066 |
Rajender Kumar | P.A. | 0124-2740863 Rax-8842 9466570166 | |
11 | Satish Kumar | O.S.D./C.M. | 0124-2740699 0124-2742860 Rax-4413 |
Krishan Kumar | P.S. | 0124-2740699 Rax-4414 9465377606 | |
12 | Sudhansu Gautam | O.S.D./C.M. | 0124-2741482 Rax-4407 9896056000 |
Sujata Sharma | P.S. | 0124-2741482 Rax-4442 9592066052 | |
Joginder Singh | P.S. | 0124-2741482 Rax-4442 | |
Political Secretaries to CM | |||
13 | Krishan Kumar Bedi | Pol. Secy./CM | 0124-2740145 Rax-6611 |
Vipin Kumar | Secy. | 0124-2740145 Rax-6612 | |
14 | Ajay Gaur | Pol. Secy./C.M. | 0124-2747750 Rax-4415 |
Sukhdev Mehta | Secy. | 0124-2747750 Rax-4438 9991821000 | |
I.T. Consultant to CM | |||
15 | Dhruva Majumdar | I.T. Consultant/C.M. | 0124-2740983 Rax-9940 |
Prem Singh | P.A. | 0124-2740983 Rax-7758 9464543737 |