Indane Gas Toll Free Number1800 2333 555
Indane Gas Toll Free Number
1800 2333 555
Service Rating:
Add a Review
Toll free Number(s):
1800 2333 555
Toll Free No.
1906
LPG Emergecy Help Line Number
All India Number(s):
77189-55555
Indane LPG refill booking, available 24x7
75888-88824
Book your cylinder on whatsapp
155233
Feedback/Complaint
Email(s):
iocl.cocc@indianoil.in
Common Indane Refill Booking No.
Indian Oil has started one common number for Indane LPG refill booking across
the country for customer convenience. 7718955555, It is available 24x7 for the customers.
Complaints & Queries
- Please click here to register your complaints/queries related to products / services
(Indane/LPG/Petrol Pump , etc)
SMS Services
- To get the LPGID please message LPGID to 8130792899
- To get the status of seeding please message DBTLSTATUS to 8130792899
- To get the current status of quota of subsidized cylinders consumed please message LPGQUOTA to 8130792899
- To get the details of the permanent advance and last refill subsidy received please message SUBSIDY to 8130792899
- To give up subsidy, please message GIVEITUP to 8130792899
Refineries Division
Location | Address |
---|---|
Head Office | SCOPE Complex, Core-2 7, Institutional Area, Lodhi Road New Delhi -110003 |
Barauni Refinery | P.O. Barauni Refinery, Dist. Begusarai -861 114 (Bihar) |
Gujarat Refinery | P.O. Jawahar Nagar Dist. Vadodara -391 320(Gujarat) |
Guwahati Refinery | P.O. Noonmati Guwahati-781020 (Assam) |
Haldia Refinery | P.O. Haldia Refinery Dist. Midnapur-721 606, (West Bengal) |
Mathura Refinery | P.O. Mathura Refinery Mathura -281 005, (Uttar Pradesh) |
Panipat Refinery | P.O. Panipat Refinery, Panipat-132140(Haryana) |
Bongaigaon Refinery | P.O. Dhaligaon Dist. Chirang, Assam - 783 385 |
Paradip Refinery | P.O. Paradip At. Po. Jhimani - Via Kujang, Dist.: Jagatsinghpur, Odisha-754141 |
Pipelines Division
Location | Address |
---|---|
Head Office | IndianOil Bhavan, A-1 Udyog Marg,Sector-1, Noida-201301(Uttar Pradesh) |
Northern Region | P.O. Panipat Refinery Panipat -132 140 (Haryana) |
Western Region | P.O. Box 1007,Bedipara, Morvi Road,Gauridad, Rajkot -360 003 (Gujarat) |
Southern Region | IndianOil Corporation Limited, House of Four Frames, 6/13, Wheatcrofts Road, Nungam bakkam, Chennai - 600034 |
Eastern Region | 14, Lee Road, Kolkata-700020 |
South Eastern Region | 3rd Floor, Alok-Bharti Tower, Saheed Nagar, Bhubaneswar , Odisha - 751007 |
Marketing Division
Location | Address |
---|---|
Head Office | IndianOil Bhavan, G-9, Ali Yavar Jung Marg, Bandra (East), Mumbai -400 051 |
Northern Region | IndianOil Bhavan, 1, Aurobindo Marg, Yusuf Sarai New Delhi -110016 |
Eastern Region | IndianOil Bhavan, 2, Gariahat Road, South (Dhakuria) Kolkata -700 068 |
Western Region | IndianOil Bhavan, Plot No. 33, G Block, Bandra Kurla Complex, Bandra East, Mumbai - 400051 |
Southern Region | IndianOil Bhavan, 139, Nungambakkam High Road Chennai -600034 |
R&D Centre | Sector 13 Faridabad -121 007 (Haryana) |
Assam Oil Division | P.O. Digboi -768 171 (Assam) |
IBP Division | 34-A, Nirmal Chandra Street, Kolkata - 700 013 |
Group Companies
Location | Address |
---|---|
Chennai Petroleum Corporation Ltd. | 536, Anna Salai, Teynampet, Chennai - 600 018 |
IndianOil (Mauritius) Ltd. | Mer Rouge, Port Louis Mauritius |
Lanka IOC PLC | Lanka IOC Head Office Level 20, West Tower, World Trade Center, Echelon Square, Colombo - 01, Sri Lanka. |
IOC Middle East FZE | LOBBY 12114, Jebel Ali Free Zone, P.O.Box: 261338, Dubai UAE |
IndianOil - CREDA Biofuels Limited | Ground floor, Chawla Towers, Shankar Nagar, Raipur, Chattisgarh |
Corporate Office
3079/3, Sadiq Nagar, J B Tito Marg
New Delhi - 110 049