Indraprastha Gas Ltd. Toll Free Number1800 102 5109
Indraprastha Gas Ltd. Toll Free Number
1800 102 5109
Service Rating:
Add a Review
Toll free Number(s):
1800 102 5109
24*7
1800 180 5109
155216
Centralized Emergency Leakage No.
1800 111 817
Emergency Delhi & NCR
All India Number(s):
8448184019
Gurugram
8448184015
Karnal
8448588569
Dharuhera
8448588599
Rewari
7428097827
Muzaffar Nagar
Feedback form
Emergency Contacts
Toll Free Emergency: 155216/1800-111- 1817
Customer Care No.: 1800-102-5109
Emergency Contact No. (Delhi): 8130995000
Control Room Contact No. - 3: 8448588508
Zone | Emergency No. | Control Room Name | Control Room Contact No. - 1 | Control Room Contact No. - 2 |
---|---|---|---|---|
CENTRAL | 8130995001 | KAKA NAGAR | 8448588500 | |
CENTRAL | 8130995001 | UDYAN MARG | 8448588501 | 8448588502 |
CENTRAL | 8130995001 | CGO | 8448588503 | 8448588504 |
CENTRAL | 8130995001 | OKHLA | 8448588505 | |
CENTRAL | 8130995001 | SAN MARTIN | 8448588506 | 8448588507 |
CENTRAL | 8130995001 | ANAND PARVAT | 8448588509 | |
CENTRAL | 8130995001 | PUNJABI BAGH | 8448588510 | |
NORTH | 8130995004 | ROHINI SEC-10 | 8448588511 | 8448588512 |
NORTH | 8130995004 | ROHINI SEC-19 | 8448588513 | 8448588514 |
NORTH | 8130995004 | PITAM PURA | 8448588515 | |
NORTH | 8130995004 | DERAWAL NAGAR | 8448588516 | 8448588517 |
NORTH | 8130995004 | BAWANA | 8448588518 | 8448588519 |
SOUTH | 8130995002 | R K PURAM 3 | 8448588520 | 8448588521 |
SOUTH | 8130995002 | NELSON MANDELA | 8448588522 | 8448588523 |
SOUTH | 8130995002 | PUSHP VIHAR | 8448588524 | 8448588525 |
SOUTH | 8130995002 | KALKA JI | 8448588526 | 8448588527 |
WEST | 8130995003 | PASHCHIM VIHAR | 8448588528 | 8448588529 |
WEST | 8130995003 | JANAKPURI (JDC) | 8448588530 | 8448588531 |
WEST | 8130995003 | DWARKA SEC-9 | 8448588532 | 8448588533 |
WEST | 8130995003 | JANAKPURI D BLOCK | 8448588534 | 8448588535 |
WEST | 8130995003 | DWARKA SEC-23 | 8448588536 | 8448588537 |
EAST | 8130995005 | MAYUR VIHAR | 8448588538 | 8448588539 |
EAST | 8130995005 | PATPARGANJ | 8448588540 | 8448588541 |
EAST | 8130995005 | VIVEK VIHAR | 8448588542 | 8448588543 |
EAST | 8130995005 | DILSHAD GARDEN | 8448588544 | 8448588545 |
GHAZIABAD | 8130995007 | SURYA NAGAR | 8448588546 | 8448588547 |
GHAZIABAD | 8130995007 | VAISHALI | 8448588548 | 8448588549 |
GHAZIABAD | 8130995007 | INDRAPURAM | 8448588550 | 8448588551 |
GHAZIABAD | 8130995007 | RAJENDER NAGAR | 8448588552 | |
GHAZIABAD | 8130995007 | GOVINDPURAM | 8448588553 | |
GHAZIABAD | 8130995007 | ASHOK NAGAR | 8448588554 | 8448588555 |
GHAZIABAD | 8130995007 | CROSSING REPUBLIC | 8448588556 | |
GHAZIABAD | 8130995007 | LOHIA NAGAR | 8448588557 | |
GR. NOIDA | 8130995006 | KASNA | 8448588558 | 8448588559 |
GR. NOIDA | 8130995006 | KP-5 | 8448588560 | |
NOIDA | 8130995008 | NOIDA SEC- 53 | 8448588561 | |
NOIDA | 8130995008 | NOIDA SEC- 15 | 8448588562 | |
NOIDA | 8130995008 | NOIDA SEC- 82 | 8448588563 | |
NOIDA | 8130995008 | NOIDA SEC- 122 | 8448588564 | |
NORTH STEEL | 8448588565 | |||
EAST STEEL | 8448588566 | |||
WEST STEEL | 8448588567 | |||
SOUTH STEEL | 8448588568 | |||
CENTRAL STEEL | 8448588569 |
Walk In Centres
Indraprastha Gas Limited F-24/170, Sector 7, Rohini (near Ayodhya Chowk), New Delhi | Indraprastha Gas Limited R K PURAM, Flat No. 3, First floor, Mini Market, SEC-09, R K PURAM (OPP. Andhra Bank) | Indraprastha Gas Limited NOIDA, C-3, First Floor, Quantum Building, SEC-3, NOIDA |