Instanet Vasai Cable Customer Care Number1800 266 9797
Instanet Vasai Cable Customer Care Number
1800 266 9797
Service Rating:
Add a Review
Toll free Number(s):
1800 266 9797
All India Number(s):
0250-6631 133
0250-6631 144
Email(s):
customercare@instanetvasai.com
Refunds & Cancellation
- If customer wants to cancel the service before installation, he shall get 100% refund.
- If customer wants to unsubscribe the services after two or three months then he will
not get any refund. - Any refund , if applicable, will be paid to the subscriber within 15 working days from
account termination. - For more information, please read.
List of Vasai Cable Broadband Plans
Infinity Plan
Validity | Access | Plan | Basic | Mrp | M P Days |
---|---|---|---|---|---|
1 Month | Unlimited | 1 Mbps | 452 | 520 | 30 |
3 Month | Unlimited | 1 Mbps | 1274 | 1465 | 90 |
6 Month | Unlimited | 1 Mbps | 2404 | 2765 | 180 |
12 Months | Unlimited | 1 Mbps | 4800 | 5520 | 360 |
1 Month | Unlimited | 2 Mbps | 591 | 680 | 30 |
3 Month | Unlimited | 2 Mbps | 1678 | 1930 | 90 |
6 Month | Unlimited | 2 Mbps | 3026 | 3480 | 180 |
12 Months | Unlimited | 2 Mbps | 6052 | 6960 | 360 |
1 Month | Unlimited | 3 Mbps | 770 | 885 | 30 |
3 Month | Unlimited | 3 Mbps | 2157 | 2480 | 90 |
6 Month | Unlimited | 3 Mbps | 4039 | 4645 | 180 |
12 Months | Unlimited | 3 Mbps | 8083 | 9295 | 360 |
1 Month | Unlimited | 5 Mbps | 1100 | 1265 | 30 |
3 Month | Unlimited | 5 Mbps | 3109 | 3575 | 90 |
6 Month | Unlimited | 5 Mbps | 5809 | 6680 | 180 |
12 Months | Unlimited | 5 Mbps | 11617 | 13360 | 360 |
1 Month | Unlimited | 10 Mbps | 1543 | 1775 | 30 |
3 Month | Unlimited | 10 Mbps | 4396 | 5055 | 90 |
6 Month | Unlimited | 10 Mbps | 8509 | 9785 | 180 |
12 Months | Unlimited | 10 Mbps | 17013 | 19565 | 360 |
Moonwalker Plan
Validity | Access | Plan | Basic | Mrp | M P Days |
---|---|---|---|---|---|
1 Month | Unlimited | 1 Mbps Day - 2 Mbps Night | 526 | 605 | 30 |
3 Month | Unlimited | 1 Mbps Day - 2 Mbps Night | 1491 | 1715 | 90 |
6 Month | Unlimited | 1 Mbps Day - 2 Mbps Night | 2817 | 3240 | 180 |
12 Months | Unlimited | 1 Mbps Day - 2 Mbps Night | 5630 | 6475 | 360 |
1 Month | Unlimited | 2 Mbps Day - 4 Mbps Night | 687 | 790 | 30 |
3 Month | Unlimited | 2 Mbps Day - 4 Mbps Night | 1952 | 2245 | 90 |
6 Month | Unlimited | 2 Mbps Day - 4 Mbps Night | 3700 | 4255 | 180 |
12 Months | Unlimited | 2 Mbps Day - 4 Mbps Night | 7396 | 8505 | 360 |
1 Month | Unlimited | 3 Mbps Day - 6 Mbps Night | 1000 | 1150 | 30 |
3 Month | Unlimited | 3 Mbps Day - 6 Mbps Night | 2822 | 3245 | 90 |
6 Month | Unlimited | 3 Mbps Day - 6 Mbps Night | 5287 | 6080 | 180 |
12 Months | Unlimited | 3 Mbps Day - 6 Mbps Night | 10561 | 12145 | 360 |
1 Month | Unlimited | 5 Mbps Day - 10 Mbps Night | 1252 | 1440 | 30 |
3 Month | Unlimited | 5 Mbps Day - 10 Mbps Night | 3530 | 4060 | 90 |
6 Month | Unlimited | 5 Mbps Day - 10 Mbps Night | 6604 | 7595 | 180 |
12 Months | Unlimited | 5 Mbps Day - 10 Mbps Night | 13200 | 15180 | 360 |
Full Volume (Commercial)
Validity | Access | Plan | Basic | Mrp | M P Days |
---|---|---|---|---|---|
1 Month | Limited | 5 GB - 20 Mbps | 230 | 265 | 30 |
1 Month | Limited | 10 GB - 20 Mbps | 452 | 520 | 30 |
1 Month | Limited | 20 GB - 20 Mbps | 904 | 1040 | 30 |
3 Month | Limited | 25 GB - 20 Mbps | 1130 | 1300 | 90 |
6 Month | Limited | 50 GB - 20 Mbps | 2404 | 2765 | 180 |
Head Office
120, Golden Park Commercial
Complex, Sai Nagar, Near Parvati
Cinema, Vasai (West), Palghar, 401202,
Maharashtra, India.