Kalupur Commercial Co-op. Bank Customer Care Number1800 233 99999
Kalupur Commercial Co-op. Bank Customer Care Number
1800 233 99999
Service Rating:
Add a Review
Toll free Number(s):
1800 233 99999
If your Card has been Lost / Stolen
All India Number(s):
079-6621 5700
Customer Support
079-6621 5894
Lost / Stolen Card/Fraud
079-6621 5895
90280-48500
SMS Service To Block Your Card
Email(s):
helpdesk@kalupurbank.com
For All Queries
info@kalupurbank.com
Customer Support
atm@kalupurbank.com
ATM related Queries
Help & Support
Services | Timings | Contact No. | Email ID |
---|---|---|---|
Digital Services | |||
| 09:00 am to 07:00 pm | 079-66215894 079-66215895 079-66215896 | |
| 08:00 am to 08:00 pm | 079-66215831 , 079-66215832 , 079-66215860 | |
| |||
For Blocking ATM RuPay Debit Card : | |||
SMS on 9028048500 from your Registered Mobile no : BLOCK XXXX (XXXX – Last 4 Digit of Card No.) | |||
Block / Unblock online | Click here | ||
Branch Services | |||
| 09:30 am to 04:30 pm | Branch Locator | |
Forex Services | |||
| 10:00 am to 04:30 pm | 079-66215795, 079-66215796 079-66215797 079-66215798 079-66215799 | forex [at] kalupurbank [dot] com |
Branch Locators
ATM, Loker, & Demat Account is also available in some branches:
Location | Contact No. | IFSC Code | Address | |
---|---|---|---|---|
Kamela darwaja | 0261-2327103 0261-2327104 0261-2327105 | Kameladarwaja [at] kalupurbank [dot] com | KCCB0KDB068 | 2nd floor, new ambaji market, Kamela darwaja, surat |
Salabatpura | 0261-2352736, 0261-2352737 | Salabatpura [at] kalupurbank [dot] com | KCCB0SPB067 | 536-537,vardhman market, salabatpura, surat |
City Light | 0261-2256450 | Citylight [at] kalupurbank [dot] com | KCCB0CLB066 | 2nd floor, agrasen point, city light, surat |
Ring road | 0261-2343475 0261-4000225 | Rindroad [at] kalupurbank [dot] com | KCCB0RRB065 | Basement, textile tower market, ring road, surat |
New Vasna Branch | 079-26606040 | Newvasna [at] kalupurbank [dot] com | IFSC Code: KCCB0NVS063 MICR Code: 380126045 | Ground floor, shop no. 1 & 101, tulsi park view |
Sachin GIDC | 9712960722 | Sachingidc [at] kalupurbank [dot] com | IFSC Code: KCCB0SGC064 MICR Code 395126006 | Plot no 4201/2, parekh point road no 4,sardar chowk, gidc sachin surat |
Kalupur ChokhaBazaar Branch | 079-22123337 | Kalupur [at] kalupurbank [dot] com | IFSC Code: KCCB0KLP001 MICR Code: 380126002 | 415,chokha bazar,kalupur, ahmedabad - 380002 |
Khokhra branch | 079-22934078 | Khokhara [at] kalupurbank [dot] com | IFSC Code: KCCB0KMD002 MICR Code: 380126003 | New grain market, opp. Anupam cinema, khokhra mahemdabad, ahmedabad -380008 |
Bavla branch | 02714-232878 | Bavla [at] kalupurbank [dot] com | IFSC Code: KCCB0BVL003 MICR Code: 380126023 | R.a complex (mukhinu jin) station road bazaar, bavla ta:- bavla dist ahmedabad-382220 |
Bareja Branch | 02718-233917 | Bareja [at] kalupurbank [dot] com | IFSC Code: KCCB0BRJ004 MICR Code: 380126024 | Tin batti, at : bareja, ta : daskroi, dist : ahmedabad-382425 |
Sanand branch | 02717-224351 | Sanand [at] kalupurbank [dot] com | IFSC Code: KCCB0SNN005 MICR Code: 380126025 | Nr.kharid vechan sangh, nalsarovar three road, tal : sanand. Dist: ahmedabad-382110 |
Ushmanpura branch | 079-27561140 | Usmanpura [at] kalupurbank [dot] com | IFSC Code: KCCB0USM006 MICR Code: 380126004 | Kirtisagar complex, nr. Ranchodji mandir, usmanpura, ahmedabad-380014 |
S.M Road Branch | 079-26731182 | Smroad [at] kalupurbank [dot] com | IFSC Code: KCCB0SMR007 MICR Code: 380126005 | 1,Vasant Rajab Soc, Nr. P & T Colony, Satellite Road, Satellite Ahmedabad-380015 |
Xaviers Road | 079-26462241 | Xaviers [at] kalupurbank [dot] com | IFSC Code: KCCB0SXS008 MICR Code: 380126006 | Akshar arcade, ground floor, opp memnagar fire station, navrangpura, ahmedabad-380009 |
Vatva Branch | 079-25831067 | Vatva [at] kalupurbank [dot] com | IFSC Code : KCCB0VTV009 MICR Code : 380126007 | Plot no.1110, gidc, phase -3 f-road, nr.abad bakery, vatva, ahmedabad-382445 |
Ashramroad branch | 079-27582020, 079-27582021, 079-27582022, 079-27582023, 079-27582024, 079-27582025, 079-27582026 | ashramroad [at] kalupurbank [dot] com | IFSC Code : KCCB0ASR010 MICR Code : 380126008 | Kalupur bank bhavan nr, income tax, ashram road, ahmedabad- 380014 |
Patrkar Branch | N/A | patrakar [at] kalupurbank [dot] com | IFSC Code : KCCB0PCR011 MICR Code : 380126009 | Ankur commercial centre, nr.ankur bus stand,naranpura, ahmeddbad-380013 |
Sola branch | 079-27433529 | Sola [at] kalupurbank [dot] com | IFSC Code : KCCB0SLR012 MICR Code : 380126010 | 1, tirthnagar co-op hou. Society, part - iii, opp. Sarvodaya society part i, bhuyangdev char rasta, satashar road, sola road, ahmedabad-380061 |
Panchavati branch | 079-26444952 | Panchavati [at] kalupurbank [dot] com | IFSC Code : KCCB0PCV013 MICR Code : 380126011 | Sun point shantisadan soc, nr. Parimal garden, ellis bridge, ahmedabad-380006 |
Vastrapur branch | 079-26750673 | Vastrapur [at] kalupurbank [dot] com | IFSC Code : KCCB0VSR015 MICR Code : 380126013 | Himalaya arcade, nr. Vastrapur lake, vastrapur, ahmedabad-380015 |
Nava wadaj | 079-27646976 | Vadaj [at] kalupurbank [dot] com | IFSC Code : KCCB0NVW016 MICR Code : 380126015 | Neel complex, opp.vyas wadi, nava vadaj, ahmedabad-380013 |
Drive in branch | 079-26859486 | Drivein [at] kalupurbank [dot] com | IFSC Code : KCCB0DRV017 MICR Code : 380126014 | Kamdhenu bhavan,opp. T.v.tower, drive-in road, ahmedabad-380054 |
Bopal | 02717-234590 | Bopal [at] kalupurbank [dot] com | IFSC Code : KCCB0BPL018 MICR Code : 380126018 | 79,shivalish soc, nr.inductro therm ltd. Bopal road, ahmedabad-380058 |
Isanpur | 079-25330540 | Isanpur [at] kalupurbank [dot] com | IFSC Code : KCCB0ISP019 MICR Code : 380126016 | 2, asopalavnagar soc, nr. ramwadi bus-stop, isanpur, ahmedabad-382443 |
Vasna branch | 079-26606040 | Vasna [at] kalupurbank [dot] com | IFSC Code : KCCB0VSN020 MICR Code : 380126019 | Nr. Ratnasagar flat,kesariyaji char rasta, jivraj mehta hospital road, vasna, ahmedabad-380007 |
Bodakdev branch | 079-26859551 | Bodakdev [at] kalupurbank [dot] com | IFSC Code : KCCB0BDK021 MICR Code : 380126017 | Goyal terace,nr.judges bunglow, bodakdev, ahmedabad-380054 |
Anand | 02692-240303 | Anand [at] kalupurbank [dot] com | IFSC Code : KCCB0ANN022 MICR Code : 388126001 | Jay tower, amul dairy road, anand, dist : anand-388001 |
Swastik branch | 079-26406945 | Swastik [at] kalupurbank [dot] com | IFSC Code : KCCB0SCR023 MICR Code : 380126020 | Swastik char rasta, nr. Shushilaben ratilal hall, c.g.road, navrangpuara, ahmedabad-380009 |
O.p. road branch | 0265-2354367 | Oldpadra [at] kalupurbank [dot] com | IFSC Code : KCCB0VDD024 MICR Code : 390126002 | 54,punitnagar soc, opp.vccine insutitute, old padra road, vadodara-390015 |
Maninagar | 079-25470261 | Maninagar [at] kalupurbank [dot] com | IFSC Code : KCCB0MNN025 MICR Code : 380126021 | 39, radha vallabh colony nr. Durga school, jawahar chowk char rasta maninagar, ahmedabad – 380008 |
Kalbadevi | 022-22074013 | Mumbai [at] kalupurbank [dot] com | IFSC Code : KCCB0KLB026 MICR Code : 400126002 | B 3-7 mangaldas building no. 1, shamaldas gandhi marg kalbadevi, mumbai - 400002 |
Khambhat | 02698-223644 | Khambhat [at] kalupurbank [dot] com | IFSC Code : KCCB0KMB027 MICR Code : 388126091 | Nijananda,nr. Dr.complex, station road, khambhat taluka: khambhat, dist : anand-388620 |
Bapunagar | 079-22204780 | Bapunagar [at] kalupurbank [dot] com | IFSC Code : KCCB0BPN028 MICR Code : 380126022 | Shyam shikhar complex opp:dinesh chembers, india colony char rasta,bapunagar ahmedabad-380024 |
Madhupura | 079-25626699 | Madhupura [at] kalupurbank [dot] com | IFSC Code : KCCB0MDR030 MICR Code : 380126027 | Nilgagan plaza, opp. Police commissioner's office, shahibaug road, madhupura, ahmedabad - 380004. |
Stadium road branch | 079-26463198 | Stadium [at] kalupurbank [dot] com | IFSC Code : KCCB0SDR031 MICR Code : 380126028 | Royal house 16-b, mahadev nager soc. Stadium road, navrangpura, ahmedabad -380014 |
Textile market branch | 0261-2343442 | Textilemarket [at] kalupurbank [dot] com | IFSC Code : KCCB0TXM032 MICR Code : 395126002 | 38-39, ajanta shopping centre near kinnari cinema ring road surat-395002 |
Anandnagar branch | 079-26931172 | Anandnagar [at] kalupurbank [dot] com | IFSC Code : KCCB0AND033 MICR Code : 380126026 | 106-108,shivalik arcade opp prahladnagar garden anandnagar road ahmedabad-380015 |
Sciencecity branch | 9925238409 | Sciencity [at] kalupurbank [dot] com | IFSC Code : KCCB0SCT034 MICR Code : 380126030 | 7-8-9 morya time square infront off r.k. royal hall sciencecity road,sola ahmedabad -380061 |
Nava nikol branch | 8238087500 | Nikol [at] kalupurbank [dot] com | IFSC Code : KCCB0JBR035 MICR Code : 380126031 | 1,shanti niketan business centre,opp. Gangotri bunglows, vrundavan party plot road,nikol ahmedabad-382350 |
Manjalpur branch | 0265-2661751 | Manjalpur [at] kalupurbank [dot] com | IFSC Code : KCCB0MJL036 MICR Code : 390126003 | 1,2,3, vinayak complex, nr. Saraswati char rasta, manjalpur road, vadodara -390011 |
Udhna magdalla | 0261-2234111 | Udhna-mugdalla [at] kalupurbank [dot] com | IFSC Code : KCCB0UDN037 MICR Code : 395126003 | 1st. Floor, surya plaza near bhatar square, surat-385007 |
Gandhinagar | 079-23241962 | Gandhinagar [at] kalupurbank [dot] com | IFSC Code : KCCB0GNR038 MICR Code : 380126032 | Kadi sarve vidhlayay campus, gate no.1, near gh-6, sector-23 – 382023 |
Kathwada | 079-22901255 | Kathwadabranch [at] kalupurbank [dot] com | IFSC Code : KCCB0KTW039 MICR Code : 380126033 | Plot no - 545, divya mangal arcad, kathwada gidc, ahmedabad - 382430 |
Udhana udhyognagar branch | 0261-2758502 | Udyognagar [at] kalupurbank [dot] com | IFSC Code : KCCB0UDN040 MICR Code : 395126004 | Opp. Udhna academic school, central road no. 14, udhyognagar, udhna, surat-394210 |
Pandesara branch | 0261-2893245 | Pandesara [at] kalupurbank [dot] com | IFSC Code : KCCB0PSR041 MICR Code : 395126005 | Plot no. 124,125 karmayogi society-1 , nr. Piyush point, 120ft bamroli road, pandesara, surat-394210 |
Varachha branch | 0261-2541970 | Varachha [at] kalupurbank [dot] com | IFSC Code : KCCB0BGL043 MICR Code : 395126007 | 1 - shankarnagar society n/r kapodra bridge varacha road, surat - 395006 |
Anand mahal branch | 0261-2790600 | anandmahal [at] kalupurbank [dot] com | IFSC Code : KCCB0NPR044 MICR Code : 395126008 | Madhav complex, new ranchhodnagar, opp.prime arcade, anand mahal road, adajan,surat-395009 |
Ankleshwar branch | 02646-251760 | Ankleshwar [at] kalupurbank [dot] com | IFSC Code : KCCB0AKL045 MICR Code : 393126051 | Ravi complex walia cross road gidc,ankleshwar - 393002 |
Ghatlodiya branch | 079-27481547 | Ghatlodiya [at] kalupurbank [dot] com | IFSC Code : KCCB0GHA046 MICR Code : 380126034 | Shreekunj shopping centre, near veer dairy, prabhat chowk, ghatlodiya ahmedabad,380061 |
Memco branch | 079-22203511 | Memco [at] kalupurbank [dot] com | IFSC Code : KCCB0CGR048 MICR Code : 380126036 | 29,30 shayona center, block a, memco cross road, ahmedabad - 380 025 |
SME & MID corp branch | 079-66215707 | Midcorp [at] kalupurbank [dot] com | IFSC Code : KCCB0SME049 MICR Code : 380126037 | 2nd floor , annexe building , kalupur bank bhavan, income tax circle, ashram road, ahmedabad - 380014 |
Naroda branch | 079-22812120 | Naroda [at] kalupurbank [dot] com | IFSC Code : KCCB0NAR050 MICR Code : 380126038 | G.f , 7 - 8- 9 aastha avenue , besides bsnl tele exchange , gidc naroda , ahmedabad - 382330 |
Jodhpur branch | N/A | N/A | IFSC Code : KCCB0JOD051 MICR Code : 380126039 | 1 ground floor,sachet - 4 building,preranatirth derasar road, jodhpur , ahmedabad - 380015 |
Andheri branch | 022-28510015 | Andheri [at] kalupurbank [dot] com | IFSC Code : KCCB0AND052 MICR Code : 400126003 | 4, ground floor, 'a' wing times square building, opp mittal industrial estate, andheri kurla road, marol, andheri(east) mumbai 400059 |
Por Branch | 0265-2830321 | Por [at] kalupurbank [dot] com | IFSC Code : KCCB0POR053 MICR Code : 390126004 | Swaminarayan complex. 83 , ambicanagar society, por-karvan road , por -391243 dist. Vadodara |
Waghodiya branch | 0265-2522900 | Waghodia [at] kalupurbank [dot] com | IFSC Code : KCCB0WRB054 MICR Code : 390126005 | 1/2 girirajbaugh society, n/r prabhat bus stend, waghodia road , vadodara pin no-390019 |
South bopal branch | 9712938560 | Southbopal [at] kalupurbank [dot] com | IFSC Code : KCCB0SBP055 MICR Code : 380126040 | 20-21, orchid center,infornt of safal parisal 1 ,near sobo center,south bopal,ahmedabad -380058 |
Chhatral branch | 02764-233600 | N/A | IFSC Code : KCCB0CHH056 MICR Code : 380126041 | Plot no-5/h-4/16 chhatral industrial estate,opp hdfc bank, chhatral -382729,to-kalol, dist-gandhinagar |
Rajkot | 0281-2578003 | Rajkot [at] kalupurbank [dot] com | IFSC Code : KCCB0RJT057 MICR Code : 360126002 | Ganesh tread center,plot no. 150,kkv hall, near indira circle, 150 ring road, rajkot 360005 |
New s.g.road | 9712956280 | Newsgroad [at] kalupurbank [dot] com | IFSC Code : KCCB0SGR058 MICR Code : 380126042 | Ground floor, shop no. 1,2,3, vandematram crosswind, nr. Vandematram circle,new s.g. road, gota, ahmedabad – 382481 |
060 - sabarmati branch | 079-27500784 | Sabarmati [at] kalupurbank [dot] com | IFSC Code : KCCB0SBM060 MICR Code : 380126044 | Kothari tower, nr ramnagar, sabarmati,near ramnagar ahmedabad,380005 |
062 - New Ranip Branch | 9925228671 | Newranip [at] kalupurbank [dot] com | IFSC Code: KCCB0NRP062 | Ground floor, nishan pride,nr. Khodiyar temple,new ranip overbridge, new ranip. Ahmedabad,382480 |
Fraud Related Queries
Lines are open 8am – 8pm , 6 days a week.
- Call : 079-66215894, 079-66215895, 079-66215896
- Email : helpdesk [at] kalupurbank [dot] com , info [at] kalupurbank [dot] com
- Lodge an official complaint on the National Cyber Crime Reporting Portal
Lost / Stolen Card
If your Card has been Lost / Stolen immediately contact us on :
- Toll Free No : 1800 233 99999
- Email us on : atm [at] kalupurbank [dot] com
- SMS on 9028048500 from your Registered Mobile no : BLOCK XXXX (XXXX – Last 4 Digit of Card No.)
Grievance Redressal
- Customers are requested to bring to the notice of concerned Branch Managers about their complaint at the first
or they can written complaint in complaint box. - If the complaint is not redressed to the satisfaction of the customer, the same may be taken up with the Bank’s
Head office with the following persons designated to deal with Customer’s complaints/grievance.-- Contact Person:
Nodal Officer – Shri Kiran P. Pandya (Head Office)
Contact Detail:
Head Office : Kalupur Bank Bhavan, Near Income Tax Circle, Ashram Road, Ahmedabad – 380014
Email :info [at] kalupurbank [dot] com
Telephone No. : 079-27582020-26
Fax no.: 079-27544450
Toll free No.: 1800 233 99999
For Demat: demat [dot] grievance [at] kalupurbank [dot] com
- Contact Person:
Banking Ombudsman
- Customer can contact the Branch Manager if he/she has any complain regarding our banking services.
- Customers can also give complain in writing to the Branch Manager or Head Office. If customer will not receive any
revert of his/her complain within 30 days or if the customer does not receive any satisfactory response from the bank
then the customer can contact to Banking Ombudsman on below mention address:- The Banking Ombudsman,
Reserve Bank of India,
La-Gajjar Chambers,
Ashram Road,Ahmedabad-380009
Ph No.: 079-26586718 , 079-26582357
Fax No.- 079-26583325
Email id: cms [dot] boahmedabad [at] rbi [dot] org
- The Banking Ombudsman,
Registered Office
Kalupur Bank Bhavan,
Near Income Tax Circle, Ashram Road,
Ahmedabad : 380014, Gujarat, India.
Ph: 079-27582020, 079-27582021, 079-27582022,
079-27582023, 079-27582024, 079-27582025,
079-27582026.
Important Links
- Customer Support Faq's
- All Services List
- Branch Banking
- Digital Banking
- International Banking
- Feedback Or Complaint Form
- IFSC Codes List
- Careers Form