Karnataka State Government Contact Number1902
Karnataka State Government Contact Number
1902
Service Rating:
Add a Review
Toll free Number(s):
1902
State Helpline No.
102/108
Ambulance
181
Women's Helpline
100
Police Department
All India Number(s):
080-2225 2442
080-2225 7982
Helpline Numbers
State helpline number: | 1902 |
Kovid-19 State Control ? Room Numbers: | 104, 1075, 080-46848600, 080-66692000, 9745697456, 080-1070 (SEOC), 9980299802 (Information and Public Relations Department Management Number) |
Department helpline numbers | |
Department of Health and Family Welfare: | 104 |
Department of Food and Civil Supplies: | 1967 / 18000-425-9339 |
Department of Agriculture: | 080-22212818 / 080-22210237 |
Department of Public Grievances: | 080-44554455 |
Ambulance: | 102/108 |
Women's Helpline: | 181 |
Police Department: | 100 |
BBMP: | 080-22660000 |
Department of Labor: | 155214 |
Bescom: | 1912 |
BWSSB: | 1916 |
Department of Social Welfare: | 155214 |
Under Mahatma Gandhi National Rural Employment Guarantee Scheme (Narega): | 18004258666 |
Officers Directory :
Ministers :
Ministers | E-Mail Address |
---|---|
Chief Minister | chiefminister [at] karnataka [dot] gov [dot] in |
Minister for Agriculture | min-agriculture [at] karnataka [dot] gov [dot] in |
Minister for Agriculture & Marketing | min-agm [at] karnataka [dot] gov [dot] in |
Minister for Animal Husbandy | min-ah [at] karnataka [dot] gov [dot] in |
Minister for BWSSB | min-bwssb [at] karnataka [dot] gov [dot] in |
Minister for Co-operation | min-cooperation [at] karnataka [dot] gov [dot] in |
Minister for Department of Public Enterprises | min-dpe [at] karnataka [dot] gov [dot] in |
Minister for Ecology and Environment Department | min-ecology [at] karnataka [dot] gov [dot] in |
Minister for Energy | min-energy [at] karnataka [dot] gov [dot] in |
Minister for Excise | min-excise [at] karnataka [dot] gov [dot] in |
Minister for Fisheries | min-fisheries [at] karnataka [dot] gov [dot] in |
Minister for Food & Civil Supplies | min-fcs [at] karnataka [dot] gov [dot] in |
Minister for Forest | min-forest [at] karnataka [dot] gov [dot] in |
Minister for Haj and Wakf | min-hajwakf [at] karnataka [dot] gov [dot] in |
Minister for Health | min-health [at] karnataka [dot] gov [dot] in |
Minister for Higer Education | min-higheredu [at] karnataka [dot] gov [dot] in |
Minister for Home | min-home [at] karnataka [dot] gov [dot] in |
Minister for Horticulture | min-horticulture [at] karnataka [dot] gov [dot] in |
Minister for Housing | min-housing [at] karnataka [dot] gov [dot] in |
Minister for Information | min-info [at] karnataka [dot] gov [dot] in |
Minister for Infrastructure Development | min-infra [at] karnataka [dot] gov [dot] in |
Minister for Intelligence Wing | min-intelwing [at] karnataka [dot] gov [dot] in |
Minister for IT & BT Department | min-itbt [at] karnataka [dot] gov [dot] in |
Minister for Kannada and Culture | min-kancul [at] karnataka [dot] gov [dot] in |
Minister for Labour | min-labour [at] karnataka [dot] gov [dot] in |
Minister for Large&MediumScale Industries | min-lmindustries [at] karnataka [dot] gov [dot] in |
Minister for Law. Justice and Human Rights | min-lawjushr [at] karnataka [dot] gov [dot] in |
Minister for Legislature | min-legis [at] karnataka [dot] gov [dot] in |
Minister for Major And Medium Irrigation | min-majmedirrg [at] karnataka [dot] gov [dot] in |
Minister for Mass Education | min-massedu [at] karnataka [dot] gov [dot] in |
Minister for Medical Education | min-mededu [at] karnataka [dot] gov [dot] in |
Minister for Mines&Geology | min-minesgeology [at] karnataka [dot] gov [dot] in |
Minister for Minor Irrigation | min-mi [at] karnataka [dot] gov [dot] in |
Minister for Minority Welfare | min-minortywelf [at] karnataka [dot] gov [dot] in |
Minister for Municipalities and Local Bodies | min-munandlocal [at] karnataka [dot] gov [dot] in |
Minister for Parliamentary Affairs | min-palaff [at] karnataka [dot] gov [dot] in |
Minister for Planning Department | min-planning [at] karnataka [dot] gov [dot] in |
Minister for Ports and Inland Water Transport | min-portinlandwt [at] karnataka [dot] gov [dot] in |
Minister for Primary Education | min-primedu [at] karnataka [dot] gov [dot] in |
Minister for Prisons | min-prisons [at] karnataka [dot] gov [dot] in |
Minister for Public Libraries | min-library [at] karnataka [dot] gov [dot] in |
Minister for Public Works | min-publicworks [at] karnataka [dot] gov [dot] in |
Minister for Revenue | min-revenue [at] karnataka [dot] gov [dot] in |
Minister for Rural Development & Panchayat | min-rdpr [at] karnataka [dot] gov [dot] in |
Minister for Science and Technology | min-sciandtech [at] karnataka [dot] gov [dot] in |
Minister for Secondary Education | min-secndedu [at] karnataka [dot] gov [dot] in |
Minister for Sericulture | min-sericulture [at] karnataka [dot] gov [dot] in |
Minister for Small Savings and Lotteries | min-ssandlot [at] karnataka [dot] gov [dot] in |
Minister for Small Scale Industries | min-ssi [at] karnataka [dot] gov [dot] in |
Minister for Social Welfare | min-socialwelfare [at] karnataka [dot] gov [dot] in |
Minister for Statistics Department | min-statistics [at] karnataka [dot] gov [dot] in |
Minister for sugar | min-sugar [at] karnataka [dot] gov [dot] in |
Minister for Textiles | min-textiles [at] karnataka [dot] gov [dot] in |
Minister for Tourism | min-tourism [at] karnataka [dot] gov [dot] in |
Minister for Transport | min-transport [at] karnataka [dot] gov [dot] in |
Minister for Urban Development | min-ud [at] karnataka [dot] gov [dot] in |
Minister for Women & Child Welfare | min-wcd [at] karnataka [dot] gov [dot] in |
Minister for Youth Services Department | min-youth [at] karnataka [dot] gov [dot] in |
Minister for Muzrai | min-muzarai [at] karnataka [dot] gov [dot] in |
Principal Secretaries/ Secretaries :
Designation | Department | Internal | Office | Fax No. | E-Mail IDS |
---|---|---|---|---|---|
Chief Secretary | Government of Karnataka | 3476 | 22252442 | 22258913 | cs [at] karnataka [dot] gov [dot] in |
Additional Chief Secretary | Government of Karnataka | 3400 | 22257982 | 22256306 | acs [at] karnataka [dot] gov [dot] in |
Additional Chief Secretary | Home Department | 3456 | 22258830 | 22250225 | prs-home [at] karnataka [dot] gov [dot] in |
ACS & Development Commissioner | Government of Karnataka | 3308 | 22250715 | 22251080 | devcom [at] karnataka [dot] gov [dot] in |
Additional Chief Secretary | Urban Development | 5074 | 22253958 | 22353944 | prs-ud [at] karnataka [dot] gov [dot] in |
Secretary | Urban Development | secy-ud [at] karnataka [dot] gov [dot] in | |||
Principal Secretary | Agriculture | 2595 | 22250284 | 22251420 | prs-ah [at] karnataka [dot] gov [dot] in |
Secretary | Horticulture | 2529 | 22353939 | 22385687 | secyhorti-ah [at] karnataka [dot] gov [dot] in |
Principal Secretary | Food Processing | 2561 | 22353938 | 22389874 | prsfph-ah [at] karnataka [dot] gov [dot] in |
Principal Secretary | AH&F | 4109 | 22353977 | 22253734 | prs-ahf [at] karnataka [dot] gov [dot] in |
Principal Secretary | C&I | 4340 | 22252443 | 22259870 | prs-ci [at] karnataka [dot] gov [dot] in |
Secretary | Mines,Tex.&SSI | 4235 | 22353933 | 22356381 | secymines-ci [at] karnataka [dot] gov [dot] in |
Principal Secretary | Cooperation | 2512 | 22251297 | 22253721 | prs-coop [at] karnataka [dot] gov [dot] in |
Secretary | DP&AR | 3335 | 22251425 | 22256371 | prs-dpar [at] karnataka [dot] gov [dot] in |
Principal Secretary | DP&AR (AR) | 2825 | 22353985 | 22253739 | prsar-dpar [at] karnataka [dot] gov [dot] in |
Principal Secretary | E-Governance | 2633 | 22353953 | 22259109 | prs-egov [at] karnataka [dot] gov [dot] in |
Principal Secretary | DPAR (Public Grievances) | 2757 | 22860120 | 22860121 | prs-janaspandana [at] karnataka [dot] gov [dot] in |
Secretary | Higher Education | 2494 | 22252437 | 22253756 | prs-high-edu [at] karnataka [dot] gov [dot] in |
Principal Secretary | Primary & Secondary Education | 2560 | 22257334 | 22385545 | prsprim-edu [at] karnataka [dot] gov [dot] in |
Principal Secretary | Energy | 4648 | 22252373 | 22353952 | prs-energy [at] karnataka [dot] gov [dot] in |
Special Secretary | Energy | splsecy-energy [at] karnataka [dot] gov [dot] in | |||
Principal Secretary | Finance Department | 3749 | 22252078 | 22256360 | prs-fd [at] karnataka [dot] gov [dot] in |
Secretary | Finance Department (Budget) | 3438 | 22353138 | 22280520 | ajayseth [at] nic [dot] in, secybud-fd [at] karnataka [dot] gov [dot] in |
Secretary | Finance Department (Exp.) | 3484 | 22251772 | 22353122 | secyexp-fd [at] karnataka [dot] gov [dot] in |
Principal Secretary | Food & Civil Supplies | 4652 | 22259024 | 22353959 | prs-fcs [at] karnataka [dot] gov [dot] in |
Principal Secretary | Forests, Ecology & Environment | 2509 | 22256722 | 22258393 | prs-fee [at] karnataka [dot] gov [dot] in |
Secretary | Forests (FEE) | 2570 | 22254434 | 22254434 | secyforest-fee [at] karnataka [dot] gov [dot] in |
Secretary | Environment | 2445 | 22254377 | 22254377 | secyenv-fee [at] karnataka [dot] gov [dot] in |
Principal Secretary | Health & Family Welfare | 4234 | 22255324 | 22353916 | prs-hfw [at] karnataka [dot] gov [dot] in |
Secretary | Home (PCAS) | 3710 | 22256774 | 22256774 | secypcas-home [at] karnataka [dot] gov [dot] in |
Secretary | Transport | 2548 | 22353912 | 22352769 | prstrans-home [at] karnataka [dot] gov [dot] in |
Secretary | Housing | 4503 | 22256356 | 22253718 | prs-housing [at] karnataka [dot] gov [dot] in |
Secretary | Tourism | 4007 | 22255482 | 22252499 | prs-kc [at] karnataka [dot] gov [dot] in |
Secretary | Kannada and Culture | 4002 | 22205781 | 22353105 | secy-kc [at] karnataka [dot] gov [dot] in |
Principal Secretary | Infrastructure Development | 5085 | 22282366 | 22280605 | prs-infra [at] karnataka [dot] gov [dot] in |
Secretary | Infrastructure Development | 5085 | 22282366 | 22280605 | prs-infra [at] karnataka [dot] gov [dot] in |
Secretary | Youth Services | 2589 | 22255827 | 22252499 | secy-ys [at] karnataka [dot] gov [dot] in |
Principal Secretary | Labour | 5004 | 22254894 | 22256368 | secy-labour [at] karnataka [dot] gov [dot] in |
Secretary | Labour | secy-labour [at] karnataka [dot] gov [dot] in | |||
Secretary | Law | 3693 | 22353111 | 22253754 | secy-law [at] karnataka [dot] gov [dot] in |
Principal Secretary | Water Resources | 4710 | 22257064 | 22353983 | prs-wr [at] karnataka [dot] gov [dot] in |
Secretary | Water Resources | 4714 | 22255524 | 22255306 | secytech-wr [at] karnataka [dot] gov [dot] in |
Secretary | Minor Irrigation | 4173 | 22254965 | 22254965 | prs-mi [at] karnataka [dot] gov [dot] in |
Principal Secretary | Medical Education | 3719 | 22251176 | 22280910 | |
Secretary | Medical Education | secyme-hfw [at] karnataka [dot] gov [dot] in | |||
Secretary | Parliamentary Affairs | 3387 | 22254445 | 22353109 | secy-dpal [at] karnataka [dot] gov [dot] in |
Principal Secretary | Planning | 2726 | 22252352 | 22371454 | prs-plg [at] karnataka [dot] gov [dot] in |
Principal Secretary | Public Works Department | 4839 | 22251449 | 22353988 | prs-pwd [at] karnataka [dot] gov [dot] in |
Secretary | Public Works Department | 4852 | 22251548 | 22253710 | secytech-pwd [at] karnataka [dot] gov [dot] in |
Secretary | Revenue Department | 2495 | 22252731 | 22256384 | secylrf-rev [at] karnataka [dot] gov [dot] in |
Secretary | Revenue Department (Disaster Mgmt) | 2582 | 22353980 | 22354321 | secyrelief-rev [at] karnataka [dot] gov [dot] in |
Principal Secretary | Rural Development & Panchayat Raj | 2446 | 22353929 | 22353927 | secyrd-rdpr [at] karnataka [dot] gov [dot] in |
Secretary | Rural Development & Panchayat Raj | 2941 | 22384574 | 22389520 | secypr-rdpr [at] karnataka [dot] gov [dot] in |
Secretary | Social Welfare | 4567 | 22254820 | 22254820 | prs-sw [at] karnataka [dot] gov [dot] in |
Secretary | Minorities Welfare | 4440 | 22200623 | 22257602 | secy-mw [at] karnataka [dot] gov [dot] in |
Secretary | Munisipalities & UDA | 5079 | 22353942 | 22280318 | |
Secretary | Women & Child Development | 2562 | 22353991 | 22251011 | secy-wc [at] karnataka [dot] gov [dot] in |
Principal Secretary | Information Technology, BT & ST | 2434 | 22280562 | 22288340 | prs-itbt [at] karnataka [dot] gov [dot] in |
Principal Secretary | Dept Public Enterprises | 2510 | 22372426 | 22372427 | prs-dpe [at] karnataka [dot] gov [dot] in |
Secretary | Dept Public Enterprises | 2977 | 22372428 | 22372427 | secy-dpe [at] karnataka [dot] gov [dot] in |
CEO & Principal Secretary | DPAR (Elections) | 22864401 | 22869322 | prsceo-dpar [at] karnataka [dot] gov [dot] in | |
Prl. Secy. to C.M. | Government of Karnataka | 3382 | 22253565 | 22281021 | prs-cm [at] karnataka [dot] gov [dot] in |
Secy. to C.M. | Government of Karnataka | 3372 | 22251476 | 22353126 | secy1-cm [at] karnataka [dot] gov [dot] in , secy2-cm [at] karnataka [dot] gov [dot] in |
Principal Secretary to Govt. | Backward Classes Welfare Dept. | 3128 | 22353104 | 22255171 | prsecy-bcw [at] karnataka [dot] gov [dot] in |
Deputy Commissioners :
Designation | E-Mail Address | STD | Office No | Fax No |
---|---|---|---|---|
Deputy Commissioner Bagalkote | dc-bagalkote [at] karnataka [dot] gov [dot] in | 08354 | 235091 | 235096 |
Deputy Commissioner Bangalore Rural | dc-bangalorerural [at] karnataka [dot] gov [dot] in | 080 | 22860220 | 22860220 |
Deputy Commissioner Bangalore Urban | dc-bangaloreurban [at] karnataka [dot] gov [dot] in | 080 | 22211292 | 22214553 |
Deputy Commissioner Belgaum | dc-belgaum [at] karnataka [dot] gov [dot] in | 0831 | 2407200/ 2407290 | 2452644 |
Deputy Commissioner Bellary | dc-bellary [at] karnataka [dot] gov [dot] in | 08392 | 277100 | 276881 |
Deputy Commissioner Bidar | dc-bidar [at] karnataka [dot] gov [dot] in | 08482 | 225409 | 225262 |
Deputy Commissioner Bijapur | dc-bijapur [at] karnataka [dot] gov [dot] in | 08352 | 250021 | 256666 |
Deputy Commissioner Chamrajanagara | dc-chamrajnagara [at] karnataka [dot] gov [dot] in | 08226 | 223170 | 223180 |
Deputy Commissioner Chickmagalur | dc-chickmagalur [at] karnataka [dot] gov [dot] in | 08262 | 230401 | 231222 |
Deputy Commissioner Chitradurga | dc-chitradurga [at] karnataka [dot] gov [dot] in | 08194 | 222811 | 224355 |
Deputy Commissioner Dakshina Kannada | dc-dkannada [at] karnataka [dot] gov [dot] in | 0824 | 2220588 | 2441564 |
Deputy Commissioner Davanagere | dc-davanagere [at] karnataka [dot] gov [dot] in | 08192 | 234640 | 270490 |
Deputy Commissioner Dharwad | dc-dharwad [at] karnataka [dot] gov [dot] in | 0836 | 2233888 | 2747102 |
Deputy Commissioner Gadag | dc-gadag [at] karnataka [dot] gov [dot] in | 08372 | 237300 | 236135 |
Deputy Commissioner Gulbarga | dc-gulbarga [at] karnataka [dot] gov [dot] in | 08472 | 278601 | 278602 |
Deputy Commissioner Hassan | dc-hassan [at] karnataka [dot] gov [dot] in | 08172 | 267345 | 265418 |
Deputy Commissioner Haveri | dc-haveri [at] karnataka [dot] gov [dot] in | 08375 | 249044 | 2132102 |
Deputy Commissioner Kodagu | dc-kodagu [at] karnataka [dot] gov [dot] in | 08272 | 225500 | 225900 |
Deputy Commissioner Kolar | dc-kolar [at] karnataka [dot] gov [dot] in | 08152 | 222001 | 222133 |
Deputy Commissioner Koppal | dc-koppal [at] karnataka [dot] gov [dot] in | 08539 | 220844 | 221235 |
Deputy Commissioner Mandya | dc-mandya [at] karnataka [dot] gov [dot] in | 08232 | 224600 | 221417 |
Deputy Commissioner Mysore | dc-mysore [at] karnataka [dot] gov [dot] in | 0821 | 2422302 | 2429012 |
Deputy Commissioner Raichur | dc-raichur [at] karnataka [dot] gov [dot] in | 08532 | 229011/2 | 229012 |
Deputy Commissioner Shimoga | dc-shimoga [at] karnataka [dot] gov [dot] in | 08182 | 271101 | 277082 |
Deputy Commissioner Tumkur | dc-tumkur [at] karnataka [dot] gov [dot] in | 0816 | 272480 | 2278312 |
Deputy Commissioner Udupi | dc-udupi [at] karnataka [dot] gov [dot] in | 0820 | 2524925 | 2524926 |
Deputy Commissioner Uttara Kannada | dc-ukannada [at] karnataka [dot] gov [dot] in | 08382 | 226303 | 226603 |
Deputy Commissioner Ramanagara | dc-ramanagara [at] karnataka [dot] gov [dot] in | 080 | 7273777 | 7275943 |
Deputy Commissioner Chikballapur | dc-chikballapur [at] karnataka [dot] gov [dot] in | 08156 | 262001 | 262111 |
Deputy Commissioner Yadgir | dc-yadgir [at] karnataka [dot] gov [dot] in | 08473 | 253700 | 253701 |