Madhya Pradesh State Government Contact Details0755-2441816
All India Number(s):
Secretaries
No. | Name / Desig- nation | Department | Office No. | Res. No. | Room. No. | EPBX | PBX PA Room | Res. Address |
---|---|---|---|---|---|---|---|---|
1 | Shri Sudhi Ranjan Mohanty Chief Secretary | - | 2441848 2441370 | 2430409 | 414 | - | 2469 2471 | B-15, Char Imali cs [at] mp [dot] nic [dot] in |
2 | Shri A.P. Shrivastava Addl.Chief Secretary | Forest Department | - | - | - | - | - | - |
3 | Shri Prabhanshu Kamal Addl.Chief Secretary | Chairmen Proffessional Examination Board Agricultural Production Commissioner | 2441607 2441348 | 2440082 | 4th-F VB-1 | 2462 | 2506 | AE-1/18, Comfort Lake Chuna Bhatti |
4 | Shri M. Gopal Reddy Addl.Chief Secretary | Chairman Narmada Valley Development, OSD-Cum-Member-Rehebilities Water Resources, Narmada Valley Development Department | 2708178 2551309 | - | 4th-F, VB-2 | - | 4635 4636 | B-13 Char Imali |
5 | Shri K.K. Singh Addl.Chief Secretary | Genral Administration Department, Chief Secratay Office (Coordination) | 2708330 2708325 | 2429280 | Grd-F, VB-2 | 6752 | 6762 6761 | D-3/24, Char Imali |
6 | Shri Iqbal Singh Bais Addl.Chief Secretary | Director General Academy of Administration Horticulture & Food & Processing | - | 2420541 | - | - | - | D-12, 74 Banglow |
7 | Shri Manoj Shrivastava Addl.Chief Secretary | Animal Husbandry, Adhyaatm Department | 2576006 | 2430541 | 96 | 2064 | 2057 | DN-2/11, Char Imali |
8 | Smt. Shikha Dubey Addl.Chief Secretary | Commissioner-cum-Director-AYUSH AYUSH Department | 2708811 | 2984555 | 4th-F VB-3 | 4000 | 4015 | C-2/10, Char Imali |
9 | Smt. Gauri Singh Addl.Chief Secretary | OSD-Cum-Development Commissioner Panchayat and Rural Development Department | 2552991 | 2469969 | 241 | 2228 | 2224 | C-2/23, Char Imali |
10 | Smt. Veera Rana Addl.Chief Secretary | Sports and Youth Welfare Department | 2708670 | - | 2nd-F VB-3 | 2151 | 2147 2148 | 31, Golden Citi, Jaatkhedi, Hoshangabad Road |
11 | Shri Anurag Jain Addl.Chief Secretary | Finance Department | 2708113 | - | 3rd-F VB-2 | 2371 | 2401 | - |
12 | Shri Mohammad Suleman Addl.Chief Secretary | OSD-Joint Member Secretary Planning Energy, Planning, Financial and Statistics, Non Resident Indian Department | 2708888 | 2980606 | 3rd-F, VB-2 | 3584 | 3598 | D-3/23, Char Imali |
13 | Shri Vinod Kumar Principal Secretary | Scheduled Caste Welfare Department | 2767442 | - | 4th-F VB-1 | - | - | - |
14 | Shri J.N. Kansotiya Principal Secretary | Social Justice and Disabled Welfare Department | 2708493 | 2431910 | G-F VB-3 | 6188 | 6153 6154 | DXE-3, Char Imali |
15 | Shri Pankaj Rag
| Commissioner-cum-Director-Swaraj Institute/Culture, Trustee Secretary, Bharat Bhawan Culture Department | 2708451 2553307 | - | G-F VB-3 | 6000 | 6010 | - |
16 | Dr. Rajesh Rajora Principal Secretary | Industry Policy, Investment Promotion | 2708661 | 2551322 | 2nd- F VB-3 | 204 | 1337 | C-22, Char Imali |
17 | Shri Shivnarayan Mishra Principal Secretary | Home, Jail, Transport Department | 2708060 | 2420694 | 3rd-F VB-3 | 3523 3524 | 3537 3538 | D-2/15, Char Imali |
18 | Shri Ashvini Kumar Rai Principal Secretary | Fisheries Welfare and Fisheries Department | 2577151 | 2570006 | 129 | 2164 | 2642 | D-6, 74 Banglow |
19 | Shri Malay Shrivastava Principal Secretary | MD-Madhya Pradesh Road Development Corporation, CEO MP Intercity Transport, Commissioner and Director General-EPCO (Additional Charge) Public Work, Parliamentary Affairs Department, Environment Department | 2708368 2708372 | 2469984 | First-F, VB-2 | 1616 | 1606 1607 | B-19, Char Imali |
20 | Shri Ajeet Kesari Principal Secretary | Farmer Welfare and Agricultural Development and Co-operation Department | 2430163 | 2423966 | 339 | 2409 | 2592 | DXD-3, Char Imali |
21 | Shri Ashok Kumar Shah Principal Secretary | Director, Primitive Race Research and Development Institute Labor, Micro, Small and Medium Industries Department | 2550447 | 2762522 | 113 | 2648 | 2181 | DXE-2, Char Imali |
22 | Shri Ashok Varnwal Principal Secretary | Chief Minister, Public Service Management Department | 2708220 | 2429926 | 4th-F, VB-2 | 5511 | 5515 5516 | D-3/18, Char Imali |
23 | Shri Manoj Govil Principal Secretary | Commissioner-Cum-Director, Institutional Finance, Finance Department | 2708114 | 2424041 | 3rd-F, VB-2 | 3676 | 3678 | C-2/12, Char Imali |
24 | Shri Pramod Agrawal Principal Secretary | CEO-Madhya Pradesh State Skill Development Board, Chairmen, Professional Examinetion Board Technical Education and Skill Development Department | 2708350 | 2430032 | 1st-F, VB-2 | 1500 | 1509 | C-2/2, Char Imali |
25 | Shri Manu Shrivastava Principal Secretary | OSD-Commissioner, New Energy New and Renewable Energy, Commercial Tax Department | 2708891 2556526 Energy Dept. | - | 1st-F, VB-2 Energy Development | 3600 | 3590 | E-2/9, Char Imali |
26 | Shri Satish Chandra Mishr Principal Secretary | Commissioner-Departmental Inquiry (Coordination) Chief Secretary's Office | 2708135 | 2441514 | 4th-F VB-2 | 4633 | 4641 | E-5/191, Arera Colony |
27 | Shri V.L. Kantarao Principal Secretary | Chief Election Officer | 2550488 | 2421412 | Election Building | - | - | D-4/8, Char Imali |
28 | Smt. Neelam Shami Rao Principal Secretary | Managing Director-Madhya Pradesh State Storehouse Food and Civil Supplies Department | 2559982 | 2421412 | 326 | 2386 | 2696 | D-4/8, Char Imali |
29 | Shri Satyendra Kumar Singh Principal Secretary | Department of Law and Legislative Affairs | 2708420 2441173 | - | 1st-F VB-2 | 1800 | 1803 | B-12, Char Imali |
30 | Shri Neeraj Mandloi Principal Secretary | Managing Director-Mineral Development Corporation Mineral Resources Department | 2708307 | 2561199 | Grd-F, VB-2 | 6704 | 6706 | C-3, 74 Banglow |
31 | Shri Sanjay Dubey Principal Secretary | Administrator-Capital Project, Managing Director-Metro rail Company Limited Urban Development & Housing | 2708003 2552356 Urban Development | - | 2nd-F, VB-2 | 2626 | 2594 | C-20, Shivaji Nagar |
32 | Shri Anupam Rajan Principal Secretary | Women and Child Development | 2708829 | - | 4th-F VB-3 | 4141 | 4140 | E-8/16, Char Imali |
33 | Shri Anirudh Mukharji Principal Secretary | Aviation, Cottage and Village Industries Department | 2551274 | 2440042 | 97 | 2583 | 2065 | C-2/6, Char Imali |
34 | Shri Sanjay Kumar Shukla Principal Secretary | Managing Director-MP Water Corporation, MD-Madhya Pradesh Madhyam Public Health Engineering, Public Relation Department | 2708598 | 2430255 | 1st-F VB-3 | 1228 | 1238 | D-2/10, Char Imali |
35 | Shri Ramesh S. Thete Secretary | Backward Class & Minority Welfare, Denotified Nomadic and Sem-Nomadic Caste Welfare | 2550957 | 2431052 | 339 | 2412 | 2410 | B-25, Char Imali |
36 | Smt. Deepti Gaoud Mukharji Principal Secretary | "Personnel" General Administration Department | 2708134 2441406 | 2443881 | 4th-F VB-2 | 4537 | 4542 | C-2/6, Char Imali |
37 | Shrimati Rashmi Arun Shami Principal Secretary | School Education | 2708727 | 2441324 2443209 | 2nd-F VB-3 | 2366 | 2363 | D-3/19, Char Imali |
38 | Shri Hariranjan Rao Principal Secretary | Higher Education | 2708640 | 2441220 | 2nd-F VB-3 | 2001 | 2008 | D-2/14, Char Imali |
39 | Shrimati Deepali Rastogi Principal Secretary | OSD-Cum-Commissioner, Tribal Affairs, Department Tribal Welfare Department | 2557088 2551697 | - | 310 A | 2083 | 2219 | D-30, Upant Colony |
40 | Dr. Pallavi Jain Govil Principal Secretary | MD-NRHM Public Health and Family Welfare, Bhopal Gas Tragedy Relief Rehabilitation Department | 2708808 | 2424049 | 4th-F VB-3 | 4004 | 4006 | C-2/12, Char Imali |
41 | Shri Manish Rastogi Principal Secretary | Revenue Commissioner Revenue, Science and Technology Department | 2708242 2559537 2445100 | 2986170 | Grd-F VB-2 | 6500 | 6506 | D-30, Upant Colony prirevcom [at] mp [dot] gov.n, dirrcvpnaam [at] mp [dot] gov [dot] in |
42 | Shri Shivshekhar Shukla Principal Secretary | Medical Educaton Department | 2708745 | 2550758 | 3rd-F VB-3 | 3050 | 3045 | D-24, Char Imali |
43 | Shri Faiz Ahamad Kidwai Secretary | Commissioner-Tourism, MD Madhya Pradesh Tourism Development Board and MD-Madhya Pradesh Tourism Development Corporation Chief Minister, Tourism Department | 2708230 2708517 2774450 | 2421211 | Grd-F, VB-3 Tourism building | 5517 6210 | 5574 6232 | C-2/7, Char Imali |
44 | Shri Mukesh Chandra Gupta Secretary | Finance Department | 2708115 | 2422843 | 3rd-F, VB-2 | 3709 | 3790 | D-24, Char Imali |
45 | Shri Sukhveer Singh Secretary | MD-Madhya Pradesh Power Management Company Limited Jabalpur Energy Department | 2765217 | 2427528 | 333 | 2408 | - | D-4/6, Char Imali |
46 | Shri Gulshan Bamra Secretary | Finnance Department | 2441436 | - | 3rd-F VB-2 | 3634 | - | - |
47 | - Secretary | Commissioner-Women and Child Women and Child Department | 2708832 | - | 4th-F VB-3 | - | - | - |
48 | Shri Manoharlal Dubey Secretary | Rajbhawan | 2761037 | - | - | - | - | - |
49 | Shri Sandeep Yadav Secretary | Law and Legislative Work (Election) Department | 2760482 2763393 | - | 127 | 2199 | 2152 | E-6/38, Arera Colony |
50 | Shri P. Narhari Secretary | Commissioner-Public Relation, Commissioner-Urban Administration and Development Public Relation | 2556831 2708473 | 2440066 | G-F VB-3 | 6056 6057 | 6066 | D-3/20, Char Imali |
51 | Shri Naresh Pal Kumar Secretary | Home Department | 2708061 | 2427742 | 3rd-F VB-3 | 3525 | 3524 | C-2/1, Char Imali |
52 | Mohd. Shahid Afsar Secretary | Home Department | 2708062 | - | 3rd-F VB-2 | 3577 | 3528 | D-7/1, Char Imali |
53 | Smt. Pragya Richa Shrivastava OSD | Chief Minister | 2708222 | 2441455 | 5th-F VB-2 | 5560 | 5565 | C-2/9, Char Imali |
54 | Shri B. Chandrashekhar Secretary | MD-M.P. State Electronics Power Corporation and Mission Director-Holistic Social Security Mission, Executive Director-Public Service Management Chief Minister | 2708221 | - | 548 | 2582 | 2579 | Guest House |
55 | Shri Nagendra Prasad Mishra Secretary | Spirituality Department | 2512229 | - | - | 2229 | - | - |
56 | Shri M. Selvendran Secretary | Chief Minister, Revenue | 2708228 | 2441201 | 5th-F VB-2 | 5549 | 5551 | DXB-3, Char Imali |
57 | Shri Rajeev Chandra Dubey Secretary | CEO-Inter State Transport Authority, MD-MP State Road Transport Corporation Jail, Public Health and Family Welfare | 2576008 | - | 3rd-F VB-2 | 2394 | - | D-11/6, Char Imali |
58 | Shri Mukesh Kumar Shukla Secretary | Commissioner-Cum-Diretor- Agri Farmer Welfare and Agriculture Development | 2443699 2551336 | - | 143 | 2131 | 2576 | Guest House |
59 | Shri Narendra Singh Parmar Secretary | Mineral Development | 2708305 | - | Grd-F VB-2 | 6705 | 6746 | D-3/8, Char Imali |
60 | Smt. Alka Shrivastava Secretary | Commissioner-Scheduled Welfare Social Justice and Disibility Welfare | 2577059 | - | 144 VB-1 | 2143 | 2261 | EN-2/28, Char Imali |
61 | Shri Gyaneshwar B. Patil Secretary | Controller, Government Printing & Writing Materials Revenue Department | 2708264 | 2422650 | Grd-F VB-3 | 6589 | 6593 | D-2/13, Char Imali |
62 | Shri K. Anil Khare Secretary | Forest Department | 2708327 | 6455097 | Grd-F VB-2 | 6754 | 6766 | D-59, Sterling Oasis, Rajat Vihar, Hoshangabad Road |
63 | Shri P.C. Baraskar Secretary | Public Work Department | 2708620 | - | 1st-F VB-3 | 1267 | 1317 | secypwd [at] mp [dot] nic [dot] in |
64 | Shri Avdesh Pratap Singh Principal Secretary | Vidhan Sabha | 2440206 | 2440410 | Vidhansabha | - | - | E-115/19, Shivaji Nagar |
Commissioners and Collectors
S.N. | Division/District | Name of Commissioner/Collector | Code | Office Phone No. | Residence Phone No. | Fax No. |
---|---|---|---|---|---|---|
1. | Commissioner, Indore | Shr Akash Tripathi | 0731 | 2435111 | 2700888 7587980100 | 2539552 |
. | Indore | Shri Lokesh Jatav | 0731 | 2449111 | 2700111 7587980500 | 2449114 |
Dhar | Shri Shrikant Banoth | 07292 | 234702 | 234701 7587980600 | 234711 | |
Khargone | Shri Gopal Chandra Dad | 07282 | 232363 | 232364 7587980900 | 231668 | |
Badwani | Shri Amit Tomar | 07290 | 2240012 | 222713 7587980400 | 224003 | |
Jhabua | Shri Prabal Sipaha | 07392 | 243401 | 243402 7587980700 | 243330 | |
Alirajpur | Smt. Surbhi Gupta | 07394 | 234400 | 234500 7587980200 | 234222 | |
Khandwa | Smt. Tanvi Sundriyal | 0733 | 2224163 | 223333 7587980800 | 2224157 | |
Burhanpur | Shri Rajesh Kumar Kaul | 07325 | 241000 | 242000 7587980300 | 242043 | |
2. | Commissioner, Ujjain | Shri Ajeet Kumar | 0734 | 2511671 | 2511670 7587969100 | 2523351 2513151 |
. | Ujjain | Shri Shashank Mishra | 0734 | 2514000 | 2513000 7587969800 | 2510878 |
Dewas | Dr. Shrikant Pandey | 07272 | 252111 | 252222 7587969300 | 252444 | |
Ratlam | Smt. Ruchika Chouhan | 07412 | 270400 | 270402 7587969600 | 270401 | |
Shajapur | Shri Veerendra Singh Rawat | 07364 | 226500 | 228600 7587969700 | 227378 | |
Agar-Malwa | Shri Sanjay Kumar | 07362 | 259100 | 259300 7587969200 | 259700 | |
Mandsaur | Shri Manoj Pushp | 07422 | 235260 | 235270 7587969400 | 235307 | |
Neemuch | Shri Ajay Singh Gangwar | 07423 | 223063 | 220083 7587969500 | 228501 | |
3. | Commissioner, Gwalior | Shri M.B. Ojha | 0751 | 2452800 | 2340100 7587967100 | 2457801 |
. | Gwalior | Shri Anurag Choudhary | 0751 | 2446200 | 2446300 7587967200 | 2373301 |
Shivpuri | Sushri Anugrah P. | 07492 | 233700 | 233701 7587967400 | 233274 | |
Guna | Shri Bhaskar Lakshakar | 07542 | 255626 | 255727 7587967600 | 255408 | |
Ashok Nagar | Dr. Manju Sharma | 07543 | 222800 | 222809 7587967300 | 225501 | |
Datia | Shri B.S. Jamod | 07522 | 234100 | 234101 7587967500 | 233017 | |
4. | Commissioner, Chambal | Smt. Renu Tiwari | 07532 | 232900 | 232660 7587965100 | 233970 |
. | Morena | Sushri Priyanka Das | 07532 | 223500 | 223400 7587965300 | 226500 |
Sheopur | Shri Basant Kurre | 07530 | 220058 | 220059 7587965400 | 220015 | |
Bhind | Shri Chote Singh | 07534 | 231200 | 234201 7587965200 | 230511 | |
5. | Commissioner, Rewa | Dr. Ashok Bhargawa | 07662 | 241766 | 241888 7587979100 | 251766 |
. | Rewa | Shri O.P. Shrivastava | 07662 | 241635 | 242100 7587979200 | 242806 |
Sidhi | Shri Raveendra Kumar Chaudhary | 07822 | 252204 | 252203 7587979400 | 252306 | |
Singrauli | Shri V.S. Choudhary Kolsani | 07805 | 234540 | 244110 7587979500 | 234541 | |
Satna | Shri Satendra Singh | 07672 | 222911 | 222920 7587979300 | 224688 | |
6. | Commissioner, Shahdol | Shri R.B. Prajapati | 07652 | 245555 | 242000 7587966100 | 241222 |
. | Shahdol | Shri Lalit Kumar Dahima | 07652 | 241700 | 241300 7587966300 | 245330 |
Anuppur | Shri Chandramohan Thakur | 07659 | 222400 | 222502 7587966200 | 222401 | |
Umaria | Shri Swarochish Somwanshi | 07653 | 222600 | 222700 7587966400 | 222106 | |
7. | Commissioner, Sagar | Shri Anand Kumar Sharma | 07582 | 224400 | 224554 7587968100 | 228087 |
. | Sagar | Sushri Preeti Methil | 07582 | 221900 | 222622 7587968500 | 222070 |
Damoh | Shri Tarun Rathi | 07812 | 222345 | 222001 7587968400 | 222376 | |
Panna | Shri Karamveer Sharma | 07732 | 252003 | 252004 7587968300 | 252002 | |
Chhatarpur | Shri Mohit Bundas | 07682 | 241500 | 241501 7587968200 | 241704 248618 | |
Tikamgarh | Shri Saurav Kumar Suman | 07683 | 242250 | 242251 7587968600 | 242700 | |
Niwadi | Shri Akshay Kumar Singh | 07680 | 232101 | 252101 | 232102 | |
Commissioner, Bhopal | Smt. Kalpana Shrivastava | 0755 | 2540399 | 2431082 7587977100 | 2540772 | |
. | Bhopal | Shri Tarun Pithode | 0755 | 2540494 2736358 | 2430003 7587977200 | 2546733 |
Sehore | Shri Ajay Gupta | 07562 | 227766 | 226811 7587977500 | 226855 | |
Raisen | Shri Umashankar Bhargava | 07482 | 223201 | 223203 7587977300 | 223243 | |
Rajgarh | Sushri Nidhi Nivedita | 07372 | 255025 | 255023 7587977400 | 255067 | |
Vidisha | Shri Kaushlendra Vikram Singh | 07592 | 234520 | 234530 7587977600 | 237854 | |
9. | Commissioner, Narmadapuram | Shri Ravindra Mishra | 07574 | 250000 | 250500 7587975100 | 254262 |
. | Hoshangabad | Shri Shailendra Singh | 07574 | 252800 | 232318 252900 7587975400 | 254466 |
Harda | Shri S. Vishwanathan | 07577 | 225006 | 225001 7587975300 | 225011 | |
Betul | Shri Tejeswi S. Nayak | 07141 | 230034 | 231033 7587975200 | 230219 | |
10. | Commissioner, Jabalpur | Shri Rajesh Bahuguna | 0761 | 2679000 | 2679001 7587977100 | 2679617 |
. | Jabalpur | Shri Bharat Yadav | 0761 | 2624100 | 2603333 7587970500 | 2624200 |
Katni | Shri Shashi Bhushan Singh | 07622 | 220009 | 226500 7587970400 | 222266 | |
Narsinghpur | Shri Deepak Saxena | 07792 | 230900 | 230901 7587970300 | 230915 | |
Chhindwara | Dr. Shriniwas Sharma | 07162 | 242302 | 242303 7587970700 | 244467 | |
Seoni | Shri Praveen Singh Adhayach | 07692 | 220444 220300 | 220301 7587970800 | 220990 | |
Mandla | Shri Jagdeesh Chandra Jatiya | 07642 | 250600 | 250601 7587970600 | 251105 | |
Balaghat | Shri Deepak Arya | 07632 | 240150 | 240660 7587970900 | 240250 | |
Dindori | Shri Bakki Kartikeyan | 07644 | 304174 | 304175 7587970200 | 304166 |
Cabinet Ministers
Name | Department | Mantralaya R.No. | District In Charge | Phone No. | Address | ||
---|---|---|---|---|---|---|---|
Mantralaya | Residence | Vidhansabha | |||||
Shri Kamal Nath, Chief Minister | Industrial Policy and Investment Promotion Department, Non Resident Indian, and other Departments who are not allotted to anyone | - | - | 2441581 2441033 2771481 - Fax | 2661234 4925966 2540501 - Fax
| 2440241 24402422440259 2440248 | CM House Shyamla Hills |
Dr. Vijay Laxmi Sadho, Minister | Culture Department, Medical Education and Ayush Department | Mant.-III E-310 | Dhar, Badwani | 2708766 2441784 | 2441586 2675388 | 2523161 | B-11, Char Imali |
Shri Sajjan Singh Verma, Minister | Public Works and Environment Department | Mant.-II B-206 | Ujjain, Khargone | 2708042 2441017 | 2661271 2441156 | 2523158 | B-10, Char Imali |
Shri Hukum Singh Karada, Minister | Water Resources Department | Mant.-III E-105 | Mandsaur, Neemuch | 2708579 2430011 | 2441377 2441081 | 2523155 | B-21, Char Imali |
Dr. Govind Singh, Minister | Cooperatives, Parliamentary Affairs and General Administration Department | Mant.-II B-419 | Datia, Bhopal | 2708158 | 2441462 | 2523003 | B-28, 74 Bungalow |
Shri Bala Bachhan, Minister | Minister Home Department and Jail Department, Technical Education, Skill Development and Employment Department, Public Service Management, Aaffiliated with the Chief Minister also | Mant.-II B-304 | Indore | 2708081 | 2429698 | 2523150 | B-27, 74 Bungalow |
Shri Arif Aqueel Minister | Bhopal Gas Tragedy Relief and Rehabilitation Department, Backward Classes and Minorities Welfare Department, Micro Small and Medium Enterprises Department | Mant.-III E-217 | Sehore, Bhind | 2708683 2441042 | 2441163 2441532 | 2523002 | B-2, Karbala Road |
Shri Brajendra Singh Rathore, Minister | Commercial Tax Department | Mant.-II B-116 | Sagar, Chhatarpur | 2708391 2441709 | 2579717 2570242 | 2523157 | B-17, 74 Bungalow |
Shri Pradeep Jaiswal, Minister | Mineral Resources Department | Mant.-II B-105 | Seedhi, Singrauli, Anuppur | 2708389 2550084 | 2672251 | 2423265 2523145 | B-12, 74 Bungalow |
Shri Lakhan Singh Yadav Minister | Animal Husbandry Department, Fishermen Welfare and Fisheries Development Department | Mant.-III E-318 | Sheopur, Morena | 2708769 2441073 | 2660650 2660554 | 2523151 | B-29, 74 Bungalow |
Shri Tulsiram Silawat, Minister | Public Health and Family Welfare Department | Mant.-III E-311 | Khandwa, Burhanpur | 2708767 2441193 | 2770120 | 2523164 | B-7, Char Imali |
Shri Govind Singh Rajput Minister | Revenue Department and Transport Department | Mant.-II B-106 | Tikamgarh, Niwari | 2708388 | 2554145 | 2523160 | C-2, 74 Bungalow |
Smt. Imarti Devi Minister | Women and Child Development Department | Mant.-III D-504 | Guna | 2708851 | 2730929 | 2523154 | B-10, 74 Bungalow |
Shri Omkar Singh Markam Minister
| Tribal Affairs Department, Denotifed Nomadic and Semi-nomadic Tribes Welfare Department | Mant.-I 516 | Shahdol, Umaria | 2708685 | 2530847 | 2523156 | B-8, Civil Line |
Dr. Prabhuram Choudhary, Minister | School Education Department | Mant-III E-216 | Damoh, Panna | 2708682 | 244108 | 2523182 | B-25, 74 Bungalow |
Shri Priyvrat Singh Minister | Energy Department | Mant.-II B-217 | Jabalpur, katni | 2708043 | 2441593 | 2523167 | C-21, Shivaji Nagar |
Shri Sukhdeo Pance, Minister | Public Health Engineering Department | Mant.-III E-115 | Chhindwara, Seoni | 2708577 | 2550665 | 2523176 | B-7, 74 Bungalow |
Shri Umang Singhar, Minister | Forest Department | Mant.-II B-115 | Gwalior | 2708390 | 2556698 | 2523174 | B-19, 74 Bungalow |
Shri Harsh Yadav | Cottage and Village Industries Department and New and Renewable Energy Department | Mant.-II | Raisen, Vidisha | 2708044 2677533 | 2671024 | 2671046 | B-20, Char Imali |
Shri Jaivardhan Singh | Urban Development and Housing Department | Mant.-II | Rajgarh, Agar-Malwa | 2708041 2441128 | 2441171 2446073 | 2523175 | B-3, Shyamala Hills |
Shri Jitu Patwari | Sports and Youth Welfare and Higher Education Department | Mant.-III | Shajapur, Dewas | 2708684 2555833 | 2446227 2441620 | 2523152 | B-13, 74 Bungalow |
Shri Kamleshwar Patel | Panchayat and Rural Development Department | Mant.-III | Balaghat, Betul | 2708850 | 2441814 2441068 | 2523053 | B-20, 74 Bungalow |
Shri Lakhan Ghanghoria | Social Justice and Disabled Welfare Department, Scheduled Castes Welfare Department | Mant.-III | Rewa, Satna | 2708580 2441018 | 2430757 2430457 | 2523165 | Vindy Kothi |
Shri Mahendra Singh Sisodiya | Labour Department | Mant.-I | Ashok Nagar | 2558830 | 2441361 2441571 | 2523180 | B-5, Char Imali |
Shri P.C. Sharma | Law and Legal Affairs Department, Public Relations Department, Science and Technology Department, Department of Civil Aviation, Associated with the Chief Ministe | Mant.-III | Hoshangabad, Harda | 2708768 2558826 | 2441584 2441228 | 2523172 | B-4, Char Imali |
Shri Pradhumn Singh Tomar | Food and Civil Supplies and Consumer Protection Department | Mant.-I | Shivpuri | 2430545 | 2760082 2553597 | 2523178 | B-31, 74 Bungalow |
Shri Sachin Subhash Yadav | Farmers Welfare and Agricultural Development Department, Department of Horticulture and Food Processing Department | Mant.-I | Ratlam | 2441709 2666650 | 2666638 | 2523099 | B-4, Shyamala Hills |
Shri Surendra Singh Baghel | Narmada Valley Development Department, Tourism Department | Mant.-III | Jhabua, Alirajpur | 2708578 2553938 | 2660065 2760188 | 2523162 | B-5, Shyamala Hills |
Shri Tarun Bhanot | Finance Department, Planning Economics and Statistics Department | Mant.-III | Narsinghpur, Mandla, Dindori | 2708082 | 2773080 2773070 | 2523183 | E-2, 45 Bungalow |