Maharastra Police Contact Number100
Maharastra Police Contact Number
100
Service Rating:
Add a Review
Toll free Number(s):
100
Police Control Room
1090
Report Harassment-Women Power Line
112
Emergency Services
101
Fire Brigade
All India Number(s):
022-22822631
State Police Control Room, Mumbai
7506777100
Police Control Room Whatsapp Support No.
Police Control Room Telephone No. and WhatsApp No.
State Police Head Quarter Control Room
Sr.No. | Name of Unit | STD | Telephone Number | Fax No. | Whats app |
---|---|---|---|---|---|
1 | State Police Control Room, Mumbai | 022 | 22822631 /22026636 /22026680 | 22026566 | 7506777100 7506888100 |
2 | Maharashtra Police Headquarter Exchange Number | 022 | 22021680 | -- | -- |
Police Commissionerates Contol Rooms
Sr. No. | Name of Unit | STD | Telephone Number | Fax No. | Whats app |
---|---|---|---|---|---|
1 | Mumbai City | 022 | 22621855 / 3054 / 5020, 2263333 | 22633319 | NIL |
2 | Navi Mumbai City | 022 | 27561099,27574928, 27566370 | 27574929 | 8424820665 8428820686 |
3 | Thane City | 022 | 25443636 / 3535 / 2828 / 2121 / 5353 | 25346660 | 9769724127 9969365100 |
4 | Pune City | 020 | 26126296, 26122880, 26122202 | 26128105 | 8975283100 8975953100 |
5 | Nagpur City | 0712 | 2561222, 2564334, 2566832 | 2566667 | 8055876773 8055472422 |
6 | Nashik City | 0253 | 2305233, 2305234 | 2305219 | 9673677731 |
7 | Amravti City | 0721 | 2551000 | 2551010 | 9923078646 9923078696 |
8 | Aurangabad City | 0240 | 2240500 | 2240596 | 8390022222 7741022222 |
9 | Solapur City | 0217 | 2744600 / 10 / 20 | 2744618 | 9422950003 9423880004 |
Range And District Police Control Rooms
Sr.No | Name of Unit | STD | Telephone Number | Fax No. | Whats app |
---|---|---|---|---|---|
1 | Amravati Range | 0721 | 2663256 | 2663256 | 7719985000 \7719986000 |
2 | Amravati Rural | 0721 | 2665041 | 2665041 | 7038656541 7038622651 |
3 | Akola | 0724 | 2445333, 24355000 | 2445317 | 8805451100 8805461100 |
4 | Buldhana | 07262 | 242400 | 242243 | 9422880113 9422880213 |
5 | Washim | 07252 | 234834 | 233191 | 8605126857 8605878254 |
6 | Yavatmal | 07232 | 256700 | 256710 | 7264897772 9011899888 |
7 | Aurangabad Range | 0240 | 2334324 | 2358733 | 9527482222 9527472222 |
8 | Aurangabad Rural | 0240 | 2381633, 2392166 / 151 | 2392633 | 9881932222 7768932222 |
9 | Osmanabad | 02472 | 222700, 222900 | 227626 | 7588527620 7218804000 |
10 | Beed | 02442 | 222333, 223414 | 221333 | 7749089102 |
11 | Jalna | 02482 | 224833, 225100 | 225352 | 9604121100 9604161100 |
12 | Gadchiroli Range | 07132 | 222422 / 223012 | 222422 | NIL |
13 | Gadchiroli | 07132 | 222100, 223142 / 9 | 222511 | 9421842302 9422150089 |
14 | Gondiya | 07182 | 236100 | 236098 | 9405831100 9405`841100 |
15 | Kolhapur Range | 0231 | 2667533 | 2667533 | 9552328383 7218038585 |
16 | Kolhapur Rural | 0231 | 2662333, 2653131 | 2651911 | 9552328383 7218038585 |
17 | Sangali | 0233 | 2672100, 2671055 | 2672323 | 9730928958 7875714883 |
18 | Satara | 02162 | 233833, 231181 | 230232 | 9011181888 |
19 | Pune Rural | 020 | 25657171, 25671962 | 25674641 | 9923463100 9422405421 |
20 | Solapur Rural | 0217 | 2732000 / 9 / 10 | 2732008 | 7264885901 7264885902 |
21 | Nagpur Range | 0712 | 2561620 | 2528318 | NIL |
22 | Nagpur Rural | 0712 | 2560200, 2566650 | 2560779 | 7758903079 7758903075 |
23 | Wardha | 07152 | 232500 / 20 | 232521 | 8888667812 8888338354 |
24 | Bhandara | 07184 | 252400 | 254287 | 9405831100 |
25 | Chandrapur | 07172 | 251200 / 273258 | 255800 | 9404872100 |
26 | Nanded Range | 02462 | 251253 | 251451 | 7798744044 8308911222 |
27 | Nanded | 02462 | 234720, 232806 | 235103 | 8888889255 |
28 | Parbhani | 02452 | 220100, 226244 | 223157 | 7745852222 |
29 | Latur | 02382 | 242296 | 243633 | 9227649100 |
30 | Hingoli | 02456 | 220232 | 223233 | 9158044625 9158042489 |
31 | Nashik Range | 0253 | 2598011, | 2598011 | 8390824837 8390829937 |
32 | Nashik Rural | 0253 | 2309715 / 17 | 2309718 | 8390821952 8390822352 |
33 | Jalgaon | 0257 | 2223333, 2225032, 22235232 Ext 1091 | 2220511 | 9422210701 9422210702 |
34 | Dhule | 02562 | 288211, 288212 | 229188 | 9404153520 9404253519 |
35 | Ahamadnagar | 0241 | 2416100, 2416132, 2416138 | 2416133 | 9665887009 9156438088 |
36 | Nandurbar | 02564 | 210100 / 110 | 210110 | 9405628371 9405626315 |
37 | Thane Range | 022 | 27571503 | 27571503 | 9987178383 |
38 | Thane Rural | 022 | 25342784, 25304883, 25398500 | 25304873 | 7045100111 7045100222 |
39 | Palghar | 02525 | 297004,252100, 8669604100 | 252100 | 9730811119 9730711119 |
40 | Raigad | 02141 | 222100, 222028 ,228473 | 228789 | 7057672227 7057362226 |
41 | Ratnagiri | 02352 | 222222, 223533, 271257 | 271258 | 8888506181 8888905022 |
42 | Sindhudurg | 02362 | 228200 / 1093 | 228205 | 8275776213 8275776216 |
Railway Police Control Rooms
Sr.No | Name of Unit | STD | Telephone Number | Fax No. | Whats app |
---|---|---|---|---|---|
1 | Railway Range | -- | -- | 22051914 | NIL |
2 | Mumbai Raiway | 022 | 23759283, 23759201 | 23759280 | 9833312222 |
3 | Pune Railway | 020 | 25541631 / 56 | 25541631 | 9422327130 9422327131 |
4 | Nagpur Railway | 0712 | 2743984, | 2755835 | 7798888813 |
Other Links
For more information about District/Police Commissionerate and other departments, please visit official website
E-mail ID of the Office of the Director General of Police
Director General Of Police Office Emial - Id's
Sr. No | Designation | Email Id |
---|---|---|
1 | DIRECTOR GENERAL OF POLICE, MAHARASHTRA | dgpms [dot] mumbai [at] mahapolice [dot] gov [dot] in |
2 | ADG (L AND O), MUMBAI | adg [dot] lo [at] mahapolice [dot] gov [dot] in |
3 | ADG (ESTT),MUMBAI | adg [dot] establishment [at] mahapolice [dot] gov [dot] in |
4 | ADG (P AND C), MUMBAI | adg [dot] pc [at] mahapolice [dot] gov [dot] in |
5 | ADG ( ADMN), MUMBAI | adg [dot] admn [at] mahapolice [dot] gov [dot] in |
6 | ADG SPL OPERATIONS MUMBAI | adg [dot] sops [dot] mahpol [at] nic [dot] in |
7 | ADG (POLICY), MUMBAI | adg [dot] policy [at] mahapolice [dot] gov [dot] in |
8 | ADG (PCR), MUMBAI | adg [dot] pcr [dot] mumbai [at] mahapolice [dot] gov [dot] in |
9 | ADG (EOW), MUMBAI | adg [dot] eowms [at] mahapolice [dot] gov [dot] in |
10 | ADG (TRAINING), MUMBAI | adgp [dot] trg [at] mahapolice [dot] gov [dot] in (For ADGP & STENO) adg [dot] trg [dot] office [at] mahapolice [dot] gov [dot] in" rel="nofollow">trg [dot] directorate [at] mahapolice [dot] gov [dot] in (For TRAINING BRANCH) adg [dot] trg [dot] office [at] mahapolice [dot] gov [dot] in (FOR ALL STAFF) |
11 | IG (ESTT), MUMBAI | ig [dot] establishment [at] mahapolice [dot] gov [dot] in |
12 | IG (L AND O), MUMBAI | ig [dot] lo [at] mahapolice [dot] gov [dot] in |
13 | IG (ADMIN), MUMBAI | ig [dot] admin [at] mahapolice [dot] gov [dot] in |
14 | IG (TRAINING), MUMBAI | ig [dot] training [at] mahapolice [dot] gov [dot] in |
15 | IG, (PAW) MUMBAI | ig [dot] paw [at] mahapolice [dot] gov [dot] in |
16 | DIG (PCR), MUMBAI | dig [dot] pcr [dot] mumbai [at] mahapolice [dot] gov [dot] in |
17 | AIG (L & O), MUMBAI | aiglo [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
18 | AIG (ADMIN). MUMBAI | aigamdmn [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
19 | AIG (ESTT.), MUMBAI | aigpestt [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
20 | AIG (P AND C), MUMBAI | aig [dot] pc [at] mahapolice [dot] gov [dot] in |
21 | AIG (POLICY), MUMBAI | aigpolicy [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
22 | AIG (DAKSHATA), MUMBAI | aig [dot] dakshata [at] mahapolice [dot] gov [dot] in |
23 | SP, DG CONTROL ROOM, MUMBAI | sp [dot] dgcontrolroom [at] mahapolice [dot] gov [dot] in |
24 | LEGAL ADVISOR, DGP OFFICE, MUMBAI | la [dot] dgpoffice [at] mahapolice [dot] gov [dot] in |
25 | LAW OFFICER, DGP OFFICE, MUMBAI | lo [dot] dgpoffice [at] mahapolice [dot] gov [dot] in |
26 | DAKSHATA OFFICE, MAHARASHTRA POLICE | mpd [dot] dakshata [at] mahapolice [dot] gov [dot] in |
27 | COMPUTER CELL, DGP OFFICE, MUMBAI | compcell [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
Dgp's Office Desk E-Mail Id's
Sr. No. | Desk Name | Email Id |
---|---|---|
1 | SR. DY. AIG. PENSION | srdyaigpen [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
2 | SR. DY. AIG. ESTT.-1 | srdyaigest1 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
3 | DY AIG. CRIME | dyaigcrime [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
4 | DY. AIG. SB | dyaigsb [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
5 | DY. AIG. DE | dyaigde [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
6 | DY. AIG. O&M | m [dot] dgoffice [at] mahapolice [dot] gov [dot] in" class="s12" rel="nofollow">dyaigo&m [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
7 | DY. AIG. CONFI. | dyaigconfi [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
8 | DY. AIG. ACC. | dyaigacc [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
9 | Desk - 1 | desk1 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
10 | Desk - 1A | desk1a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
11 | Desk - 2 | desk2 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
12 | Desk - 2A | desk2a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
13 | Desk - 3 | desk3 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
14 | Desk - 3A | desk3a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
15 | Desk - 4 | desk4 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
16 | Desk - 5 | desk5 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
17 | Desk - 5A | desk5a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
18 | Desk - 6 | desk6 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
19 | Desk - 8 | desk8 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
20 | Desk - 8A | desk8a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
21 | Desk - 9 | desk9 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
22 | Desk - 10 | desk10 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
23 | Desk - 11 | desk11 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
24 | Desk - 11A | desk11a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
25 | Desk - 12 | desk12 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
26 | Desk - 13 | desk13 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
27 | Desk - 14 | desk14 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
28 | Desk - 14A | desk14a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
29 | Desk - 15 | desk15 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
30 | Desk - 16 | desk16 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
31 | Desk - 16A | desk16a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
32 | Desk - 16B | desk16b [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
33 | Desk - 17 | desk [dot] 17dgoffice [at] mahapolice [dot] gov [dot] in |
34 | Desk - 17A | desk17a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
35 | Desk - 18 | desk18 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
36 | Desk - 19 | desk19 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
37 | Desk - 20 | desk20 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
38 | Desk - 20A | desk20a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
39 | Desk - 21 | desk21 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
40 | Desk - 21A | desk21a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
41 | Desk - 22 | desk22 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
42 | Desk - 23 | desk23a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
43 | Desk - 24 | desk24 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
44 | Desk - 25 | desk25 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
45 | Desk - 26A | desk26a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
46 | Desk - 26B | desk26b [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
47 | Desk - 27A | desk27a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
48 | Desk - 27B | desk27b [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
49 | Desk - 28 | desk28 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
50 | Desk - 28A | desk28a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
Dgp's Office Desk E-Mail Id's
Sr. No. | Desk Name | Email id |
---|---|---|
51 | Desk - 29 | desk29 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
52 | Desk - 30 | desk30 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
53 | Desk - 31 | desk31 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
54 | Desk - 32 | desk32 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
55 | Desk - 33 | desk33 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
56 | Desk - 34 | desk34 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
57 | Desk - 35 | desk35 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
58 | Desk - 36 | desk36 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
59 | Desk - 36A | desk36a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
60 | Desk - 38 | desk38 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
61 | Desk - 39 | desk39 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
62 | Desk - 40 | desk40 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
63 | Desk - 41 | desk41 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
64 | Desk - 42A | desk42a [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
65 | Desk - 44 | desk44 [dot] dgoffice [at] mahapolice [dot] gov [dot] in |
E-mail ID of Commissioner of Police, Offices
Sr. No. | Designation | Email Id |
---|---|---|
1 | CP, AMRAVATI | cp [dot] amravati [at] mahapolice [dot] gov [dot] in |
2 | CP, AURANGABAD | cp [dot] aurangabad [at] mahapolice [dot] gov [dot] in |
3 | CP, BRIHAN MUMBAI | cp [dot] mumbai [at] mahapolice [dot] gov [dot] in |
4 | CP, NAGPUR | cp [dot] nagpur [at] mahapolice [dot] gov [dot] in |
5 | CP, NASHIK | cp [dot] nashik [at] mahapolice [dot] gov [dot] in |
6 | CP, NAVI MUMBAI | cp [dot] navimumbai [at] mahapolice [dot] gov [dot] in |
7 | CP, PUNE | cp [dot] pune [at] mahapolice [dot] gov [dot] in |
8 | CP, SOLAPUR | cp [dot] solapur [at] mahapolice [dot] gov [dot] in |
9 | CP, THANE | cp [dot] thane [at] mahapolice [dot] gov [dot] in |
10 | CP, RAILWAYS MUMBAI | cp [dot] railways [dot] mumbai [at] mahapolice [dot] gov [dot] in |
11 | CP, PIMPRI-CHINCHWAD | cp [dot] pcpc-mh [at] gov [dot] in |
E-mail ID of Special Inspector General of Police
Sr. No. | Designation | Email id |
---|---|---|
1 | IG, AMRAVATI RANGE, AMRAVATI | ig [dot] amravatirange [at] mahapolice [dot] gov [dot] in |
2 | IG, AURANGABAD RANGE, AURANGABAD | ig [dot] aurangabadrange [at] mahapolice [dot] gov [dot] in |
3 | IG, KOLHAPUR RANGE KOLHAPUR | ig [dot] kolhapurrange [at] mahapolice [dot] gov [dot] in |
4 | IG, KONKAN RANGE, NAVI MUMBAI | ig [dot] konkanrange [at] mahapolice [dot] gov [dot] in |
5 | IG, NAGPUR RANGE, NAGPUR | ig [dot] nagpurrange [at] mahapolice [dot] gov [dot] in |
6 | IG, NANDED RANGE NANDED | ig [dot] nandedrange [at] mahapolice [dot] gov [dot] in |
7 | IG - NASHIK RANGE NASHIK | ig [dot] nashikrange [at] mahapolice [dot] gov [dot] in |
8 | DIG, GADCHIROLI | dig [dot] gadchiroli [at] mahapolice [dot] gov [dot] in |
E-mail ID of Superintendent of Police Offices
Sr. No. | Designation | Email Id |
---|---|---|
1 | SP, AHMEDNAGAR | sp [dot] ahmednagar [at] mahapolice [dot] gov [dot] in |
2 | SP, AKOLA | sp [dot] akola [at] mahapolice [dot] gov [dot] in |
3 | SP, AMARAVATI R | sp [dot] amravati [dot] r [at] mahapolice [dot] gov [dot] in |
4 | SP, AURANGABAD R | sp [dot] aurangabad [dot] r [at] mahapolice [dot] gov [dot] in |
5 | SP, BEED | sp [dot] beed [at] mahapolice [dot] gov [dot] in |
6 | SP, BHANDARA | sp [dot] bhandara [at] mahapolice [dot] gov [dot] in |
7 | SP, BULDHANA | sp [dot] buldhana [at] mahapolice [dot] gov [dot] in |
8 | SP, CHANDRAPUR | sp [dot] chandrapur [at] mahapolice [dot] gov [dot] in |
9 | SP, DHULE | sp [dot] dhule [at] mahapolice [dot] gov [dot] in |
10 | SP, GADCHIROLI | sp [dot] gadchiroli [at] mahapolice [dot] gov [dot] in |
11 | SP, GONDIA | sp [dot] gondia [at] mahapolice [dot] gov [dot] in |
12 | SP, HINGOLI | sp [dot] hingoli [at] mahapolice [dot] gov [dot] in |
13 | SP, JALGAON | sp [dot] jalgaon [at] mahapolice [dot] gov [dot] in |
14 | SP, JALNA | sp [dot] jalna [at] mahapolice [dot] gov [dot] in |
15 | SP, KOLHAPUR | sp [dot] kolhapur [at] mahapolice [dot] gov [dot] in |
16 | SP, LATUR | sp [dot] latur [at] mahapolice [dot] gov [dot] in |
17 | SP, NAGPUR R | sp [dot] nagpur [dot] r [at] mahapolice [dot] gov [dot] in |
18 | SP, NANDED | sp [dot] nanded [at] mahapolice [dot] gov [dot] in |
19 | SP, NANDURBAR | sp [dot] nandurbar [at] mahapolice [dot] gov [dot] in |
20 | SP, NASHIK R | sp [dot] nashik [dot] r [at] mahapolice [dot] gov [dot] in |
21 | SP, OSMANABAD | sp [dot] osmanabad [at] mahapolice [dot] gov [dot] in |
22 | SP, PARBHANI | sp [dot] parbhani [at] mahapolice [dot] gov [dot] in |
23 | SP, PUNE R | sp [dot] pune [dot] r [at] mahapolice [dot] gov [dot] in |
24 | SP, PALGHAR | sp [dot] palghar [at] mahapolice [dot] gov [dot] in |
25 | SP, RAIGAD | sp [dot] raigad [at] mahapolice [dot] gov [dot] in |
26 | SP, RATNAGIRI | sp [dot] ratnagiri [at] mahapolice [dot] gov [dot] in |
27 | SP, SANGLI | sp [dot] sangli [at] mahapolice [dot] gov [dot] in |
28 | SP, SATARA | sp [dot] satara [at] mahapolice [dot] gov [dot] in |
29 | SP, SINDHUDURG | sp [dot] sindhudurg [at] mahapolice [dot] gov [dot] in |
30 | SP, SOLAPUR R | sp [dot] solapur [dot] r [at] mahapolice [dot] gov [dot] in |
31 | SP, THANE R | sp [dot] thane [dot] r [at] mahapolice [dot] gov [dot] in |
32 | SP, WARDHA | sp [dot] wardha [at] mahapolice [dot] gov [dot] in |
33 | SP, WASHIM | sp [dot] washim [at] mahapolice [dot] gov [dot] in |
34 | SP, YAVATMAL | sp [dot] yavatmal [at] mahapolice [dot] gov [dot] in |
35 | SP, RAILWAYS NAGPUR | sp [dot] railways [dot] nagpur [at] mahapolice [dot] gov [dot] in |
36 | SP, RAILWAYS PUNE | sp [dot] railways [dot] pune [at] mahapolice [dot] gov [dot] in |
37 | SP, RAILWAY AURANGABAD | sp [dot] railway-abad [at] mahapolice [dot] gov [dot] in |
E-mail IDs of other police component offices
Sr No. | Designation | Email Id |
---|---|---|
1 | DIRECTOR GENERAL ANTI CORRUPTION BUREAU | acbwebmail [at] mahapolice [dot] gov [dot] in |
2 | COMMISSIONER, SID MUMBAI | commr [dot] sid [at] mahapolice [dot] gov [dot] in |
3 | MD, MSPH AND W CORPN. LTD. MUMBAI | md [dot] msphwc [at] mahapolice [dot] gov [dot] in |
4 | ADGP, CID-CRIME PUNE | adg [dot] cidcrime [dot] pune [at] mahapolice [dot] gov [dot] in |
5 | DIRECTOR, POLICE WIRELESS, PUNE | dir [dot] polwireless [dot] pune [at] mahapolice [dot] gov [dot] in |
6 | ADG, RAILWAYS MUMBAI | adg [dot] railways [at] mahapolice [dot] gov [dot] in |
7 | ADG, SRPF MUMBAI | adg [dot] srpf [dot] mumbai [at] mahapolice [dot] gov [dot] in |
8 | ADG, TRAFFIC / HSP MUMBAI | adg [dot] traffic [dot] hsp [at] mahapolice [dot] gov [dot] in |
9 | DIRECTOR, MPA NASHIK | director [dot] mpa [dot] nashik [at] mahapolice [dot] gov [dot] in |
10 | IG, (Cyber Security), M.S., Mumbai. | ig [dot] cbr-mah [at] gov [dot] in |
11 | IG, MT PUNE | ig [dot] mt [dot] pune [at] mahapolice [dot] gov [dot] in |
12 | DIG, ANO NAGPUR | dig [dot] ano [dot] nagpur [at] mahapolice [dot] gov [dot] in |
13 | DTS, NASHIK | dts [dot] nashik [at] mahapolice [dot] gov [dot] in |
14 | PRINCIPAL, UOTC, NAGPUR | prin [dot] uotc [dot] nagpur [at] mahapolice [dot] gov [dot] in |
State Crime Records Bureau
Special Inspector General of Police,
Maharashtra State,
Chavan Nagar, Pashan Road, Pune : 411 008, India
Telephone : 020-25638452
Fax : 020-5638444
Address
Maharashtra Police Headquarters
Chhatrapati Shivaji Maharaj Marg, Colaba,
Mumbai, Maharashtra, India - 400001