Narmada Jhabua Gramin Bank Toll Free Number18002336295
Narmada Jhabua Gramin Bank Toll Free Number
18002336295
Service Rating:
Add a Review
Toll free Number(s):
18002336295
All India Number(s):
07312549053
07312549056
Head Office
Narmada Jhabua Gramin Bank
201, Arcade Silver, 2nd Floor,
Near 56 Dukaan, New Palasia,
Indore 452001,
Fax: 07312432432
Tel: 0731254905356.
Email:njgbho01 [at] bankofindia [dot] co [dot] in
Toll Free : 1800 233 6295
Agar Malwa
S.no | Branch Name | Contact No | Address | Pincode | Sol Id | Branch Code | MICR Code |
---|---|---|---|---|---|---|---|
1 | Susner | 07361233068 | V&P Susner Teh.Susner | 465447 | 01390 | 0139 | 465653546 |
2 | Nalkheda | 07361223023 | V&P Nalkheda Teh. Nalkheda Dist. Shajapur | 465445 | 01410 | 0141 | 465653544 |
3 | Modi | 07361236720 | V&P Modi Teh. Susner, Dist. Shajapur | 465447 | 01470 | 0147 | 465653542 |
4 | Kanad | 07362251409 | V&P Kanad, Teh. Agar, Dist. Shajapur | 465230 | 01530 | 0153 | 465653540 |
5 | Agar Malwa | 07362258781 | Hatpura, Agarmalwa, Teh Agarmalwa, Dist. Shajapur | 465441 | 01540 | 0154 | 465653531 |
6 | Jaisinghpura | 07362254042 | Vill. Jaisinghpura, Post Lala Teh. Agar, Dist. Shajapur | 465550 | 01550 | 0155 | 465653538 |
7 | Barod Malwa | 07362257890 | V&P Barod Malwa,Teh. Moman Badodiya, Dist. Shajapur | 465550 | 01560 | 0156 | 465653534 |
8 | Soyat Kala | 09893269113 | Madhav Chowk, V&PSoyat Kala TehSusner DistAgar Malwa | 465440 | 01650 | 0165 | 465653551 |
9 | Chawani Agar | 9425429041 | Collectorate Road, Khandelwal Colony, Near Raja Tent House, Chawani Agar Dist Agar Malwa | 465441 | 01690 | 0169 | 465653556 |
10 | Tanodiya | NA | Ujjain Agar Road,Village & Post Tanodiya,Tehsil Agar Malwa,District Agar Malwa | 465441 | 01740 | 0174 | 465653560 |
Alirajpur
S.no | Branch Name | Contact No | Address | Pincode | Sol Id | Branch Code | MICR Code |
---|---|---|---|---|---|---|---|
1 | Jobat | 07393288239 | Main Road,Jobat,Teh.Jobat Dist Alirajpur | 457990 | 50050 | 5005 | 457653507 |
2 | Umrali | 09425192297 | V&PUmrali TehSondwa DistAlirajpur | 457888 | 50070 | 5007 | 457653530 |
3 | Kathiwara | 09424063729 | V&PKathiwara TehKathiwara DistAlirajpur | 457885 | 50080 | 5008 | 457653528 |
4 | Khattali | 07393286639 | Tilak Marg,Khattali,TehJobat,DistAlirajpur | 457996 | 50100 | 5010 | 457653508 |
5 | Nanpur | 07394262059 | 52 Sadar Bazar,Post Nanpur,Alirajpur Tehsil Dist Alirajpur | 457887 | 50180 | 5018 | 457653509 |
6 | Ambua | 07394261034 | Luhar Mohalla Post Ambua, Alirajpur Tehsil Dist Alirajpur | 457887 | 50190 | 5019 | 457653501 |
7 | Chhaktala | 07395272236 | Shikshika Aavas Griha,Chhaktala,Teh.Alirajpur Dist Alirajpur | 457888 | 50370 | 5037 | 457653506 |
8 | Bhabhra | 07393271583 | Nagar Panchayat Bhavan, Bhabhra, Dist Alirajpur | 457882 | 50510 | 5051 | 457653503 |
9 | Bori | 07393286404 | Panchayat Bhawan,Bori,Teh.Jobat Dist Alirajpur | 457995 | 50530 | 5053 | 457653504 |
10 | Barzar | 07393271627 | Panchayat Bhawan,Barjhar,Teh.Jobat Dist Alirajpur | 457882 | 50540 | 5054 | 457653502 |
11 | Sondhwa | 07395272746 | Sondwa Dist Alirajpur | 457888 | 50550 | 5055 | 457653152 |
12 | Chandpur | 07394263004 | Chandpur,Teh.Alirajpur Dist Alirajpur | 457893 | 50620 | 5062 | 457653505 |
13 | Alirajpur | 07394233521 | Umrali Rd.,Nr.Mpeb Off.,Alirajpur,Teh.Alirajpur Dist Alirajpur | 457887 | 50740 | 5074 | 457653151 |
14 | Walpur | 07747019541 | 300,Dahi Marg,Near Bus Stand,Vill Walpur,Post Sondwa,Dist Alirajpur | 457888 | 50130 | 5013 | 457653533 |
15 | Udaigarh | NA | 22,Sadar Bazar,Gram Udaigarh,Post Udaigarh,Tehsil Jobat,District Alirajpur | 457990 | 50220 | 5022 | 457653538 |
Badwani
S.no | Branch Name | Contact No | Address | Pincode | Sol Id | Branch Code | MICR Code |
---|---|---|---|---|---|---|---|
1 | Menimata | 09425090280 | VillMenimata ,TheBadwani ,DistBadwani | 451447 | 50120 | 5012 | 451653545 |
2 | Rajpur | 07284256358 | Teh. Rajpur, Dist Badwani | 451447 | 02060 | 0206 | 451653513 |
3 | Khetiya | 07286232217 | V&P Khetiya, Teh. Pansemal , Dist. Badwani | 451881 | 02070 | 0207 | 451653508 |
4 | Chachriya Pati | 07281265402 | V&P Chachariya, Teh. Sendhawa , Dist. Badwani | 451666 | 02100 | 0210 | 451653502 |
5 | Dhanora | 07281263297 | V&P Dhanora, Teh. Sendhawa , Dist. Badwani | 451666 | 02120 | 0212 | 451653504 |
6 | Dhawali | 07281 291187 | V&P Dhawali,Teh. Sendhawa , Dist. Badwani | 451666 | 02130 | 0213 | 451653505 |
7 | Silawad | 07290236333 | V&P Silawad Teh. Badwani , Dist. Badwani | 451551 | 02150 | 0215 | 451653514 |
8 | Niwali | 07286273265 | V&P Niwali, Teh. Pansemal , Dist. Badwani | 451667 | 02160 | 0216 | 451653510 |
9 | Jalgoan | 07286243502 | V&P Jalgaon, Teh. Pansemal , Dist. Badwani | 451770 | 02170 | 0217 | 451653506 |
10 | Palsud | 07284269226 | V&P Palsud, Teh. Rajpur , Dist. Badwani | 451447 | 02290 | 0229 | 451653511 |
11 | Julwaniya | 07286275274 | Bus Stand Ke Pas Julwaniya Teh. Rajpur Distt Barwani | 451449 | 02350 | 0235 | 451653507 |
12 | Pansemal | 07286241267 | Teh. Pansemal, Dist Badwani | 451770 | 02370 | 0237 | 451653512 |
13 | Barwani | 07290222474 | Khandelwal Complex, M.G. Road In Front Of Masjid, Badwani | 451551 | 02390 | 0239 | 451653051 |
14 | Sendhwa | 07281 222177 | Teh.Sendhawa, Dist Badwani | 451666 | 02400 | 0240 | 451653101 |
15 | Talwada Deb | 07284255524 | V&P Talwada Deb, Teh. Thikri , Dist. Badwani | 451556 | 02420 | 0242 | 451653515 |
16 | Anjad | 07284251251 | V&P Anjad Teh. & Dist Barwani | 451556 | 02900 | 0290 | 451653501 |
17 | Thikari | 07284267645 | Choupaty A.B.Road Thikri Teh.Thikri Dist.Badwani | 451660 | 02940 | 0294 | 451653516 |
18 | Dawana | 07284233205 | Main Market, Barwani Road, The: Thikari,Dist: Barwani | 451660 | 02960 | 0296 | 451653503 |
19 | Nagalwadi | 07284275250 | V&P Nagalwadi, The: Rajpur Dist: Barwani | 451449 | 02990 | 0299 | 451653509 |
20 | Pati | 7290 | Main Road,Near Bus Stand,Pati,Post Pati,District Barwani | 451551 | 50140 | 5014 | 451653547 |
21 | Danod Road | NA | Rajpur Road,Gram Danod,Post Rajpur,Tehsil Rajpur District Barwani(M.P.) | 451447 | 50230 | 5023 | 451653552 |
Burhanpur
S.no | Branch Name | Contact No | Address | Pincode | Sol Id | Branch Code | MICR Code |
---|---|---|---|---|---|---|---|
1 | Lal Bag Burhanpur | 07325252909 | Sindhi Basti Lal Bag Burhanpur | 450331 | 02520 | 0252 | 450653002 |
2 | Burhanpur | 07325255527 | Teh. Burhanpur Dist. Burhanpur | 450331 | 02670 | 0267 | 450653001 |
3 | Dhulkot | 07325272281 | V&P Dhulkot, Teh. Nepanagar Dist. Burhanpur | 450331 | 02700 | 0270 | 450653502 |
4 | Haidarpur | 07325277735 | V&P Haiderpur, Teh. Nepanagar Dist. Burhanpur | 450221 | 02750 | 0275 | 450653503 |
5 | Khaknar | 07329276388 | V&P Khaknar, Teh. Burhanpur Dist. Burhanpur | 450332 | 02810 | 0281 | 450653504 |
6 | Sarola | 07325289873 | V&P Sarola, Teh. Burhanpur Dist. Burhanpur | 450331 | 02860 | 0286 | 450653506 |
7 | Shahpur | 07325268212 | V&P Shahpur, Teh. Burhanpur Dist. Burhanpur | 450445 | 02870 | 0287 | 450653507 |
8 | Shaikhpura | 07329285583 | V&P Shaikhpura, Teh. Burhanpur Dist. Burhanpur | 450332 | 02890 | 0289 | 450653508 |
9 | Phophnar | 07325281049 | Turak Gorada Road, Phophnar,The & Dist: Burhanpur | 450449 | 02970 | 0297 | 450653505 |
10 | Dapora | 07325287366 | Main Road, Dapora The & Dist: Burhanpur | 450445 | 02980 | 0298 | 450653501 |
11 | Nepanagar | 07325 | Post neepanagar,Tehsil Neepanagar,District Burhanpur | 450221 | 02580 | 0258 | 450653531 |
12 | Nachankheda | 07325284745 | Village & Post Nachankheda Tehsil & District Burhanpur | 450331 | 02560 | 0256 | 450653530 |
13 | Sirpur | 07325284101 | Village & Post Sirpur Tehsil Khaknar & District Burhanpur | 450331 | 02570 | 0257 | 450653529 |
Dewas
.no | Branch Name | Contact No | Address | Pincode | Sol Id | Branch Code | MICR Code |
---|---|---|---|---|---|---|---|
1 | Dewas | 07272223078 | 161, Bhagat Singh Marg (Goya), Dewas | 455001 | 01010 | 0101 | 455653001 |
2 | Singawda | 07272261438 | V&P Singawda Teh.& Dist. Dewas | 455001 | 01020 | 0102 | 455653006 |
3 | Agrod | 07272262301 | V&P Agrod Teh. Dewas, Dist. Dewas | 455001 | 01030 | 0103 | 455653501 |
4 | Itawa | 07272228601 | In Front Of Rajbharti Narsing Home, Vijay Nagar, Dewas | 455001 | 01040 | 0104 | 455653003 |
5 | Barotha | 07272249220 | V&P Barotha Teh : Dewas Dist : Dewas | 455112 | 01050 | 0105 | 455653504 |
6 | Nagda (Dewas) | 07272269251 | V&P Nagda Teh. Dewas, Dist. Dewas | 455178 | 01060 | 0106 | 455653005 |
7 | Siya | 07272263223 | V&P Siya Teh. Dewas, Dist. Dewas | 455001 | 01070 | 0107 | 455653007 |
8 | Jamgod | 07272246478 | V&P Jamgod Teh. Dewas, Dist. Dewas | 455115 | 01080 | 0108 | 455653516 |
9 | Double Choki | 07312866361 | V&P Double Choki Teh. Dewas, Dist. Dewas | 455221 | 01090 | 0109 | 455653511 |
10 | Bhorasa | 07270273303 | V&P Bhonrasa Teh. Sonkutch Dist. Dewas | 455115 | 01100 | 0110 | 455653505 |
11 | Mendki Dhakad | 07272265441 | V&P Mendki Dhakad Teh. & Dist. Dewas | 455001 | 01110 | 0111 | 455653523 |
12 | Tonkkhurd | 07270270226 | In Front Of Janpand Panchayat, Tonkkhurd Dist. Dewas | 455116 | 01120 | 0112 | 455653530 |
13 | Chidawad | 07270246752 | V&P Chidawad,Teh. Tonkkhurd, Dist. Dewas | 455001 | 01130 | 0113 | 455653507 |
14 | Chobara Dhira | 07270244307 | V&P Choubara Dhira, Teh. Tonkkhurd Dist.Dewas | 455116 | 01140 | 0114 | 455653508 |
15 | Iklera Dewas | 07270244307 | V&P Iklera,Teh. Tonkkhurd, Dist. Dewas | 455116 | 01150 | 0115 | 455653515 |
16 | Gandharv Puri | 07270277127 | V&P Gandharv Puri , Teh. Sonkutch, Dist. Dewas | 455119 | 01160 | 0116 | 455653512 |
17 | Pipalrawa | 07270277733 | V&P Pipalrawa,Teh. Sonkutch, Dist. Dewas | 455118 | 01170 | 0117 | 455653524 |
18 | Babai | 07270274911 | V&P Babai, Teh. Sonkutch, Dist. Dewas | 455118 | 01180 | 0118 | 455653503 |
19 | Sonkutch | 07270222286 | Sonkutch, Teh. Sonkutch, Dist. Dewas | 455118 | 01200 | 0120 | 455653529 |
20 | Chapda | 07271273341 | V&P Chapda ,Teh. Bagli, Dist. Dewas | 455227 | 01210 | 0121 | 455653506 |
21 | Devgad | 07271277025 | V&P Devgad ,Teh. Bagli, Dist. Dewas | 455225 | 01220 | 0122 | 455653510 |
22 | Punjapura | 07271277450 | V&P Punjapura ,Teh. Bagli, Dist. Dewas | 455227 | 01230 | 0123 | 455653526 |
23 | Pipri | 07271277913 | V&P Pipri , Teh. Bagli, Dist. Dewas | 455227 | 01240 | 0124 | 455653525 |
24 | Mankund | 07271276465 | V&P Mankund, Teh. Bagli, Dist. Dewas | 455225 | 01250 | 0125 | 455653522 |
25 | Deriya Sahu | 07271276221 | V&P Deriya Shau,Teh. Bagli, Dist. Dewas | 455221 | 01260 | 0126 | 455653509 |
26 | Hatpipalya | 07271272534 | V&P Hatpipalya, Teh. Bagli, Dist. Dewas | 455223 | 01270 | 0127 | 455653514 |
27 | Kusmaniya | 07273268427 | V&P Kusmaniya ,Teh. Kannod, Dist. Dewas | 455332 | 01280 | 0128 | 455653520 |
28 | Kannod | 07273222459 | Mg Road, Teh. Kannod, Dist Dewas | 455332 | 01290 | 0129 | 455653518 |
29 | Loharda | 07273262484 | V&P Loharda, Teh. Kannod, Dist. Dewas | 455440 | 01300 | 0130 | 455653521 |
30 | Ajnas | 07274277235 | V&P Ajanas, Teh. Khategaon, Dist. Dewas | 455336 | 01310 | 0131 | 455653502 |
31 | Harangaon | 07274276905 | V&P Harangaon, Teh. Khategaon, Dist. Dewas | 455336 | 01320 | 0132 | 455653513 |
32 | Sandalpur | 07274278129 | V&P Sandalpur, Teh. Khategaon, Dist. Dewas | 455339 | 01330 | 0133 | 455653527 |
33 | Khategaon | 07274232266 | Savarkar Marg, Teh. Khategaon, Dist Dewas | 455336 | 01340 | 0134 | 455653519 |
34 | Jiyagaon | 07274277754 | V&P Jiyagaon, Teh. Khategaon Dist. Dewas | 455336 | 01350 | 0135 | 455653517 |
35 | Chamunda Complex | 07272253123 | Behind Indian Coffee House, Ab Road, Dewas | 455001 | 01610 | 0161 | 455653002 |
36 | Dewas Mandi | 07272255660 | A, 3/1, Awas Nagar Main Gate, Maksi Road,Dewas | 455001 | 01620 | 0162 | 455653004 |
37 | Satwas | 07273263204 | Main Road, Satwas Teh: Satwas Dist: Dewas | 455459 | 01630 | 0163 | 455653528 |
38 | Dattotar Mandi | 9926097751 | Vijayganj Mandi – Sunwani Marg, Village Dattotar Mandi,District Dewas | 455001 | 01710 | 0171 | 455653531 |
39 | Vikas Nagar Dewas | 07272 | 6,Ram Nagar Annex,Vikas Nagar Chouraha,Dewas(MP) | 455001 | 01700 | 0170 | 455653008 |
40 | Bagli | NA | M G Road,Khanthali Bhawan,Main Road,Bagli,Tehsil Bagli,District Dewas | 455227 | 01720 | 0172 | 455653532 |
41 | Nemawar | 9584218020 | Bus Stand,Nemawar,Tehsil Khategaon,District Dewas | 455339 | 01750 | 0175 | 455653533 |
Dhar
S.no | Branch Name | Contact No | Address | Pincode | Sol Id | Branch Code | MICR Code |
---|---|---|---|---|---|---|---|
1 | Jolana | 09893789124 | V&PJolana TehSardarpur DistDhar | 454111 | 60010 | 6001 | 454653557 |
2 | Khalghat | 08120008971 | Patel Complex A.B.Road Khalghat | 454552 | 60020 | 6002 | 454653560 |
3 | Kailash Nagar Dhar | 09425046061 | 7,Kailashnagar Dhar | 454001 | 60030 | 6003 | 454653003 |
4 | Kukshi | 07297234526 | Near Policy Station,Kukshi,TehsilKukshi,DistDhar | 454331 | 60110 | 6011 | 454653529 |
5 | Manawar | 07294232250 | Jawahar Marg,Malviya Choupati,Manawar ,TehsilManawar,DistDhar | 454446 | 60120 | 6012 | 454653101 |
6 | Dhar | 07292222418 | 88,Jawahar Marg,Dhar454001. Dist Dhar | 454001 | 60130 | 6013 | 454653001 |
7 | Dehri | 07297267448 | PostDehri,TehKukshi Dist Dhar | 454221 | 60140 | 6014 | 454653516 |
8 | Bagh | 07297267213 | Sadar Bazar,At & Post Bagh,Kukshi Teh. Dist Dhar | 454221 | 60150 | 6015 | 454653508 |
9 | Rajgarh | 07296232374 | Indore Ahmedabad Road, Rajgarh Teh Sardarpur. Dist Dhar | 454116 | 60200 | 6020 | 454653540 |
10 | Labriya | 07296267629 | V&PLabriya,TehsilSardarpur,DistDhar | 454111 | 60210 | 6021 | 454653530 |
11 | Dharampuri | 07291264238 | Bus Stand Post Dharampuri, Manawar The Dist Dhar | 454449 | 60220 | 6022 | 454653517 |
12 | Tawalai | 07291266289 | At And Post Tawlai,Manawar Teh. Dist Dhar | 454449 | 60230 | 6023 | 454653551 |
13 | Singhana | 07294262336 | At And Post Singhana,Manawar Teh. Dist Dhar | 454345 | 60240 | 6024 | 454653548 |
14 | Dedla | 07292263828 | Main Rd,At & PostDedla,Dhar Teh. Dist Dhar | 454001 | 60250 | 6025 | 454653515 |
15 | Teesgaon | 07292266555 | Panchayat Bhawan,At & PostTisgaon,Dhar Teh. Dist Dhar | 454001 | 60260 | 6026 | 454653554 |
16 | Dhulet | 07296232082 | Near Bus Stand,Main Rd,At & PostDhulet,Sardarpur Teh. Dist Dhar | 454116 | 60290 | 6029 | 454653519 |
17 | Bhensola | 07295276826 | Main Rd,At & PostBhesola,Badnawar Teh. Dist Dhar | 454611 | 60300 | 6030 | 454653510 |
18 | Tilgara | 07295278481 | Sanghavi Bhawan,Sadar Bazar,At & P.OTilgara, T. Badnawar Dist Dhar | 454660 | 60310 | 6031 | 454653552 |
19 | Lohari | 07297260568 | Near Bus Stand,Lohari,TehsilKukshi,DistDhar | 454335 | 60330 | 6033 | 454653531 |
20 | Bodhwada | 07292276434 | Main Road,At & Post Bodwada;Teh.Dhar Dist Dhar | 454001 | 60350 | 6035 | 454653512 |
21 | Umarban | 07291267499 | Panchayat Bhawan,At & Post Umarban;Teh.Manawar Dist Dhar | 454449 | 60390 | 6039 | 454653555 |
22 | Ajanda | 07294267386 | Main Rd,At & Post Ajanda;Teh.Manawar Dist Dhar | 454446 | 60400 | 6040 | 454653502 |
23 | Kalibawadi | 07291267637 | PanchayatBhawan,At & Post Kalibawdi;Teh.Manawar Dist Dhar | 454449 | 60410 | 6041 | 454653525 |
24 | Gandhwani | 07294261318 | ShitalaMata Bldg.,Bazar Rd.,Gandhwani,Teh.Gandhwani Dist Dhar | 454350 | 60420 | 6042 | 454653521 |
25 | Jeerabad | 07294268208 | MahilaMandal Bhawan,Zirabad,Teh.Gandhwani Dist Dhar | 454546 | 60430 | 6043 | 454653556 |
26 | Nagada | 07295272436 | Ganesh Nagar,Mandi Road,Nagada,TehsilBadnwar,DistDhar | 454001 | 60440 | 6044 | 454653534 |
27 | Sardarpur | 07296232410 | 4, Shiwaji Marg, Sardarpur,Teh.Sardarpur Dist Dhar | 454111 | 60450 | 6045 | 454653546 |
28 | Susari | 07297232522 | Bhawsar Mohalla,Susari,Teh.Kukshi Dist Dhar | 454333 | 60460 | 6046 | 454653549 |
29 | Karodkala | 07295274803 | Karodkalan,Teh.Badnawar Dist Dhar | 454665 | 60490 | 6049 | 454653527 |
30 | Nalccha | 07292269401 | Main Road,Near Bus Stand,Nalccha,TehsilDhar,DistDhar | 454010 | 60520 | 6052 | 454653535 |
31 | Salkanpur | 07292263723 | Salkanpur,Teh.Dhar Dist Dhar | 454001 | 60570 | 6057 | 454653544 |
32 | Semalda | 07291267313 | Semalda,Teh.Manawar Dist Dhar | 454452 | 60580 | 6058 | 454653547 |
33 | Lunhera Bugurg | 07291264707 | V&PLunhera Bugurg,TehsilManawar,DistDhar | 454449 | 60590 | 6059 | 454653532 |
34 | Sandala | 07295278434 | Sandla,Teh.Badnawar Dist Dhar | 454660 | 60600 | 6060 | 454653545 |
35 | Amjhera | 07296261701 | Amzera,Teh.Sardarpur,454441 Dist Dhar | 454441 | 60630 | 6063 | 454653505 |
36 | Tanda | 07296267975 | V&PTanda,TehsilKukshi,DistDhar | 454276 | 60640 | 6064 | 454653550 |
37 | Dahi | 07297260351 | Near Policy Station,Dahi,TehsilDahi,DistDhar | 454365 | 60660 | 6066 | 454653513 |
38 | Padiyal | 07297280214 | Padiyal,Teh.Kukshi Dist Dhar | 454334 | 60670 | 6067 | 454653537 |
39 | Pipliya | 07297266208 | Pipaliya,Teh.Kukshi Dist Dhar | 454335 | 60690 | 6069 | 454653538 |
40 | Dholana | 07295276973 | Dholana,Teh.Badnawar Dist Dhar | 454660 | 60700 | 6070 | 454653518 |
41 | Ahoo | 07292265386 | Main Road,Ahoo,TehsilDhar,DistDhar | 454001 | 60710 | 6071 | 454653501 |
42 | Dhamnod | 07291233468 | Near Sbi,AbRoad,Dhamnod,TehsilDhar.DistDhar | 454452 | 60720 | 6072 | 454653201 |
43 | Ringnod | 07296266167 | Ringnod,Teh.Sardarpur Dist Dhar | 454280 | 60750 | 6075 | 454653542 |
44 | Rajod | 07296267324 | Rajod ,P.O. Rajod,Teh.Sardarpur Dist Dhar | 454648 | 60760 | 6076 | 454653541 |
45 | Kanwan | 07295273267 | Kanwan,Teh.Badnawar Dist Dhar | 454665 | 60770 | 6077 | 454653526 |
46 | Ganpur | 07294267114 | Ganpur,Teh.Manawar Dist Dhar | 454446 | 60790 | 6079 | 454653522 |
47 | Ambada | 07297260116 | Ambada,Teh.Kukshi Dist Dhar | 454331 | 60800 | 6080 | 454653504 |
48 | Ali | 07297280062 | Ali,Teh.Kukshi Dist Dhar | 454331 | 60810 | 6081 | 454653503 |
49 | Bakaner | 07294263416 | Bakaner(Teh.Manawar),Teh.Manawar Dist Dhar | 454448 | 60830 | 6083 | 454653509 |
50 | Badnawar | 07295232245 | 26,Sawarkar Marg,Badnawar,Teh.Badnawar Dist Dhar | 454660 | 60840 | 6084 | 454653506 |
51 | Nisarpur | 07297266672 | Nisarpur,Teh.Kukshi Dist Dhar | 454335 | 60860 | 6086 | 454653536 |
52 | Ghattabillod | 07292277725 | Near Vajpaye Convent School,IndoreAhmedabad Road,Ghatabillod | 454773 | 60880 | 6088 | 454653523 |
53 | Trimurti Nagar, Dhar | 07292236626 | 70 Trimurty Nagar, Indore Road,Dhar,454001 Dist Dhar | 454001 | 60890 | 6089 | 454653002 |
54 | Pithampur | 07292256505 | Sagour Kuti Chouraha Pithampur Dist Dhar | 454774 | 60900 | 6090 | 454653539 |
55 | Dasai | 07292261161 | Village Dasai Block Sardarpur Dist Dhar | 454441 | 60930 | 6093 | 454653514 |
56 | Sadalpur | 07292274300 | Near Bus Stand ,Teh Dhar, Dist. Dhar | 454001 | 60940 | 6094 | 454653543 |
57 | Bagdi | 07292273313 | Near Bus Stand, Bagdi, Teh Dhar, Dist. Dhar | 454001 | 60950 | 6095 | 454653507 |
58 | Gunawad | 07292264655 | Dhar Indore Road, Gunawad, Teh Dhar, Dist. Dhar | 454730 | 60960 | 6096 | 454653524 |
59 | Dighthan | 07292265900 | Main Road Block Nalchha The & Dist. Dhar | 454729 | 60980 | 6098 | 454653520 |
60 | Kod | 07295273555 | Widawal Road,Kod,TehsilBadnawar,DistDhar | 454669 | 60990 | 6099 | 454653528 |
61 | Tirla | 07292276200 | Indore Ahmedabad Road Teh & Dist. Dhar | 454116 | 61000 | 6100 | 454653553 |
62 | Bidwal | 07295273833 | Kod Road The Badnawar, Dist. Dhar | 454665 | 61010 | 6101 | 454653511 |
63 | Mandu | 07292263362 | Near Bus Stand,Mandu,TehsilDhar,DistDhar | 454010 | 61030 | 6103 | 454653533 |
64 | Dattigara | 8085620985 | House of Mr. Yashawant,Neas Ram Mandir,VillDattigara,Post Khandwa,DistrictDhar,M.P. | 454665 | 60040 | 6004 | 454653558 |
65 | Sundrel | 9907690676 | Bhawaniya Road,Opp..Arurvedik Hospital Sundrel | 454552 | 60050 | 6005 | 454653561 |
66 | Khachroda | 7291 | Above New Swati Agro Agency,Main Road,Khachroda,Dist Dhar | 454001 | 60060 | 6006 | 454653559 |
67 | Industrial Area Pithampur | 07292 | Gajanan Complex 1112 Chatra Chaya Colony Sec 1 Pithampur,District Dhar | 454775 | 60070 | 6007 | 454653562 |
68 | Barmandal | NA | Near Panchayat Bhawan,Main Market Barmandal,Landmark Kachhari Chowk,Tehsil Sardarpur,District Dhar | 454111 | 60080 | 6008 | 454653564 |
69 | Gujari | 07291261361 | Old A.B.Road Gujari,Tehsil Dharampuri,District Dhar | 454552 | 60090 | 6009 | 454 653 563 |
70 | Bakhatgarh | 07295276310 | "Behind Bohra Masjid Gram & Post Bakhatgarh Tehsil Badnawar Dist Dhar(M.P.) | 454660 | 60100 | 6010 | 454653565 |
71 | Chhadawad | 8959023204 | Rajgarh Para Road Post Chhadawad Tehsil SardarPur District Dhar | 454116 | 60160 | 6016 | 454653567 |
Indore
S.no | Branch Name | Contact No | Address | Pincode | Sol Id | Branch Code | MICR Code |
---|---|---|---|---|---|---|---|
1 | Rangwasa | 07322246640 | V&P Rangawasa Via Betma, Teh. Depalpur , Dist. Indore | 453001 | 04280 | 0428 | 452653510 |
2 | Indore | 07312341813 | 192 Jawahar Marg, Near Malganj Sq. Indore | 452001 | 04290 | 0429 | 452653002 |
3 | Darji Karadia | 07321230515 | Vill. Darjikaradia, Post Guran, Teh. Sanwer , Dist. Indore | 453551 | 04300 | 0430 | 452653504 |
4 | Barlai | 07272264380 | Vill Barlai, Post Kshirpa, Teh.& Dist. Indore | 455001 | 04310 | 0431 | 452653501 |
5 | Musakhedi | 07312710665 | Main Road, Musakhedi, Teh.& Dist. Indore | 452001 | 04320 | 0432 | 452653003 |
6 | Sanwer | 07321220181 | Near To Bus Stand Teh. Sanwer Dist Indore | 453551 | 04330 | 0433 | 452653511 |
7 | Mhow | 07324272551 | Main Street, Mhow, Teh. Mhow, Dist Indore | 453441 | 04340 | 0434 | 453653001 |
8 | Depalpur | 07322220414 | Near To Bus Stand Teh. Depalpur, Dist Indore | 453115 | 04350 | 0435 | 452653505 |
9 | Goutampura | 07322230469 | V&P Goutampura, Teh. Depalpur , Dist. Indore | 453220 | 04360 | 0436 | 452653506 |
10 | Kalaria | 07312897678 | V&P Kalariya, Teh.& Dist. Indore | 452005 | 04370 | 0437 | 452653507 |
11 | Kampel | 07312867324 | V&P Kampel, Teh.& Dist. Indore | 452020 | 04380 | 0438 | 452653508 |
12 | Chandrawati Ganj | 07321261341 | V&P Chandrawatiganj, Teh. Sanwer , Dist. Indore | 453236 | 04390 | 0439 | 452653503 |
13 | Khajarana | 07312594721 | 43, Pipal Chowk, Khajarana Main Road, Indore | 452001 | 04400 | 0440 | 452653004 |
14 | Betma | 07322260640 | Dhar Road, Betma, Teh.: Depalpur, Dist: Indore | 453001 | 04420 | 0442 | 452653502 |
15 | Rau | 07312857010 | 2, Krishna Vihar Colony,Station Raod,Rau, Teh./Dist: Indore | 453311 | 04430 | 0443 | 452653005 |
16 | Service Branch | 07312341814 | 192 Jawahar Marg, Near Malganj Sq. Indore | 452001 | 04440 | 0444 | 452653001 |
17 | Manpur | 07324291945 | A.B.Road , Manpur , Dist: Indore | 453661 | 04450 | 0445 | 452653509 |
18 | Palasia | 07312549696 | 8/3, New Palasiya, Ward No. 44, Indore | 452001 | 04470 | 0447 | 452653006 |
19 | Sudama Nagar | 07312486321 | 2554 � E , Sudama Nagar, Hawa Benglow Road, Indore | 452010 | 04480 | 0448 | 452653007 |
20 | Gandhinagar | 07312882125 | Bc Market Gandhinagar Indore, Distt Indore | 453112 | 04490 | 0449 | 452653008 |
21 | Mhowgoan | 07324226452 | Gaikwad Chauraha Mhowgoan. Teh. Mhow Distt. Indore | 453441 | 04520 | 0452 | 453653002 |
22 | Bhorasla | 09229875613 | Indore Ujjain Highway Vill Jakhya Post Bhorasala Tehsil Sanwer | 453111 | 4530 | 0453 | 452653009 |
