National Stock Exchange (NSE) Contact Number022-2659 8100
All India Number(s):
General Queries
NSE Academy Support, 09:30-05:45 pm, Mon-Friday
Email(s):
Regional Offices
Ahmedabad
National Stock Exchange of India Ltd Fax No : 079-49008660 | |||
Section | Direct No. | Fax No. | Email Id |
---|---|---|---|
Arbitration | 079-49008609 | 079-49008660 | arbitration_ahm [at] nse [dot] co [dot] in |
Collateral | 079-49008602 | 079-49008660 | nsccl_ahm_ops [at] nse [dot] co [dot] in |
CRM | 079-49008607 | 079-49008660 | crm-ahmd [at] nse [dot] co [dot] in |
Inspection | 079-49008612 | 079-49008660 | inspectionahm [at] nse [dot] co [dot] in |
Investor Service Cell | 079-49008610 | 079-49008660 | nseiscahm [at] nse [dot] co [dot] in |
SBU-EDU | 079-49008604 | 079-49008660 | ncfm_ahmedabad [at] nse [dot] co [dot] in |
Technology | 079-49008615 | 079-49008660 | ahmedabad_trade [at] nse [dot] co [dot] in |
Chennai
National Stock Exchange of India Ltd., Old No. 7, New No. 2, Nawab Garden, Murugappa Road, Kotturpuram, Chennai - 600 085. Tele No: 044-66309900 (Board) Fax No: 044-66309926/27. | |||
Section | Direct No. | Fax No. | |
---|---|---|---|
Arbitration | 044-66309909/ | 044-66309926/27 | arbitration_cro [at] nse [dot] co [dot] in |
Collateral | 044-66309918 | 044-66309926/27 | nsccl_cro_ops [at] nse [dot] co [dot] in |
CRM | 044-66309920-22 | 044-66309926/27 | crm_cro [at] nse [dot] co [dot] in |
Inspection | 044-66309915/17 | 044-66309926/27 | inspection_cro [at] nse [dot] co [dot] in |
Investor Service Cell | 044-66309907/08 | 044-66309926/27 | nseiscchen [at] nse [dot] co [dot] in |
Listing | 044-66309916 | 044-66309926/27 | listing_cro [at] nse [dot] co [dot] in |
Membership | 044-66309910 | 044-66309926/27 | membership_cro [at] nse [dot] co [dot] in |
SBU-EDU | 044-66309912-14/25 | 044-66309926/27 | sbuedu_cro [at] nse [dot] co [dot] in |
New Delhi
National Stock Exchange of India Limited Tel No: 011-23741741, 011-49393000 | |||
Section | Direct No. | Fax No. | Email Id |
---|---|---|---|
Arbitration | 011-23459166/ 142 | 011-23459291/ 011-49393091 | arbdel [at] nse [dot] co [dot] in" rel="noopener noreferrer nofollow" target="_blank" title="arbdel [at] nse [dot] co [dot] in">arbdel [at] nse [dot] co [dot] in |
Collateral | 011-23459178/ 129/ 9126 | 011-23459292/ 011-49393092 | nsccl_delhi [at] nse [dot] co [dot] in |
CRM | 011-23459122/ 291/ 291/ 63 | 011-23459291/ 011-49393091 | crm_del [at] nse [dot] co [dot] in |
Education/CPE | 011-23459150/ 132 | 011-23459291/ 011-49393091 | ncfm_delhi [at] nse [dot] co [dot] in |
Inspection | 011-23459138/ 146/ 127 | 011-23459291/ 011-49393091 | Delhi_Inspection [at] nse [dot] co [dot] in |
Investor Service Cell | 011-23459148/ 137/ 178/ 133 | 011-23459291/ 011-49393091 | nseiscdel [at] nse [dot] co [dot] in |
Membership | 011-23459129/166/153 | 011-23459293/ 011-49393093 | membership_delhi [at] nse [dot] co [dot] in" rel="noopener noreferrer nofollow" target="_blank">membership_delhi [at] nse [dot] co [dot] in |
NOW | 011-23459113 | 011-23459291/ 011-49393091 | Now_Delhi [at] nse [dot] co [dot] in |
Technology | 011-23459117/ 118 | 011-23459294/ 011-49393094 | deltel [at] nse [dot] co [dot] in |
Hyderabad
National Stock Exchange of India Ltd Tel No: 040 – 44311393, 040 – 44311396 |
Kolkata
National Stock Exchange of India Limited Tel No : 033-40400400, 033-24195400 | |||
Section | Direct No. | Fax No. | Email Id |
---|---|---|---|
Arbitration | 033-40400420/ 033-24195420 | 033-40400440/ 033-24631791 | arbitration_calcutta [at] nse [dot] co [dot] in |
Inspection | 033-40400405/ 033-24195405 | 033-40400440/033- 24631791 | inspection_kolkata [at] nse [dot] co [dot] in |
Investor Service Cell | 033-40400416/ 033-24195416 | 033-40400440/ 033-24631791 | nseisckol [at] nse [dot] co [dot] in |
Membership | 033-40400411/ 033-24195411 | 033-40400440/033- 24631791 | membership_kolkata [at] nse [dot] co [dot] in |
Membership Compliance | 033-40400411/ 033-24195411 | 033-40400440/033- 24631791 | membership_kolkata [at] nse [dot] co [dot] in |
Collateral | 033-40400449/ 033-24195449 | 033-40400440/033- 24631791 | nsccl-kro [at] nse [dot] co [dot] in |
SBU-EDU | 033-40400432/ 033-40400441 | 033-40400440/ 033-24631791 | ncfm_kolkata [at] nse [dot] co [dot] in,, cpe_kolkata [at] nse [dot] co [dot] in |
Western Regional Office Mumbai
NSE - Branch Offices Mumbai 6th Floor, Kohinoor City, Tower -1, Commercial - II, Kirol Road, Off. L.B.S. Marg, Kurla (W), Mumbai - 400 070 Tel. No : 022-25045300 Fax No: 022-25045298 | |||
Section | Telephone No. | Fax No. | Email Id |
---|---|---|---|
Arbitration | 022-25045263/56 | 022-25045298 | arb_mum [at] nse [dot] co [dot] in |
Collateral | 022-25045229-33 | 022-25045298 | nsccl_mumbai [at] nse [dot] co [dot] in |
CRM | 022-25045245 | 022-25045298 | crmsupport-mum [at] nse [dot] co [dot] in |
Education/CPE | 022-25045266 | 022-25045298 | cpe_wro [at] nse [dot] co [dot] in |
Inspection | 022-25045224/27 | 022-25045298 | inspection_mumbai [at] nse [dot] co [dot] in |
Investor Service Cell | 022-25045258-60/125 | 022-25045298 | nseiscmum [at] nse [dot] co [dot] in |
Membership Compliance | 022-25045268/69 | 022-25045298 | membership_wro [at] nse [dot] co [dot] in |
Membership | 022-25045270 | 022-25045298 | membership_mumbai [at] nse [dot] co [dot] in |
NSE - Branch Offices
City | Contact Support | Address |
---|---|---|
Mumbai | Tel. No: 022-25045300/022-61928200 Fax No: 022-25045299 | Western Regional Office: 6th floor, Kohinoor City, Tower – 1, Commercial – II, Kirol Road, Off. L. B. S. Marg Kurla (W), Mumbai – 400 070 |
Ahmedabad | Tel No : 079-49008610/ 079-49008611 Fax No : 079-49008660 | Office No. 304/305 GCP Business Centre Opposite Memnagar Fire Station Navrangpura Ahmedabad - 380009 |
Chennai | Tele No: 044-663 9900 (Board) Fax No: 044-66309926/ 044-66309927 | Old No. 7, New No. 2, Nawab Garden, Murugappa Road, Kotturpuram, Chennai - 600 085. |
New Delhi | Tel No : 011-23741741 / 011-49393000 Fax No : 011-23459291 | 4th Floor, Jeevan Vihar Building, Parliament Street, New Delhi-110 001 |
Hyderabad | Tel No : 040-44311393 / 044-44311396 | Suite 24 & 25, Vatika Business Centre, 3rd Floor, NSL Icon, 8-2-684/2/A, Plot No. 1-4, Road No. 12, Banjara Hills, Hyderabad – 500034. |
Kolkata | Tel No : 033-40400400 Fax No : 033-40400440 | 1st Floor, Park View Apartments, 99, Rash Behari Avenue, Kolkata - 700 029. |
Submit or Report
- Report Anonymously
Call us 1800 22 0059 or
Email: Feedbk_invg [at] nse [dot] co [dot] in - For Unsolicited Messages
SMS on 8291833676
Email: Feedbk_invg [at] nse [dot] co [dot] in - Investor Support
Toll Free : 1800 266 0058
Tel No. : 022-26598100-144 - NSE Prime Database Group
Tel : 011-41008346/
011-41008347/011-41008348
Email : info [at] nseinfobase [dot] com
Department Wise Contacts
Section | Telephone No. | Fax | Email Id |
---|---|---|---|
Finance & Accounts | 022- 26598142 (for Trading Members queries) | 022 -26598394 | acctsmem [at] nse [dot] co [dot] in |
Finance & Accounts | 022-26598365 (for Listing Bills Queries) | 022- 26598394 | vneelakantan [at] nse [dot] co [dot] in |
Human Resources | 022-26598362 | 022 -26598133 | career [at] nse [dot] co [dot] in |
Indices | 022-26598386 | 022- 26598120 | indices [at] nse [dot] co [dot] in |
Listing | 022-26598235/ 022-26598236 | - | - |
Marketing | 022-26598380 | - | nsecrm [at] nse [dot] co [dot] in |
NSE Research | 022-26598163/ 022-26598217 | - | epr [at] nse [dot] co [dot] in |
Unique Client Identity (UCI) | 1800 266 0058 (Select Option 2) | 022- 26598195 | uci [at] nse [dot] co [dot] in |
International Affairs | 022-26598217 | - | international [at] nse [dot] co [dot] in |
Website Support | 022-26598292 | - | nsewebmaster [at] nse [dot] co [dot] in |
NSE Academy Support
Charged no: 022-68646464 Timings: 09:30 am to 05:45 pm (Monday to Friday) | ||
Section | Fax | Email Id |
---|---|---|
Inspection | - | compliance_assistance [at] nse [dot] co [dot] in |
NSE Academy | 022-68646464 | ncfm [at] nse [dot] co [dot] in |
NOW Support
Toll Free no: 1800 266 0052 Charged no: 022-62157700 Timings : 08:00 am to 07:30 pm (Monday to Friday) | ||
Section | Fax | Email Id |
---|---|---|
NOW | 022-26598391 | now [at] nse [dot] co [dot] in |
NOW MOBILE | 022-26598391 | nsemobile [at] nse [dot] co [dot] in |
Trade Support
Members may kindly refer to Help Guide for identifying the list of Charged no: 022-68645400/ 022-50998100 (Select IVR option 1) Email Id: msm [at] nse [dot] co [dot] in |
NSE Clearing Support
Toll Free no: 1800 266 0050 (Select IVR option 2) Charged no: 022-68645400/ 022-50998100 (Select IVR option 2) Timings : 08:00 am to 07:00 pm (Monday to Friday) | |||
Section | Fax | Telephone No. | Email Id |
---|---|---|---|
Clearing & Settlement - (CM) | 022-26598269 | - | securities_nsccl [at] nse [dot] co [dot] in |
Clearing & Settlement - (F&O) | 022-26598243 | - | fao_clearing [at] nse [dot] co [dot] in |
Collaterals | 022 -26598243/44 | - | collaterals [at] nse [dot] co [dot] in |
Connect2NSE | 022-26598242 | - | connect2nse [at] nse [dot] co [dot] in |
Corporate Bond Clearing | 022-26598242 | - | cbclearing [at] nse [dot] co [dot] in |
Currency Derivatives Segment | 022 -26598242/94 | - | cds_clearing [at] nse [dot] co [dot] in |
Funds | 022-26598376 | - | funds [at] nse [dot] co [dot] in |
Risk Management | 022-26598242 | - | risk_group [at] nse [dot] co [dot] in |
Securities Lending and Borrowing (SLBS) | 022 -26598243 | 022-26598251 | slb [at] nse [dot] co [dot] in |
Member Compliance Support
Toll Free no: 1800 266 0050 (Select IVR option 3) Charged no: 022-68645400/ 022-50998100 (Select IVR option 3) Timings : 9:30 am to 5:45 pm (Monday to Friday) | |||
Section | Fax | Telephone No. | Email Id |
---|---|---|---|
Compliance | 022-26598194 | - | compliance [at] nse [dot] co [dot] in |
Investor Grievance Cell, UCI and Trade alerts
Toll Free no: 1800 266 0058 (Select IVR option 2) Timings : 9:30 am to 5:45 pm (Monday to Friday) | |||
Section | Fax | Telephone No. | Email Id |
---|---|---|---|
Investor Grievance Cell | 022-26598191 | - | ignse [at] nse [dot] co [dot] in |
Listing Compliance Support
Toll Free no: 1800 266 0058 (Select IVR option 3) Timings : 9:00 am to 7:00 pm (Monday to Friday) |