North Bihar Power Distribution Customer Care Number1912
North Bihar Power Distribution Customer Care Number
1912
Service Rating:
Add a Review
Toll free Number(s):
1912
Toll Free No.
Contacts
Designation | |
---|---|
Managing Director | md [dot] nbpdcl [at] gmail [dot] com |
Director(Project) | directorprojects [dot] nbpdcl [at] gmail [dot] com |
Director(Operation) | directoroperationnbpdcl [at] gmail [dot] com |
Revenue Cell | revenue [dot] nb [at] gmail [dot] com |
IT Cell | itcell [dot] nbpdcl [at] gmail [dot] com |
Public Grievance Cell | pgc [dot] nbpdcl4 [at] gmail [dot] com |
Headquarter
SNo. | Place of posting | Contact No. | Designation |
---|---|---|---|
1 | Customer Care Toll Free number | 1912 | NBPDCL |
2 | Sri Pratyaya Amrit, IAS | 6122504036 | CHAIRMAN-CUM- MD, BSPHCL |
3 | Sri Sandeep Kumar R. Pudakalkatti, IAS | 6122504044 | Managing Director, NBPDCL |
4 | Sri SKP Singh | 6122504118 | Director(Project) |
5 | Sri Kanik Ram | 6122220132 | Director(Operation) |
6 | Sri Santosh Anand | 7763815003 | EEE, MD CELL |
7 | Sri Raut Mayank | 7763818811 | AEE, MD CELL |
8 | Sri Anil Kumar | 7763815007 | Private Secretary, NBPDCL |
9 | Sri Manoj Kr Arya | 7763815006 | Principal Private Secretary, NBPDCL |
10 | Sri Shankar Jha | 7763815065 | GM(HR&ADMIN) |
11 | Sri Rakesh Ranjan | 7763815068 | OSD, HR&Admin |
12 | Sri S.K. Srivastava | 7763818725 | CE,Project(I) |
13 | Sri Ajay Kumar | 7763815044 | CE(Project-II) |
14 | CE(Operation & Maintenace) | 9264437182 | CE( O&M/Energy Accounting) |
15 | Sri Vijay Kumar | 7763815071 | GM(Rev.) |
16 | Sri Narendra Kumar | 9264437178 | CE(Commercial) |
17 | Sri I.C. Yadav | 9264437182 | CE(S&P) |
18 | CE(STF) | 7763815057 | CE(STF) |
19 | CE, Planning | 7763815018 | CE, Planning |
20 | Sri Sujeet Kumar | 7763814553 | EEE(RMR-HT) |
21 | Sri Prabhat Kumar | 7070995607 | ESE(RMR-LT) |
22 | Sri Kumar Pankaj | 7070995606 | JEE(RMR-LT) |
23 | Miss Anamika | 7763818349 | JEE(Energy accounting) |
24 | Sri Kiran kumar | 9264437181 | ESE(O&M) |
25 | Sri Manoj Kumar | 7368800451 | ESE, O&M |
26 | Sri Ratan Kumar | 7763818912 | EEE, O&M |
27 | Kumari Jyoti | 7763818359 | JEE(O&M) |
28 | Miss Mohini Kumari | 7368800317 | JEE(O&M) |
29 | Sri Deepak Kumar | 7070995677 | ESE, (Energy Accounting) |
30 | Sri Sharad Pandey | 7763815031 | AEE, Director(Project) Cell |
31 | Sri Sujeet Kumar | 7763814553 | STF (Energy Accounting) |
32 | Sri Manish kant | 7763815043 | EEE(RE) |
33 | Sri Pradeep Rajak | 7763815046 | AEE(RE) |
34 | Sri Nagendra Gupta | 7763815077 | AO(RE) |
35 | Avinash kr. Sinha | 7763815075 | AO(S&P) |
36 | Shampa Nandy | 7070995612 | AO(BRGF) |
37 | Sri Pankaj Kumar | 7763818749 | EE, Civil |
38 | Sri Neeraj Kumar | 7763818751 | AE, Civil |
39 | Sri Prabhat Kumar | 7763815076 | AO, Civil |
40 | Sri Pranav Kumar | 9264437179 | ESE, S&P |
41 | Sri Anupam Kumar | 7368800237 | EEE , S&P |
42 | Sri Surendra Prasad | 7763815055 | Dy.Controller of store |
43 | Sri Sandeep Kumar | 7763818817 | AEE,S&P |
44 | Sri Kumar Deepak | 7763815027 | AEE,S&P |
45 | Manju Kumari | 7070995655 | AEE,S&P |
46 | Miss Puja Kumari | 7368800953 | JEE,S&P |
47 | Sri Swami Sharan Prasad, EEE | 7763815063 | R-APDRP |
48 | Mithlesh pd. Verma | 7763815029 | AEE,SLDC |
49 | Sri Navin Kumar | 7763815115 | JEE, SLDC |
50 | Miss Neha Pathak | 7763815129 | JEE,ALDC |
51 | Chitra Singh | 7763815114 | AEE,1912 Monitoring Cell |
52 | Sri Nabin Niraj | 7368800579 | IT Manager,1912 Monitoring Cell |
53 | Miss Poonam | 7368800580 | JEE, 1912 Monitoring Cell |
54 | Md. Azaz Ahmad | 7070995672 | DBA ,IT |
55 | Sri Kuldeep Sharma | 7368800203 | DBA,IT |
56 | Sri Sujeet Kumar | 7368800251 | IT Manager |
57 | Sri Munna Kumar | 7763815483 | IT Manager |
58 | Miss Jaspreet Kaur | 7368800256 | IT Manager |
59 | Miss Rekha Singh | 7763814847 | JEE, IT |
60 | Miss Anjali | 7368800430 | AITM IT |
61 | Sri Praveen kumar | 7368800416 | AITM IT |
62 | Sri Anuj Kumar | 7368800247 | ITM HQ |
63 | Sri Jitendra Prasad | 7763815041 | DGM(HR/Admin) |
64 | Sri Jayjit Rey | 7763815072 | DGM (Rev) |
65 | Sri Rakesh | 7763818464 | JEE(Rev.) |
66 | Sri Ravi Kumar | 7763815103 | Sr. MANAGER (Rev.) |
67 | Sri Siddharth Vardhan | 7368800303 | RO(Revenue) |
68 | JEE | 7763815101 | Revenue |
69 | Sri Alok kumar | 7368800309 | Sr Manager (Finance) |
70 | Sri Anurag | 7368800311 | DGM(Accts) |
71 | Sri Manoj Kumar lal | 7368800316 | Senior Manager(Audit) |
72 | Sri Bhawani Shankar Basishtha | 7763814760 | AO(Budget & loan) |
73 | Pratima KUMARI | 7763815085 | AEE, TS |
74 | Sri BK Bhaskhar | 7763815087 | US, HR&Admin |
75 | Sri Pradeep Kumar | 7763815088 | ADO, HR&Admin |
76 | Sri Kameshwar Prasad | 7763815089 | ADO, HR&Admin |
77 | Sri Vijay Kr Sharma | 7763815090 | ADO, HR&Admin |
78 | Sri B K Gupta | 7763815067 | DGM, HR&Admin |
79 | Sri Arvind kumar | 7368800565 | EEE(IPDS) |
80 | Sri Krishna chandra Thakur | 9264437180 | CE, Civil |
81 | Sri Kumar Chaitanya | 9264440721 | SE, Civil |
82 | Miss Somya | 7763818750 | EE, Civil |
83 | Sri Gaurav Kumar | 9264438937 | JE, Civil |
84 | Sri Amit Kumar | 9264438936 | JE, Civil |
85 | Miss Arti choudhary | 9262296179 | AE, Civil |
86 | Miss Nupoor | 7368800287 | AE, Civil |
Fuse Call Centre
SNo. | Place of posting | Contact No. | Designation |
---|---|---|---|
1 | Control Room ,Patna | 7763818426 7763818425 | Vidyut Bhawan |
2 | Divisional Control Room, Muzaffarpur (U-1) | 9264456432 0621-2210001 | Muzaffarpur (U-1) |
3 | Divisional Control Room, Muzaffarpur (U-2) | 9264456401 0621-2210001 | Muzaffarpur (U-2) |
4 | Divisional Control Room, Muzaffarpur (E) | 06212-273142 | Muzaffarpur (E) |
5 | Divisional Control Room, Muzaffarpur (W) | 9264456400 | Muzaffarpur (W) |
6 | Divisional Control Room, Sheohar | 9264456402 | Sheohar |
7 | Divisional Control Room, Sitamarhi | 9264456403 | Sitamarhi |
8 | Divisional Control Room, Hajipur | 9939494732 | Hajipur |
9 | Divisional Control Room, Mahua | 9264456430 | Mahua |
10 | Divisional Control Room, Motihari | 9264456405 | Motihari |
11 | Divisional Control Room, Raxaul | 9264456406 | Raxaul |
12 | Divisional Control Room, Bettia | 9264456407 | Bettia |
13 | Divisional Control Room, Bagha | 9264456429 | Bagha |
14 | Divisional Control Room, Chhapra(W) | 9264456408 | Chhapra(W) |
15 | Divisional Control Room, Chapra(E ) | 9264456409 | Chapra(E ) |
16 | Divisional Control Room, Siwan | 9264456410 | Siwan |
17 | Divisional Control Room, Gopalganj | 7763818929 | Gopalganj |
18 | Divisional Control Room, Darbhanga (R ) | 9264456412 | Darbhanga (R ) |
19 | Divisional Control Room, Darbhanga (U) | 7763818777 9264456413 | Darbhanga (U) |
20 | Divisional Control Room, Madhubani | 9264456414 | Madhubani |
21 | Divisional Control Room, Jhanjharpur | 9264456415 | Jhanjharpur |
22 | Divisional Control Room, Samastipur | 9264456416 | Samastipur |
23 | Divisional Control Room, Dalsinghsarai | 9264456417 | Dalsinghsarai |
24 | Divisional Control Room, Rosra | 9264456418 | Rosra |
25 | Divisional Control Room, Begusarai | 9264456419 | Begusarai |
26 | Divisional Control Room, Barauni | 9264456420 | Barauni |
27 | Divisional Control Room, Saharsa | 9264456421 06478-222364 | Saharsa |
28 | Divisional Control Room, Khagaria | 9264456422 | Khagaria |
29 | Divisional Control Room, Madhepura | 9264456423 | Madhepura |
30 | Divisional Control Room, Supaul | 9264456424 | Supaul |
31 | Divisional Control Room, Purnea(W) | 6454242679 9264456425 | Purnea(W) |
32 | Divisional Control Room, Araria | 9264456426 | Araria |
33 | Divisional Control Room, Katihar | 9264456427 | Katihar |
34 | Divisional Control Room, Kishanganj | 6456222780 | Kishanganj |
Board Area
S/No. | Place of posting | Contact No. | Designation |
---|---|---|---|
1 | DGM cum ESE Tirhut Area | 7763815366 | Muzaffarpur |
2 | DGM cum ESE Mithila Area | 7763815367 | Darbhanga |
3 | DGM cum ESE Kosi Area | 7763815368 | Saharsa |
Area Wise Contact No.
SNo. | Place of posting | Contact No. | Designation |
---|---|---|---|
1 | Begusarai | 9264438938 | ESE, Begusarai |
2 | Chapra | 7763815361 | ESE ESCircle Chapra |
3 | Darbhanga | 7763815362 | ESE |
4 | Kishanganj | 9264438934 | ESE, Kishanganj |
5 | Motihari | 7763815360 | ESE ESCircle Motihari |
6 | Muzaffarpur | 7763815359 | ESE ESCircle Muzaffarpur |
7 | Purnia | 7763815365 | ESE |
8 | Saharsa | 7763815364 | ESE ESCircle Saharsa |
9 | Samastipur | 7763815363 | ESE |
10 | Araria | 7763815333 | EEE, ESD, Araria |
11 | Araria | 7763818391 | EEE Project, Araria |
12 | Forbishganj | 7763818707 | AEE(Project) |
13 | Forbisganj | 7763818727 | Revenue Officer |
14 | Araria | 7763815262 | AEE, E/S/S/Divn. |
15 | Forbisganj | 7763815263 | AEE, E/S/S/Divn. |
16 | Araria | 7763814921 | JEE |
17 | Farbishganj | 7763815275 | AEE,TRW |
18 | Forbisganj | 7763815358 | EEE, T.R.W. |
19 | Bagha | 7763814829 | JEE |
20 | Bettiah | 7763815312 | EEE, ESD, Bettiah |
21 | West Champaran | 7763818909 | EEE Project, West Champaran |
22 | AEE(Project), Betia | 7763818709 | AEE(Project) |
23 | Bettiah | 7763818735 | Revenue Officer |
24 | Bettiah | 7368800255 | IT Manager |
25 | Bettiah | 7763815201 | AEE, E/S/S/Divn., Bettiah |
26 | Betiya Town-I | 7763814822 | JEE |
27 | Betiya Town-II | 7763814823 | JEE |
28 | Bettiah(R) | 7763815131 | JEE |
29 | Jainagar | 9262696402 | EEE,ESD,Jainagar |
30 | Daraunda | 9264443770 | Jee,Ess, Daraunda |
31 | Maharajganj | 7763814869 | Jee, Ess, Maharajganj |
32 | Basantpur | 7763814867 | Jee, Ess, Bsantpur |
33 | Bhagwanpur Hat | 9264443766 | Jee,Ess, Lakarinabiganj |
34 | Goreyakohti | 7763814870 | Jee,Ess, Goreyakothi |
35 | Pachrukhi | 7763814865 | Jee ,Ess,Pachrukhi |
36 | Barhariya | 7763818441 | Jee,Ess Barhariya |
37 | Maharajganj | 7763815213 | Aee,Essd, Maharajganj |
38 | Maharajganj | 7763815213 | Aee,Essd, Basantpur |
39 | Maharajganj | 6287742835 | Aee,Essd, Pachrukhi |
40 | Maharajganj | 7368800515 | Asst. I.T. Manager |
41 | Maharajganj | 7763818736 | Revenue Officer |
42 | Maharajganj | 9262696404 | Eee, Esd, Maharajganj |
43 | Mirganj Control Room | 9264190788 | Mirganj |
44 | Mirganj | 7763815216 | AEE Mirganj |
45 | Kuchaikot | 7763815217 | AEE, Kuchaikot |
46 | Mirganj | 9262696403 | EEE,ESD,Mirganj |
47 | Muzaffarpur (E) | 7763815305 | E.E.E.,ESD, Muzaffarpur (E) |
48 | Muzaffarpur (E) | 7070995616 | Revenue Officer |
49 | Muzaffarpur (East) | 9262398716 | AEE,E/S/S/D, East |
50 | Muzaffarpur East | 7763815305 | E.E.E. |
51 | Muzaffarpur (East) | 7763815305 | EEE, ESD Muzaffarpur (East) |
52 | Muzaffarpur-East | 9262398716 | AEE ESSD,Muzaffarpur-East |
53 | Dholi | 7763815180 | AEE ESSD,Dholi |
54 | Sakra | 9262398717 | AEE ESSD,Sakra |
55 | Minapur | 9262398736 | JEE, Section-Minapur |
56 | Neura | N/A | JEE, Section-Neura |
57 | Katra | 9262398737 | JEE, Section-Katra |
58 | Gaiyghat | 9262398738 | JEE, Section-Gaiyghat |
59 | Dholi | 7763814766 | JEE, Section-Dholi |
60 | Bandra | N/A | JEE, Section-Bandra |
61 | Mushari | 9262398739 | JEE, Section-Mushari |
62 | Sakra | 7763814767 | JEE, Section-Sakra |
63 | Markan | N/A | JEE, Section-Markan |
64 | Bariyarpur | 9262398740 | JEE, Section-Bariyarpur |
65 | Muzafarpur Rural | 7763818705 | AEE(Project) |
66 | Muzaffarpur (Urban-I) | 9262398701 | E.E.E.,ESD Muzaffarpur (Urban-I) |
67 | Muzaffarpur (Urban) | 9262398705 | Revenue Officer |
68 | Muzaffarpur(R) | 7368800257 | IT Manager |
69 | Muzaffarpur (Maripur) | 9262398710 | AEE, E/S/S/Divn., Power House, Muzaffarpur (Maripur) |
70 | Muzaffarpur (Saraiyaganj) | 9262398711 | AEE,E/S/S/D, Saraiyaganj |
71 | Muzaffarpur (Kalyani) | 9262398712 | AEE,E/S/S/D, Kalyani |
72 | Muzaffarpur (MIT) | 9262398713 | AEE,E/S/S/D, MIT |
73 | Muzaffarpur (Ram dayalu Nagar) | 9262398714 | AEE,E/S/S/D, Ram dayalu Nagar |
74 | Muzaffarpur (S K M C H) | 9262398715 | AEE,E/S/S/D, S K M C H |
75 | Muzaffarpur (sakra) | 9262398717 | AEE,E/S/S/D, Sakra |
76 | Kalyani | 9262398724 | JEE |
77 | Kalyanpur | 7763818855 | JEE |
78 | Kalyanpur | 7763815232 | AEE, E/S/S/Divn. |
79 | Kalyanpur | 7763814935 | JEE |
80 | Muzafrarpur | 7763814995 | JEE, MRT S/Divn.-I |
81 | Muzaffarpur. | 7763814996 | JEE, MRT S/Divn.-II |
82 | Kalyani | 7763815272 | AEE,TRW |
83 | Muzafrarpur | 7763815277 | AEE, MRT S/Divn.-I |
84 | Muzaffarpur. | 7763815278 | AEE, MRT S/Divn.-II |
85 | Muzaffarpur Urban 1 | 9262398701 | E.E.E. |
86 | Muzaffarpur (Urban-I) | 9262398701 | EEE, ESD Muzaffarpur (Urban-I) |
87 | Maripur | 9262398710 | AEE ESSD,Maripur |
88 | Saraiyaganj | 9262398711 | AEE ESSD,Saraiyaganj |
89 | Kalyani | 9262398712 | AEE ESSD,Kalyani |
90 | MIT | 9262398713 | AEE ESSD,MIT |
91 | Maripur | 9262398719 | JEE, Section-Maripur |
92 | Nayatola | 9262398720 | JEE, Section-Nayatola |
93 | Aghoriya Bazar | 9262398721 | JEE, Section-Aghoriya Bazar |
94 | Saraiyaganj-I | 9262398722 | JEE, Section-Saraiyaganj-I |
95 | Sikanderpur | 9262398723 | JEE, Section-Sikanderpur |
96 | Kalyani | 9262398724 | JEE, Section-Kalyani |
97 | Miscot | 9262398725 | JEE, Section-Miscot |
98 | Chandwara | 9262398726 | JEE, Section-Chandwara |
99 | Saraiyaganj-II | 9262398727 | JEE, Section-Saraiyaganj-II |
100 | MIT | 9262398728 | JEE, Section-MIT |
101 | Muzaffarpur (Urban-II) | 9262398702 | E.E.E.,ESD Muzaffarpur (Urban-II) |
102 | Muzaffarpur (Urban-II) | 9262398707 | AEE Revenue |
103 | Muzaffarpur Urban 2 | 9262398702 | E.E.E. |
104 | Muzaffarpur (Urban-II) | 9262398702 | EEE, ESD Muzaffarpur (Urban-II) |
105 | Ramdayalu Nagar | 9262398714 | AEE ESSD,Ramdayalu Nagar |
106 | SKMCH | 9262398715 | AEE ESSD,SKMCH |
107 | Bhagwanpur | 9262398729 | JEE, Section-Bhagwanpur |
108 | Bhikhanpura | 9262398730 | JEE, Section-Bhikhanpura |
109 | Ramdayalu | 9262398731 | JEE, Section-Ramdayalu |
110 | Bela | 9262398732 | JEE, Section-Bela |
111 | SKMCH | 9262398733 | JEE, Section-SKMCH |
112 | Bairiya | 9262398734 | JEE, Section-Bairiya |
113 | Bochha | 9262398735 | JEE, Section-Bochha |
114 | Aurai | 7763814804 | JEE, Section-Aurai |
115 | Matihani | 9262398745 | JEE, Section-Matihani |
116 | Muzaffarpur | 7763818368 | EEE Project, Muzaffarpur (Rural) |
117 | Muzaffarpur (W) | 9262398703 | E.E.E.,ESD Muzaffarpur (W) |
118 | Muzaffarpur (W) | 9262398709 | Revenue Officer |
119 | Muzaffarpur(West) | 9262398718 | AEE,E/S/S/D, West |
120 | Muzaffarpur | 7763815267 | AEE,TRW |
121 | Muzaffarpur | 7763815291 | AE(Civil) |
122 | Muzaffarpur | 7763815298 | AEE(Central Store) |
123 | Muzaffarpur | 7763815335 | E.E.E., MRT |
124 | Muzaffarpur West | 9262398703 | E.E.E. |
125 | Muzaffarpur | 7763815342 | EEE (Central Store) |
126 | Muzaffarpur | 7763815349 | EEE, T.R.W. |
127 | Muzaffarpur (West) | 9262398703 | EEE, ESD Muzaffarpur (West) |
128 | Muzaffarpur-West | 9262398718 | AEE ESSD,Muzaffarpur-West |
129 | Saraiya | 7763815183 | AEE ESSD,Saraiya |
130 | Motipur | 7763815182 | AEE ESSD,Motipur |
131 | Turki | 9262398744 | JEE, Section-Turki |
132 | Kanti | 9262398743 | JEE, Section-Kanti |
133 | Marwan | 9262398742 | JEE, Section-Marwan |
134 | Damodarpur | 9262398741 | JEE, Section-Damodarpur |
135 | Paroo | 7763814773 | JEE, Section-Paroo |
136 | Saraiya | 7763814772 | JEE, Section-Saraiya |
137 | Jaitpur | 7763817696 | JEE, Section-Jaitpur |
138 | Motipur | 7763814774 | JEE, Section-Motipur |
139 | Sahebganj | 7070995619 | JEE, Section-Sahebganj |
140 | FUSE CALL CENTER | 9264456431 | ESD, Purnea (East) |
141 | EEE | 9065512043 | ESD, Purnea (East) |
142 | Rosera | 7763818714 | AEE(Project) |
143 | Rosera | 7763818714 | AEE REVENUE |
144 | Rosera | 7763815236 | AEE, E/S/S/Divn. |
145 | Rosera (Urban) | 7763814944 | JEE |
146 | Rosera (Rural) | 7763814945 | JEE |
147 | Simri Bkhtiyrpur | 92662793174 | EEE,ESD,Simri Bkhtiyrpur |
148 | Sitamarhi | 7763815308 | EEE, ESD, Sitamarhi |
149 | Sitamarhi | 7763818393 | EEE Project, Sitamarhi |
150 | Sitamarhi | 7763818704 | AEE(Project) |
151 | Sitamarhi | 7763818739 | Revenue Officer |
152 | Sitamarhi | 7763815308 | EEE, ESD Sitamarhi |
153 | Sitamarhi (URBAN) | 7763815184 | AEE ESSD,Sitamarhi (URBAN) |
154 | Bairgania | 7763815186 | AEE ESSD,Bairgania |
155 | Runnisaidpur | 7763815185 | AEE ESSD,Runnisaidpur |
156 | Pupri | 7763815187 | AEE ESSD,Pupri |
157 | Sitamarhi-I | 7763814792 | JEE, Section-Sitamarhi-I |
158 | Sitamarhi II | 7763814793 | JEE, Section-Sitamarhi II |
159 | Dumra Rural (East) | 7763814794 | JEE, Section-Dumra Rural (East) |
160 | Bairgainia | 7763814800 | JEE, Section-Bairgainia |
161 | Riga | 7763814799 | JEE, Section-Riga |
162 | Runnisaidpur North | 7763814803 | JEE, Section-Runnisaidpur North |
163 | Belsand | 7763814802 | JEE, Section-Belsand |
164 | Bathnaha | 7763818379 | JEE, Section-Bathnaha |
165 | Sonbarsa | 7763814801 | JEE, Section-Sonbarsa |
166 | Parihar | 7763818471 | JEE, Section-Parihar |
167 | Sursand | 7763814797 | JEE, Section-Sursand |
168 | Pupri | 7763814795 | JEE, Section-Pupri |
169 | Bajpatti | 7763814796 | JEE, Section-Bajpatti |
170 | Nanpur | 7763814805 | JEE, Section-Nanpur |
Divison Wise Office
S/No. | Designation | Contact No. |
---|---|---|
Hajipur | ||
1 | EEE, ESD, Hajipur | 7763815310 |
2 | EEE Project, Vaishali | 7763818367 |
3 | AEE(Project) | 7763818701 |
4 | Revenue Officer | 7763818738 |
5 | IT Manager | 7368800262 |
6 | AEE,E/S/S/D, Hajipur Industrial Estate | 7763815189 |
7 | AEE, E/S/S/Divn., Hazipur | 7763815190 |
Raxaul | ||
8 | EEE, ESD, Raxaul | 7763815313 |
9 | Revenue Officer | 7763818427 |
10 | AEE, E/S/S/Divn., Raxaul | 7763815198 |
Mahua | ||
12 | AEE, E/S/S/Divn., Mahua | 7763815193 |
13 | JEE | 7763814783 |
14 | JEE | 7763814789 |
Jhanjharpur | ||
15 | EEE, ESD, Jhanjharpur | 7763815321 |
16 | AEE REVENUE | 7763818742 |
17 | AEE, E/S/S/Divn. | 7763815227 |
18 | JEE | 7763814990 |
Khagaria | ||
19 | EEE, ESD, Khagaria | 7763815330 |
20 | EEE Project, Khagaria | 7763818394 |
21 | AEE(Project) | 7763815095 |
22 | Revenue Officer. | 7763818729 |
Barauni | ||
23 | EEE, ESD, Barauni | 7763815326 |
24 | AEE(Project) | 7763815094 |
25 | AEE REVENUE | 7763818741 |
26 | AEE, E/S/S/Divn. | 7763815240 |
27 | JEE | 7763814957 |
Chapra | ||
28 | EEE, ESD, Chapra (East) | 7763815314 |
29 | EEE, ESD, Chapra(West) | 7763815315 |
30 | EEE Project, Chapra (East) | 7763818392 |
31 | AEE(Project) | 7763818700 |
32 | Revenue Officer | 7763818424 |
33 | IT Manager | 7368800261 |
34 | Revenue Officer | 7763818737 |
35 | IT Manager | 7368800261 |
36 | AEE, E/S/S/Divn., Chapra (R) | 7763815206 |
37 | JEE | 7763814839 |
38 | JEE | 7763814844 |
39 | JEE, MRT S/Divn.-I | 7763815169 |
40 | JEE, MRT S/Divn.-II | 7763815170 |
41 | AEE,TRW | 7763815268 |
42 | AEE, MRT S/Divn.-I | 7763815285 |
43 | AEE, MRT S/Divn.-II | 7763815286 |
44 | AE(Civil) | 7763815292 |
45 | AEE(Central Store) | 7763815300 |
46 | E.E.E., MRT | 7763815337 |
47 | EEE (Central Store) | 7763815344 |
48 | EEE, T.R.W. | 7763815354 |
Dalsinghsarai | ||
49 | EEE, ESD, Dalsinghsarai | 7763815323 |
50 | AEE(Project) | 7763815092 |
51 | AEE REVENUE | 7763815092 |
52 | AEE, E/S/S/Divn. | 7763815233 |
Madhepura | ||
53 | EEE, ESD, Madhepura | 7763815329 |
54 | EEE Project, Madhepura | 7763818443 |
55 | AEE(Project) | 7763815098 |
56 | Revenue Officer | 7763818726 |
Darbhanga (R ) | ||
57 | Fuse Call Centre | 9264456412 |
58 | EEE, ESD, Darbhanga(R ) | 7763815319 |
59 | Revenue Officer, Darbhanga (R ) | 7763818743 |
60 | AEE, Gangwara | 7763815220 |
61 | JEE, Gangwara | 7763814966 |
62 | JEE, Singhwara | 7763818944 |
63 | JEE, Kamtaul | 9264440184 |
64 | JEE, sanahpur | 9264440816 |
65 | JEE, Jale | 7763818773 |
66 | JEE, Keoti | 7763814972 |
67 | JEE, Khirma | 9264440813 |
68 | AEE, Baheri | 9065512024 |
69 | JEE, Bahadurpur_new | 7763814970 |
70 | JEE, Bahadurpur_north | 9264440811 |
71 | JEE, Baheri | 7763814976 |
72 | JEE, Hathauri_dih | 9264440812 |
73 | JEE, Hanumannagar | 7763818773 |
74 | JEE, Hayaghat | 7763814971 |
Darbhanga (Urban) | ||
75 | Fuse Call Centre | 7763818777 9264456413 |
76 | EEE, ESD, Darbhanga(U) | 7763815318 |
77 | Revenue Officer, Darbhanga (Urban) | 7763818744 |
78 | AEE, Lehariasarai | 7763815219 |
79 | JEE, pandasarai | 7763815438 |
80 | JEE, Ramnagar | 7763815136 |
81 | JEE, Laxmisagar | 7763814968 |
82 | JEE, Benta (DMCH) | 7763814965 |
83 | AEE, Darbhanga (U) | 7763815218 |
84 | JEE, Urban | 7763814967 |
85 | JEE, Bela | 7763814969 |
86 | JEE, Lalbagh | 9264440855 |
87 | AEE(Project) | 7763818711 |
Katihar | ||
88 | EEE, ESD, Katihar | 7763815334 |
89 | EEE Project, Katihar | 7763818406 |
90 | AEE(Project) | 7763815099 |
91 | Revenue Officer | 7763818733 |
92 | IT Manager | 7368800253 |
93 | AEE,TRW | 7763815270 |
94 | EEE, T.R.W. | 7763815352 |
Gopalganj | ||
95 | EEE, ESD, Gopalganj | 7763815317 |
96 | EEE Project, Gopalganj | 7763818390 |
97 | AEE(Project) | 7763818708 |
98 | Revenue Officer | 7763818747 |
99 | IT Manager | 7368800254 |
100 | JEE | 7763814851 |
Benipur | ||
101 | Fuse Call Centre | 7633997831 |
102 | EEE, ESD, Benipur | 7633997825 |
103 | AEE, Benipur. | 7763815221 |
104 | JEE, Benipur | 7763814975 |
105 | JEE, Benipur Rural | 9264440810 |
106 | JEE, Alinagar | 7763818331 |
107 | JEE, Ghansyampur | 7763818772 |
108 | AEE, Biraul | 7763815222 |
109 | JEE, Biraul | 7763814977 |
110 | JEE, Biraul rural | 9264440815 |
111 | JEE, Kusheshwar Asthan | 7763814978 |
112 | JEE, Gaura Bauram | 7763818332 |
113 | AEE, Sakri | 7763815267 |
114 | JEE, Sakri | 7763814973 |
115 | JEE, Tardih | 7763818330 |
116 | JEE, Manigachhi | 7763814974 |
Saharsa | ||
117 | EEE, ESD, Saharsa | 7763815327 |
118 | EEE Project, Saharsa | 7763818908 |
119 | AEE(Project) | 7763815096 |
120 | AEE(Project) | 7763818715 |
121 | Revenue Officer | 7763818731 |
122 | IT Manager | 7368800259 |
123 | JEE, MRT S/Divn.-I | 7763814999 |
124 | JEE, MRT S/Divn.-II | 7763815166 |
125 | AEE,TRW | 7763815271 |
126 | AEE, MRT S/Divn.-I | 7763815281 |
127 | AEE, MRT S/Divn.-II | 7763815282 |
128 | AE(Civil) | 7763815297 |
129 | AEE(Central Store) | 7763815303 |
130 | E.E.E.,MRT | 7763815340 |
131 | EEE (Central Store) | 7763815347 |
132 | EEE, T.R.W. | 7763815351 |
Kishanganj | ||
133 | EEE, ESD, Kishanganj | 7763815332 |
134 | EEE Project, Kishanganj | 7763818389 |
135 | AEE(Project) | 7763818712 |
136 | AEE, E/S/S/Divn., Udakishanganj | 7763815250 |
137 | JEE | 7763814887 |
138 | Revenue Officer | 7763818730 |
139 | IT Manager | 7368800248 |
140 | AEE, E/S/S/Divn. | 7763815259 |
141 | JEE | 7763814915 |
142 | JEE | 7763814916 |
Sheohar | ||
143 | EEE, ESD, Sheohar | 7763815309 |
144 | EEE Project, Seohar | 7763818368 |
145 | AEE(Project) | 7763818706 |
146 | Revenue Officer | 7070995645 |
147 | AEE, E/S/S/Divn. | 7763815188 |
148 | EEE,ESD Sheohar | 7763815309 |
149 | AEE ESSD,Sheohar | 7763815188 |
150 | JEE, Section-Taraiyani | 7763818360 |
151 | JEE, Section-Sheohar | 7763814798 |
152 | JEE, Section-Dumri Katsari | 7763818361 |
153 | JEE, Section-Piprahi | 7763818362 |
154 | JEE, Section-Purnahia | |
Samastipur | ||
155 | EEE, ESD, Samastipur | 7763815322 |
156 | EEE Project, Samastipur | 7763818374 |
157 | AEE(Project) | 7763815091 |
158 | Revenue Officer | 7763818450 |
159 | IT Manager | 7368800244 |
160 | JEE, MRT S/Divn.-I | 7763815167 |
161 | JEE, MRT S/Divn.-II | 7763815168 |
