North Central Railway Toll Free Number1800111139
North Central Railway Toll Free Number
1800111139
Service Rating:
Add a Review
Toll free Number(s):
18001805315
Women Security Helpline
18004251450
Jhansi Division
TELEPHONE DIRECTORY (as on 21.03.2017) | |||||||
Jhansi division | |||||||
NameSmt./Shri | Designation | Rly Phones | BSNLPhones | ||||
---|---|---|---|---|---|---|---|
Office | Resi | Office | Resi | ||||
General Administration | |||||||
A.K.Mishra | DRM | 55000 | 55001 | 2440324 | 2444671 | ||
Vineet Singh | ADRM | 55002 | 55003 | 2449417 | 2440910 | ||
Ravindra Prasad | SrDMM | 55008 | 55009 | 2442479 | 2472201 | ||
AMM | - | - | - | - | |||
M M Bhatnagar | Rajbhasha Adhikari | 55016 | 55017 | 2444648 | - | ||
Kamlesh Shukla | EDPM | 55012 | 55013 | 2330970 | 2440234 | ||
K C Sharma | PS -I to DRM | 55015 | 55014 | 2449213 | 2370177 | ||
Accounts | |||||||
V K Tiwari | SrDFM | 55040 | 55041 | 2440813 | 2440921 | ||
Abdul Gaffar | DFM | 55042 | 55043 | 2370979 | 2450056 | ||
Rakesh Namdev | DFM II | 55046 | 55047 | - | |||
J S Rathore | ADFM I | 55044 | - | ||||
Accounts / Cons | |||||||
Arvind Kumar | Dy FA&CAO | 55078 | 55079 | 2444655 | - | ||
Audit | |||||||
R.S. Dwivedi | Sr DAUO | 55080 | 2473439 | ||||
Sr AUO/C | 55082 | 2452487 | 2363742 | ||||
Commercial | |||||||
Durgesh Dubey | SrDCM | 55100 | 55101 | 2440587 | 2440883 | ||
Girish Kanchan | DCM-I | 55102 | 55103 | 2371887 | 2470091 | ||
Miss. Seema Tiwari | ACM | 55106 | - | - | - | ||
Ankit Gahlot | ACM-II/PRO | 55114 | 55115 | 2470412 | - | ||
A K Sharma | AM GWL | 44600 | 44601 | 2422500 | - | ||
EQ Cell | 55123 | ||||||
Electrical (G), (TD), (OP), (RS) | |||||||
Ashish Agrawal | SrDEE/G | 55150 | 55151 | 2441138 | 2440234 | ||
N K Srivastava | ADEE | 55158 | - | - | - | ||
Prem Prakash Sharma | SrDEE/TD | 55200 | 55201 | 2442360 | 2440850 | ||
R K Baghela | DEE | 55202 | 55203 | 2370780 | - | ||
Janardan Singh | DEE/GWL | 44200 | 44201 | 2423658 | 2231101 | ||
Ghan Shyam Das | AEE/LAR | 802-211 | - | 272437 | 272437(P) | ||
Aftab ahmed | SrDEE/OP | 55290 | 55291 | 2442225 | 2440586 | ||
Chandra Pal | AEE | 55294 | -55295 | 2370153 | - | ||
A K Srivastava | SrDEE/RS | 55250 | 55251 | 2311614 | 2452175 | ||
Rahul Tripathi | DEE | 6401 | 55253 | 2311674 | 2473226 | ||
R D Bhargav | ADEE | 6402 | 55255 | 2310846 | 2450115 | ||
A K Saini | ADEE | 6403 | 55257 | - | - | ||
Engineering | |||||||
S K Bhagat | SrDEN/Co | 55300 | 55301 | 2440693 | 2330904 | ||
R B Pachori | DEN/Pl | 55366 | 55367 | - | |||
T R Dohre | XEN/Bridge | 55332 | 55355 | 2442393 | |||
Anurag Yadav | SrDEN/N | 55302 | 55303 | 2444164 | 2450807 | ||
A K Richharia | AEN/GWL | 44318 | 44319 | 2423157 | 2426553 | ||
Ajay Singh | SrDEN/C | 55306 | 55307 | 2442564 | 2370482 | ||
Amar Singh | AEN/L | 55308 | 2371310 | 2444955 | |||
Ravi Sharma | AEN/LAR | 802-203 | - | 278484 | - | ||
N.S.Yadav | DEN/HQ | 55310 | - | 2370978 | - | ||
U V Singh Yadav | ADEN/HQ | 55341 | 55317 | 2452489 | 2450103 | ||
Bhuvnesh kumar Singh | Sr.DEN/E | 55304 | 55305 | 2442564 | 2371146 | ||
S C Giri | AEN/MBA | - | - | 244408 | - | ||
M.P.Kushwaha | DEN/L | 55323 | 55315 | 2370000 | 2370057 | ||
Vishwanathan | AEN/CNB | 808-310 | - | 2303866 | 2303866(P) | ||
Engineering TMC Const RE | |||||||
Dinesh Tripathi | DyCE/TMC | 55352 | 55353 | 2441210 | 2440408 | ||
Vijayi Prasad | XEN/TMD | 6392 | 6477 | 2380242 | 2483428 | ||
Saurabh Jain | AXEN/TMC | 55364 | 55365 | 2370190 | - | ||
Ashish Srivastava | DyCE Br Line | 55312 | - | 2473031 | - | ||
Dilip Kumar Mishra | DyCE/C/JHS | 55350 | 55351 | 2330905 | |||
Anil Kumar | DyCE/C/GWL | 44350 | 44351 | 2380704 | 2341722 | ||
Mechanical | |||||||
Naviad Talib | SrDME(C&W) | 55400 | 55401 | 2441103 | 2443632 | ||
Kaushal Kishore | DME C&W | 55404 | 55405 | 2472789 | |||
Sanjeev Kumar Chava | AME C&W GWL | 44402 | - | 4428921 | - | ||
J P Sharma | Sr DME O&F | 55402 | 55407 | 2371899 | 2370781 | ||
Bhanu Pratap | ADME O&F | 55406 | - | - | - | ||
Mechanical DSL | |||||||
Anant Kumar | SrDME/ DSL | 6300 | 55410 | 2481452 | 2371884 | ||
Gaurav | DME | 6301 | 55412 | 2408532 | |||
Rahul Shukla | ADME | 6303 | 55415 | - | - | ||
Sunil Sharma | ADME | 6304 | - | - | |||
Medical | |||||||
Alok Srivastava | CMS | 55500 | 55501 | 2441372 | 2442176 | ||
ACMS | 55520 | - | - | - | |||
ACMS | 55504 | 55515 | 2370970 | 2370373 | |||
R A Sahu | ACMS | 55526 | 55509 | - | 2370960 | ||
Yogesh Kushwaha | ADMO/Phy | 6362 | - | - | - | ||
Sr.DMO/Phy | - | 55507 | - | 2370311 | |||
Surendra Nath | Sr.DMO/Pedi | 55510 | 55531 | - | 2443424 | ||
Sr.DMO/Ortho | - | 55513 | 2370311 | ||||
N K Gupta | Sr.DMO | 55528 | 55523 | - | 2444689 | ||
M S Yadav | Sr.DMO/Phy | 55506 | 55511 | - | 2471949 | ||
Himanshu Sharma | DMO/GWL | 44500 | -44501 | - | - | ||
Operating | |||||||
S K Shukla | SrDOM | 55600 | 55601 | 2440520 | 2473837 | ||
Anupam Saxena | DOM G | 55618 | - | 2452166 | 2440314 | ||
S K Gautam | DOM C | 55610 | 55611 | 2441225 | 2361204 | ||
Ashutosh Singh | DOM/G&G | 55602 | - | 2440946 | 2371009 | ||
Satyendra Tyagi | AOM | 55606 | 55623 | - | - | ||
Alexender Devid | SM JHS | 55622 | 2440923 | ||||
Personnel | |||||||
A K Chhapolia | SrDPO | 55700 | 55701 | 2442094 | 2470461 | ||
Man Mohan | DPO | 55702 | 55703 | 2470440 | 2371627 | ||
R P Pal | APO-I | 55708 | - | ||||
G P Mishra | APO-III | 55706 | 55709 | - | - | ||
Ullas Kumar | DPO II | 55704 | 55705 | ||||
Safety | |||||||
T P Singh | SrDSO | 55604 | 2440739 | 2380970 | |||
D K Gupta | ADSO | 55617 | - | - | |||
Security | |||||||
Ashish Mishra | SrDSC | 55750 | 55751 | 2471674 | 2332979 | ||
P. S. Rai | ASC/JHS | 55752 | 55753 | 2473274 | 2441181 | ||
G .S .Meena | ASC/GWL | 44700 | 44701 | - | |||
Satyendra Kumar | SRP | 55768 | 55769 | 2332024 | 2332028 | ||
DySRP | 55768 | 55765 | 2444259 | - | |||
R C Mishra | Insp/GRP | 55770 | - | 2332022 | - | ||
Suresh Singh | SI/GRP | Control - 55764 | 2325024 | - | |||
Signal & Telecom | |||||||
Rameshwar Meena | SrDSTE/Co. | 55800 | 55801 | 2330902 | 2370540 | ||
Saurabh Srivastava | SrDSTE/Sig | 55806 | 55809 | 2440760 | 2440760(P) | ||
Kush Gupta | DSTE/W-I | 55802 | 55817 | 2370901 | 2471000 | ||
Purushottam Gupta | DSTE/W-II | 55810 | 55811 | 2470063 | 2471283 | ||
S K Gupta | ADSTE/W | 55812 | - | - | - | ||
S S Satsangi | ADSTE/GWL | 44800 | 44801 | 2456471 | 2456470 | ||
A K Budholia | DSTE / N | 55804 | - | 2330971 | - | ||
D S Bhadoriya | ASTE ML | 55855 | - | 2361144 | |||
Vac. | ASTE BL | 55816 | 55817 | 2371008 | |||
A K Saxena | DSTE/BNDA | -251 | -251 | 272932 | 222024 | ||
G.K.Gaur | ADSTE/OR | - | - | - | 251140 | ||
Ved Prakash | ADSTE/LAR | 802-257 | 802-258 | - | - | ||
T.A.Ansari | DyCSTE/C | 55880 | 55881 | 2331071 | 2440406 | ||
Amit Goyal | DyCSTE/PU/JHS | 55882 | 55807 | - | -2330372 | ||
Vac | ADSTE/C | - | 55811 | - | - | ||
StoresFax(0510 - 2381231) | |||||||
Akmal Badud | DyCMM/GSD | 6350 | 55487 | 2481447 | 2332380 | ||
M.P.Singh | DyCMM/SD | 6352 | 55446 | 2481448 | - | ||
R B Singh | SMM | 6353 | - | 2482564 | - | ||
AMM-I | - | - | - | - | |||
- | |||||||
A.K.Bharadwaj | AMM-III | 6354 | - | - | - | ||
S K Singh | SMM/ELS | 6405 | 55272 | 2311675 | - | ||
S K Mittal | SMM/DSL | 6305 | 55489 | - | |||
Workshop JHSFAX(0510- 2311942) | |||||||
Atulya Sinha | CWM | 6200 | 55480 | 2333581 | 2473461 | ||
A W Khan | DyCME/M | 6201 | 55481 | 2440229 | |||
B P Bhadauriya | DyCME/M&P | 6202 | 55483 | 2380052 | 2445079 | ||
DyCME/R | 6203 | 55483 | - | 2445079 | |||
P K Shakya | DyCE | 6204 | 55495 | - | - | ||
Khalid Akhtar | AXEN | 6277 | - | - | - | ||
R K Khurana | Dy CME/Insp | 6206 | 2380360 | ||||
Abhay Mishra | PE | 6208 | - | 2482478 | - | ||
Kaushal kishor | WM P | 6211 | - | - | - | ||
B S Rawat | WM R | 6205 | - | 2380622 | - | ||
R S Pachauri | ACMT | 6222 | - | - | - | ||
Anubhav Agarwal | DyCEE | 6250 | 55155 | 2483254 | 2448111 | ||
Sanjay Kumar | AEE | - | - | - | - | ||
G S Nigam | WAO | 6261 | - | 2483668 | - | ||
V K Srivastava | AWAO | 6385 | - | - | - | ||
G R Ahirwar | SPO | 6240 | - | 2380026 | - | ||
Rabindra Kumar | APO | 6263 | - | - | - | ||
Krunesh Srivastava | Principal STC | 6340 | 55485 | 2482641 | 2482064 | ||
Workshop STLI | |||||||
A.K.Jatariya | CWM/STLI | 44000 | 44001 | 2436603 | 2423707 | ||
A K Gupta | DyCME | 44016 | 44404 | 2436607 | 2456569 | ||
D P Meena | SPO STLI | 44005 | - | 2436645 | - | ||
R S Nohwar | WAAO/STLI | 44003 | - | 2436642 | - | ||
Allahabad Division
Telephone Directory | ||||
---|---|---|---|---|
पद DESIG. | नाम NAME | रेलवे (कार्या) RLY(O) | बीएसएनएल (कार्या) BSNL(O) | |
मरेप्रDRM | संजय कुमार पंकज S K Pankaj | 22001 | 2407958 | |
अमरेप्रADRM | अनिल कुमार द्विवेदी A K Dwivedi | 22003 | 2408106 | |
परिचालन/Operating | ||||
वमंपरिप्र/स.Sr.DOM/Co. | अंशु पाण्डेयAnshoo Pandey | 22401 | 2407605 | |
वमंपरिप्र/जी एंड सी Sr.DOM/G&C | Vacant | 22405 | 2404134 | |
वमंपरिप्र/माल Sr.DOM/Goods | मन्नू प्रकाश Mannu Prakash | 22409 | 2408584 | |
DOM/GMC | संजीव कुमार व्यासSanjeev Kumar Vyas | 32401,34325 | 2650184 | |
सपरिप्र/मालAOM/Goods | अखिल शुक्ला Akhil Shukla | ----- | ||
सपरिप्र/को.AOM/Chg. | एल. सी. पालL. C. Pal | 22407 | 2407293 | |
सपरिप्र/यो.AOM/Plg. | वी. एस. चौहानV. S. Chauhan | 22411 | 2408663 | |
AOM/TDL सपरिप्र / टूंडला | आर पी सिंह R P Singh | 42403 | 228510 | |
AOM/GMCसपरिप्र / ज़ीएमसी | Vacant | 33401 | ------ | |
DTM/TDL मंयाप्र / टूंडला | डा॰ शिवम शर्मा Dr. Shivam Sharma | 42401 | 229470 | |
DTM/ALJNमंयाप्र/अलीगढ़ | राजेंद्र कुमार Rajendra Kumar | 66401 | 2402657 | |
S.M./ALDस्टे.प्र./इला. | राजाराम राजपूत Raja Ram Rajput | 22416 | 2101929 | |
लेखा/Accounts | ||||
वमंविप्रSr.DFM | अरुण सिंह Arun Singh | 22021 | 2407354 | |
मंविप्रDFMI | जाहन्वी तिवारी Jahnvi Tiwari | 22023 | ||
मंविप्रDFMII | एस एस सिंह S S Singh | 24047 | ||
समंविप्र-I ADFM-I | एम एच अंसारी M H Ansari | 24021 | ||
समंविप्र-II ADFM-II | कुमारी गार्गी उमराव Kumari Gargi Umrao | 22027 | ||
समंविप्र-III ADFM-III | Vacant | |||
लेखा/Accounts | ||||
वाणिज्य/Commercial | ||||
वमंवाप्रSr.DCM | ब्रजेश कुमार मिश्रा B K Mishra | 22051 | 2407981 | |
वमंवाप्र–II Sr.DCM–II | ih0ih0 ykBsP.P. Lathe | 22053 | 2407489 | |
उप मुयाप्र/कानपुरDy.CTM/CNB | thrUnz frokjh Jitendra Tiwari | 32001 | 2322754 | |
मंयाप्र/कानपुरDTM/CNB | Vacant | |||
मंवाप्र-IDCM-I | पी. के. शर्माP. K. Sharma | 22055 | 2408577 | |
मंवाप्र-IIDCM-II | Vacant | |||
सवाप्र-IACM-I | अनूप कुमार Anoop Kumar | 24053 | 2407489 | |
सवाप्र-IIACM-II | एस के श्रीवास्तवS K Srivastava | 22059 | ||
सवाप्र-IIIACM-III | oh.ds. [kjsV.K. Khare | 22053 | ||
इंजीनियरिंग/Engineering | ||||
वमंई/सम. Sr.DEN/Co. | lquhyकुमारगुप्ता Sunil Kumar Gupta | 22101 | 2408213 | |
वमंई/ISr.DEN/I | vkyksdकुमारAlok Kumar | 22103 | 2407431 | |
वमंई/IISr.DEN-II | असद सईदAsad Saied | 22115 | 2408297 | |
वमंई/IIISr.DEN/III | eks0 “keheMohd. Shamim | 24105 | 2407526 | |
वमंई/IVSr.DEN/IV | अनूप कुमारAnoop Kumar | 22107 | 2407283 | |
वमंई/VSr.DEN/V | अतुल गुप्ताAtul Gupta | 22105 | 2408217 | |
मंई/सं/IDEN/E/I | आई पी एस यादवI P S Yadav | 24115 | 2408723 | |
मंई/सं/IIDEN/E/II | हरेन्द्र कुमारHarendra Kumar | 22109 | 2407300 | |
मंई/यो.DEN/Plg. | Vacant | 24117 | 2403017 | |
मंई/ट्रै.DEN/Track | एस पी सिंहS P Singh | 22113 | 2408224 | |
मंई/चुनारDEN/CAR | सुधीर कुमारSudhir Kumar | 28206 | 222504 | |
समंई/एमज़ेडपीADEN/MZP | fouhr कुमार Vineet Kumar | 27706 | 264045 | |
समंई/ला./इला.ADEN/L/ALD | वी के त्रिपाठीV K Tripathi | 22117 | 2408683 | |
समंई/मु./I/इला.ADEN/HQ/I/ALD | एल पी गौतम L P Gautam | 22119 | 2560711 | |
समंई/मु./II/इला.ADEN/HQ/II/ALD | डी आर सिंहD R Singh | 23996 | ------ | |
समंई/वि./इला.ADEN/Spl./ALD | Vacant | 24125 | ||
समंई/फ़तेहपुर.ADEN/FTP | अविनाश सोनू Avinash Sonu | 29201 | 224446 | |
समंई/ला./इला.ADEN/L/CNB | vk”kh’k oekZ Ashish Verma | 32103 | 2322621 | |
समंई/मु./इला.ADEN/HQ/CNB | आर के प्रसाद R K Prasad | 32109 | ------- | |
समंई/इटावाADEN/ETW | यू के जायसवाल U K Jaiswal | 45601 | 254224 | |
समंई/ला./टूंडलाADEN/L/TDL | Aakash Yadav | 42103 | 229478 | |
समंई/मु./टूंडलाADEN/HQ/TDL | R. S. Tagore | 42101 | ------- | |
समंई/अलीगढ़ADEN/ALJN | Sudhir Kumar | 66101 | 2408675 | |
ADEN / FZD | Saurabh Singh | 42151 | (05612) 231244 | |
विधुत/Electrical | ||||
वमंविई/कर्षण Sr.DEE/TRD | पी. आर. त्रिपाठी P R Tripathi | 22201 | 2407989 | |
वमंविई/कर्षण/को.Sr.DEE/CHG. | नितिन वर्मा NitinVerma | 24233 | 2407649 | |
वमंविई/आपरेशन Sr.DEE/OP | विवेक कुमार सिंह V KSingh | 22231 | 2408349 | |
वमंविई/सा. Sr.DEE/G. | प्रवीण यादव Praveen Yadav | 22251 | 2407190 | |
वमंविई/आरएस/कानपुरSr.DEE/RS/CNB | ए. के. गुप्ताA. K. Gupta | 32231 | 2215283 | |
वमंविई/टीएमएस/कानपुरSr.DEE/TMS/CNB | गणेशGanesh | 32233 | 2215140 | |
प्रिन्सिपल/ईटीसी/कानपुरPrincipal/ETC/CNB | सुरेश कुमारSuresh Kumar | 32261 | 2297365 | |
मंविई/सा.DEE/G/ALD | नीरज वर्मा Neeraj Varma | 24253 | 2407124 | |
मंविई/कर्षणDEE/TRD | S P Pandey | 22203 | 2407634 | |
समंविई/को.ADEE/CHG. | आर के सिंह R K Singh | 22253 | 2407124 | |
समंविई/कर्षण/इला.ADEE/TRD/ALD | एस के सक्सेना S K Saxena | 22205 | 2408205 | |
समंविई/आरएसओ/टूंडलाADEE/RSO/TDL | ए पी गौतम A P Gautam | 42231 | 229474 | |
मंविई/कर्षण/ टूंडलाDEE/TRD/TDL | धर्मेंद्र कुमारDharmendra Kumar | 42201 | 229477 | |
समंविई/सा./टूंडलाADEE/G/TDL | ओ पी पाठक O P Pathak | 42250 | ----- | |
समंविई/सा./कानपुरADEE/G/CNB | S. K. Shukla | 32251 | 2326166 | |
मंविई/आरएसओ/कानपुरDEE/RSO/ALD | एन के मिश्रा N K Mishra | 22233 | 2408914 | |
मंविई/कर्षण/कानपुरDEE/TRD/CNB | Rajat Kumar Singh | 32201 | 2216303 | |
समंविई/आरएसओ/कानपुरADEE/RSO/CNB | आर पी सिंह R P Singh | 32263 | 2650182 | |
समंविई/टीएमएस/कानपुरADEE/TMS/CNB | ऊदल सिंह Udal Singh | 32237 | 2216019 | |
समंविई/आरएस/I/कानपुरADEE/RS/I/CNB | मुश्ताक हस Mustak Hus | 32241 | ||
समंविई/आरएस/II/कानपुरADEE/RS/II/CNB | आर के श्रीवासतव R K Srivastava | 32243 | ||
समंविई/कर्षण/मिर्ज़ापुरADEE/TRD/MZP | एस के अकेला S K Akela | 27720 | 223178 | |
समंविई/कर्षण/अलीगढ़ADEE/TRD/ALJN | कृष्ण कान्त Krishna kant | 66203 | 2409585 | |
समंविई/कर्षण/अलीगढ़ADEE/TRD/ETW | प्रदीप शर्मा Pradeep Sharma | 45201 | 254321 | |
ADEE/OP/ALD | Bhagwan Das | 22249 | ||
ADEE/TRD/TDL | Veerendra Verma | 42203 | ||
यांत्रिक/Mechanical | ||||
वमंयाई/कैएवंवै./इला.Sr.DME/C&W/ALD | ए. के. सिंहA. K. Singh | 22341 | 2408901 | |
वमंयाई/ओएवंएफ/इला.Sr.DME/O&F/ALD | आर के जाटव R K Jatav | 22343 | 2407784 | |
मंयाई/कैएवंवै./इला. DME/C&W/ALD | आर के वर्मा R K Verma | 22345 | 2407956 | |
कोचिंग डिपो इलाहाबाद CDO/ALD | विsssssकास चौरसिया VikashChaurasiya | 24389 | ||
समंयाई/ओएवंएफ/इला. ADME/O&F/ALD | लछमण प्रसाद Lacchaman Prasad | 22347 | 2408532 | |
समंयाई/टूंडला ADME/TDL | Abhilash Kumar | 42341 | (05612) 220377 | |
समंयाई/कानपुर CDO/CNB | Rahul Chaudhary | 32347 | 2324161 | |
समंयाई/ज़ी एम सी ADME/GMC | Rajeev Awasthi | 32345 | 2650183 | |
लेखा परीक्षा/AUDIT | ||||
Sr.Div Au. O. वंमलेपधि | O. P. Srivastava | 22041 | 2407203 | |
AAUO/ADMINसलेपधि/प्रशा. | Manoj Kumar | 22069 22043 | ---- | |
AAUO/ACC & ELCसलेपधि/एसीसी&इले. | पी सी मौर्य P C Maurya | 22844 | ------ | |
AAUO/ENGG & RRB सलेपधि/इंजी एवं रेभबो. | पी के प्रभात P K Prabhat | 22045 | ------- | |
ईडीपी/EDP | ||||
Sr.EDPM वईडीपीएम | Vacant | 22571 | 2407265 | |
SSA वप्रवि | एल. एस. बैडनाL. S. Baidana | 22573 | 2407294 | |
कार्मिक/PERSONAL | ||||
वमंकाधिSr.DPO | पी. एस. बिष्टP. S. Bisht | 22471 | 2407219 | |
मंकाधि/प्रशा. DPO/Admin | सतीश कुमार Satish Kumar | 22475 | 2407379 | |
मंकाधि/लॉ DPO/LAW | इंद्र पल Indra Pal | 22473 | 2407812 | |
सकाधि/वि.APO/I | एम एस मिश्रा M S Mishra | 22477 | ----- | |
सकाधि/यांAPO/II | जाता शंकर त्रिपाठी Jata Shankar Tripathi | 22496 | ------ | |
सकाधि/इंजी. APO/III | एस ए खान S A Khan | 22491 | 2407206 | |
सकाधि/टी.एवंसी.APO/IV | G.S. Singh | 24481 | ------------ | |
राजभाषा/RAJBHASHA | ||||
RajbhashaAdhikari राजभाषाअधिकारी | केशव त्रिपाठी Keshav Tripathi | 22483 | 2400239 | |
संरक्षा/SAFETY | ||||
वमंसधि Sr. DSO | वी. के. गौतमV. K. Gautam | 22403 | 2408118 | |
समंसधिADSO | ए के तिवारी A K Tiwari | 24413 | 2408715 | |
सुरक्षा/SECURITY | ||||
वमंसुआ/आरपीएफSr.DSC/RPF | डी. के. मौर्याD. K. Maurya | 22521 | 2408560 | |
ससुआ/आरपीएफ/इला.ASC/RPF/ALD | प्रमोद कुमार PramodKumar | 22523 | 2407373 | |
ससुआ/एरियाASC/AREA | ए के शुक्ल A K Shukla | 24523 | 2408090 | |
समंसुआ/आरपीएफ/कान.ADSC/RPF/CNB | ज्ञानेन्द्र पाण्डेयGyanendra Pandey | 32501 | 2328727 | |
ससुआ/आरपीएफ/ ASC/RPF/TDL | सी पी सिन्हा C P Sinha | 42521 | 229468 | |
ससुआ/आरपीएफ/अली. ASC/RPF/ALJN | पी सी पंजाबी P C Panjabi | 66531 | 2409781 | |
भंडार/STORE | ||||
वमंसाप्र.Sr.DMM | आर पी तिवारी R P Tiwari | 22551 | 2408247 | |
AMM | Vivek Mishra | 22873 | ||
संकेत एंव दूरसंचार/SIGNAL & TELECOM | ||||
वमंसिदूसई/समSr.DSTE/CO. | नीरज यादव Niraj Yadav | 22701 | 2408091 | |
वमंसिदूसई /सि.Sr.DSTE/SIG | N. P. Goswami | 22707 | 2408235 | |
ADSTE/Worksसमंसिदूसई / | Rahul Kumar | 22755 | 2400585 | |
Sr.DSTE/CNB वमंसिदूसई/कान. | हरी सिंह Hari Singh | 33701 | 2320140 | |
वमंसिदूसई/अली.Sr.DSTE/ALJN | Mukesh Kumar | 66701 | 2409348 | |
समंसिदूसई /इला.ADSTE/ALD | Himanshu Chaturvedi | 22703 | 2407943 | |
मंसिदूसई /कान.DSTE/CNB | अनिल सिंह Anil Singh | 32701 | 2322653 | |
समंसिदूसई /वेस्ट/सि.ADSTE/E/SIG/ALD | पी के सिंह P K Singh | 22901 | 2407650 | |
समंसिदूसई /टेली/इला.ADSTE/TELE/ALD | एल आर आर्य L R Arya | 22709 | 2408908 | |
समंसिदूसई /टूंडलाADSTE/TDL | अशोक कुमार लाल Ashok Kumar Lal | 42701 | 229282 | |
समंसिदूसई /इटा.ADSTE/ETW | Vacant | 45701 | 264434 | |
मंसिदूसई /ईस्ट/अली.DSTE/EAST/ALJN | A. K. Jaisawal | 66703 | ----- | |
ADSTE/TELE/SFG | I. A. Qureshi | 22705 | 2407506 | |
ADSTE/ALJN | P. K. Dwivedi | 66705 | ||
समंसिदूसई /फते.ADSTE/FTP | पुषोत्तम लाल Purshottam Lal | 29250 | 225379 | |
समंसिदूसंइंजी/मि.ADSTE/MZP | सुजीत सिंह Sujeet Singh | 27743 | ------- | |
चिकित्सा/MEDICAL | ||||
मुचिअधि./इला. CMS/ALD | डॉ. नीलिमाश्रीवास्तवDr. N. Srivastava | 22301 | 2560575 | |
मुचिअधि./कान. CMS/CNB | डॉ. वाई. एस. अटारिया Dr.Y. S. Atariya | 32301 | 2322705 | |
वमंचिधि/सुबे. Sr.DMO/SFG | डॉ आशीष अग्रवाल Dr. AshishAgrawal | 22619 | 2432562 | |
मंचिधि/सुबे. DMO/SFG | -----DO------ | 24328 | ||
वमंचिधि/एस.जी./अलीSr.DMO/SG/ALJN. | डॉ आलोक एस देव Dr. Alok S. Deo | 66301 | 2404674 | |
वमंचिधि/प्रसूति/ इला. Sr.DMO/GYNAE/ALD | डॉअनुराधा Dr. Anuradha | 22843 | 2560144 | |
वमंचिधि/ऐन./इला. Sr.DMO/ANASTH/ALD | 22385 | 2560897 | ||
वमंचिधि/स्वा.एवं प.नि./इला. Sr.DMO/H&FW/ALD | डॉराकेश निगम Dr. Rakesh Nigam | 22325 | 2560471 | |
वमंचिधि/इला. Sr.DMO/ALD Eye | डॉए के दत्ता Dr. A K Datta | 22321 | 2427574 | |
वमंचिधि/इला. Sr.DMO/ALD | डॉएस के हंडु Dr. S K Handoo | 22329 | 2560889 | |
वमंचिधि/इला. Sr.DMO/ALD | डॉशलिनी Dr. Shalini | 22331 | 2103963 | |
वमंचिधि/इला. Sr.DMO/ALD | डॉसी सी सक्सेना Dr. C C Saxena | 22305 | 2560329 | |
वमंचिधि/इला. Sr.DMO/ALD/Radiology | डॉगौतम सेन Dr. Gautam Sen | 22307 | ------- | |
वमंचिधि/अस्थि/इला. Sr.DMO/ORTHO/ALD | डॉएस एस नायक Dr. S S Nayak | 24313 | 2560892 | |
वमंचिधि/दंत/इला. Sr.DMO/DENTAL/ALD | डॉएम एल हंडु Dr. M L Handoo | 22629 | 2560188 | |
वमंचिधि/कान.Sr.DMO/CNB | डॉआर प्रसाद Dr. RPrasad | 32309 | ----- | |
वमंचिधि/कान.Sr.DMO/CNB | डॉडी के अवस्थी Dr. D K Awasthi | 32303 | 2327802 | |
वमंचिधि/कान.Sr.DMO/CNB | डॉसरिता Dr. Sarita Chaudhary | 32311 | ----- | |
वमंचिधि/कान.Sr.DMO/CNB | डॉतूलिका मिश्रा Dr. Tulika Mishra | 32337 | ----- | |
वमंचिधि/कान. Sr.DMO/CNB | Vacant | 32327 | ----- | |
वमंचिधि/कान.Sr.DMO/CNB | Vacant | 32305 | ----- | |
वमंचिधि/कान.Sr.DMO/CNB | डॉएम कुमार Dr. M Kumar | 32335 | ----- | |
वमंचिधि/कान.Sr.DMO/CNB | डॉरेखा Dr Rekha | 32317 | ----- | |
वमंचिधि/मिर्जा.Sr.DMO/MZP | डॉप्रेरणा श्रीवास्तव Dr. Prerna Srivastava | 27732 | 2220044 | |
वमंचिधि/मिर्जा.Sr.DMO/MZP | डॉ दीपक सिंह Dr. Deepak Singh | 27757 | ------ | |
चिअधी./टुंड्लाMS/TDL | डॉ के एल राय सिंघानिया Dr. K L Ray Singhaniya | 42301 | 229467 | |
समंचिधि /जीएमसीADMO/GMC | डॉविशाल रावत Dr. Vishal Rawat | 34283 | 2650792 | |
वमंचिधि /इला.DMO/ALD | डॉअनुराग Dr. Anurag Yadav | 22327 | 2560893 | |
मंचिधि/कान.DMO/CNB | 32307 | ----- | ||
मंचिधि/कान.DMO/CNB | 32331 | ----- | ||
मंचिधि/टुंड्लाDMO/TDL | Dr. Avinash | 42309 | ----- | |
समंचिधि/चुनारADMO/CAR | 28256 | ------- |
Agra Division
Designation | Name | Mobile | Railway | Railway | BSNL (O) | BSNL (R) |
---|---|---|---|---|---|---|
Administration | ||||||
DRM | Ranjan Yadav | 9760536000 | 22000 | 22001 | 2421200 | 2421201 |
ADRM(Infra) | Dilip Kumar Singh | 9760536001 | 22002 | 22003 | 2420979 | 2420969 |
Adrm(O) | Brijesh Kumar Mishra | 9760536002 | ||||
PS to DRM | B. S. Arya | 22024 | 22015 | |||
Rajbhasha Adhikari | Sheshnath Pushkar | 9760536009 | 22916 | 22917 | ||
Stores | ||||||
