North Frontier Railway Toll Free Number1800111139
Toll free Number(s):
Vigilance Frontier Railway
SN | Whom to address the complaint | Tel/Fax/Email/Helpline | ||
---|---|---|---|---|
1 | ADRM/NFR | Shri D.L. Meena, Distt:-Katihar, P.O.:-Katihar, Katihar Bihar, Pin-854 105 Division | 06452231744 06452231726 (Fax) E-mail : adrm [at] kir [dot] railnet [dot] gov [dot] in | |
Shri A.K.Pandey Distt:-Jalpaiguri, Alipurduar P.O. Alipurduar Junction West Bengal, Pin- 736 123. Division | 03564255683 E-mail: adrm [at] apdj [dot] railnet [dot] gov [dot] in | |||
Shri Santosh Kumar Sharma Distt:- Kamrup Rangiya P.O: Rangiya, Division Assam Pin-781 365 | 03621244350 E-mail: adrm [at] rny [dot] railnet [dot] gov [dot] in | |||
Shri Suratha Jani Distt:- Nagaon, Lumding P.O: Lumding, Division Assam Pin-782 447 | 03674263395 E-mail: adrm [at] lmg [dot] railnet [dot] gov [dot] in | |||
Masood Alam Distt:- Tinsukia Tinsukia P.O:Tinsukia, Division Assam, Pin: 786 125 | 03742337729 E-mail: adrm [at] tsk [dot] railnet [dot] gov [dot] in | |||
2 | Shri Raj Kumar Mangla Sr. Deputy General Manager & Chief Vigilance Officer, Northeast Frontier Railway, Office of the General Manager, Maligaon Guwahati-781011 | (0361) 2676055 (O) E-mail: sdgm [at] nfr [dot] railnet [dot] gov [dot] in | ||
3 | CBI Anti-Corruption Branch | Head of Branch, CBI, ACB Opposite to Balaji Temple Betkuchi, National Highway-37 Guwahati-781 035 Assam | Assam (Excluding south of Lumding) and Arunachal Pradesh | 0361- 2270079 E-mail: hobacgwh [at] cbi [dot] gov [dot] in |
CBI Anti-Corruption Branch | CBI/ACB, Shillong Office of the SP, Oakland, Shillong Meghalaya- 793001 | Meghalaya Assam (South of Lumding) & Tripura | 0364- 2228221 E-mail: hobacshg [at] cbi [dot] gov [dot] in | |
CBI Anti-Corruption Branch | Head of the Branch CBI/ACB Office of the SP Lamphel Pat, Near D.C Office, Imphal Manipur-795004 | Manipur, Nagaland & Mizoram | 0385-2414673 (Fax) E-mail: hobacimpl [at] cbi [dot] gov [dot] in | |
CBI Anti-Corruption Branch | CBI/ACB, Kolkata, Office of the DIG/SP-1, 2nd MSO Building, Nizam Palace, 234/4, AJC. Bose Road, Kalkata- 700 020 | West Bengal & Sikkim | 033- 22894408/09/10/11 E-mail: hobackol [at] cbi [dot] gov [dot] in | |
CBI Anti-Corruption Branch | CBI Patna Office of the SP & HOB, Dr. S.K.Singh Path, Jawahar Lal Nehru Road, Patna-800 022 | Bihar | 0612- 2235588/99 E-mail: hobacpat [at] cbi [dot] gov [dot] in | |
4 | The Secretary, Central Vigilance Commission, Satarkata Bhawan, GPO Complex, Block-A, INA, New Delhi-110023. | 011- 24600200 011-24651186/24651010 (Fax) E-mail: cenvigil [at] nic [dot] in
|
Designation | Mobile No. |
---|---|
General Management | |
GM | 9957550000 |
AGM | 9957550001 |
Secy. to GM | 9957550003 |
SDGM | 9957550002 |
DGM(G) | 9957550004 |
CPRO | 9957550020 |
Dy. Secy | 9957550005 |
Sr. P&MO (NDLS) | 9717641006 |
Accounts | |
FA & CAO | 9957550100 |
FA & CAO/F&B | 9957550101 |
FA & CAO/WST | 9957550102 |
Dy. CAO/T | 9957550103 |
Dy.CAO/T | 9957550103 |
Dy. CAO/G | 9957550104 |
Dy FA/I | 9957550105 |
Dy. FA/II | 9957550106 |
Dy. FA/S&W | 9957550107 |
Dy CAO?C&P | 9957550108 |
Audit | |
PDA | 9957550170 |
Dy. Director Audit | 9957550171 |
Commercial | |
CCM` | 9957550950 |
CCM/PM | 9957550951 |
Dy. CCM/FM | 9957550953 |
Dy. CCM/PM | 9957550955 |
Dy. CCM/TC &Catering | 9957550956 |
Electrical | |
CEE | 9957550300 |
CESE | 9957550301 |
CEE/PL | 9957550302 |
Dy. CEE/TL | 9957550303 |
Dy. CEE/PS | 9957550304 |
Engineering | |
Pr. CE | 9957550200 |
CTE | 9957550201 |
CGE | 9957550204 |
CBE | 9957550202 |
CPDE | 9957550203 |
CE(TP) | 9957550205 |
Dy. CE/TK` | 9957550206 |
Dy. CE/BL | 9957550207 |
Dy. CE/PL | 9957550208 |
Dy.CE/TP | 9957550209 |
Secy. to PCE | 9957550210 |
Dy. CE/TD | 9957550211 |
Dy. CE/BD | 9957550212 |
Dy.CE/TMC | 9957550213 |
Dy.CE/LM | 9957550214 |
Mechanical | |
CME | 9957550400 |
CRSE | 9957550402 |
CMPE | 9957550403 |
CME(O&F)` | 9957550404 |
CWE | 9957550401 |
CME/PL | 9957550405 |
Dy.CME/Fuel | 9957550406 |
Dy. CME/C&W | 9957550407 |
Dy.CME/O&F | 9957550408 |
Dy.CME/WS | 9957550410 |
Secy. to CME | 9957550411 |
Dy. CME/DSL | 9957550413 |
Medical | |
CMD | 99575050500 |
MD | 995750501 |
Ch. Physician | 9957550502 |
Sr. DMO/Med.Wd | 9957550508 |
Sr.DMO/Anesh | 9957550509 |
Sr.DMO/Paed | 9957550512 |
Sr.DMO/Orth | 9957550513 |
Sr.DMO/H&FW | 9957550511 |
Sr.DMO/ARME(GHY) | 9957550534 |
Sr.DMO?Mat&Gyn | 9957550506 |
Sr.DMO/T&A/.HQ | 9957550505 |
Sr.DMO/Surg | 9957550514 |
Sr.DMO/Orth (Disst) | 9957550515 |
Katihar Division at Katihar | |
DRM | 971441000 |
ADRM | 9771441001 |
Sr DEB/C | 9771441200 |
Sr. DEN/1 | 9771441201 |
Sr. DEN/L | 9771441202 |
Sr.DOM | 9771441900 |
Sr. DSO | 9771441730 |
Sr. DSTE | 9771441800 |
SR DEE | 9771441300 |
Sr.DCM | 9771441950 |
Sr.SC | 9771441700 |
CMS | 9771441500 |
Sr DME | 9771441400 |
At New Jalpaiguri | |
Sr. AM | 9002041000 |
AM/T | 9002041001 |
ADME | 9002041427 |
Alipurduar Division | |
DRM | 9002052000 |
ADRM | 9002052001 |
Sr.DEN/C | 9002052200 |
Sr.DOM | 9002052900 |
Sr.DSTE | 9002052800 |
SR.DEE | 9002052300 |
CMS | 9002052500 |
Sr.DME | 9002052400 |
Sr.EDPM | 9002052002 |
Rangiya Division | |
DRM | 9957554000 |
ADRM | 9957554001 |
Sr.DEN/C | 9957554200 |
Sr.DOM | 9957554900 |
Sr.DSTE | 9957554800 |
CMS | 9957554500 |
Sr.DME | 9957554400 |
Sr.DMO | 9957554503 |
Personnel | |
CPO | 9957550600 |
CPO/Admin | 9957550601 |
Dy.CPO/Gaz. | 9957550602 |
Dy.CPO/HQ. | 9957550603 |
Dy.CPO/IR. | 9957550604 |
Dy. CPO/Griev | 9957550605 |
Operating | |
COM | 9957550900 |
CPTM | 9957550901 |
CFTM | 9957550902 |
Dy.COM/G | 9957550904 |
Dy.COM/FOIS | 9957550905 |
Dy.COM/C | 9957550906 |
Dy.COM/PL | 9957550907 |
Dy.COM/IT | 9957550908 |
Security | |
Commissioner | 9957550700 |
Addl Commissioner | 9957550701 |
Safety | |
CSO | 9957550730 |
Dy.CSO/T | 9957550731 |
Sr.Safety Officer/T | 9957550732 |
Dy.CSO/Engg | 9957550733 |
Dy.CSO/S&T | 9957550734 |
Signal & Telecom | |
CSTE | 9957550800 |
CSE | 9957550801 |
CSTE/ PL | 9957550803 |
CCE | 9957550802 |
Dy. CSTE/HQ/MLG | 9957550804 |
Dy. CSTE/TELE/MLG | 9957550805 |
Dy. CSTE/ PL/MLG | 9957550806 |
Dy. CNM/FOIS/MLG | 9957550807 |
Sr.DSTE/MLG | 9957550808 |
Stores | |
COS | 9957550750 |
CMM | 9957550751 |
CMM/Sales | 9957550752 |
Dy.CMM/PNO | 9957550753 |
Dy.CMM/DSL | 9957550754 |
Dy.CMM/ IC | 9957550755 |
Dy.CMM/E&G | 9957550756 |
Dy.CMM/ C&W | 9957550757 |
Dy.CMM/C | 9957550758 |
Dy.CMM/Sales | 9957550759 |
Dy.CMM/C&W/II | 9957550761 |
Construction | |
GM/Con | 9957556000 |
CAO/Con | 9957556001 |
Secy. to GM Con | 9957556002 |
CSTE/Con/1 | 9957558000 |
CSTE/Con/2 | 9957558001 |
FA & CAO/Con | 9957556100 |
COS/C | 9957556750 |
CE/Con/1 | 9957556200 |
CE/Con/2 | 9957556201 |
CE/Con/3 | 9957556202 |
CE/Con/4 | 9957556203 |
CE/Con/5 | 9957556204 |
CE/Con/6 | 9957556205 |
CE/Con/7 | 9957556206 |
Dy.CSTE/C/HQ | 9957556803 |
Dy.CSTE/TC | 9957556805 |
Dy.CE./Con/MLG | 9957556478 |
Dy.CEE/C | 9957556300 |
CRS N F Railway Circle | |
CRS | 9434081493 |
Lumding Division | |
DRM | 9957553000 |
ADRM | 9957553001 |
SR.DEN/C | 9957553200 |
Sr.DOM | 9957553900 |
Sr.DSTE | 9957553800 |
Sr.DEE | 9957553300 |
Sr.DCM | 9957553950 |
Sr.DSC | 9957553700 |
CMS | 9957553500 |
Sr.DME | 9957553400 |
Sr.DMO | 9957553507 |
Sr.DPO | 9957553600 |
Guwahati Area | |
CAM/GHY | 9957553005 |
Sr.SM/GHY | 9957553919 |
Sr.DEN/MLG | 9957553203 |
Sr.DSTE/MLG | 9957550808 |
Sr.DME/Dst/NGC | 9957553402 |
Sr.DEE | 9957553301 |
Sr.DEE | 9957553007 |
Sr.CDO/GHY | 9957553007 |
Tinuskia Division | |
DRM | 9957555000 |
ADRM | 9957555001 |
SR DEN | 9957555200 |
Sr.DEN/II | 9957555201 |
Sr.DOM | 9957555900 |
Sr.DSTE | 9957555800 |
Sr.DEE | 9957555300 |
CMS | 9957555501 |
Sr.DME | 9957555400 |
Sr.DFM | 9957555100 |
Sr.DMO | 9957555503 |
Sr.DPO | 9957555601 |