Rajasthan Marudhara Gramin Bank (RMGB) Contact Number1800 532 7444
Rajasthan Marudhara Gramin Bank (RMGB) Contact Number
1800 532 7444
Service Rating:
Add a Review
Toll free Number(s):
1800 532 7444
ATM / Rupay Debit Card
1800 833 1004
Alternate No. For ATM / Rupay Debit Card
1800 123 6230
Alternate No. For ATM / Rupay Debit Card
All India Number(s):
0291-2593 100
Customer Support
0291-2593 151
Mobile Banking related queries
0141-2796603
For Transaction related queries
Email(s):
grievanceredressal@rmgb.in
List Of Officers
Region | Officer | Contact No |
---|---|---|
Barmer | N.K.Khatri | 7073454139 |
Bikaner | Atul Sardana | 7073454010 |
Hanumangarh | Ayub Khan | 7073454035 |
Jaipur-I | Kamlesh Kumar Gupta | 7073454554 |
Jaipur-II | Balwant Singh | 7073454363 |
Jalore | Madan Lal | 7073454155 |
Jodhpur | Kamal Saxena | 7073454000 |
Nagaur | Pankaj Bhargava | 7073454001 |
Dausa | Vineet Khandelwal | 7073454312 |
Pali-1 | Vinod Jain | 7073453869 |
Pali-2 | M.S. Champawat | 7073453510 |
Sriganganagar | Surjeet Singh | 7073454024 |
Sirohi | Chatur Bhuj Meena | 8003893131 |
Udaipur | Ashutosh Kumar | 7073453515 |
Offices
Location | Address | |
---|---|---|
Barmer | rm_barmer [at] rmgb [dot] in | RBO Barmer 1st Floor, Siyag Market Shashtri Nagar, N H 68 Barmer (Rajasthan) |
Bikaner | rm_bikaner [at] rmgb [dot] in | Regional Office , 5-C-162, Jaynarayan Vyas Colony, Bikaner, Rajasthan - 334001 |
Dausa | rm_dausa [at] rmgb [dot] in | Regional Office ,Dausa , Near Tiwari Dharam Kanta , Opposite Choudhary Petrol Pump , Agra Road , Dausa |
Hanumangarh | rm_hanumangarh [at] rmgb [dot] in | Regional Office , Plot No. 92, Sector No. 12 L, Golden Tower, Lalchowk , Sri GanganagarRoad, Hanumangarh Junction, Rajasthan - 335512 |
Jaipur-I | rm_jaipur1 [at] rmgb [dot] in | Regional Office , 225,Vishwa Vidyalaya Nagar,NRI Chauraha, Mahal Road,Jagatpura |
Jaipur-II | rm_jaipur2 [at] rmgb [dot] in | Regional Office , Kisan Bhavan, Lal Kothi, Tonk Road |
Jalore | rm_jalore [at] rmgb [dot] in | Regional Office , Pakshal Complex,Ist Floor,In Front of Jalore Club,Hospital Circle |
Jodhpur | rm_jodhpur [at] rmgb [dot] in | Regional Office , 3rd Floor, Tulsi Tower, 9th B Road, Sardarpura |
Nagaur | rm_nagaur [at] rmgb [dot] in | Regional Office , Station Road, Behind SP Bunglow, Nagaur, Rajasthan - 341001 |
Pali-1 | rm_pali1 [at] rmgb [dot] in | 4,Kasturba Nagar,Main Road Above Renault Car Showroom, Naya Gaon,Pali 306401 |
Pali-2 | rm_pali2 [at] rmgb [dot] in | Regional Office , 4,Kasturba Nagar,Main Road Above Renault Car Showroom, Naya Gaon, Pali 306401 |
Sirohi | rm_sirohi [at] rmgb [dot] in | Regional Office , Mali Samaj Hostel Road, Near Hero Showroom, Sirohi, Rajasthan - 307001 |
Sri Ganganagar | rm_sriganganagar [at] rmgb [dot] in | Regional Office , 6E/2, Meera Marg, Jawahar Nagar, Sri Ganganagar, Rajasthan - 335001 |
Udaipur | rm_udaipur [at] rmgb [dot] in | Regional Office , Kisan Bhawan, Near Reti Stand, Hiran Magri, Udaipur, Rajasthan - 313002 0294-2481326 |
Branches and IFSC Codes
Branch_Name | IFSC_CODE | MICR_CODE | Contact No. | Loaction |
---|---|---|---|---|
Auwa | RMGB0000002 | 306348153 | 02935-264310 | Auwa |
Bagol | RMGB0000003 | 306348154 | 02934-283753 | Bagol |
Balara | RMGB0000004 | 306348155 | 02939-289220 | Balada |
Bali | RMGB0000005 | 306348156 | 02938-222130 | Main Market, Bali |
Balunda | RMGB0000006 | 306348157 | 02939-267114 | Balunda |
Bankli | RMGB0000007 | 306348158 | 02933-241545 | Bankli |
Bar | RMGB0000008 | 306348160 | 02937-284422 | Jaitaran Road , Ba.r |
Bera | RMGB0000009 | 306348161 | 02933-243568 | Bera |
Bhanwri P | RMGB0000010 | 306348163 | 02936-267214 | Bhanwari |
Bhander | RMGB0000011 | 306348162 | 02933-207121 | Main Market, Bhandar |
Bhatund | RMGB0000012 | 306348164 | 02933-240466 | Bhatund |
Bilawas | RMGB0000013 | 306348165 | 02960-284281 | Bilawas |
Bisalpur | RMGB0000014 | 306348166 | 02933-244081 | Bisalpur |
Boosi | RMGB0000015 | 306348167 | 02934-242429 | Boosi |
Chamunderi | RMGB0000016 | 306348168 | 02933-245556 | Chamunderi |
Chandawal | RMGB0000017 | 306348169 | 02960-243220 | Chandawal |
Chang | RMGB0000018 | 306348170 | 02937-245063 | Chang |
Chanod | RMGB0000019 | 306348171 | 02938-282580 | Chanod |
Charwas | RMGB0000020 | 306348172 | 02960-240030 | Charwas |
Denda | RMGB0000021 | 306348173 | 0293-2513270 | Main Market, Denda |
Deoli Auwa | RMGB0000022 | 306348174 | 02935-263427 | Devli Auwa |
Devli Kalan | RMGB0000023 | 306348176 | 02937-268375 | Near Gram Panchayat , Devli Kalan |
Desuri | RMGB0000024 | 306348175 | 02934-254307 | Main Market , Desuri |
Dhanla | RMGB0000025 | 306348177 | 02935-268815 | Dhanla |
Dhola | RMGB0000026 | 306348178 | 02938-250327 | Main Road, Dhola |
Falna | RMGB0000027 | 306348179 | 02938-236056 | Bali Road, Near Hr. Sec. School, Falna |
Ghanerao | RMGB0000028 | 306348180 | 02934-284057 | Main Market, Ghanerao |
Giri | RMGB0000029 | 306348181 | 02937-285874 | Giri |
Guda Endla | RMGB0000030 | 306348182 | 02932-261620 | Main Market Guda Endla |
Gundoj | RMGB0000031 | 306348183 | 02932-248250 | Main Market, Gundoj |
Other Officer Contact Details
RMGB GM Vigilance | ||
---|---|---|
Name | Designation | Contact No. |
Sanjeev Kumar | General Manager Vigilance | 0291-2593115 gm_vigilance [at] rmgb [dot] in |
SBI’s ACVO | ||
Sujaya U Shetty | Additional Chief Vigilance Officer | 022-22740484 022-22740467 acvo [dot] subsidiary [at] sbi [dot] co [dot] in |
Nodal Officer, Women Development Cell | ||
Vishikha Sharma | N/A | 0291-2593123 |
Head Office
Tulsi Tower, 9th B Road, Sardarpura,
Jodhpur - 342003, Rajasthan