Sikkim State Government Contact Number03592-202746
Sikkim State Government Contact Number
03592-202746
Service Rating:
Add a Review
All India Number(s):
03592-202746
Email(s):
dit-sik@nic.in
Chief Minster (CM)
Name: Shri Prem Singh Tamang
Chief Minister's Office, Tashiling
Secretariat, Gangtok, East Sikkim - 737101
Fax: 03592-201087
Email: cm-skm [at] nic [dot] in
Governor
Name: Shri Ganga Prasad
03592-202410
Email: gangaprasadgov [at] gmail [dot] com
Council Of Minister
S/No. | Name | Contact No. | Designation |
---|---|---|---|
1 | Shri Prem Singh Tamang | 03592-201093 | Excise Department, Finance Department, Home Department, Information Technology Department, Planning & Development Department |
2 | Shri Sanjit Kharel | 03592-204594 | buildings & Housing Department, Transport Department |
3 | Dr. Mani Kumar Sharma | 03592-206145 | Health & Family Welfare Department, Social Justice & Welfare Department |
4 | Shri. Arun Upreti | 03592-203006 | Food & Civil Supplies Department, Urban Development Department |
5 | Shri. Bedu Singh Panth | 03592-202298 | Commerce & Industries Department, Tourism & Civil Aviation Department |
6 | Shri. Bhim Hang Limboo | 03592-202312 | Water Resources Department, Public Health Engineering Department |
7 | Shri. Karma Loday Bhutia | 03592-201228 | Forest & Environment Department, Mines & Geology Department, Science & Technology Department |
8 | Shri. Kunga Nima Lepcha | 03592-202576 | Education Department, Land Revenue & Disaster Management Department, Law Department, Sports & Youth Affairs Department |
9 | Shri. Lok Nath Sharma | 03592-202587 | Animal Husbandry & Veterinary Services Department, Agriculture Department, Information & Public Relations Department, Printing & Stationery Department |
10 | Shri. Mingma Norbu Sherpa | 03592-202586 | Power Department, Labour Department |
11 | Shri. Samdup Lepcha | 03592-201065 | Culture Department, Roads & Bridges Department |
12 | Shri. Sonam Lama | 03592-202289 | Cooperation Department, Ecclesiastical Department, Rural Development Department |
Members Of Parliment | |||
13 | Shri. Hishey Lachungpa | 9013181773 | N/A |
14 | Shri. Indra Hang Subba | 9734164383 9382840617 | N/A |
For more information about officer please read.
District Collectors
Name | Contact No. |
---|---|
Shri Rahul K, IAS (East) | 9775658555 |
Shri Karma R. Bonpo, IAS (West ) | 9434122222 |
Shri M. Bharani Kumar, IAS (South) | 9474333770 |
Shri Tenzing T. Kaleon (North) | 9933872873 |
Officers Directory
SNo. | Name of Department | Contact No. | Nodal Officer | Designation |
---|---|---|---|---|
1 | Education Department | 9564927001 | Sahadev Bhandari | Sr. Technical Assistant |
2 | Rural Development Department | 9647451798 | Sisila Lama | Deputy Director/IT |
3 | Mines & Geology Department | 9733384154 | Saran Silal | Sr. Engineer |
4 | Food and Civil Supplies Department | 9434486354 | Tenzeen Bhutia | Deputy Director/IT |
5 | Excise Department | 9434870880 | Lata Sharma | Additional Director/IT |
6 | Urban Development Department | 9474350330 | Asheem Tamang | Deputy Director/IT |
7 | Election Department (Office of the Chief Electoral Officer) | 9434382578 | Zangpo Gyaltsen Bhutia | Deputyt Director/IT |
8 | Land Revenue & Disaster Management Department | 9474355507 | Tshering Yangchen Bhutia | Deputy Director/IT |
9 | Sports and Youth Affairs Department | 9434863871 | Dr. Ram Bahadur Biswakarma | Joint Director |
10 | Dept. of Economics, Statistics, Monitoring & Evaluation | 8371885520 | Thupden Gelay | Assistant Director |
11 | Information and Public Relations Department | 7001736380 | Anil Chettri | Software Developer |
12 | Ecclesiastical Department | 9564679555 | Dr Hishey Wangchuk Bhutia | Research Officer |
13 | Power Department | 9434214011 | Tashi Ongmu | Deputy Director |
14 | Transport Department | 9732932729 | Karma Wangchuk Bhutia | Junior Engineer |
15 | Social Justice and Welfare Department | 9733064073 | Vaishnav Gajmer | Assistant Director/IT |
16 | Roads & Bridges Department | 8250633288 | Damber Kr. Chettri | Assistant Director |
17 | Commercial Taxes Division, FRED | 9434174524 | Bikash Diyali | Deputy Director/IT |
18 | Water Resources Department | 7001432973 | Meena Tamang | Deputy Director (M & E) |
19 | Labour Department | 7076926998 | K. R. Limboo | Joint Labour Commissioner |
20 | Sikkim Public Service Commission | 8371053358 | Abina Thapa | Deputy Director (IT) |
21 | Health and Family Welfare Department | 8972003371 | C. Khewa | Additional Director/PME |
22 | Planning and Development Department | 8001260358 | Palden Pazo | Deputy Director (IT) |
23 | State Election Commission | 9832347668 | Bhaichung Shenga | Under Secretary |
24 | Printing & Stationery Department | 9475709770 | Bikas Rai | Deputy Director |
25 | Department of Cooperation | 9434409270 | K.B. Thapa | Assistant Director (H.O.) |
26 | Science and Technology Department | 9434188242 | D.T. Bhutia | Director |
27 | Finance Department | 9474531378 7908865805 | Rajen Chettri | Deputy Director |
28 | Sikkim Legislative Assembly | 9474532123 | Jigmee W. Bhutia | Joint Secretary (IT) |
29 | Culture Department | 9832014600 8670026585 | Chunni O. Thakarpa, Sonam W. Shenga | Deputy Directors |
30 | Commerce and Industries Department | 9734928568 | Prem Ashish Pradhan | Assistant Director |
31 | Home Department | 9434033201 | Ujjwal Rai | Joint Secretary (Adm.) |
32 | Department of Personnel | 9933113313 | Yogendra Pradhan | Assistant Programmer |
33 | Law Department | 9609850027 9002775011 | B.M. Tamang | Technical Officer |
34 | Agriculture Development Department | 8967946066 | Bikram Rai | Deputy Director |
35 | Horticulture Department | 8967946066 | Bikram Rai | Deputy Director |
36 | Animal Husbandry & Veterinary Services Department | 8967946066 | Bikram Rai | Deputy Director |
37 | Public Health Engineering Department | 9641273676 | Birendra Thapa | Deputy Director |
38 | Police Department | 9775441808 | Sonam Kaleon | Joint Director |
39 | Buildings & Housing Department | 9593386399 | Sameer Rai | Sr. Architect |
40 | Sikkim Information Commission | 9002276315 | Arjun Rai | Asst. Programmer |
41 | Sikkim Vigilance Police Department | N/A | Gegee Norbu Namchangcorpa,SPS | Superintendent of Police |
42 | Forest and Environment Department | 9434109635 | Rajen Pradhan | Sr. Programme Officer |
43 | Tourism & Civil Aviation Department | 9832035273 | Lee Pandi N. Targain | Deputy Director |
44 | Skill Development Department | 9832089975 | Lalit Kumar Kashyap | Instructor cum Technical Assistant |
List Of Block Administrative Centres (BAC)
SNo. | Name | Contact | Locations |
---|---|---|---|
West District | |||
1 | Mr. Samarman Limboo | 9733227146 | Yuksom Bac |
2 | Mr Mukesh Dahal | 9933979509 | Gyalshing Bac |
3 | Mr Ranjan Rai | 9733108146 | Daramdin Bac |
4 | Mr Robin Dong | 9593885474 | Mangalbarey Bac |
5 | Mr. Bijoy Pd Subba | 9733441914 | Dentam Bac |
6 | Mr. Kailash Gurung | 9434861755 | Chumbung Chakung Bac |
7 | Mr. Mahendra Chettri | 9932777222 | Kaluk Bac |
8 | Mr. Subash Chandra Subba | 9733069180 | Chongrang Bac |
9 | Ms. Prativa Tamang | 7872005226 | Hee Martam Bac |
10 | Ms. Sabina (Rai) Limboo | 9733068286 | Soreng Bac |
North District | |||
11 | Mr.Sonam Tshering Lepcha | 8972360581 9474059615 | Kabi Tingda Bac |
12 | Mr.Damber Singh Subba | 8768884346 | Mangan Bac |
13 | Mr.Sonam Palden Bhutia | 9593884701 | Chungthang Bac |
14 | Mr.Tempa Rinzing Bhutia | 9679272609 | Dzongu Bac |
South District | |||
15 | Mr Bishnu Thapa | 8768656955 | Ravangla Bac |
16 | Mr Kiran Kumar Thatal | 7363839672 | Melli Sumbuk Bac |
17 | Mr Kishor Thapa | 7908065760 | Yangyang Bac |
18 | Mr Prem Kumar Subba | 9732614726 | Temi Tarku Bac |
19 | Mr Ram K Tamang | 9434153115 | Namthang Bac |
20 | Mr Tenzing Bhutia | 9775945994 | Jorethang Bac |
21 | Ms Tirsang Tamang | 9851302484 | Wok Sikkip Bac |
22 | Ms. Babita Rai | 9832491348 8918941367 | Namchi Bac |
East district | |||
23 | Mr Pradeep Gurung | 8116058411 9434153171 | Parkha Bac |
24 | Mr. Bhim Kumar Pradhan | 9635234584 9800789595 | Regu Bac |
25 | Mr. Indra Bdr. Chettri | 8250651026 | Duga Bac |
26 | Mr. Nilakantha Bhandari | 9474524597 | Pakyong Bac |
27 | Mr. Pema Wangchen Bhutia | 9593380147 | Rakdong Bac |
28 | Mr. R.K. Gurung | 7908509340 9832096073 | Rhenok Bac |
29 | Mr. Tikendra Hari Sharma | 7363879848 | Khamdong Bac |
30 | Mr.Thendup Tshering Lepcha | 9679962945 8918796986 | Gangtok Bac |
31 | Ms Tenzing Keyzom Bhutia | 7001379620 9679686210 | Martam Bac |
32 | Ms. Priscila Rai | 9775453480 | Ranka Bac |
List of SDM
SNo. | Name | Contact | Locations |
---|---|---|---|
West District | |||
1 | Mr. Jimmy Wangchuk Bhutia | 03595-250730 6295191063 | Sdm Yuksom |
2 | Mr. Nanda Kumar Karki | 03595-210494 | Sdm Dentam |
3 | Mr. Ranjan Rai | 03595-253007 03595-253282 | Sdm Soreng |
4 | Mr. Tshering Topgay Bhutia | 7479128535 | Sdm Gyalshing |
North District | |||
5 | Mr. Subash Ghimirey | 9593770774 | Chungthang Sdm |
6 | Mr. Karma Thendup Bhutia | 9609865736 | Sdm Mangan |
7 | Mr. Norbu Tshering Bhutia | 9647122768 | Sdm Dzongu |
8 | Mr. Prem Gurung | 7431995850 | Sdm Kabi |
South District | |||
9 | Mr. Agawane Rohan Ramesh, IAS | 9769220844 Fax: 03595-264582 | Sdm Namchi |
10 | Mr. Kiran Rizar | 9775822322 | Sdm Namchi |
11 | Mr. Sonam Topgay Tashi | 9002164252 Fax: 03595-210489, 03595-210822 | Ravangla Sdm |
12 | Mrs. Sujata Subba | Fax: 03595-260841 | Yangyang Sdm |
13 | Ms. Salony Pradhan | N/A | Jorethang Sdm |
East district | |||
14 | Mr. Himmat Rai | 9832556777 | Sdm Pakyong |
15 | Mr. Milan Rai | 8597643149 | Sdm Rangpo |
16 | Mr. Robin Pd. Sewa | 7908110356 | Sdm Gangtok HQ |
17 | Mr. Samdup Bhutia | 7477405919 | Sdm Rongli |
18 | Mr. Tshering Bhutia | 9593370533 | Sdm Gangtok |