Telangana State Road Transport Corp (TSRTC) Customer Care040-30102829
Telangana State Road Transport Corp (TSRTC) Customer Care
040-30102829
Service Rating:
Add a Review
All India Number(s):
040-30102829
Call Center/e-Ticketing/Refund/Other Queries/24*7 Customer Support
040-68153333
Other No. For Customer Support/e-Ticketing/Refund/Queries
Email(s):
customercare@tsrtcbus.in
Customer Care
online.support@tsrtcbus.in
Online Ticket Booking
Online Booking/E-Ticketing
For e-Ticketing/Refund/Other Related Queries
- Email: online [dot] support [at] tsrtcbus [dot] in
- Phone No.: 040-30102829 / 040-68153333
Grievance Redressal
- Commuters can get their grievances regarding issues Online Seat Reservation
Contact :TSRTC - Call Center No. 040-30102829 & 040-68153333 - For Other grievances Contact nearest Bus Stations Or Depot Manager
Enquiry Of Phone & Cell Numbers
- PF (Trust): 040-27684369
- SBT: 9959224992
- SBT: 9959224949
For Only SMS Queries : 8499900900
Bus Stations
Unique Telephone Number | (Prefix with Local STD Code followed by) 12666 | |
---|---|---|
Mahatma Gandhi Bus Station , Hyderabad | ||
Name of the bus station | Phone no. | Mobile numbers |
Enquiry | 040-24614406, 040-24614408 | 9959226257 |
Asst. Traffic manager-i | 040-23434268 | |
Asst. Traffic manager-ii | 040-23434270 | |
Reservation | 040-24613955, 040-23434269 | |
Station manager | 040-23434263 | 9959226257 |
Bus Terminals In Twin Cities | ||
Charminar bus station | 040-23443317 | 9959226157 |
Koti terminus | 040-23443310, 040-23443320 | 9959226160 |
Koti womens college bus station | 9959226163 | |
Rathifile -secunderabad | 040-23443399 | 9959226154 |
Afzulgunj bus station | 9959226156 | |
Medchal bus station | 9959226158 | |
Sananthnagar bus station | 9959226159 | |
Ecil X road bus station | 9959226165 | |
Secretariat | 040-23236656 | |
Jubilee Bus Station , Secunderabad | ||
Enquiry | 040-27802203 | |
Reservation | 040-27802203 | |
Bus Stations In Districts | ||
Adilabad bus station | 08732-230030 | 9959226008 |
Aleru bus station | 9959226321 | |
Armoor bus station | 9959226023 | |
Bhongiri bus station | 8142580654 | |
Bhupalapalle bus station | Bus enquiry no. | 7382926185 |
Bodhan bus station | 9959226024 | |
Dilsukhnagar bus station | 040-23447297 | |
Devarakonda bus station | 7382834361 | |
Hanmakonda bus station | 0870-2568663 | 9959226056 |
Jangaom bus station | 7382926139 | |
Jadcherla bus station | 9959226296 | |
Jammikunta bus station | 9959225932 | |
Karimnagar bus station | 0878-2243248 | 9959225931 |
Kamareddy bus station | 9959226025 | |
Khammam bus station | 08742-228562 | 9959225965 |
Kodad bus station | 08683-250090 | |
Konda mallepally | 7382832952 | |
Mahaboobnagar bus station | 08542-242888 | 9959226295 |
Medak bus station (new) | 9959226278 | |
Medak bus station (old) | 9959226279 | |
Miryalguda bus station | 08689-241111 | |
Mulugu bus station | 9959226064 | |
Nalgonda bus station | 08682-227444 | |
Narketpally bus station | 7382834930 | |
Nizamabad bus station | 08462-220011 | 9959226022 |
Sangareddy bus station | 9959226275 | |
Shadnagar bus station | 9959226299 | |
Suryapet hitech bus station | 9494926625 | |
Suryapet new bus station | 7382943819 | |
Sidipet (new) | 9959226276 | |
Sidipet (old) | 9959226277 | |
Warangal bus station | 0870-2565595 | 9959226057 |
Yadagirigutta | 9985973515 |
Depot Managers
Depot Name | Phone No. | Email Id |
---|---|---|
Achampet | 9959226291 | dmacpt [at] tsrtc [dot] telangana [dot] gov [dot] in |
Adilabad | 9959226002 | dmadb [at] tsrtc [dot] telangana [dot] gov [dot] in |
Armoor | 9959226019 | dmarmr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Asifabad | 9959226006 | dmasf [at] tsrtc [dot] telangana [dot] gov [dot] in |
Bandlaguda | 9959224058 | dmbdg [at] tsrtc [dot] telangana [dot] gov [dot] in |
Banswada | 9959226020 | dmbswd [at] tsrtc [dot] telangana [dot] gov [dot] in |
Bhainsa | 9959226005 | dmbns [at] tsrtc [dot] telangana [dot] gov [dot] in |
Barkatpura | 9000406069 | dmbkp [at] tsrtc [dot] telangana [dot] gov [dot] in |
Bhel | 9959226149 | dmbhel [at] tsrtc [dot] telangana [dot] gov [dot] in |
Bhadrachalam | 9959225960 | dmbdcm [at] tsrtc [dot] telangana [dot] gov [dot] in |
Bhupalapalle | 9959226707 | dmbhpl [at] tsrtc [dot] telangana [dot] gov [dot] in |
Bodhan | 9959226001 | dmbdn [at] tsrtc [dot] telangana [dot] gov [dot] in |
Chengicherla | 7839088433 | dmcgcl [at] tsrtc [dot] telangana [dot] gov [dot] in |
Contonment | 9959226143 | dmcnt [at] tsrtc [dot] telangana [dot] gov [dot] in |
Devarakonda | 9959226311 | dmdvk [at] tsrtc [dot] telangana [dot] gov [dot] in |
Dsnr ( only city services) | 9959226137 | dmdsnr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Dubbaka | 9959226271 | dmdbk [at] tsrtc [dot] telangana [dot] gov [dot] in |
Falaknuma | 9959226131 | dmfm [at] tsrtc [dot] telangana [dot] gov [dot] in |
Farooqnagar | 7337346169 | dmfqnr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Gadwal | 9959226290 | dmgdwl [at] tsrtc [dot] telangana [dot] gov [dot] in |
Gajwel-pragnapur | 9959226270 | dmgpp [at] tsrtc [dot] telangana [dot] gov [dot] in |
Godavarikhani | 9959225922 | dmgdk [at] tsrtc [dot] telangana [dot] gov [dot] in |
Hakeempet | 9959226144 | dmhpt [at] tsrtc [dot] telangana [dot] gov [dot] in |
Hanamkonda | 9959226049 | dmhnk [at] tsrtc [dot] telangana [dot] gov [dot] in |
Hayatnagar -1 | 9959226138 | dmhyt1 [at] tsrtc [dot] telangana [dot] gov [dot] in |
Hayatnagar -2 | 9959226419 | dmhyt2 [at] tsrtc [dot] telangana [dot] gov [dot] in |
Husnabad | 9959225930 | dmhsbd [at] tsrtc [dot] telangana [dot] gov [dot] in |
Huzurabad | 9959225924 | dmhzb [at] tsrtc [dot] telangana [dot] gov [dot] in |
Hyd-bad central university | 9959226132 | dmhcu [at] tsrtc [dot] telangana [dot] gov [dot] in |
Hyderabad -1 | 9959226248 | dmhyd1 [at] tsrtc [dot] telangana [dot] gov [dot] in |
Hyderabad -2 | 9959226249 | dmhyd2 [at] tsrtc [dot] telangana [dot] gov [dot] in |
Hyderabad-3 | 9959225120 | dmhyd3 [at] tsrtc [dot] telangana [dot] gov [dot] in |
Ibrahimpatnam-hyd | 9959226141 | dmibp [at] tsrtc [dot] telangana [dot] gov [dot] in |
Jagityal | 9959225925 | dmjgtl [at] tsrtc [dot] telangana [dot] gov [dot] in |
Jangaon | 9959226050 | dmjn [at] tsrtc [dot] telangana [dot] gov [dot] in |
Jeedimetla | 9959226150 | dmjdm [at] tsrtc [dot] telangana [dot] gov [dot] in |
Kachiguda | 9959226130 | dmkcg [at] tsrtc [dot] telangana [dot] gov [dot] in |
Kalwakurthy | 9959226292 | dmklky [at] tsrtc [dot] telangana [dot] gov [dot] in |
Kamareddy | 9959226018 | dmkmr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Karimnagar -1 | 9959225920 | dmkrmr1 [at] tsrtc [dot] telangana [dot] gov [dot] in |
Karimnagar -2 | 9959225921 | dmkrmr2 [at] tsrtc [dot] telangana [dot] gov [dot] in |
Khammam | 9959225958 | dmkmm [at] tsrtc [dot] telangana [dot] gov [dot] in |
Kodad | 9959226307 | dmkdd [at] tsrtc [dot] telangana [dot] gov [dot] in |
Kollapur | 9000405878 | dmklpr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Korutla | 9959225928 | dmkrtl [at] tsrtc [dot] telangana [dot] gov [dot] in |
Kothagudem | 9959225959 | dmktdm [at] tsrtc [dot] telangana [dot] gov [dot] in |
Kukatpally | 9959226151 | dmkp [at] tsrtc [dot] telangana [dot] gov [dot] in |
Kushaiguda | 9959226145 | dmkg [at] tsrtc [dot] telangana [dot] gov [dot] in |
Madhira | 9959225961 | dmmdr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Mahaboobabad | 9959226054 | dmmhbd [at] tsrtc [dot] telangana [dot] gov [dot] in |
Mahaboobnagar | 9959226286 | dmmbnr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Maheswaram | 9959226816 | dmmhm [at] tsrtc [dot] telangana [dot] gov [dot] in |
Mancherial | 9959226004 | dmmncl [at] tsrtc [dot] telangana [dot] gov [dot] in |
Manthani | 9959225923 | dmmnty [at] tsrtc [dot] telangana [dot] gov [dot] in |
Manugur | 9959225963 | dmmngr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Medak | 9959226268 | dmmdk [at] tsrtc [dot] telangana [dot] gov [dot] in |
Medchal | 9959226152 | dmmdcl [at] tsrtc [dot] telangana [dot] gov [dot] in |
Mehadipatnam | 9959226133 | dmmp [at] tsrtc [dot] telangana [dot] gov [dot] in |
Metpally | 9959225927 | dmmtpl [at] tsrtc [dot] telangana [dot] gov [dot] in |
Midhani | 9959226139 | dmmdn [at] tsrtc [dot] telangana [dot] gov [dot] in |
Miryalguda | 9959226308 | dmmlg [at] tsrtc [dot] telangana [dot] gov [dot] in |
Miyapur -1 | 9959226153 | dmmyp1 [at] tsrtc [dot] telangana [dot] gov [dot] in |
Miyapur -2 | 9959226420 | dmmyp2 [at] tsrtc [dot] telangana [dot] gov [dot] in |
Mushirabad -1 | 9959226134 | dmmsrd1 [at] tsrtc [dot] telangana [dot] gov [dot] in |
Mushirabad -2 | 9959226418 | dmmsrd2 [at] tsrtc [dot] telangana [dot] gov [dot] in |
Nagarkurnool | 9959226288 | dmngkl [at] tsrtc [dot] telangana [dot] gov [dot] in |
Nalgonda | 9959226305 | dmnlg [at] tsrtc [dot] telangana [dot] gov [dot] in |
Narayanakhed | 9959223170 | dmnkd [at] tsrtc [dot] telangana [dot] gov [dot] in |
Narayanapet | 9959226293 | dmnrpt [at] tsrtc [dot] telangana [dot] gov [dot] in |
Narketpally | 9959226309 | dmnkp [at] tsrtc [dot] telangana [dot] gov [dot] in |
Narsampet | 9959226052 | dmnspt [at] tsrtc [dot] telangana [dot] gov [dot] in |
Nirmal | 9959226003 | dmnrml [at] tsrtc [dot] telangana [dot] gov [dot] in |
Nizamabad -1 | 9959226016 | dmnzb1 [at] tsrtc [dot] telangana [dot] gov [dot] in |
Nizamabad -2 | 9959226017 | dmnzb2 [at] tsrtc [dot] telangana [dot] gov [dot] in |
Pargi | 9959225253 | dmprg [at] tsrtc [dot] telangana [dot] gov [dot] in |
Parkal | 9959226051 | dmprkl [at] tsrtc [dot] telangana [dot] gov [dot] in |
Picket | 9959226250 | dmpkt [at] tsrtc [dot] telangana [dot] gov [dot] in |
Rajendranagar | 9959226135 | dmrjnr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Ranigunj -1 | 9959226146 | dmrng1 [at] tsrtc [dot] telangana [dot] gov [dot] in |
Ranigunj -2 | 9959226147 | dmrng2 [at] tsrtc [dot] telangana [dot] gov [dot] in |
Sanga reddy | 9959226267 | dmsrd [at] tsrtc [dot] telangana [dot] gov [dot] in |
Sattupally | 9959225962 | dmspl [at] tsrtc [dot] telangana [dot] gov [dot] in |
Shadnagar | 9959226287 | dmsdr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Siddipet | 9959226271 | dmsdpt [at] tsrtc [dot] telangana [dot] gov [dot] in |
Sircilla | 9959225929 | dmsrcl [at] tsrtc [dot] telangana [dot] gov [dot] in |
Suryapet | 9959226306 | dmsrpt [at] tsrtc [dot] telangana [dot] gov [dot] in |
Tandur | 9959226251 | dmtdr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Torrur | 9959226053 | dmtrr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Uppal | 9959226140 | dmupl [at] tsrtc [dot] telangana [dot] gov [dot] in |
Utnoor | 9959226002 | dmutnr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Vemulawada | 9959225926 | dmvmd [at] tsrtc [dot] telangana [dot] gov [dot] in |
Vikarabad | 9959226252 | dmvkb [at] tsrtc [dot] telangana [dot] gov [dot] in |
Wanaparthy | 9959226289 | dmwnp [at] tsrtc [dot] telangana [dot] gov [dot] in |
Warangal -1 | 9959226047 | dmwl1 [at] tsrtc [dot] telangana [dot] gov [dot] in |
Warangal -2 | 9959226048 | dmwl2 [at] tsrtc [dot] telangana [dot] gov [dot] in |
Yadagirigutta | 9959226310 | dmygt [at] tsrtc [dot] telangana [dot] gov [dot] in |
Zahirabad | 9959226269 | dmzhb [at] tsrtc [dot] telangana [dot] gov [dot] in |
Divisional Managers
Division Name | Phone No. | Email Id |
---|---|---|
Dy cme ghz | 9959226120 | dycmeghz [at] tsrtc [dot] telangana [dot] gov [dot] in |
Sec-bad | 9959226142 | dvmsd [at] tsrtc [dot] telangana [dot] gov [dot] in |
Kukatpally | 9491717267 | dvmkp [at] tsrtc [dot] telangana [dot] gov [dot] in |
Kushaiguda | 9959226119 | dvmkg [at] tsrtc [dot] telangana [dot] gov [dot] in |
Kachiguda | 9959226087 | dvmkcg [at] tsrtc [dot] telangana [dot] gov [dot] in |
Hayathnagar | 9959226136 | dvmhyt [at] tsrtc [dot] telangana [dot] gov [dot] in |
Charminar | 040-23443366, 9959226129 | dvmcrmr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Adilabad | 9959925997 | dvmadb [at] tsrtc [dot] telangana [dot] gov [dot] in |
Manchiryal | 9959225998 | dvmmncl [at] tsrtc [dot] telangana [dot] gov [dot] in |
Nizambad | 9959226013 | dvmnzb [at] tsrtc [dot] telangana [dot] gov [dot] in |
Kama reddy | 9959226012 | dvmkmr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Karimnagar | 9959225916 | dvmkrmr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Jagityal | 9959225912 | dvmjgtl [at] tsrtc [dot] telangana [dot] gov [dot] in |
Warangal(r) | 9959226041 | dvmwlr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Warangal(u) | 9959226042 | dvmwlu [at] tsrtc [dot] telangana [dot] gov [dot] in |
Khammam | 9959225954 | dvmkmm [at] tsrtc [dot] telangana [dot] gov [dot] in |
Kothagudem | 9959225955 | dvmktdm [at] tsrtc [dot] telangana [dot] gov [dot] in |
Mahabubnagar | 9959226282 | dvmmbnr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Nagar karnool | 9959226283 | dvmngkl [at] tsrtc [dot] telangana [dot] gov [dot] in |
Nalgonda | 9959226301 | dvmnlg [at] tsrtc [dot] telangana [dot] gov [dot] in |
Suryapet | 9959226302 | dvmsrpt [at] tsrtc [dot] telangana [dot] gov [dot] in |
Sanga reddy | 9959226264 | dvmsrd [at] tsrtc [dot] telangana [dot] gov [dot] in |
Siddipeta | 9959226263 | dvmsdpt [at] tsrtc [dot] telangana [dot] gov [dot] in |
Hyderabad(r) | 9959226126 | dvmhydr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Vikarabad | 9959226242 | dvmvkb [at] tsrtc [dot] telangana [dot] gov [dot] in |
Regional Managers
Region name | Phone No. | Email Id |
---|---|---|
Adilabad | 9959225996 | rmadb [at] tsrtc [dot] telangana [dot] gov [dot] in |
Hyderabad (city operations ) suggestions / complaints (hyd region) | 8374499915 | rmhyd [at] tsrtc [dot] telangana [dot] gov [dot] in |
Karimnagar | 9959225914 | rmkrmr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Khammam | 9959225953 | rmkmm [at] tsrtc [dot] telangana [dot] gov [dot] in |
Mahaboobnagar | 9959226281 | rmmbnr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Medak | 9959226262 | rmmdk [at] tsrtc [dot] telangana [dot] gov [dot] in |
Nalgonda | 9959226300 | rmnlg [at] tsrtc [dot] telangana [dot] gov [dot] in |
Nizamabad | 9959226011 | rmnzb [at] tsrtc [dot] telangana [dot] gov [dot] in |
Secunderabad (city operations) | 9959900808 | rmsd [at] tsrtc [dot] telangana [dot] gov [dot] in |
Ranga reddy | 9959226241 | rmrr [at] tsrtc [dot] telangana [dot] gov [dot] in |
Warangal | 9959226040 | rmwl [at] tsrtc [dot] telangana [dot] gov [dot] in |
Zones
Designation | Phone No. | Mail Id . |
---|---|---|
Executive Director(GHZ ), Hyderabad City | 040-23443344 | edghz [at] tsrtc [dot] telangana [dot] gov [dot] in |
Contact Phone Nos. & Mail Ids of Corporate Office
Designation | Phone No. | Mail Id . |
---|---|---|
Chairman | chairman [at] tsrtc [dot] telangana [dot] gov [dot] in | |
Managing Director | md [at] tsrtc [dot] telangana [dot] gov [dot] in | |
Executive Directors | ||
Executive Director(E) | 040-27612799 | ede [at] tsrtc [dot] telangana [dot] gov [dot] in |
Financial Advisor | 040-27616617 | fancao [at] tsrtc [dot] telangana [dot] gov [dot] in |
Executive Director (R & IT) & Secy.to Corporation | 040-27600737 | edrev [at] tsrtc [dot] telangana [dot] gov [dot] in edit [at] tsrtc [dot] telangana [dot] gov [dot] in seccorp [at] tsrtc [dot] telangana [dot] gov [dot] in |
Executive Director(O) | 040-27612799 | edo [at] tsrtc [dot] telangana [dot] gov [dot] in |
Executive Director (A) | 040-27660737 | eda [at] tsrtc [dot] telangana [dot] gov [dot] in |
Executive Director (H&k) | 040-24618828 | edhnk [at] tsrtc [dot] telangana [dot] gov [dot] in |
Heads Of Department | ||
Chief Personal Manager | 040-27616268 | cpm [at] tsrtc [dot] telangana [dot] gov [dot] in |
Chief Traffic Manager | 040-27615725 | ctm [at] tsrtc [dot] telangana [dot] gov [dot] in |
Chief Traffic Manager (M&C) & Dir (CP) | 040-27616078 | ctmmnc [at] tsrtc [dot] telangana [dot] gov [dot] in |
Chief Mechanical Engineer | 040-27617148 | cme [at] tsrtc [dot] telangana [dot] gov [dot] in |
Chief Controller Of Stores | 040-27615038 | ccos [at] tsrtc [dot] telangana [dot] gov [dot] in |
Chief Engineer (IT & IE) | 040-27615205 | ceit [at] tsrtc [dot] telangana [dot] gov [dot] in |
Chief Civil Engineer | 040-27614172 | cce [at] tsrtc [dot] telangana [dot] gov [dot] in |
Chief Manager (Finance) | 040-27616617 | cfm [at] tsrtc [dot] telangana [dot] gov [dot] in |
Chief Manager (A,T&S) | 040-27600939 | cma [at] tsrtc [dot] telangana [dot] gov [dot] in |
Superintendent , Tarnaka Hospital | 040-27000014 | supdttnk [at] tsrtc [dot] telangana [dot] gov [dot] in |
Related Links
- Hyderabad Bus Stand Enquiry No. 99592 26257
- Karimnagar Bus Stand Enquiry No. 99592 25931
- Khammam Bus Stand Enquiry No. 99592 25965
- Khammam Telegana Bus Stand Enquiry Number 08742-228562
- Mahabubnagar Bus Stand Enquiry No. 99592 26295
- Medak Bus Stand Enquiry No. 9959 226 268
- Nalgonda Bus Stand Enquiry No. 86881 95076
- Nizamabad Bus Stand Enquiry No. 99592 26022
- Secunderabad Bus Stand Enquiry No. 040-68153333
- Suryapet Bus Stand Enquiry No. 94949 26625
- Warangal Bus Stand Enquiry No. 99592 26057
- Adilabad Bus Stand Enquiry No. 83310 33707
Social Sites
Facebook
Twitter