Uttrakhand Government Department Contacts0135-2713534
Uttrakhand Government Department Contacts
0135-2713534
Service Rating:
Add a Review
All India Number(s):
0135-2713534
Contact support
Divisions/Mandals in Uttarakhand
Divisions | Address |
---|---|
Gharwal Division | Commissioner Office (Garhwal Division), Pauri Garhwal (Uttarakhand). Phone No. : 01368-222564 E-Mail : comm-gar-ua [at] nic [dot] in |
Kumaon Division | Commissioner Office (Kumaon Division), Tallital, Nainital (Uttarakhand). Phone No.: 05942-235750 E-Mail : comm-kum-ua [at] nic [dot] in |
Feedback/Suggestions
Designation: Additional Secretary(IT)
Email: as-it-ua [at] nic [dot] in
Phone: 0135-2713534
Contact Details Uttrakhand Dehradun | |||||
S.No | Designation | STD Code | Office | Fax | E-Mail id |
Administratiion | |||||
1 | Commissioner Garhwal | 01368 0135 | 222564 2655981 | 221682 | commissioner [dot] garhwal [at] gmail [dot] com / comm-gar-ua[at]nic[dot]in |
2 | District Magistrate Dehradun | 0135 | 2622389 | 2720025 | dm-deh-ua[at]nic.in, dehradundm[at]gmail.com |
3 | ADM (E) Dehradun | 0135 | 2623819 | - | adme.deh[at]gmail.com |
4 | ADM (F/R) Dehradun | 0135 | 2628893 | 2623199 | admfr.deh[at]gmail.com |
5 | Dy. Collector Dehradun | - | - | - | - |
6 | City Magistrate Dehradun | 0135 | 2722606 | - | citymagistrate [dot] deh [at] gmail [dot] com |
7 | SDM Kalsi | 01360 | 275021 | - | sdm [dot] kalsi [at] gmail [dot] com |
8 | SDM Tyuni | 01360 | 275021 | - | sdm [dot] tyuni [at] gmail [dot] com |
9 | SDM Chakrata | 01360 | 275021 | - | sdm [dot] chakrata [at] gmail [dot] com |
10 | SDM Vikas Nagar | 0135 | 250200 | - | sdm [dot] vikasnagar [at] gmail [dot] com |
11 | SDM Doiwala | 0135 | 2695020 | - | sdmdoiwala [at] gmail [dot] com |
12 | SDM Sadar-Dehradun | 0135 | 2625220 | - | sdm [dot] deh [at] gmail [dot] com |
13 | SDM Rishikesh | 0135 | 2430007 | - | sdm [dot] rishi [at] gmail [dot] com |
14 | SDM Mussoorie | 0135 | 2632681 | - | sdm [dot] mussoorie [at] gmail [dot] com |
15 | Tehsil Kalsi | 01360 | 276155 | - | tehsil [dot] kalsi [at] gmail [dot] com |
16 | Tehsil Tyuni | 01360 | 2385296 | - | tehsil [dot] tyuni [at] gmail [dot] com |
17 | Tehsil Chakrata | 01360 | - | - | tehsil [dot] chakrata [at] gmail [dot] com |
18 | Tehsil Vikas Nagar | 01360 | 253060 | - | tehsil [dot] vikasnagar [at] gmail [dot] com |
19 | Tehsil Doiwala | 0135 | 2695020 | - | tehsil [dot] doiwala [at] gmail [dot] com |
20 | Tehsil Dehradun (Sadar) | - | - | - | tehsil [dot] dehradun [at] gmail [dot] com |
Public Information Officer | |||||
1 | Public Information Officer Tehsil Sadar, Dehradun | pio.sao.tehsilddn[at]gmail.com | |||
Police Department | |||||
1 | DIG Garhwal | 0135 | 2716201 | 2710925 | digdeh-police-uk[at]nic[dot]in |
2 | Sr. Supdt. of Police (SSP) | 0135 | 2716203 | 2716204 | ssp.ddn14[at]gmail.com / ssp-deh-ua[at]nic[dot]in |
3 | SP City | 0135 | 2716207 | - | - |
4 | SP Rural | 0135 | 2716209 | 2716203 | - |
5 | SP Traffic | 0135 | 2713113 | - | - |
Development Department | |||||
1 | CDO Dehradun | 0135 | 2712569 | 2712569 | cdodoon [at] gmail [dot] com |
2 | DDO, Dehradun | 0135 | 2712481 | 2714381 | ddoddn [at] gmail [dot] com |
3 | PD DRDA Dehradun | 0135 | 2712591 | 2712591 | pddoon [at] gmail [dot] com |
4 | BDO Sahaspur | 0135 | 2697632 | 2697632 | sahaspurbdo [at] gmail [dot] com |
5 | BDO Raipur | 0135 | 2781673 | 2781673 | raipurbdo [at] gmail [dot] com |
6 | BDO Doiwala | 0135 | 2695020 | 2695020 | bdodoiwala [at] gmail [dot] com |
7 | BDO Vikas Nagar | 01360 | 250905 | 250905 | vikasnagarbdo [at] gmail [dot] com |
8 | BDO Chakrata | 01360 | 272322 | 272322 | chakratabdo [at] gmail [dot] com |
9 | BDO Kalsi | 01360 | 275021 | 275021 | kalsibdo [at] gmail [dot] com |
District Level Officer | |||||
1 | Chief Treasury Officer, Dehradun | 0135 | 2627205 | - | ctodehradun [at] gmail [dot] com / treas-deh-ua[at]nic.in |
2 | CMO Dehradun | 0135 | 2724506, 2658104 | - | cmodehradun[at]gmail.com |
3 | District Homoeopathic Officer Dehradun | 0135 | 2742890 | - | districthomoeomedofficerddn [at] gmail [dot] com |
4 | Chief Medical Superintendent | 0135 | 2714762 | - | - |
5 | Chief Medical Superintendent(Female) | 0135 | 2559236 | - | - |
6 | DEStO Dehradun | 0135 | 2652319 | - | dstodehradun2010 [at] gmail [dot] com |
7 | CVO Dehradun | 0135 | 2712891 | - | cvoddn [at] gmail [dot] com |
8 | District Information Officer | 0135 | 2656508 | 2656508 | dist [dot] info [dot] ddn [at] gmail [dot] com |
9 | DPO ICDS Dehradun | 0135 | 2521242 | - | icdsdehradun [at] gmail [dot] com |
10 | DPRO Dehradun | 0135 | 2656327 | - | dprodehradun [at] gmail [dot] com |
11 | DIO, NIC Dehradun | 0135 | 2623259 | - | uadeh [at] nic [dot] in / dehradunnic [at] gmail [dot] com |
12 | CAO Agriculture Dept | 0135 | 2727368 | - | caodehradun [at] gmail [dot] com |
13 | REO Employment Dehradun | 0135 | 2653665 | - | reodehradun [at] gmail [dot] com |
14 | A. D. Saving | 0135 | 2679039 | - | ramesh99971 [at] yahoo [dot] in |
15 | Asstt. Director Fisheries | 0135 | 2520595 | - | porohithk1287 [at] gmail [dot] com |
16 | Asstt. Sugarcane Commissioner | 0135 | 2722492 | - | acc [dot] dun [at] gmail [dot] com |
17 | Regional Tourist Officer | 0135 | 2653217 | - | rtotourismddn [at] gmail [dot] com |
18 | District Sports Officer, Dehradun | - | - | - | dsodehradun [at] gmail [dot] com |
19 | Maharana Pratap Sports College, Raipur Dehradun | 0135 | 2788142 | - | mpsportscollege [at] gmail [dot] com |
20 | Project Officer, UREDA | - | - | - | bishtyudhbir [at] gmail [dot] com |
21 | Entertainment Tax, Dehradun | 0135 | 2728032 | - | officeentertainmenttax [at] yahoo [dot] in |
22 | District Social Welfare officer, Dehradun | 0135 | 2628099 | - | rawatsidd2010 [at] gmail [dot] com |
23 | D.C. Home Guard, Dehradun | - | - | - | dchgdehradun [at] gmail [dot] com |
24 | District Election Officer | 0135 | 2624216 | - | deocumdmddn [at] gmail [dot] com |
25 | District Election Officer(Panchayat) | 0135 | 2726732 | - | panchasthani [dot] dehradun [at] gmail [dot] com |
26 | District Supply Officer | 0135 | 2653724 | - | dso [dot] dun [at] gmail [dot] com |
27 | G.M.-District Industries Centre | 0135 | 272322 | - | - |
28 | District Excise Officer | 0135 | 2628695 | - | deodunexcise [at] gmail [dot] com |
29 | Distrct Sales Tax Officer | 0135 | 2653737 | - | - |
30 | Distrct Horticulture Officer | 0135 | 2724146 | - | - |
Education Department | |||||
1 | Chief Education Officer Dehradun | 0135 | 2787027 | - | deo [dot] dehradun [dot] dir [at] gmail [dot] com / deodeh-edu-uk [at] nic [dot] in |
2 | DEO (Madhyamik) Dehradun | 0135 | 2780215 | - | rmsadehra [at] gmail [dot] com / dpormsadun [at] gmail [dot] com |
3 | DEO (Basic) Dehradun | - | - | - | ssadehradun [at] gmail [dot] com |
4 | Block Education Officer, Kalsi | - | - | - | kalsi [dot] beo [at] gmail [dot] com |
Engineering Department | |||||
1 | EE(Minor Irrigation) | - | - | - | exnmiddn [at] gmail [dot] com |
2 | EE(PD) PWD | - | - | - | exnpppdun [at] gmail [dot] com |
3 | EE Sahiya (PWD) | - | - | - | eepwdsahiyakalsi [at] gmail [dot] com |
4 | Project Manager | - | - | - | dpmu_ddn [at] gmail [dot] com |
5 | Superintending Engineer, Construction Circle, Uttrakhand Peyjal Nigam, Dehradun | - | - | - | se9circle10 [at] yahoo [dot] com, |
6 | EE (Jal Nigam) Dehradun | - | - | - | eecdupjnddn [at] gmail [dot] com |
7 | AE, Jal Nigam | - | - | - | doondivn [at] gmail [dot] com |
8 | EE, Mechanical Division, Jal Nigam | - | - | - | mechdivddun [at] gmail [dot] com |
9 | Superintending Engineer (E/M), P.W.D | - | - | - | se11thcrlpwd [dot] dehradun [at] gmail [dot] com |
10 | EE, UPCL EDD | - | - | - | eddrdn [at] gmail [dot] com |
11 | EE (RES) | - | - | - | exnres [dot] 10dun [at] gmail [dot] com |
12 | Project Manager, Construction unit, peyjal nigam Rishikesh | - | - | - | pmofficerishikesh [at] gmail [dot] com |
13 | Executive Engineer, Infrastructure division, Dehradun | - | - | - | eeinfraddun [at] gmail [dot] com |
14 | Executive Engineer, Uttarakhand Jal Sansthan, Pithuwala, Dehradun | - | - | - | eepth-ujs-uk [at] nic [dot] in |
15 | Executive Engineer(South), Uttarakhand Jal Sansthan, Dilaram Chowk, Dehradun | - | - | - | eesouth-ujs-uk [at] nic [dot] in |
16 | Additional Director- Tourism, Uttarakhand Tourism Development Board, Dehradun | - | - | - | utdbplanning [at] gmail [dot] com |
17 | Executive Engineer(North), Uttarakhand Jal Sansthan, Dehradun | - | - | - | eenorth-ujs-uk [at] nic [dot] in |
18 | Superintending Engineer, Uttarakhand Jal Sansthan, Dehradun | - | - | - | neelima-garg [at] hotmail [dot] com |
19 | Agriculture & Soil Conservation Officer Chakrata at Kalsi Dehradun | - | - | - | khulbe [dot] kbsa [dot] chakrat [at] gmail [dot] com |
20 | DFO Mussoorie Forest Division, Musoorie | - | - | - | dfo_mussoorie [at] rediffmail [dot] com |
21 | DFO Chakrata Forest Division | - | - | - | dfo_chakrata_uta [at] yahoo [dot] co [dot] in |
22 | agriculture and bhoomi sanraksan adhakri Chakrata at Kalsi | - | - | - | agriandbhoomisanrakshanadhakri [at] gmail [dot] com |
23 | Regional Sericultural Research Station, Central Silk Board, Govt. of India | - | - | - | rsrsddn [at] gmail [dot] com |
Directorate of Economics and Statistics
100/6, Neshvilla Road,
Dehradun (Uttarakhand) - 248 001
Phone: 0135-2712604
Fax: 0135-2712604
Address
Designation: Additional Secretary(IT)
Email: as-it-ua [at] nic [dot] in
Phone: 0135-2713534