Vananchal Gramin Bank Contact Number06434222401
All India Number(s):
Head OfficeVananchal Gramin Bank, Head Office, Municipality Chowk, Dangalpara, Phone 222401, 226289, vananchaldumka [at] rediffmail [dot] com | |
Regional Office-IVananchal GraminBank, Regional Office-I, Saith Surajmal Jalan Road Caster Town, Deoghar- (Jharkhand) e-mail:vgbrodeo [at] gmail [dot] com | Regional Office-IIVananchal GraminBank, Phone & Fax- 064222210 |
Regional Office-IIIVananchal GraminBank, Regional Office-III, Church Road, Daltonganj Palamau-822101 (Jharkhand) | Regional Office-IVVananchal GraminBank, Phone & Fax - 06562230304 |
Branches
Dumka
SL No. | Designation | Mobile No. | Address |
---|---|---|---|
1 | RM-I | 7033293815 | Regional Office, Region-I |
2 | BRANCH MANAGER | #REF! | BAGDAHA |
3 | BRANCH MANAGER | #REF! | BHOJPUR |
4 | BRANCH MANAGER | #REF! | BURHAI |
5 | BRANCH MANAGER | #REF! | CHITRA |
6 | BRANCH MANAGER | #REF! | DEOGHAR |
7 | BRANCH MANAGER | #REF! | Pathrol |
8 | BRANCH MANAGER | #REF! | DHAMNI (M) |
9 | BRANCH MANAGER | #REF! | DONIHARI |
10 | BRANCH MANAGER | #REF! | GANGAPUR |
11 | BRANCH MANAGER | #REF! | GHORMARA |
12 | BRANCH MANAGER | #REF! | GOPIBANDH |
13 | BRANCH MANAGER | #REF! | JAGDISHPUR |
14 | BRANCH MANAGER | 7033293477 | JASIDIH |
15 | BRANCH MANAGER | 7033293837 | KHAGA |
16 | BRANCH MANAGER | 7033293479 | KOERIDIH |
17 | BRANCH MANAGER | 7033293480 | Madhupur |
18 | BRANCH MANAGER | 7033293481 | MARGOMUNDA |
19 | BRANCH MANAGER | 7033293482 | PALOJORI |
20 | BRANCH MANAGER | 7033293483 | RIKHIYA |
21 | BRANCH MANAGER | 7033293484 | SARWAN |
22 | BRANCH MANAGER | 7033293485 | SONARAITHARI |
23 | BRANCH MANAGER | 7033293486 | JHOUSAGARHI |
24 | BRANCH MANAGER | 7033293487 | SATSANGNAGAR |
25 | BRANCH MANAGER | 7033293488 | ROHINI |
26 | BRANCH MANAGER | 7033293489 | AMBA |
27 | BRANCH MANAGER | 7033293490 | DAKHINBAHAL |
28 | BRANCH MANAGER | 7033293491 | FATEHPUR |
29 | BRANCH MANAGER | 7033293492 | GERIA |
30 | BRANCH MANAGER | 7033293493 | JAMTARA |
31 | BRANCH MANAGER | 7033293494 | KHAJURI |
32 | BRANCH MANAGER | 7033293495 | KULDANGAL |
33 | BRANCH MANAGER | 7033293496 | MEJIA |
34 | BRANCH MANAGER | 7033293497 | MIHIJAM |
35 | BRANCH MANAGER | 7033293498 | MOHANABANK |
36 | BRANCH MANAGER | 7033293499 | PABIA |
37 | BRANCH MANAGER | 7033293510 | VIDYASAGAR |
38 | BRANCH MANAGER | 7033293511 | KUNDAHIT |
39 | BRANCH MANAGER | 7033293512 | NALA |
40 | BRANCH MANAGER | 7033293513 | NARAYAN PUR |
41 | BRANCH MANAGER | 7033293514 | Asanbani |
42 | BRANCH MANAGER | 7033293515 | Banskuli |
43 | BRANCH MANAGER | 7033293516 | Basukinath |
44 | BRANCH MANAGER | 7033293517 | Benagaria |
45 | BRANCH MANAGER | 7033293518 | Chikania |
46 | BRANCH MANAGER | 7033293519 | Dalahi |
47 | BRANCH MANAGER | 7033293520 | Dighi |
48 | BRANCH MANAGER | 7033293521 | Dangalpara |
49 | BRANCH MANAGER | 7033293522 | Dumka |
50 | BRANCH MANAGER | 7033293523 | Golbandha |
51 | BRANCH MANAGER | 7033293524 | Guhiyajori |
52 | BRANCH MANAGER | 7033293525 | HANSDIHA |
53 | BRANCH MANAGER | 7033293526 | Haripur |
54 | BRANCH MANAGER | 7033293527 | JAMA |
55 | BRANCH MANAGER | 7033293528 | Karbindha |
56 | BRANCH MANAGER | 7033293529 | karudhi |
57 | BRANCH MANAGER | 7033293530 | Maharo |
58 | BRANCH MANAGER | 7033293531 | MALUTI |
59 | BRANCH MANAGER | 7033293532 | Masaliya |
60 | BRANCH MANAGER | 7033293533 | Mohubana |
61 | BRANCH MANAGER | 7033293534 | Nawadih |
62 | BRANCH MANAGER | 7033293535 | Nonihat |
63 | BRANCH MANAGER | 7033293536 | Ramgarh |
64 | BRANCH MANAGER | 7033293537 | Ranibahal |
65 | BRANCH MANAGER | 7033293538 | Sahara |
66 | BRANCH MANAGER | 7033293539 | Saldaha |
67 | BRANCH MANAGER | 7033293540 | Shikaripara |
68 | BRANCH MANAGER | 7033293541 | Taljhari |
69 | BRANCH MANAGER | 7033293542 | Tharihat |
70 | BRANCH MANAGER | 7033293543 | Sariyahat |
71 | BRANCH MANAGER | 7033293544 | Raneshwar |
Godda Pakur Sahibganj
SL No. | Designation | Mobile No. | Address |
---|---|---|---|
1 | R.M. | 7033293545 | Regional Office, Region-II |
2 | BRANCH MANAGER | 7033293556 | RAJABHITTA |
3 | BRANCH MANAGER | 7033293557 | SAROUNI |
4 | BRANCH MANAGER | 7033293558 | GANDHIGRAM |
5 | BRANCH MANAGER | 7033293559 | BALBADDA |
6 | BRANCH MANAGER | 7033293838 | NARAYANI |
7 | BRANCH MANAGER | 7033293839 | LOHANDIA |
8 | BRANCH MANAGER | 7033293840 | BASANTRAI |
9 | BRANCH MANAGER | 7033293841 | SUNDERPAHARI |
10 | BRANCH MANAGER | 7033293842 | DEODANR |
11 | BRANCH MANAGER | 7033293565 | HARIYARI |
12 | BRANCH MANAGER | 7033293566 | PATHARGAMA |
13 | BRANCH MANAGER | 7033293567 | DANRE |
14 | BRANCH MANAGER | 7033293568 | DHAMNI (S) |
15 | BRANCH MANAGER | 7033293569 | GODDA |
16 | BRANCH MANAGER | 7033293570 | RAGHUNATHPUR |
17 | BRANCH MANAGER | 7033293571 | JAMNIPHARPUR |
18 | BRANCH MANAGER | 7033293572 | PORAIYAHAT |
19 | BRANCH MANAGER | 7033293573 | MEHARMA |
20 | BRANCH MANAGER | 7033293574 | MAHAGAMA |
21 | BRANCH MANAGER | 7070896379 | LUKLUKI |
22 | BRANCH MANAGER | 7070896380 | SARKANDA |
23 | BRANCH MANAGER | 7070896381 | MOTIA |
24 | BRANCH MANAGER | 7070896382 | KOTALPOKHAR |
25 | BRANCH MANAGER | 7070896383 | UDHWA |
26 | BRANCH MANAGER | 7070896384 | BHAGAIYAMARI |
27 | BRANCH MANAGER | 7070896385 | MAHADEOGANJ |
28 | BRANCH MANAGER | 7070896386 | BANJHIBAZAR |
29 | BRANCH MANAGER | 7070896387 | PANCHKATHIA |
30 | BRANCH MANAGER | 7070896388 | MANDRO |
31 | BRANCH MANAGER | 7070896389 | MAHARAJPUR |
32 | BRANCH MANAGER | 7070896390 | RANGA |
33 | BRANCH MANAGER | 7070896391 | BORIO |
34 | BRANCH MANAGER | 7070896392 | KUSHMABAZAR |
35 | BRANCH MANAGER | 7070896393 | KELABARI |
36 | BRANCH MANAGER | 7070896394 | SAHIBGANJ |
37 | BRANCH MANAGER | 7070896395 | RAMCHOWKI |
38 | BRANCH MANAGER | 7070896396 | JHIKATIYA |
39 | BRANCH MANAGER | 7070896397 | BISHANPUR |
40 | BRANCH MANAGER | 7070896398 | SHRIKUND |
41 | BRANCH MANAGER | 7070896399 | RAJMAHAL |
42 | BRANCH MANAGER | 7070896400 | CHOWK BAZAR |
43 | BRANCH MANAGER | 7070896401 | MAHESHPUR |
44 | BRANCH MANAGER | 7070896402 | PAKURIA |
45 | BRANCH MANAGER | 7070896403 | HIRANPUR |
46 | BRANCH MANAGER | 7070896404 | RAJDAHA |
47 | BRANCH MANAGER | 7070896405 | PAKUR |
48 | BRANCH MANAGER | 7070896406 | NABINAGAR |
49 | BRANCH MANAGER | 7070896407 | PADERKOLA |
50 | BRANCH MANAGER | 7070896408 | AMRAPARA |
51 | BRANCH MANAGER | 7070896409 | RAHASHPUR |
52 | BRANCH MANAGER | 7070896410 | BARKIYARI |
53 | BRANCH MANAGER | 7070896411 | TORAI |
Palamau
SL No. | Designation | Mobile No. | Address |
---|---|---|---|
1 | R.M. | 7070896412 | Regional Office, Region-III |
2 | BRANCH MANAGER | 7070896422 | Bakoria |
3 | BRANCH MANAGER | 7070896423 | Belwatika |
4 | BRANCH MANAGER | 7070896424 | Bhandar |
5 | BRANCH MANAGER | 7070896425 | Bishrampur |
6 | BRANCH MANAGER | 7070896426 | Chainpur |
7 | BRANCH MANAGER | 7070896427 | Chak |
8 | BRANCH MANAGER | 7070896428 | Chhatarpur |
9 | BRANCH MANAGER | 7070896429 | D.C. Factory |
10 | BRANCH MANAGER | 7070896430 | Daltonganj |
11 | BRANCH MANAGER | 7070896431 | Daltonganj |
12 | BRANCH MANAGER | 7070896432 | Dangwar |
13 | BRANCH MANAGER | 7070896433 | Dhab Kala |
14 | BRANCH MANAGER | 7070896434 | Dhangaon |
15 | BRANCH MANAGER | 7070896435 | Haidernagar |
16 | BRANCH MANAGER | 7070896436 | Hamidganj |
17 | BRANCH MANAGER | 7070896437 | Hariharganj |
18 | BRANCH MANAGER | 7070896438 | Hussainabad |
19 | BRANCH MANAGER | 7070896439 | Kishunpur |
20 | BRANCH MANAGER | 7070896440 | Kundri |
21 | BRANCH MANAGER | 7070896441 | Latheya |
22 | BRANCH MANAGER | 7070896442 | Mohammadganj |
23 | BRANCH MANAGER | 7070896443 | N.P. Pathra |
24 | BRANCH MANAGER | 7070896444 | Naudiha (Chh) |
25 | BRANCH MANAGER | 7070896445 | Nawabazar |
26 | BRANCH MANAGER | 7070896446 | Nayajaipur |
27 | BRANCH MANAGER | 7070896447 | Nawadih |
28 | BRANCH MANAGER | 7070896448 | Pandu |
29 | BRANCH MANAGER | 7070896449 | Pandwa |
30 | BRANCH MANAGER | 7070896450 | Panki |
31 | BRANCH MANAGER | 7070896451 | Patan |
32 | BRANCH MANAGER | 7070896452 | Pipra |
33 | BRANCH MANAGER | 7070896453 | Polpol |
34 | BRANCH MANAGER | 7070896454 | Rajhara |
35 | BRANCH MANAGER | 7070896455 | Rajwadih |
36 | BRANCH MANAGER | 7070896456 | Redma |
37 | BRANCH MANAGER | 7070896457 | Rehla |
38 | BRANCH MANAGER | 7070896458 | Sagalim |
39 | BRANCH MANAGER | 7070896459 | Satbarwa |
40 | BRANCH MANAGER | 7070896460 | Semra |
41 | BRANCH MANAGER | 7070896461 | Shahpur |
42 | BRANCH MANAGER | 7070896462 | Tarhasi |
43 | BRANCH MANAGER | 7070896463 | Tetrai |
44 | BRANCH MANAGER | 7070896464 | Untari |
45 | BRANCH MANAGER | 7070896465 | Bairiya |
Garwaha Latehar
SL No. | Designation | Mobile No. | Address |
---|---|---|---|
1 | R.M. | 7070896466 | Regional Office, Region-IV |
2 | BRANCH MANAGER | 7070896474 | ATAULA. |
3 | BRANCH MANAGER | 7070896475 | BARGARH. |
4 | BRANCH MANAGER | 7070896476 | BHANDARIA |
5 | BRANCH MANAGER | 7070896477 | BHAWNATHPUR. |
6 | BRANCH MANAGER | 7070896478 | BILASPUR |
7 | BRANCH MANAGER | 7070896479 | BISHUNPURA. |
8 | BRANCH MANAGER | 7070896480 | BUKA. |
9 | BRANCH MANAGER | 7070896481 | CHINIA. |
10 | BRANCH MANAGER | 7070896482 | DANDAI. |
11 | BRANCH MANAGER | 7070896483 | DUMARIA |
12 | BRANCH MANAGER | 7070896484 | GARHWA |
13 | BRANCH MANAGER | 7070896485 | GARHWA BAZAR |
14 | BRANCH MANAGER | 7070896486 | GODARMANA. |
15 | BRANCH MANAGER | 7070896487 | KANDI. |
16 | BRANCH MANAGER | 7070896488 | KETAR. |
17 | BRANCH MANAGER | 7070896489 | KHARAUNDHI. |
18 | BRANCH MANAGER | 7070896490 | MAJHIAON KHURD |
19 | BRANCH MANAGER | 7070896491 | MERAL. |
20 | BRANCH MANAGER | 7070896492 | NAGAR UNTARI. |
21 | BRANCH MANAGER | 7070896493 | RAM KANDA. |
22 | BRANCH MANAGER | 7070896494 | RAMUNA. |
23 | BRANCH MANAGER | 7070896495 | RANKA |
24 | BRANCH MANAGER | 7070896496 | SOH POCHPORIYA. |
25 | BRANCH MANAGER | 7070896497 | SONPURWA. |
26 | BRANCH MANAGER | 7070896498 | TANDWA. |
27 | BRANCH MANAGER | 7033293575 | TATIDIRI. |
28 | BRANCH MANAGER | 7033293576 | BALUMATH. |
29 | BRANCH MANAGER | 7033293577 | BARIYATU |
30 | BRANCH MANAGER | 7033293578 | BARWADIH. |
31 | BRANCH MANAGER | 7033293579 | CHANDWA |
32 | BRANCH MANAGER | 7033293580 | LATEHAR. |
33 | BRANCH MANAGER | 7033293581 | LATEHAR COURT |
34 | BRANCH MANAGER | 7033293582 | LATEHAR STATION. |
35 | BRANCH MANAGER | 7033293583 | MAHUADANR. |
36 | BRANCH MANAGER | 7033293584 | MANIKA. |
37 | BRANCH MANAGER | 7033293585 | SASANG. |
38 | BRANCH MANAGER | 7033293586 | TORI |