Mumbai Airport Contact Number022-6685 1010
Mumbai Airport Contact Number
022-6685 1010
Service Rating:
Add a Review
All India Number(s):
022-6685 1010
GVK CSMIA 24x7 Helpline No.
99301-44272
Lost & Found
022-2681 3265
Arrival
022-2681 3472
Departure
022-6685 0108
Medical Emergency
Email(s):
feedback@csia.gvk.com
Feedback.bom@adani.com
Contact No's
Purpose | Terminal 1 | Terminal 2 |
---|---|---|
Sahar Police Staion | - | 022-26817485 | 022-26829784 | 022-26829783 |
Airport Police Station | 022-26156315 | |
CISF Control Room | 022-26264637 | 022-26156560 | 022-66851300 | 022-66851333 |
Medical Services | 022-26156799 | 022-26264525 | 022-26264460 | 9833301317 | 9833301322 | 9930144140 | 7045953261 022-66850781 | 022-66850782 | 022- 66850783 |
Fire Control Tower | 9619892674 | 022-66850268 | 022-26829197 | 9930144322 | 022-26813202 | 022- 66850516 |
Lost & Found | 9930144272 | 9619050580 |
Cloak Room/Left Luggage | 7700999332 | 7700999331 |
Customs | 022-26828719 / 022-26828720 | |
Immigrations (Arival) | 022-26813265 | |
Immihration (Departure) | 022-26813472 | |
Nodal Officer | 9833301321 | 9833301319 |
Appellate Authority Mr Prasad Nair | 022-66850662 | appellate [dot] authority [at] gvk [dot] com | |
Ministry of Civil Aviation (MoCA) Grievance Redressal |
| |
CSMIA Airport Helpline | 022-66851010 | |
Medical Emergency Number | 022-66850108 |
Special Assistance
Passenger assistance for wheel chair, unaccompanied minors,
baby stroller and emergency
Airlines | International | Domestic |
---|---|---|
Air India | 55115/55117 | 55079 |
Air India Express | ||
All Nippon Airways | ||
Korean Air | ||
Kuwait Airways | ||
Malaysia Airlines | ||
Nepal Airlines | ||
Thai Smile Airways | ||
United Airlines | ||
Yemenia Airways | ||
Indigo | 55189 | - |
Spicejet | 9930705453/55199 | 55197 / 55199 |
Air Canada | 59657 | - |
Air France | ||
Air Mauritius | ||
Air Vistara | ||
Bhutan Airlines | ||
Emirates | ||
Go Air | ||
Gulf Air | ||
Iran Air | ||
Kenya Aiways | ||
KLM | ||
Lufthansa | ||
Oman Air | ||
Swiss Air | ||
Virgin Atlantic | ||
Air Arabia | 59396 | - |
Air China | ||
Air Seychelles | ||
Bangkok Airways | ||
British Airways | ||
Cathay Pacific Airways | ||
Egypt Airlines | ||
EL AL | ||
Ethiopian Airlines | ||
Etihad Airways | ||
Fly Dubai | ||
Iraqi Airways | ||
Jazeera Airways | ||
Malindo Airlines | ||
Qatar Airways | ||
Rwand Air | ||
Saudi Arabian Airlines | ||
Singapore Airlines | ||
Srilankan Airlines | ||
Thai Airways | ||
Thai Lion Air | ||
Turkish Airlines | ||
Uzbekistan Airways | ||
Baby stroller | 51177 / 51178 | |
Emergency | 50108 |
Safety Investigation Coordinator
Sanjeev Kumar Gupta
General Manager – Safety
Email: sanjeev [dot] gupta [at] gvk [dot] com
Ph: 022-66852046 , 9029266499
Address
Mumbai International Airport Ltd
Chhatrapati Shivaji Maharaj International Airport
1st Floor, Terminal 1
Santacruz East
Mumbai - 400099
India.