Mumbai District All Important Contacts100 Police
Mumbai District All Important Contacts
100 Police
Service Rating:
Add a Review
Toll free Number(s):
100
Police
1090
Mumbai Police Elder Line
103
Women Help Line
Education
Fort Campus: 22708700.
Kalina Campus: 26543000 / 26543300.
Contact Address
Registrar
University of Mumbai
M.G. Road
Fort
Mumbai-400 032
Phone-022-22661232, 22662440
Essential and Important Telephone Numbers
Department | Direct | Fax | Exten. |
---|---|---|---|
Commissioner of Police, Mumbai | 22620826 | 22621835 | |
Police Control Room (Mumbai City) | 22621855,22621983,22625020, 22641449,22620111 | 22633319 | 100 |
Infoline | 1090 | ||
Women Help Line | 22633333,22620111 | 103 | |
South Region Control Room | 23089857,23089855, 23070505 | ||
Central Region Control Room | 23710505,23720505, 23712081, 24140909,23750505 | ||
West Region Control Room | 26552195,26412021, 26457900,26572299 | ||
East Region Control Room | 25230893,25233588, 25233534,25222121 | ||
North Region Control Room | 28850918,28854643, 28877544 | ||
Armed Police Control Room | 24146778,24140909 | ||
Special Branch-I | 22610302,22610303 | ||
C.I.D. Control Room | 22620111 | ||
Traffic Control Room | 24937755,24937746, 24940303 | ||
Anti Corruption Bureau | 24942618,24921212 | ||
Air Port Control | 26460404,26460102, 26156600,26154635 | ||
Air Force Control Room | 28824272,28822271 | ||
B.E.S.T. Control Room | 24146262, 24136883 | ||
B.M.C. Control Room | 22694727,22694725, 22694719 | ||
Central Bureau Investigation Control Room | 22021490 | ||
Central Industrial Security Force | 25522333 | ||
Civil Defence Control Room | 22843667 | ||
Director General of Police Control Room | 22026636,22822631 | ||
Fire Brigade Control Room | 23085991,23085992, 23085993, 23085994,101 | ||
Home Guard Control Room | 22842423 | ||
Intelligency Bureau Control Room | 26522631,26520055 | ||
Mantralaya Control Room | 22027990,22854168 | ||
Military Control Room | 22151701,22036564 | ||
Naval Control Room | 22663030 | ||
Railway Police Control Room | 23081725,23007476 | ||
Rapid Action Force Control Room | 27410710 | ||
Railway Protection Force Control Room | 22697133 | ||
Subsidiary Intelligence Department Control Room | 22027738 | ||
Kutumb Arogya Yojana | 22691964 | 22691968 |
Police
- Help Mumbai Police, SMS your grievance on 7738133133 or 7738144144
- Police Toll Free No 100
- Mumbai Police Elder Line 1090
- Whatsapp No for quick response 8454999999 Trafic Police
Crime Branch (CB) | |||
Direct | Fax | Exten. | |
JT.C.P. (Crime) | 22620406, 22040025 | 22620557 | 107 |
P.A.to Jt.C.P. (Crime) | 22620557,22620111 | 108 | |
Addl.C.P.(Crime) | 22620960 | 22621830 | |
P.A.to Addl.C.P. (Crime) | 22620111 | 110 | |
Adm. Officer, C.B. | 22619641,22620111 | 236 |
Crime Branch (Detection) (DCB) | |||
Direct | Fax | Exten. | |
D.C.P. (Detection) | 22621220, 22621220 | 22612830 | 138 |
Steno to D.C.P. (Detection) | 22620111 | 121 | |
A.C.P. C.B. (D) South | |||
A.C.P.C.B. (D) North & West | |||
Sr.P.I. C.B.(C.I.D.) | |||
Crime Br.Station House | 22620228,22691918, 22620111 | 236 | |
D.C.B. Unit-I | 22678744,22620111 | 216 | |
D.C.B. Unit-II | 23016524 | ||
D.C.B. Unit-III | 24900266,24940303 | ||
D.C.B.Unit-IV | 24035158 | ||
A.C.P.C.B.(D.I) Central & East | 25102112 | ||
D.C.B. C.I.D. Unit-V | 26527772 | ||
D.C.B.C.I.D. Unit-VI | 25205322 | ||
D.C.B.C.I.D. Unit-VII | 25143737 | ||
A.C.P.C.B.(Technical Unit) | 22671641,22620111 | 151 | |
Modus Operandi Bureau | 22625140,22620111 | 222 | |
Conviction Index Bureau | 22620111 | ||
Crime Records Bureau (Record) | 22620111 | ||
Crime Records Bureau (Registration) | 22620111 | ||
Bomb Detection & Disposable Squad | 23752602 | ||
Police Photographer | 22620111 | ||
Finger Print Bureau | 22620348,22620111 | ||
Bomb Blast.Cell | |||
Crime Branch Statistic | 22620111 | 211 | |
D.C.B.C.I.D. Unit-VIII | 26840487 | ||
D.C.B.C.I.D.Unit-IX | 26420547 | ||
D.C.B.C.I.D.Unit-X | 28389771 | ||
D.C.B.C.I.D.Unit-XI | 28635354 | ||
D.C.B.C.I.D.Unit-XII | 28920508,28020711,28284298 | ||
Special Operation Squad | 22621094 | ||
Dog Squad | 22620111 | 230 | |
Criminal Intelligence Unit | 22692024,22620111 | ||
Property Cell | 20529202,22652526 | ||
Anti Extortion Unit | 22625154 | ||
Missing Persons Bureau | 22621549 | ||
A.C.P.(P.R.O.) | 22620136,22620111 | 144 |
Crime Branch Enforcement | |||
Direct | Fax | Exten. | |
D.C.P.(Enforcement)C.B. | 22692515,22620111 | 149 | |
Steno to DCP Enforcement | 22620111 | 123 | |
Cyber Police Station | 26504008 | ||
A.C.P. (JAPU) | 22620569,22620111 | 207 | |
JAPU | 22620111 | 207 | |
JAPU (Protection) | 22631793 | ||
A.C.P.C.B.(Sales Tax) | 23771676 | ||
Sales Tax C.B. (C.I.D.) | 22760098 | ||
C.B.Control ( Food and Drugs) | 22650707 | ||
Social Service Branch | 22622775,22620111 | 221 |
Preventive Crime Branch | |||
Direct | Fax | Exten. | |
D.C.P.(PREVENTIVE) | 22612090,22620111 | 22692023 | 120 |
Steno to D.C.P. Preventive | 22620111 | 119 | |
A.C.P. Preventive (H.Q.) | 22610197,22620111 | 152 | |
Sr.P.I.(P.C.B.) | 22620111 | 229 | |
A.C.P. (Preventive) South Region | 22620111 | 219 | |
A.C.P. (Preventive) Central Region | 24140909 | 322 | |
A.C.P.(Preventive) West Region | 26460404 | 125 |
Special Task Force - (STF) | |||
Direct | Fax | Exten. | |
Addl. C.P. (STF) | 22611569,22620111 | 133 | |
D.C.P. STF (I) | 22620111,22620474 | 118 | |
A.C.P. STF | 22703366,22620111 | 156 |
Railway Enquiry
Railway Enquiries - Central Railway | |||
Direct | Fax | Exten. | |
General Manager | 22621551 | ||
Central Railway Exchange | 22621551 |
Railway Enquiries - Train Arrival & Departure | |||
Direct | Fax | Exten. | |
South Side | 136 | ||
North Side | 137 | ||
Manually Centralised Train Enquiry | 134 |
Railway Enquiries - Western Railway | |||
Direct | Fax | Exten. | |
General Manager | 22005670 | ||
Western Railway Exchange | |||
Train Arrival and Departure | |||
Delhi Side | 132 | ||
Ahmedabad Side | 133 | ||
Manually Centralised Train Enquiry | 131 | ||
Western Railway Booking | 22695959 | ||
Western Railway Centralised Eng. | 135 |
Roadway
Roadway Enquiries | |||
Direct | Fax | Exten. | |
Traffic Police Control Room | 24937755,24937746,24937747,22626655 | ||
Highway Safety Patrol State Traffic Control Room | 22626655 |
Tourist
Tourist Enquiries | |||
Direct | Fax | Exten. | |
M.T.D.C. | 22024482,22024522 | ||
Government of India (ITDC) | 22033144,22033145 | ||
Tourism Police | 22621855 |
PRISONS & JAIL - Designation | |||
Direct | Fax | Exten. | |
D.I.G.P. Prison | 23759832,23074508 | ||
Suptd. Prison (Arthur Road, Mumbai) | 23077372 | ||
Suptd. Prison (Byculla, Mumbai) | 23088133 | ||
Suptd. Prison (Thane) | 25346380 |
Courts and Law
Courts - Designation | |||
Direct | Fax | Exten. | |
Mumbai High Court | 22673466 | ||
Session Court | 22944134,22650707,22650358 | ||
Chief Metropolice Magistrate (Personal) | 22024161 | ||
Office Court Asst.C.M.M.(3rd, 8th, 19th) | 22024161,22620464 | ||
Esplanade Court Office | 22620726 | ||
Mazgaon Court (2nd, 6th, 15th, 17, 20th ) | 23741247 | ||
Mazgaon Court (25th) | 23737599 | ||
Girgaon Court (4th, 14th, 18th) | 23824502 | ||
Dadar Court (5th,7th) | 24127783 | ||
Bhoiwada Court | 24127783 | ||
Shindewadi Court | 24114527 | ||
Bandra Court (21st) | 26422426,26478044,26422044 | ||
Andheri Court (10th, 22nd, 45th) | 26840280 | ||
Kurla Court (11th, 30th, 45th) | 26506423 | ||
Vikhroli Court | 25782605 | ||
Boriwali Court | 28011337 | ||
Mulund Court (27th) | 25610243 | ||
Ballard Pier Court (16th, 33rd, 38th) | 22616048 | ||
V.T. Court (20th) | 22620431 | ||
Mumbai Central Court | 23071281 | ||
Juvenile Court, Umarkhadi | 23712110 | ||
Vile Parle Muncipal Court (39th) | 26127636 | ||
Industrial Court (Tardeo) | 24950707,24951606 |
Medical Facilities
Casualty Hospital - Name | |||
Direct | Fax | Exten. | |
Bhagwati Hospital | 28932461,28932462,28932463 | ||
G.T. Hospital | 22630553 | ||
J.J.Hospital | 23735555 | ||
K.E.M.Hospital | 24137517 | ||
L.T.Hospital (Sion) | 24076541 | ||
Nair Hospital | 23004511 | ||
Poddar Hospital | 24933533,24931846 | ||
Rajawadi Hospital | 25113179 | ||
St. George Hospital | 22620242 |
Ambulances - Name | |||
Direct | Fax | Exten. | |
Accident Cases only | 102 | ||
Mumbai Heart Brigade, B.M.C. | 23079643 | 105 | |
Heans for Dead Bodies only | 23077324 | ||
Infection Diseases only | 23077324 | ||
Ambulance Garage | 23079643 |
Blood Banks - Name | |||
Direct | Fax | Exten. | |
St.George Blood Bank | 22620344,22620242 | ||
J.J.Hospital Blood Bank | 23769400 | ||
G.T.Hospital Blood Bank | 22621464,22621465,22621467 | ||
Kama Hospital Blood Bank | 22611648 |
Electricity
B.E.S.T. - Office | |||
Direct | Fax | Exten. | |
Electric Supply Break Down Colaba, | 22184242,22812709 | ||
Electric Supply, Kalbadevi | 22084242,22066351 | ||
Electric Supply Khetwadi | 23094242,23852011,23854242 | ||
Electric Supply, Pathak Wadi | 22084242,22085858 | ||
Fuse Center Dadar | 24124242,24124993 | ||
Fuse Center Worli | 24954242,24953363 |
Air Line
Air Lines Enquiries - Domestic Terminal Santacruz | |||
Direct | Fax | Exten. | |
Air Port Exchange | 26156600 | ||
Indian Airlines | 1400 | ||
Enquiry | 1400 | ||
Reservation | 1401 | ||
Arrival | 1402 | ||
Departure | 1403 |
Other Important Department
B.S.E.S. (Reliance) - Office | |||
Direct | Fax | Exten. | |
South Zone (Santacruz) | 26100805,26112721,26182899 | ||
Central Zone (Goregaon) | 28120505,28428548 | ||
North Zone (Kandivali) | 28072227,28634221,28640505 | ||
East Zone (Chembur) | 25224250,25226018 | ||
M.S.E.B. Bandra | 26422211,26422131 |
Economic Offences Wing (E.O.W.) | |||
Direct | Fax | Exten. | |
Jt.C.P.(EOW) | 22625028,22620111 | 22672770 | 136 |
Steno to Jt.C.P.(EOW) | 22620111 | 148 | |
A.C.P. (I) C.B. (EOW) | 22630818,22620111 | ||
A.C.P. (II) C.B. (EOW) | 22671641,22620111 | ||
A.C.P.(III) C.B. (EOW) | 22620111 | ||
General Branch | 22620787,22620111 | ||
General Branch Unit-I (Banking) | 22620111 | 165 | |
General Branch Unit-II (Housing) | 22618102, 22620111 | ||
General Branch Unit-III (Cheating) | 22620111 | 166 | |
General Branch Unit-IV (Passport) | 22620111 | ||
General Branch Unit-V (Shares) | 22620111 |
Miscellaneous | |||
Direct | Fax | Exten. | |
Chief P.P. | 22620156,22620111 | 164 | |
Asstt. Director of Public Prosecutor | 22692025,22620111 | 212 | |
Sr. P.I. Computer Wing | 22671640,22620111 | 223 | |
A.C.P. (PRO) | 22620136 | ||
Press Room | 22620332,22620111 | 231 | |
Website Development Centre | 22691117,22620111 | 285 |
Crains Services - Name | |||
Direct | Fax | Exten. | |
Express Crain Services Chembur | 25227629,25222670,22618765 | ||
Sainy Crain Services Chembur | 26504123,26509635,26506547 | ||
Tasa/Npil Container Services, Chembur | 25585014,25578795 | ||
Nandu Transport | 23725054 | ||
Indira Transport | 23780577,23730832 |
Related Links
- Maharashtra State Government Contact Details
- Maharastra Tourism Toll free No. 1800 111 363
- Bank of Maharashtra Customer Care No. 1800 233 4526
- Maharastra Police Contact No.'s
Also See
- Maharashtra State Government Contact Details
- Maharastra Tourism Toll free No. 1800 111 363
- Bank of Maharashtra Customer Care No. 1800 233 4526
- Maharastra Police Contact No.'s