Railway Board Directory Contacts
Railway Board Directory Contacts
Service Rating:
Add a Review
General / Important Nos.
Complaints/ Services | Railway | MTNL |
---|---|---|
RLY, MTNL & Mobile Phones, Rail Net, Cable TV, Broadbad, Video Conferencing, Byte Intercom & CUG SIMS | 198 | 23385003 |
Phones (Payments) | 44615 | 23387640 |
Telephone Directory Enquiry: From Railway Board Exchange | 197 | 23304197 |
Other then Railway Board Exchange | 44197 | 23304197 |
Railway Board Online Directory Updation | 43018 | 47843018 |
Electrical | 43590 | 23303590 |
Air Conditioning | 43811 | 23303811 |
Air Conditioning (Centralized) | 43472 | 23303472 |
Canteen (1st Floor) | 43770 | 23303770 |
Canteen (3rd Floor) | 43345 | 23303345 |
Computer | 43698, 44257, 44262, 44264 | 23303698 |
Works | 43593 | 23303593 |
Projectors/ Clocks/ PA Systems | 44623 | 23304623 |
Security/ Fire | 43499 | 23303499 |
Printing Press | 43449 | 23303449 |
Protocol | 43773 | 23389044 |
Transport | 43333 | 23389706 |
Estate Suprv. | 43234 | 23303234 |
General Branch (Transport)- Holidays | 43766 | 23389773 |
General Branch (Accom.) | 43925 | 23303925 |
General Branch (Pass) | 43766, 43426 | 23389773 |
Reservation Cell | 43683 | - |
Associate Services
Complaints/ Services | Railway | MTNL |
---|---|---|
Co-operative Store | 43412 | 23303412 |
Co-operative Society | 43596 | 23303596 |
Conference Hall | 43278 | 23303278 |
Computerised Facilitation Centre (CFC)&(RTI) | 43908, 43849 | 23384572, 23303908 |
Creche | 44237 | 23304237 |
SBI/Rail Bhawan | - | 23381381 |
Post Office | - | 23385565 |
Ayurvedic Dispensary | 43586 | 23303586 |
Homeopathic Dispensary | 43612 | 23303612 |
Important Officers/ Supervisors
Complaints/ Services | Railway | MTNL/BSNL |
---|---|---|
ASTE/ Tele Anil Shastri | 44622 (O) -- (R) | 23388825 - |
Suptd./ Trunk Exchange Sunita Rani | 44618 (O) - (R) | 23385001 - |
SSE/Exchange R.S.Rana | 44699, 43699 (O) -- (R) | 23385003, 23303699 |
SSE/ Works S.C Jaiswal | 43896 (O) 23006 (R) | 23303896 |
SSE/A/C Md. Irfan | 43594, 44174 (O) -- (R) | 23303594, 23304174 |
SSE/ Power - | 43725 (O) -- (R) | 23303725 -- |
Canteen Manager Radha Raman | 43344, 43345 (O) --(R) | 23303344, 23303345 |
SSE/Railnet Sanjay Upadhaya | 44697 (O) -- (R) | 23304697 -- |
JTO/MTNL Fault Control | 43319 (O) -- (R) | 23385626 -- |
Inspector/ RPF Manvendra Sahai | 43499 (O) -- (R) | 43499 76464 |
SO/Transport Sanjay Tyagi | 43333 (O) -- (R) | 23389706 24625277 |
SSE/Motor Repair M.M. Gutam | 43595 (O) -- (R) | 23303595 -- |
Medical Services
Complaints/ Services | Railway | MTNL |
---|---|---|
Central Hospital | 71500 22591 | 23364227 23744009 |
S.P.Marg Health Unit | 55715 55716 | 26115907 - |
Sarojini Nagar | 54716 | 24678522 |
Officers Club
Complaints/ Services | Railway | MTNL |
---|---|---|
S.P.Marg | 55720 55721 | 26872197 - |
S.E.Road | 23009 | - |
P.K.Road | 23300 | - |
Police Station
Complaints/ Services | Railway | MTNL |
---|---|---|
Chanakya Puri | - | 23011100 |
Parliament Street | - | 23342700 |
Sarojini Nagar | - | 24671281 |
Holiday Homes
Complaints/ Services | Railway | MTNL |
---|---|---|
Manali | - | - 248492 (01632) |
Nainital | - | 235538 (05942) |
Simla | 3004 (0349) | 2653901 (0177) |
Important Service Number (Board)
Cells in Rail Bhawan | Railways | MTNL |
---|---|---|
Reception | 43222 43777 43888 | 23303222 23303777 23303888 |
Reservation Cell | 43666 43683 | - |
Emergency Cell | 43719 43235 43230 43788 | 23382626 - - |
Punctuality Cell | 43600 43859 43528 32636 | 23388503 23388230 - |
Coaching Movement Cell | 43608 43740 | 23386395 - |
Non-Receipt Cell | 43858 43850 | 23384416 - |
Computerised Public Information & Facilitation Centre(CFC)& Right to Information Cell(RTI) | 43908 43866 | 23384572 23074465 |
Security Control | 43748 43784 | 23387981 |
Safety Cell | 43399 | 23382638 |
Cipher Cell | 44617 43554 | 23388206 |
REIS (Rly. Empl. Info. System) | 43617 45009 | 23073276 |
Catering Complaint Monitoring Cell | 44405 | 23384248 (Toll Free)1800-11-1321 |
Parcel Cell | 43208 43674 | 23385079 |
Electrical Control Cell | 43876 43869 | 23382970 |
Disaster Management Cell | 41550 41551 41555 | 23041550 23041551 23041555 |
Security Cell | 41570 41571 41572 41573 41574 41575 | 23383605 (Toll Free)1800-11-1322 |
Sparrow Cell | 47450 47451 47452 47453 | - |
Secretary's Confidential Cell | 43746 | 23382615 |
e-Office Cell | 44269 | - |
Twitter Cell | 43500 44496 | 23389350 23097063 |
Police | - | 100 |
Fire | - | 101 |
Ambulance | - | 102 |
Tourism, Catering & Non-Fare Revenue (TC&NFR)
Room No. | Designation | Name | Rly Tel No.(Off.) | IP Intercom No. | Rly Tel No.(Resi) | MTNL Tel No.(Off.) | MTNL Tel No.(Resi) | MTNL/Rly FAX | Mail Address | Residential Address |
---|---|---|---|---|---|---|---|---|---|---|
501 | Addl. Member(T&C) | Ms. Archana Joshi | 43557, 47321 | 6041 | 55028 | 23383190, 23047321 | 24674636 | 23383000 | archana [dot] irts [at] gov [dot] in | 28, Railway officers Colony, S.P.Marg, Chanakyapuri. |
505-A | Sr.PPS/AM(T&C) | J.Nirupama | 43557, 47321 | 6043 | - | 23383190 23047321 | - | 23383000 | - | - |
505-A | PS/AM(T&C) | Jyoti Navani | 43557, 47321 | 6044 | - | 23383190 23047321 | - | 23383000 | - | 16/390,Lodhi Colony. |
507 | ED/T&C | Vandana Bhatnagar | 47322 | 6045 | - | 23047322 | 21610862 | - | vandana [dot] bhatnagar89 [at] gov [dot] in | C-II/161,Chanakyapuri,Satya Marg. |
505-A | PPS/ED/T&C | B.Madanaraj | 47322 | 6046 | - | 23047322 | - | - | - | J-18,3rd Floor,Dilshad Colony. |
503 | Director (T&C) | - | 47323 | - | - | 23047323, 23384922 | - | - | - | - |
511-A | JD/NFR | P.C.Verma | 43482, 47325 | 6049 | - | 23384471, 23047185 | - | 23384471, 43482 | jderes [at] rb [dot] railnet [dot] gov [dot] in | 23/159, Lodhi Colony. |
512 | PS/JD/NFR | - | 43482 | 6050 | - | 23047325 | - | 23384471 | - | - |
370-A | DD/Catg | J. B. Singh | 47426 | 6089 | - | 23047426 | - | - | singh [dot] jugbir [at] gov [dot] in | 942/20, Libaspur Delhi |
564-G | SO/NFR | Harish Chandra | - | 6083 | - | - | - | 23384471 | - | 37-A, Meera Kunj, Nilothi Ext., Near Vikas Puri. |
564-G | SO/Tourism | Tejpal Chawla | 43894 | 6085 | - | 23303894 | - | - | tejpal [dot] chawla [at] gov [dot] in | 147,Punjabi Colony,Narela. |
459 | SO-1/Catg. | Gyanchand | 43793 | 6051 | - | 23303793 | - | - | - | H. No.X-11/2, Lane No.10, Brahampuri. |
459 | SO-2/Catg. | - | 43793 | 6052 | - | 23303793 | - | - | - | - |
505-D | Catg.Inspector | Avinash Kr.Dubey | 44405 | - | - | 23384248 | - | 23384248 | - | G-118,Vikas Puri. |
505-D | CCSMC | - | 44405 | - | - | 23384248 | - | 23384248 | TOLL FREE NO.1800-111-321 | - |
Safety
Room No. | Designation | Name | Rly Tel No.(Off.) | IP Intercom No. | Rly Tel No.(Resi) | MTNL Tel No.(Off.) | MTNL Tel No.(Resi) | MTNL/Rly FAX | Mail Address | Residential Address |
---|---|---|---|---|---|---|---|---|---|---|
301 | Principal Executive Director / Safety | Devendra Singh | 43302, 47406 | 6211 | 53208 | 23381344 | 24672217 | 23386215 | d [dot] singh6 [at] nic [dot] in | T5/8,Railway Enclave,San Martin Marg,Chanakyapuri |
371-C | PS/PED/Safety | R K Bhardwaj | 43302, 47406 | 6212 | - | 23381344 | - | - | - | D-725, Mandir Marg. |
329 | ED/Safety | Tej Prakash Agrawal | 47407 | 6213 | - | 23047407 | 24624915 | - | edsafety [at] rb [dot] railnet [dot] gov [dot] in | D-I/34,Bharti Nagar,Maharishi Raman Marg. |
337-A | PS/ED Safety | S. Uma | 47407 | 6214 | - | 23047407 | - | - | uma [dot] 1966 [at] gov [dot] in | - |
355 | ED/Safety-II | K.P. Yadav | 43446, 47408 | 6215 | - | 23389987 | 26882097 | - | - | H.No.T-5/13, Railway Officers Enclave, San Martin Road, Chanakyapuri. |
329 | ED/Safety/Mech. | - | 47425 | - | - | 23385047 | - | - | edsm [at] rb [dot] railnet [dot] gov [dot] in | - |
321 | Dir/Safety-I | Vinay Kumar Nama | 43667, 47409 | 6217 | - | 23387009 | - | - | dsfty [at] rb [dot] railnet [dot] gov [dot] in | - |
318 | PS/Dir/Safety-I | - | 43667, 47409 | 6218 | - | 23387009 | - | - | - | - |
362 | Dir/Safety-III | - | 43239, 47411 | 6221 | - | 23385047 | - | - | dsafety3 [at] rb [dot] railnet [dot] gov [dot] in | - |
533-E | JD/Safety (A&R) | U.K.Tiwari | 47575 | 6227 | - | 23047414 | - | - | umesh [dot] tiwari11 [at] gov [dot] in | A-1,Type-4,Tower-16,Kidwai Nagar East. |
156-C | DD/Safety (A&R)-I | Amit Kumar Tripathi | 43998, 47415 | 6228 | - | 23303998 | - | - | abr [dot] tripathi [at] gov [dot] in | Flat No.185, Pocket-D, Dilshad Garden. |
372 | DD/Safety (A&R)-III | - | 44353 | 6229 | - | 23304353 | - | - | - | - |
345 | DD/Safety (Impl) | Anupam Verma | 44480, 47417 | 6230 | - | 23304480 | - | - | ddsftyi [at] rb [dot] railnet [dot] gov [dot] in | 65, Sect-1, Scheme-7, Shastri Ngr, Meerut. |
267-A | DD/Safety-III | Sanjeev Kumar | 43580, 47418 | 6231 | - | 23303580 | - | - | - | H.No-10673, Pratab Ngr. |
345 | SO/Safety-I | Sushma Mahajan | 47417 | - | - | 2347417 | - | - | - | - |
345 | SO/Safety (Impl) | Manohar Trikey | 43533, 47419 | - | - | 23303533 | - | - | - | Q.No.992,Sect-3, R.K.Puram. |
423-D | SO/Safety/DM | Ishwar Singh Brar | 43771, 47420 | - | - | 23303771 | - | - | sosafetyar [at] rb [dot] railnet [dot] gov [dot] in | 23, Type-III, North West Moti Bagh. |
267-A | SO/Safety(A&R) | Raj Kumar Sagar | 43803, 47422 | - | - | - | - | - | - | 815/7, Govind Puri, Kalkaji. |
341-C | Chief Cntr.Safety | - | 43599, 43399, 47423 | - | - | 23382638 | - | - | - | - |
345 | Safety Inspector | Sunil Kumar | 44425, 47421 | - | - | 23304425 | - | - | - | 5/11787, 1st Floor Sant Ngr, Karol Bagh. |
Health
Room No. | Designation | Name | Rly Tel No.(Off.) | IP Intercom No. | MTNL Tel No.(Off.) | MTNL Tel No.(Resi) | Mail Address | Residential Address |
---|---|---|---|---|---|---|---|---|
502 | Principal Executive Director (Health) | Dr. Vijay Kumar | 43131 | 3114 | 47843131 | - | pedhealth [at] rb [dot] railnet [dot] gov [dot] in | Flat No.-105, Tower-I, Commanwealth Games Village. |
505-A | PPS/PED Health | Suman Pande | 43131 | - | 47843131 | - | Suman [dot] pande [at] gov [dot] in | 1/B, Shiv Shakti Aptts. Sect-10, Plot-10, Dwarka. |
505-A | PPS/PED Health | Pooja Bhatia | 43138 | - | - | - | - | B-204, New Arohi Appts.,Plot No.-13, Sector-12, Dwarka. |
514 | ED H(G) | Dr. K. Sridhar | 43132 | 3116 | 47843132 | 21400893 | edh [at] rb [dot] railnet [dot] gov [dot] in | 27/1-B, Tilak Bridge, Railway Officers Colony. |
512 | PPS/ED H(G) | Ajit Singh | 43132 | 3117 | 47843132 | - | ajit [dot] singh73 [at] gov [dot] in | B-403, Shree Ganesh Appt., Plot No-12 B, Sect-7, Dwarka. |
504-A | Dir.(IH) | Dr.Praval Pant | 43133 | 3118 | 47843133 | 45108128 | praval [dot] pant [at] gov [dot] in | UG-001,DLF Capital Greens,Ph-3,Moti Nagar. |
562 | PS/Dir.(IH) | Anil Bhatt | 43133 | 3119 | 47843133 | - | anil [dot] bhatt2620 [at] gov [dot] in | - |
310 P.Maidan | JD (Health) | R.S.Shukla | 43134 | - | 47843134 | 24645575 | ddhfw [at] rb [dot] railnet [dot] gov [dot] in | Flat No.981, Blk-19, Lodhi Colony. |
320 P.Maidan | JD-II (Health) | H.K.Sanhotra | 43135 | - | 47843135 | - | ddh [at] rb [dot] railnet [dot] gov [dot] in | D-30,Sect-36, NOIDA. |
337 P.Maidan | SO/(H&FW) | Narendra Lal | 43138 | - | 47843138 | - | sohandfw [at] rb [dot] railnet [dot] gov [dot] in | F-1/407, Sunder Nagri. |
336 P.Maidan | SO/Health | Krishna Kr. Sharma | 43136 | - | 47843136 | - | - | N-519, IInd Floor, Raghubir Ngr. |
336 P.Maidan | SO/Health | - | 43137 | - | 47843137 | - | - | - |
337 P.Maidan | Health Education Officer | Prashant Tiwari | 43139 | - | 47843139 | - | - | 22, Officer's Transit Camp, S.E.Road. |
Security
Room No. | Designation | Name | Rly Tel No. (Off.) | IP Intercom No. | Rly Tel No. (Resi) | MTNL Tel No.(Off.) | MTNL Tel No.(Resi) | MTNL/Rly FAX | Mail Address | Residential Address |
---|---|---|---|---|---|---|---|---|---|---|
435 | ADG/RPF | Atul Pathak | 44055 | 8618 | - | 23385140 | - | 23385140 | atul [dot] pathak [at] gov [dot] in | RPF Officers Mess,BRSQ. |
438 | PS/ADG/RPF | Deepa Malhotra | 44055 | 8619 | - | 23385140 | - | 23385140 | deepa [dot] malhotra99 [at] gov [dot] in | 52-Ekjot Aptt., Pitam Pura. |
RB Extn. 6 Bn., Dayabasti | IG/RPSF | Pranav Kumar | 76385 | 8615 | - | 23658018 | - | - | - | - |
RB Extn. 6 Bn., Dayabasti | PS/IG/RPSF | - | 76385 | - | - | 23658018 | - | - | - | - |
436 | DIG/RS | Vivek Sagar | 43387 | 8620 | - | 23387942 | - | - | digrs [at] rb [dot] railnet [dot] gov [dot] in | - |
438 | PS/DIG/RS | Archana Prasad | 43387 | 8621 | - | 23387942 | - | - | - | - |
- | DIG/RPSF | Sanjay Kumar Mishra | 43332 | 8622 | - | 23070225 | - | - | digpts [at] rb [dot] railnet [dot] gov [dot] in | - |
443 | DIG (Rectt. & Trg.) | Santosh N.Chandran | 44238 | 8623 | - | 23070923 | - | 43983 | santosh [dot] chandran [at] gov [dot] in | - |
438-A | PS/DIG/R&T | - | 44238 | 8624 | - | 23070923 | - | - | - | - |
434 | DIG/RPF/MAC | Sumati Shandilya | 44342 | 8625 | - | 23385836 | 21211520 | - | sumati [dot] shandilya [at] gov [dot] in | H.No.-204,Block-23,CWG Village. |
438 | PPS/DIG/RPF/MAC | Urmila Rani | 44342 | 8626 | - | 23385836 | - | - | urmila [dot] rani1 [at] nic [dot] in | H.No.-203, Kanjhawala. |
FHQ/Dayabasti | DIG-CUM-CSC/RPSF | Alok Kumar | 76386 | - | - | 23658016 | - | - | alok [dot] 0191 [at] gov [dot] in | Flat No.-402, Block-30, CWG Village, Akshardham. |
442 | Dir/RPF | Ashwini Kr. Agnihotri | 43201 | 8628 | - | 23385188 | - | - | drpf [at] rb [dot] railnet [dot] gov [dot] in | 243/6-A, P.K. Road. |
441 | PS/Dir/RPF | Rajesh Tandon | 43201 | 8629 | - | 23385188 | - | - | - | - |
Dayabasti Ex. | JD/Sec./ABE | M.K. Panda | - | - | - | 23655336 | - | - | mahendra [dot] panda [at] gov [dot] in | F-362, Nanak Pura. |
444 | DD/CCB | P.N. Sansare | 43681 | 8630 | - | 23041533 | - | - | ddccb [at] rb [dot] railnet [dot] gov [dot] in | 6 BN/RPSF/DBSI. |
441 | DD/Sec ABE | - | 43687 | - | - | 23303687 | - | - | - | - |
444 | DD/Sec(E) | Shiv Ram | 44394 | 8632 | - | - | - | - | shiv [dot] ram [at] gov [dot] in | Block-5/301, Sarojini Ngr. |
438 | AIG/P | - | 43901 | 8633 | - | 23303901 | - | - | aigp [at] rb [dot] railnet [dot] gov [dot] in | - |
444 | ASC/Sports | Ugrasen Singh | 43298, 41539 | 8657 | 76281 | 23041540 | - | - | - | 1/7, Railway Colony, Kishan Ganj. |
442-A | ASC/Crime | Rajesh Lal | 43486, 41526 | 8634 | - | 23303486 | - | - | rajesh [dot] lal [at] gov [dot] in | 1086,Sector-8, R.K.Puram. |
444 | ASC(P&TS) | B S Shekhawat | 43817, 41544 | - | - | 23041544 | - | - | - | 218/C, 6BN/RPSF Daya Basti |
476-A | ASC/PS | Vinay Maharaj | 44331, 41562 | 8635 | 22021 | 23041562 | - | 23387981 | - | 250/7A, P.K.Road. |
4-A | ASC/RB | Amit Kumar Sharma | 43555 | 8636 | - | 23041528 | - | - | amit [dot] sharma0107 [at] gov [dot] in | SE-578, Shastri Nagar, GZB. |
438-B | ASC/Intelligence | H.S. Jha | 43911 | 8637 | - | 23303911 | - | - | himanshu [dot] bhgran02 [at] gov [dot] in | Vatika, RPF Mess, Brar Square. |
441 | SO/Sec/(E) | Manoj Kumar Gupta | 41530 | 8638 | - | 23041530 | - | - | mk [dot] gupta2 [at] gov [dot] in | A-655, Jahangirpuri. |
442-A | SO/Sec/(Crime) | Madhu Gupta | 44484, 41531 | 8639 | - | 23304484 | - | - | - | 13/2, Pushp Vihar. |
438 | SO/Sec/Spl | Prakash Chand Bairwa | 43283 | 8640 | - | 23303283 | - | - | - | - |
438-A | Insp/CCB | P.K. Choubey | 43656 | 8641 | - | 23041533 | - | - | ddccb [at] rb [dot] railnet [dot] gov [dot] in | R/115, Nehru Nagar. |
03-A | Inspector/RPF/RB | Sudhir Kumar | 43315 | 8642 | - | 23073593 | - | - | - | H.No.-132, G-Block, Sector-23, Sanjay Nagar, GZB. |
48 | Inspector/IVG | Suresh Raj Yadav | 41535 | - | - | 47844582 | - | - | sureshraj [dot] yadav [at] railnet [dot] gov [dot] in | C-Block, 6BN RPSF/DBSI/DLI. |
567 | Inspector/Int. | Raj Kumar | - | 8646 | - | - | - | - | raj [dot] kumar1405 [at] gov [dot] in | B-293, Sai Appartment, Phase-II, Chhatarpur Ext. |
256-D | Secretary General A.I.R.P.F.A | U.S.Jha | 43684 | 8645 | 23517 | 23070207 | 23405194 | - | - | - |
RPSF-6 Battalion, Daya Basti
Designation | Name | Rly Tel No. (Off.) | Rly Tel No. (Resi) | MTNL Tel No.(Off.) | MTNL Tel No.(Resi) |
---|---|---|---|---|---|
Sr. Commandant | R.K. Mishra | 76389 | 76571 | 23653754 | 23654270 |
Asstt. Commandant | S.P.Singh | 76464 | - | - | - |
Asstt. Commandant(S) | Jai Bhagwan | 76464 | - | 23656106 | - |
Duty Control Room | - | 76306 76565 76466 76464 | - | 23656106 23652347 | - |
Signal
Room No. | Designation | Name | Rly Tel No.(Off.) | IP Intercom No. | MTNL Tel No.(Off.) | MTNL/Rly FAX | Mail Address | Residential Address |
---|---|---|---|---|---|---|---|---|
119 | Addl. Member (Signal) | - | 44600 | 3015 | 23382122 | 23304680, 44680 | amsig [at] rb [dot] railnet [dot] gov [dot] in | - |
116 | PSO/AM(Signal) | S B Gandhi | 44600 | 3017 | 23382122 | 23304680, 44680 | - | Pocket-I,114A, Dilshad Garden. |
116 | PS/AM(Signal) | - | 44682 44600 | 3018 | 23382122 | 23304680, 44680 | psamsig [at] rb [dot] railnet [dot] gov [dot] in | - |
117 | ED Sig. | Arjun Singh Tomar | 44603 | 3019 | 23382326 | - | edsignal [at] rb [dot] railnet [dot] gov [dot] in | Flat no-3, Type 5A, D2/3, Road no-4, Andrews Ganj. |
123 | PS/ED Sig. | Usha Sajwan | 44603 | 3020 | 23382326 | - | - | - |
110 | ED/Signal Project | Sudeep Shrivastava | 43009 | 3026 | 23383527 | - | s [dot] sudeep [at] gov [dot] in | - |
161 | PS/ED/Signal Project | Kaushalendra Singh | 43009 | 3027 | 23383527 | - | - | 14/863, Lodi Colony. |
123 | SO/(Signal)-I | Rahul Meena | 43037 | 3045 | 47843037 | - | sosig [at] rb [dot] railnet [dot] gov [dot] in | - |
123 | SO/(Signal) | Neenu Sharma | 44605 43007 | 3065 | 23304605, 47843007 | - | neenusharma [at] gov [dot] in | 1325, Sect-4, R.K.Puram. |
156/14 | ESTE/Sig.(Dev.) | Manoj Lakra | 44604 43004 | 3021 | 23304604, 47843004 | 23304199, 44199 | osdsig [at] rb [dot] railnet [dot] gov [dot] in | A-318, Asha Appt., Bazaria, GZB. |
123 | ASTE/RE/RB | Nain Singh | 44607 | 3049 | 23304607 | - | astesig2 [at] rb [dot] railnet [dot] gov [dot] in | Qtr. No.735, C-Block, Sarojini Ngr. |
123 | TA (Signal) | B.N.Yadav | 44607 43048 | 3048 | 23304607, 47843034 | - | tasig [at] rb [dot] railnet [dot] gov [dot] in | H No-3738, IInd Floor, Sect-25Pkt-5, Rohini. |
123 | TA (Signal) | Maliram Baswal | 44606 43034 | - | 23304606 | - | tasig [at] rb [dot] railnet [dot] gov [dot] in | A-5/151A, DDA Janta Flats, Paschim Vihar. |
28 | SSE/Signal Puntuality Control | Animesh Nandi | 44676 | 3050 | - | - | sntcnl [at] rb [dot] railnet [dot] gov [dot] in | C-37-A, Rly. Colony, Lajpat Ngr. |
28 | SSE/Tele Puntuality Control | Roopak Bisht | 44676 | 3050 | - | - | sntcnl [at] rb [dot] railnet [dot] gov [dot] in | 19/16, Railway Flats, Kishan Ganj. |
156/26 | Hd. Draftman | - | 44608 | - | 23304608 | - | hdmsig [at] rb [dot] railnet [dot] gov [dot] in | - |
Telecommunication
Room No. | Designation | Name | Rly Tel No. (Off.) | IP Intercom No. | Rly Tel No. (Resi) | MTNL Tel No. (Off.) | MTNL Tel No.(Resi) | MTNL/Rly FAX | Mail Address | Residential Address |
---|---|---|---|---|---|---|---|---|---|---|
153 | Addl. Member (Telecom) | - | 44610 | 3034 | - | 23383815 | - | 23304686, 44686 | amtele [at] rb [dot] railnet [dot] gov [dot] in | - |
152-E | PSO/AM (Telecom) | - | 44610 | 3036 | - | 23383815 | - | - | psamtele [at] rb [dot] railnet [dot] gov [dot] in | - |
152-E | PPS/AM(Telecom) | - | 43010 | 3037 | - | 47843010 | - | - | - | - |
103-A | ED (Tele. Dev.) L/A | Umesh Balonda | 44612, 43012 | 3038 | 54091 | 23383138, 47843012 | 26889368 | 23304198, 44198 | edtd [at] rb [dot] railnet [dot] gov [dot] in | 9A, Sarojini Nagar. |
156-F | PPS/ED (Tele. Dev.) | - | 44612, 43012 | 3040 | - | 23383138, 47843012 | - | - | ppsedtd [at] rb [dot] railnet [dot] gov [dot] in | - |
124 | Dir. (Tele) | Dharmendra Singh | 44613, 43013 | 3041 | - | 23388504, 47843013 | - | - | dtele [at] rb [dot] railnet [dot] gov [dot] in | Flat no.1505,N-3,Royal Nest Society,Greater Noida. |
123-A | PS/Dir.(Tele) | Yogesh Parashar | 44613, 43013 | 3042 | - | 23388504, 47843013 | - | - | psdtele [at] rb [dot] railnet [dot] gov [dot] in | 104, Sec-3, Sainik Encl., Mohan Garden, Uttam Ngr. |
156/14 | ASTE/Tele Works | Avnish Kumar Arora | 44614, 43014 | 3043 | 26774 | 23304614, 47843014 | 42626774 | 23304199, 44199 | estet [at] rb [dot] railnet [dot] gov [dot] in | Flat 29, Officer's Transit Camp, S.E.Road. |
123-A | SO/Tele-I | Sushma Nayyar | 44615, 43015 | 3046 | - | 23387640, 47843015 | - | - | sotele1 [at] rb [dot] railnet [dot] gov [dot] in | - |
123-A | SO/Tele-II | Sarita Kukreja | 43006 | 3059 | - | 23387640, 47843006 | - | - | sotele2 [at] rb [dot] railnet [dot] gov [dot] in | - |
123-A | CTA | V P Singh | 44616, 43031 | 3047 | - | 23304616, 47843031 | - | - | tatele [at] rb [dot] railnet [dot] gov [dot] in | - |
123-A | Tele (Bill) | Iqrar Ahmed | 44615, 43019 | 3053 | - | 23387640 | - | - | sotele [at] rb [dot] railnet [dot] gov [dot] in | - |
123-A | Tele (Bill) | Harinder Kadian | 44615, 43032 | 3056 | - | 23387640, 47843032 | - | - | asotele [at] rb [dot] railnet [dot] gov [dot] in | - |
28-A | Supdt.(TO)/IRTE | Sunita Rani | 44618, 44621 | 3051 | - | 23385001 | - | - | supdtto [at] rb [dot] railnet [dot] gov [dot] in | 141, Nirankari Colony. |
50 | CTO/(Tele Cell) | Gulab Meena | 44620 | 3057 | - | 23387809 | - | - | mg [at] rb [dot] railnet [dot] gov [dot] in | G-91, Gali No-1, SGM Ngr, Faridabad, HYN. |
50 | CTO/(Tele Cell) | Archana Saini | 44619 | - | - | 23387809 | - | - | cto1 [at] rb [dot] railnet [dot] gov [dot] in | 88, Saini Enclave, Near Karkarduma Metro Station. |
447 | Cipher Officer | Madan Mohan | 44617, 43554 | 3054 | - | 23388603 | - | 23304617 | ciphercell [at] rb [dot] railnet [dot] gov [dot] in | 108-A, Aram Bagh. |
447 | Sr. Cipher Asstt. | Satish Chandra | 43554 | - | - | 23388603 | - | 23304617 | ciphercell [at] rb [dot] railnet [dot] gov [dot] in | - |
447 | Cipher Asst. | U.S.Negi | 43554 | - | - | 23388603 | - | 23304617 | ciphercell [at] rb [dot] railnet [dot] gov [dot] in | 291, Sec.-1, Sadik Nagar. |
447 | Cipher Asst. | S.N.Mukherjee | 43554 | - | - | 23388603 | - | 23304617 | ciphercell [at] rb [dot] railnet [dot] gov [dot] in | 37/440,P.K.Road. |
44 | ASTE/Tele | A.K.Shastri | 44622, 43022 | 3044 | - | 23388825, 47843022 | - | - | asterb [at] rb [dot] railnet [dot] gov [dot] in | A-505, Buddha Marg, Mandavli, Fazalpur. |
45 | TCI | Om Pal Singh | 44623, 43023 | 3055 | - | 23304623, 47843023 | - | - | tci [at] rb [dot] railnet [dot] gov [dot] in | V&P, Sankrond, Distt-Bagpat, U.P. |
29 | SSE (Exch.) | R.S.Rana | 44699, 43699, 43099 | 3058 | 76499 | 23385003, 47843099 | - | - | sseexch [at] rb [dot] railnet [dot] gov [dot] in | D-2/76,Rly. Colony, Ashok Vihar, Ph-III. |
29 | SSE (Exch.) | Ajay Negi | 44699, 43699, 43099 | - | - | 23385003, 47843099 | - | - | - | 9/4, Railway Colony, Sewa Ngr. |
29 | SSE (Exch.) | Ramesh Yadav | 44699, 43699 | - | 23385003 | - | - | - | - | - |
375 | SSE/Tele (Railnet) | Sanjay Upadhyay | 44697, 43097 | 3097 | - | 23304697, 47843097 | - | - | ssetrn [at] rb [dot] railnet [dot] gov [dot] in | 5/12, Rly.Colony, Sewa Ngr. |
375 | JE/Tele(Railnet) | Bhupinder Singh | 44697 | - | - | 23304697 | - | - | stern [at] rb [dot] railnet [dot] gov [dot] in | 128/3, DCM Rly Colony, Kishanganj. |
Vigilance
Room No. | Designation | Name | Rly Tel No. (Off.) | IP Intercom No. | Rly Tel No. (Resi) | MTNL Tel No.(Off.) | MTNL Tel No.(Resi) | MTNL/Rly FAX | Mail Address |
---|---|---|---|---|---|---|---|---|---|
529 | Principal Executive Director Vigilance | Ramesh Kumar Jha | 43225, 44551 | 9310 | - | 23384439 | - | 23386805 | amvig [at] rb [dot] railnet [dot] gov [dot] in |
530 | PPS/PED Vigilance | Sanjay Khurana | 43225, 44551 | 9311 | - | 23384439 | - | 23386805 | khurana [dot] sanjay [at] gov [dot] in |
530 | PPS/PED Vigilance | P.K.Tripathi | 43225, 44551 | 9312 | - | 23384439 | - | - | - |
518 | EDV (E) | S.M. Pandey | 43490, 44552 | 9313 | - | 23384110 47844552 | 23361301 | - | shashi [dot] pandey17 [at] gov [dot] in |
528-A | PS/EDV(E) | Martin Dung Dung | 43490 | 9314 | - | 23384110 | - | 23384110 | - |
