South West Railway Toll Free Number1800111321
South West Railway Toll Free Number
1800111321
Service Rating:
Add a Review
Helpline Numbers
Services | Contact No. |
---|---|
Integrated Train Enquiry System of Indian Railways | Just call 139 from any village or town or city without STD code. |
Catering Complaints | 1800-111-321 |
RPF Zonal Security Control Room | 0836-2326328 0836-2326399 7022879491 |
RPF Divisional Security Control | |
Hubballi Division | 0836-2346392 0836-2346390 |
Bengaluru Division | 080-22156322 080-22156390 |
Mysuru Division | 0821-2866330 0821-2866397 |
GRP Police | |
GRP (Police) Hubballi Region | 0836-2346326 |
GRP (Police) Bengaluru Region | 080-22156370 |
GRP (Police) Mysuru Region | 0821-2866350 |
For Help & Complaints (24 hours service) | |
Hubballi Division | 0836-2345390 |
Bengaluru Division | 080-22155390 |
Mysuru Division | 0821-2865390 |
Station Enquiry Numbers
Sr. No. | Station Code | Station Name | Rly. | Bsnl |
---|---|---|---|---|
Hubballi Division | ||||
1. | Ubl Dy..Ss | Hubballi | 26853 | 08336-2363459 |
2. | Ubl B Cabin | Hubballi | 46170 | 8762925673 |
3. | Hbq | Hubballi East Cabin | 26854 | 8762925546 |
4. | Kug | Kusugall | 26852 | 8762925720 |
5. | Hbs | Hebsur | 26851 | 8762927431 |
6. | Nvd | Navalgund Rd | 26849 | 8762925686 |
7. | Ngr | Annigeri | 26848 | 08380-222729 |
8. | Lkt | Hulkoti | 26847 | 08372-289068 |
9. | Bkit | Binkadakatti | 26846 | 8762210230 |
10. | GdgA | Gadag | 44468 | 8277937715 |
11. | GdgB | Gadag | 44467 | 8277937716 |
12. | Gdg | Gadag Jn | 44466 26830 | 08372-278336 |
13. | Kgx | Kanginhal | 26829 | 8277937717 |
14. | Rlp | Harlapur | 26828 | 8277937718 |
15. | Soq | Sompur Road | 26827 | 9448172572 |
16. | Bna | Bannikoppa | 26826 | 9483565090 |
17. | Bnp | Bhannapur | 26825 | 8277937719 |
18. | Kbl | Koppal | 26824 | 08539-230240 |
19. | Gin | Ginigera | 26823 | 08539-286660 |
20. | Mrb | Munirabad | 26822 | 08539-274649 |
21. | Hpt Pf | Hospet | 44566 26816 | 08394-221788 |
22. | HptA | Hospet | 44513 | 9480093804 |
23. | HptC | Hospet | 44569 | 9483536185 |
24. | HptD | Hospet | 44518 | 9480092514 |
25. | Kgw | Kariganuru | 26815 | 9480365750 |
26. | Pkl | Papinayaknahali | 26814 | 9482486750 |
27. | Byo | Bayaluvaddgeri | 26813 | 8762480813 |
28. | Gnr | Gadiganuru | 26812 | 9481564812 |
29. | Tngl | Toranagallu | 26808 | 08395-250641 |
30. | Daj | Duroji | 26807 | 9482846358 |
31. | Kdn | Kudatini | 26806 | 9482567312 |
32. | Byc | Bellary Cant | 26804 | 08392-240271 |
33. | Bay | Bellary Jn | 44866 26802 | 08392-274038 |
34. | BayBp | Bellary Jn | 44868 | 9483606704 |
35. | Obm | Obalapuram | 26703 | 7382135099 |
36. | Slm | Somalapuram | 26702 | 7901455902 |
37. | Rdg | Rayadrug | 65718 26701 | 08495-251500 |
38. | TnglBp | Toranagallu | 44768 | 08395-250675 |
39. | Jvsl | Jindral Steels | 46182, 44720 | 08395-250075 |
40. | Bnht | Bannihatti | 26810 | 9483165404 |
41. | Ndh | Nindhar Benar | 46184 | 9483156809 |
42. | Rnjp | Ranajitpura | 26811 | 08395-274888 |
43. | Vys | Vyasanakeri | 44625 | 9481637401 |
44. | Vc | Vyasacolony | 44626 | 9481526701 |
45. | Rmgd | Ramgad | 44627 | 08395-276041 |
46. | Ytg | Yeshwant Nagar | 44628 | 08395-276050 |
47. | Smli | Swamihalli | 44629 | 9482646137 |
48. | Hbi | Hgribomanahalli | 26704 | 9141020778 |
49. | Kty | Kotturu | 26705 | 08391-226223 |
50. | Hbl | Hombal | 26751 | 8277016591 |
51. | Blr | Balganur | 26752 | 8277016712 |
52. | Mlp | Mallapur | 26753 | 8277018726 |
53. | Hlar | Hole Alur | 26754 | 08381-266047 |
54. | Lky | Lakhmapur | 26755 | 9483102906 |
55. | Bdm | Badami | 26756 | 8277181683 |
56. | Ged | Guledagudda Rd | 26757 | 8762855031 |
57. | Bgk | Bagalkot | 26758 | 08354-220422 |
58. | Mgh | Mugallahalli | 26759 | 08354-252151 |
59. | Jrkt | Jadrama Kunti | 26760 | 8277412401 |
60. | Lmt | Almatti | 26761 | 08426-281428 |
61. | Wdl | Wandal | 26762 | 8277569781 |
62. | Bsrx | Bagevadi Rd | 26763 | 08426-280019 |
63. | Kdgi | Kudgi | 26764 | 8762855623 |
64. | Mvd | Mulvad | 26765 | 8762056681 |
65. | Jml | Jumnal | 26766 | 8277914281 |
66. | Bjp | Bijapur | 26767 | 08352-240399 08352-220062 |
67. | Mnl | Minchnal | 26769 | 8762156098 |
68. | Nbl | Nimbal | 26770 | 8277916381 |
69. | Idr | Indi Road | 26771 | 08359-225019 |
70. | Lhn | Lachyan | 26772 | 08359-230938 |
71. | Tvl | Tadwal | 26773 | 02181-259336 |
72. | Hg | Hotgi Solapur Jn Hotgi Hubli Jn | 58303 26774 | 0217-2250454 |
73. | Unk | Unkal | 26856 | 8762925539 |
74. | Unk West Bp | Unkal | 26857 | 8762925664 |
75. | Nvu | Navalur | 26858 | 8762925679 |
76. | Dwr | Dharwar | 44366 26859 | 08336-2442023 |
77. | Krkp | Kyarkop | 26860 | 8762925549 |
78. | Mgd | Mugad | 26861 | 08336-2786462 |
79. | Kbi | Kambrganvi | 26862 | 08336-2385342 |
80. | Khst | Kashanatti | 26863 | 08336-2385711 |
81. | Lwr | Alnavar Jn | 26864 | 08336-2385999 |
82. | Ava | Ambewadi | 44373 | 08284-231336 |
83. | Tvg | Tavargatti | 26865 44370 | 08336-2385829 |
84. | Dev | Devarayi | 26867 44372 | 9606122909 |
85. | Svtn | Shivatahan | 26868 43181 | |
86. | Ld | Londa Jn | 43166 26869 | 08336-234243 |
87. | Gnj | Gunji | 26882 | 08336-252878 |
88. | Knp | Kanapur | 26883 | 08336-222393 |
89. | Dur | Desur | 26884 | 9483037059 |
90. | Bgm | Belgaum | 44066 | 0831-2427392 |
91. | Sxb | Sambre | 26886 | 8277301746 |
92. | Sbh | Sulebhavi | 26887 | 8277289354 |
93. | Sul | Suladhal | 26888 | 9483037832 |
94. | Pch | Pachhapur | 26889 | 8277328973 |
95. | Gkk | Gokak Road | 26890 | 9449153800 |
96. | Gpb | Ghatprabha | 26891 | 08332-286234 |
97. | Ckr | Chokkodi Road | 26892 | 8277187892 |
98. | Rbg | Raybag | 26893 | 08331-225223 |
99. | Cnc | Chinchli | 26894 | 9449514700 |
100. | Kud | Kudachi | 26895 | 08331-235251 |
101. | Ugr | Ugar Khurd | 26896 | 08339-272229 |
102. | Sed | Shedbal | 26897 | 9448473900 |
103. | Vjr | Vijayanagar | 26898 | 8277286735 |
104. | Mrj | Miraj Jn | 26899 | 0233-2223282 |
105. | MrjYd | Miraj | 58667 58666 | 0233-2212277 |
106. | Tgt | Tanai Ghat | 44260 26870 | 08383-252003 |
107. | Clr | Castle Rock | 44289 26871 | 08383-251527 |
108. | Crz | Caranzol | 26872 | 08383-251544 |
109. | Dds | Dudh Sagar | 26873 | 0832-2600286 |
110. | Lim | Sonalium | 26874 | 0832-2600471 |
111. | Qlm | Kulem | 26875 | 0832-2600221 |
112. | Km | Kaleem | 26876 | 0832-2601519 |
113. | Svm | Sanverdam Chuch | 43266 26877 | 0832-2650502 |
114. | Cnr | Chandar | 26878 | 0832-2784989 |
115. | Mao | Madgaon | 70210 | 0832-2703950 |
116. | Mjo | Majorda | 58210 | 0832-2790902 |
117. | Csm | Cansaulim | 26879 | 0832-2755880 |
118. | Skvl | Sankval | 26880 | 0832-2555713 |
119. | Vsg | Vasco Da Gama | 44166 | 0832-2501213 |
120. | Ubl South | Hubballi | 46174 | 8762925537 |
121. | Kno | Kundgol | 26840 | 08304-290399 |
122. | Snh | Saunshi | 26841 | 08304-296035 |
123. | Gdi | Gudgeri | 26842 | 08304-262277 |
124. | Ylg | Yalvigi | 26843 | 08378-240229 |
125. | Svnr | Savanur | 26844 | 08378-240639 |
126. | Kjg | Karajgi | 26845 | 08375-234404 |
127. | Hpt Lobby | Hospet | 44568 | 9731668658 |
128. | Hpt Lobby | Hospet | 44568 | 9731668658 |
Bengaluru Division | ||||
1. | Ypr Rri | Yaswantpur Jn | 51232 | |
2. | Ypr Bypass | Yaswantpur | 51240 | |
3. | Logh | Lottegollahalli | 51231 | 7619306016 |
4. | Baw | Chik Banavar | 51243 | 7619306017 |
5. | Ghl | Golhalli | 51244 | 7619306019 |
6. | Dbl | Dodbele | 51245 | 7619306018 |
7. | Ndv | Nidvanda | 51246 | 7619306015 |
8. | Hhl | Hirehali | 51247 | 7619306020 |
9. | Kiat | Kyatsandra | 51248 | 08162-284216 |
10. | Tk | Tumkur | 51249 | 08162-278438 |
11. | Mlsa | Mallasandra | 51251 | 08162-206065 |
12. | Gbb | Gubbi | 51252 | 9449868809 |
13. | Spgr | Sampige Road | 51253 | 08139-279846 |
14. | Ynk | Yelahanka Jn | 51250 | 080-28460033 |
15. | Dhl | Devanahalli | 56512 | 080- 27682481 7979883230 |
16. | Cbp | Chik Ballapur | 59920 | 08156-272385, 8123636824 |
17. | Idt | Sidlaghatta | 59919 | 08158-254256 |
18. | Cmy | Chintamani | 59918 | 08154-250852, 9743329747, 9448394606 |
19. | Svs | Srinivaspur | 59917 | 08157-293000 |
20. | Kqz | Kolar | 59915 | 08152-222032 |
21. | Bwt | Bangarapet | 59912 | 08153-255253 |
22. | Nmga | Nelamangala | 52501 | 8762058780 |
23. | Solr | Solur | 52502 | 8762047075 |
24. | Tasa | Tippasandar | 52503 | 8762051811 |
25. | Kigl | Kunigal | 52504 | 08132-221717 |
26. | Yy | Yediyuru | 52505 | 8762049932 |
27. | Bgmr | Bagumra | 52506 | 8762053103 |
28. | Hise | Hirisave | 52507 | 8762048070 |
29. | Sbga | Shravanbelagola | 52508 | 96060684121 |
30. | Cnpa | Channarayapatna | 52509 | 9606068412 |
31. | Dsvs | D Samudhravalli | 52510 | 8762048820 |
32. | Siga | Shantigrama | 52511 | 9606068413 |
33. | Has | Hassan | 67003 | 9481400813 |
34. | Gbd | Gauribidanur | 51652 | 08155-286437 |
35. | Vwa | Viduraswattha | 51653 | 9606941027 |
36. | Dpe | Devarapalli | 51654 | 9606941028 |
37. | Hup | Hindupur | 51655 | 08556-220444 |
38. | Mlu | Malugur | 51656 | 08556-249844 |
39. | Cpl | Chakarlapalli | 51657 | 9606941029 |
40. | Rep | Reddipalem | 51658 | 9606941030 |
41. | Pkd | Penukonda | 51659 | 08555-220244 |
42. | Mkj | Makkijipalli | 51660 | 9606941024 |
43. | Ngm | Nagasamudram | 51661 | 9606941026 |
44. | Nryp | Narayanapuram | 51662 | 9606941025 |
45. | Sspn | Sri P Nilayam | 51663 | 08555-280125 |
46. | Bspl | Basampalle | 51664 | 9606941023 |
47. | Dmm | Dharmavaram Jn | 51665 07026408 | |
48. | Sbc Ei Cabin | Ksr Bangalore | 56156, 56154 | |
49. | Nyh | Nayandahalli | 56168 | 7619306010 |
50. | Kgi | Kengeri | 546169 | 080-28482708 |
51. | Hjl | Hejjala | 53803 | 080-28437900 |
52. | Bid | Bidadi | 53804 | 080-27282500 |
53. | Rmgm | Ramanagaram | 53805 | 080-27271011 |
54. | Cpt | Channapatna | 53806 | 080-27251343 |
55. | Set | Settihally | 53807 | 7619306011 |
56. | Madu | Madduru | 53808 | 08232-232127 |
57. | Hnk | Hanakere | 53809 | 08232-274400 |
58. | Mya | Mandya | 53810 | 08232-224050 |
59. | Y | Yeliyur | 53811 | 08232-291365 |
60. | Bdrl | Byadarahalli | 53812 | 7619306012 |
61. | Panp | Pandavapura | 53813 | 7619306021 |
62. | S | Shrirangapatna | 53814 | 08236-253500 |
63. | Nhy | Naganahalli | 53815 | 08212-591409 |
64. | Mngd | Muniguda | 66158 | 08212-582016 |
65. | Mys | Mysore North | 66138 | |
66. | Mzu | Marandahalli | 08151-211641 | |
67. | Mkm | Marikuppam | 59916 | 08153-274234 |
68. | Vrdp | 59913 | 7619306006 | |
69. | Ksm | Kamasamudram | 59914 | 08153-259230 |
70. | Bsm | Bisanattam | 54414 | 7619306007 |
71. | Kpn | Kuppam | 54422 | 08570-256570 |
72. | Mar | Mulanur | 54416 | 7619306008 |
73. | Pu | Patchur | 54417 | 04179-240444 |
74. | Skpt | Somanayakkanpti | 54418 | 7619306009 |
75. | Jtj Stn | Jolarpeetai Jn | 43244, 43254 | 04179-253111 |
76. | Jtj Rri | Jolarpettai | 43248, 43274 | |
77. | Jtj A Cabin | Jolarpettai | 43325 | |
78. | Jtj B Cabin | Jolarpettai | 43359 | |
79. | Jtj Tower | Jolarpettai | 43202 | |
80. | Jt Control Cell | Jolarpettai | 43212, 228 | 04179-241631 |
81. | Jtj Thr Yard | Jolarpettai | 43252, 43242 | |
82. | Tpt | Tirupattur | 65861 | 04179-220062 |
83. | Bypl Rri | Baiyyappanahali | 59172 | |
84. | Kjm | Krishnarajapuram | 54553 | 080-25650308 |
85. | Kjm Loco | Krishnarajapuram | 5460, 54545 | |
86. | Csdr | Chennasandra | 54551 | 7619306013 |
87. | Rnn | Rajankunti | 51234 | 080-28468879 |
88. | Dbu | Doddaballapur | 51235 | 080-27622010 |
89. | Orh | Oddarahalli | 51236 | 7619306002 |
90. | Mkl | Maklidrug | 51237 | 7619306001 |
91. | Tdv | Thondebhavi | 51238 | 7619306003 |
92. | Smwa | Someshwara | 51239 | 9606941031 |
93. | Bnc | Bangalore Cantt | 58674 | 080-22268554 |
94. | Bnce | Bangalore Cantt | 58369, 58343 | |
95. | Bypl West | Baiyyappanahalli | 58344 | |
96. | Bypl Rri | Baiyyappanahalli | 59170, 59172 | 080-25383635 |
97. | Bypl Yard | Baiyyappanahalli | 59165, 59167 | |
98. | Bphi | 54557 | ||
99. | Csdr | Channasandra | 54551 | 7619306013 |
100. | Whpc | 59516 | ||
101. | Sgt | Sattelite Good Terminal | 59504, 59510 | 9449525511 |
102. | Wfd | Whitefield | 59514, 59512 | 080-28452248 |
103. | Dkn | Devangonthi | 59431 | 080-27945788 |
104. | Mlo | Malur | 59520 | 08151-232234 |
105. | Bfw | Bytrayanhalli | 59524 | 7619306004 |
106. | Tcl | Tyakal | 59910 | 08151-237762 |
107. | Heb | Hebbal | 57149 | 7619306014 |
108. | Band | Banaswadi | 57150 | 080-25492211 |
109. | Oml | Omalur | 65644 | 04290-220245 |
110. | Crlm | Carmelaram | 57151 | 080-28441615 |
111. | Hlk | Holalkere | 57152 | 7619306022 |
112. | Aek | Anekal Road | 57153 | 080-27840977 |
113. | Hsra | Hosur | 52848 | 04344-222603 |
114. | Kmlm | Kelamangalam | 52849 | 04347-232323 |
115. | Prnt | 52850 | 04344-295254 | |
116. | Ryc | Rayakkotti | 52851 | 04348-232756 |
117. | Mzu | Marandahalli | 52852 | 04348-233531 |
118. | Pcv | Palakkodu | 52853 | 04348-222531 |
119. | Dpj | Dharmapuri Jn | 52854 | 04342-232111 |
120. | Szv | Sivadi | 52855 | 04342-296060 |
121. | Tpp | Toppur | 52857 | 04342-246700 |
122. | Kvlr | Karuvalli | 52858 | 04290-246710 |
Mysuru Division | ||||
1. | Kjg | Karajgi | 69605 | 08375-234404 |
2. | Hvr | Haveri | 69606 | 08375-232440 |
3. | Byd | Byadgi | 69607 | 08375-228447 |
4. | Dad | Devargudda | 69608 | 08373-253617 |
5. | Rnr | Ranibennur | 69609 | 08373-266448 |
6. | Cli | Chalgeri | 69610 | 08373-248696 |
7. | Kmps | 69611 | 08373-241127 | |
8. | Hrr | Harihar | 69562 | 08192-242245 |
9. | Avc | Amaravathi Clny | 69612 | 9449868801 |
10. | Dvg | Davangere | 69064 | 08192-258444 |
11. | Thn | Tolahunse | 68021 | 08192-208427 |
12. | Kag | Kodaganur | 68020 | 08192-217773 |
13. | Myk | Mayakonda | 68019 | 08192-215777 |
14. | Slu | Sasalu | 68018 | 9449868818 |
15. | Jru | Chikjajur Jn | 68017 | 08191-287528 |
16. | Hlk | Holalkere | 68016 | 9449868810 |
17. | Rgi | Ramgiri | 68015 | 08191-286448 |
18. | Hsd | Hosdurga Road | 68014 | 08199-287532 |
19. | Shv | Shivani | 68013 | 08261-246777 |
20. | Ajp | Ajjampur | 68012 | 08261-245440 |
21. | Nvf | Nagavangala | 68011 | 9449868803 |
22. | Rrb | Birur | 68010 | 08267-245440, 08267-255740 |
23. | Tlgi | Teligi | 69601 | 08398-276078 |
24. | Hphi | Harapanahalli | 69602 | 08398-282522 |
25. | Behi | Bennehalli | 69603 | 9481291869 |
26. | Kty | Kottur | 26705 | 08391-226223 |
27. | Bbnh | 65710 | 08194-207704 | |
28. | Amc | Amritapura | 65711 | 9449868811 |
29. | Hlv | Haliyuru | 65709 | 9482113284 |
30. | Cta | Chitradurg | 65712 | 08194-222452 |
31. | Bahi | Ballenahalli | 65713 | 9449868819 |
32. | Chke | Challakere | 65714 | 08195-222900 |
33. | Thku | Thallak | 65715 | 08190-206766 |
34. | Bomn | Bomadra | 65716 | 08198-272001 |
35. | Momu | Molakalmuru | 65717 | 9449868806 |
36. | Rdg | Rayadrug | 65718 | 08495-251500 |
37. | Mmec | 65708 | ||
38. | Cmnr | Chamarajanagar | 66810 | 08226-222038 |
39. | Ntw | Nanjangud Town | 66809 | 08221-226230 |
40. | Kdo | Kadakola | 66808 | 0821-2596579 |
41. | Ap | Ashokapuram | 66170 | 9449868805 |
42. | Mys C | Mysore | 66128 | 0821-2422751 |
43. | Rri Mys | Rahuri | 66138 | |
44. | Mngt | Mysore New Good Terminal | 66158 | 0821-2582016 |
45. | Nhy | Naganahalli | 66811 | 0821-2591409 |
46. | S | Shrirangapatna | 66812 | 08232-253500 |
47. | Panp | Pandavapura | 66813 | 7619306021 |
48. | Bdrl | Byadarahalli | 66814 | 7619306012 |
49. | Mbbc | Murshidabad | 66816 | 0821-2513434 |
50. | Blga | Belagula | 66817 | 9481900235 |
51. | Ste | Sagarkatte | 66820 | 9449868804 |
52. | Krnr | Krishnarajnagar | 66823 | 08223-262237 |
53. | Hah | Hosa Agrahara | 66826 | 9448589208 |
54. | Akk | Akkihebbaiu | 66827 | 08230-264020 |
55. | Mgf | Mandagere | 66829 | 8230-264601 |
56. | Hln | Holenarsipur | 66832 | 08175-273345 |
57. | Mvc | Mavinkere | 66833 | 08175-265021 |
58 | Has | Hassan | 67003 | 08172-268222 |
59. | Alur | Ariyalur | 67054 | 9480849176 |
60. | Bllt | Bantanahal | 66839 | 9480849177 |
61. | Sklr | Sakleshpur | 66840 | 08173-244017 |
62. | Dogl | Donigal | 66841 | 9480849178 |
63. | Kvgl | 67031 | 9480849179 | |
64. | Ydk | Yedekumeri | 66843 | 9449868816 |
65. | Svgl | Shrivagilu | 66845 | 9449868817 |
66. | Sbhr | Subrahmanya Rd | 66847 | 08251-262241 |
67. | Ydm | Yedemangala | 66850 | 08257-279453 |
68. | Nrj | Narimogaru | 67016 | 08251-282262 |
69. | Kbpr | Kabakaputtur | 66852 | 08251-230453 |
70. | Nrf | Neralakatte | 67019 | 08255-274770 |
71. | Bntl | Bantawala | 66853 | 08255-233313 |
72. | Amsa | Ammasandra | 66866 | 08139-278331 |
73. | Bsn | Banasandra | 66867 | 08139-286899 |
74. | Rdi | Kardi | 66869 | 08134-260300 |
75. | Ttr | Tiptur | 66871 | 08134-252882 |
76. | Hvl | Honnavalli Rd | 66873 | 08134-260558 |
77. | Ask | Arsikere Jn | 66837 67562 | 9731647888 |
78. | Hht | Habanghata | 66836 | 9449868802 |
79. | Bgpa | Bageshapura | 66835 | 08174-238475 |
80. | Krvl | Koravangala | 67001 | 9480206811 |
81. | Has | Hassan | 67003 | 08172-268222 |
82. | Bvr | Banavar | 66875 | 08174-235677 |
83. | Vnr | Devanur | 66876 | 08267-238016 |
84. | Blkr | Ballekere | 66877 | 9449868800 |
85. | Dru | Kadur | 66878 | 08267-221226 |
86. | Spv | Sivapur | 66884 | 9449868821 |
87. | Tke | Tarikere Jn | 66885 | 08261-222247 |
88. | Mss | Masarahalli | 66886 | 08282-240371 |
89. | Bdvt | Bhadravati | 66887 | 08282-266346 |
90. | Smet | Shivamogga Town | 66888 68562 | 08182-222660 |
91. | Kmsi | Kumsi | 66889 | 08182-262626 |
92. | Anf | Anandapuram | 66890 | 08183-262500 |
93. | Srf | Sagar Jambagaru | 66891 | 08183-226020 |
94. | Tlgp | Talguppa | 66892 | 08183-254121 |
95. | Shyp | Sakharayapatna | 66879 | 08267-244085 |
96. | Cmgr | Chikkamagaluru | 66880 | 08262-235088 |
Headquarter
Accounts
Designation | Name of Officer | HQrs/ Station | Rly. No. | Mob No. | Duties of the officers in brief |
---|---|---|---|---|---|
PFA/SWR | Smt P.V. Leela | HQ | 06525100 | facaoswr [at] gmail [dot] com pvleela [at] yahoo [dot] com | Principal head of the Department |
FA & CAO/T | Smt. Bhuvaneshwari K | BNC | 06555164 | bhuvaneshwari [dot] k [at] gov [dot] in | In charge of traffic matters. |
FA& CAO/S&W | Sri S S Raju | HQ | 06525102 | facaowstswr [at] gmail [dot] com sirra93iras [at] gmail [dot] com | In charge of workshop & Stores matters. |
FA & CAO/G | Sri U Govindu | HQ | 06525104 | govindu67 [at] gmail [dot] com patofacaog [at] gmail [dot] com | In charge of Administration/ Efficiency, Inspection, Audit, Pension, PF, Establishment, Expenditure, Finance, Books & Budget. |
FA& CAO/CN-II | Sri R. Krishnan | CN/ UBL | 06558102 | hikrishnan [at] rediffmail [dot] com | In charge of Construction Department Activities |
Dy.FA & CAO/CN/BNC | Sri Praveen Kataraki | CN/ BNC | 06558106 | praveengk2125 [at] gmail [dot] com | |
Dy.CAO/G | Sri Shivshankar Murmu | HQ | 06525110 | shivmurmu [at] gmail [dot] com | Looking after administration, efficiency, inspection, audit, Pension, PF& Establishment matters. |
Sr DFM | Sri Mukesh Kumar | SBC | 06555100 | mkjain [dot] iras [at] gmail [dot] com srdfmsbc [at] gmail [dot] com | In charge of Bengaluru Division/Accounts |
Dy. FA & CAO/T/SBC | Sri J. Jaya Balaji | CN/ BNC | 06555164 | jaybalajinaik [at] yahoo [dot] co [dot] in | Looking after traffic matters. |
Dy.FA & CAO/B&B | Sri Ajay Kumar Jain | HQ | 06525112 | ajaykrjain14 [at] gmail [dot] com | Looking after finance, books & budget. |
Sr DFM | Sri S Chandrasekhar | UBL | 06545100 | srdfmubl [at] gmail [dot] com cyes1963 [at] gmail [dot] com | In charge of Hubballi Division/Accounts |
Dy.FA & CAO/S&W/HQ | Sri Amit Pratap Singh | UBL | 06525111 | amit [dot] singh30 [at] gov [dot] in amit [dot] once [at] gmail [dot] com | Looking after Stores matters. |
Dy.FA & CAO/CN/BNC | Sri Shreyas G.Hosur | SBC | shreyas [dot] 100 [at] gmail [dot] com | Looking after expenditure bills,computerisation, stores, establishment,Mission area-II. | |
Dy.FA & CAO/Finance & IT | Sri Chethan Kumar D | HQ | 06525144 | dchethankumard [at] gmail [dot] com | In charge of Finance & IT Works |
Sr.DFM/MYS | Sri L.R. Levin Prabhu | SBC | 06555103 | srdfmmys [at] gmail [dot] com lr [dot] levinprabhu [at] gov [dot] in | In charge of Mysore Division/Accounts |
Commercial
Designation | Name of Officer | Rlwy | BSNL | Mob No. | Duties of the officers in brief |
---|---|---|---|---|---|
PCCM | Shri A. S. RAO | 25300 | 080-2289810 | 9731665950 | Overall Incharge of Commercial Department. |
CCM/ Catg. & PS/ and FAA (Comml. Dept.) | Shri Anup Dayanand Sadhu | 25304 | 080-2289871 | 9731665951 | All subjects related to Passenger Services and Catering. |
CCM/FM | Shri Vinayak R. Nayak | 25302 | 080-2289811 | 9731665952 | All subjects related to Goods/Parcel Traffic. |
CCO/BNC | Shri N. Ramesh | 58680 | 080-23430554 | 9731665588 | All subjects related to Passenger Marketing, Claims & RCT. |
DY. CCM/PS | Ms. Priya | 25324 | 080-2289920 | 9731665956 | Subjects related to Passenger Marketing, Passenger Services and Catering. |
PO/RCT & Dy. CCM /Claims & PIO / Claims at BNC | Dr. Yatish S. G. | 58050 | 080-23537229 | 9731665959 | Subjects related to Claims and Presenting Officer at Railway Claims Tribunal, Bangalore |
Dy. CCM/FS & PIO | Shri Aravinda Herle G. | 25314 | 080-2289812 | 9731665968 | Subjects related to Goods/Parcel Traffic. |
SCM/HQ. | 080-2289871 | ||||
SCM/PB/HQ & APIO | Ms. Devayani B. Halake | 25312 | 080-2289634 | 9731665967 | Subjects related to Coachin |
Electrical
Designation | Name of the Officer | BSNL No. (Office) | Duties of the officers in brief | |
---|---|---|---|---|
PCEE/SWR | Jaipal Singh | 0836-2365212 | cee [at] swr [dot] railnet [dot] gov [dot] in | Overall incharge of all Electrical activities of S.W.Rly.,EIG for all Electrical assets over SWR,RWF/ YNK jurisdiction, Overall coordination, planning and guidancefor working of Electrical Department of SWR. |
CEGE/SWR | R K Sharma | 0836-2325506 | rksharma [dot] 1990 [at] gov [dot] in | Electrical GS: Power Supply, Service Connections, Standby/Ring-main, GS Assets (Lights, Fans, ACs, Elect/Solar/ Hybrid Geysers, Pumps, UPS, DG Sets) Renewable Energy: Solar/Wind (Planning /Coordination) Passenger Amenities: Passenger Lifts, Escalators, Station Illumination, Station Sign Boards, Uninterrupted Power Supply at all Stations Staff Amenities: Qtr Rewiring, streetlights, LEDs, geysers Performance Indicators: Board Fire Incidences/Enquiries: Non-RS PQ/CA-III/MP&MLA: Parliamentary Questions, CA-III & MP/ MLA Ref PHs: PH-36 etc, PWP, M&P, T&P Events: Energy Conservation Seminars, Electrical Safety Week General: Any other matter assigned from time to time |
CEDE/SWR | Aseem Kumar | 0836-2289828 | cete [at] swr [dot] railnet [dot] gov [dot] in | Traction Distribution: O&M, Breakdown attention, preventive maintenance, Tower Wagons, T/W Sheds, Breakdown Gangs Traction Electrification: Mainline, Sidings, CORE, RVNL, PGCIL RE Works: Prioritizing Sidings earning Revenue, Ghat Sections etc Statutory Sanctions: EIG, CRS etc Clearance Studies: ROBs etc ODC Movement: OHE Clearances, De-energization/Lifting etc Budget: Revenue, PH-36 etc relevant to TRD PHs: PH-36, PWP, M&P, T&P Disaster Management MSG/ESC |
CESE/SWR | M A V Ramunjan | 0836-2365213 | cese [at] swr [dot] railnet [dot] gov [dot] in | Train lighting and Air-conditioning, General services, Power supply, including UTS, PRS, Pumping & Air- conditioning, Passenger & staff amenities, Co-ordination with workshops. |
CELE | Shri Sanjay Kumar | 0836-2325508 | sanjaykumar [dot] k [at] gov [dot] in | Electric Locos: Creation of Facilities for Homing of Electric Loco in Existing DSLs, Trip Sheds, Schedules, Failure Analysis, Stores, Traction Operation: Minimizing Diesel Under Wire by Introducing/Extending Electric Traction, HOG: HOG Compliant Locos Crew: Crew Cadre, Crew Lobbies, Running Rooms, Crew Conversion, Fire Incidences /Enquiries: Rolling Stock Safety: Safety Inspections, Safety Plan etc Budget: Revenue PHs: PH-42 etc, RSP, PWP, M&P, T&P Establishment: Creation of Gazetted/NG Posts Link/Standby: CEDE General: Any other matter assigned from time to time |
CEE/Plg | Shri Parikshit Mohanpuria | - | parikshit [dot] mohanpuria [at] gov [dot] in | Budget: Overall Budget Consolidation/ Coordination, Expenditure Control: Establishment: Gazetted/NG staff, creation of posts, RRB Training Manager: Gazetted, NG (Other than Train Crew), Revenue/Work Charged, PNM, PREM, ZRUCC: RTI: PIO Court Cases: Status/ updates/disposal, arbitration Link/Stand by:CEGE General: Any other matter assigned from time to time |
